The Trade Window is currently closed but will open again on Wednesday, December 25th at 12:00 GMT...
Division 1 |
1 | Celtic | 30 | 25 | 2 | 3 | 125 | 39 | 86 | 77 | Liel Abada | 18 | Dean Denaro |
2 | Hearts | 30 | 23 | 3 | 4 | 94 | 31 | 63 | 72 | Koushik Vutha | 14 | Dave Smyth |
3 | Saint Johnstone | 30 | 20 | 2 | 8 | 85 | 44 | 41 | 62 | Theo Bair | 23 | Mark Creasey |
4 | Motherwell | 30 | 17 | 5 | 8 | 76 | 47 | 29 | 56 | Kris Kristofferson | 21 | Andrew Foss-Grant |
5 | Rangers | 30 | 13 | 9 | 8 | 63 | 46 | 17 | 48 | Gordon Durie | 19 | Stewart Miller |
6 | Fraserburgh | 30 | 15 | 2 | 13 | 64 | 56 | 8 | 47 | Pedri | 19 | Alon Atie |
7 | Stranraer | 30 | 14 | 5 | 11 | 37 | 35 | 2 | 47 | Lady Crane | 13 | Andrew McCumiskey |
8 | Arbroath | 30 | 11 | 6 | 13 | 52 | 61 | -9 | 39 | Steven Weir | 18 | Jason Halpin |
9 | Clydebank | 30 | 12 | 3 | 15 | 42 | 75 | -33 | 39 | Jordan De Goey | 10 | Bill Nicholl |
10 | Brechin City | 30 | 10 | 4 | 16 | 32 | 42 | -10 | 34 | Robert Firmino | 12 | Fran Morillo |
11 | Deveronvale | 30 | 10 | 4 | 16 | 58 | 93 | -35 | 34 | Antony | 17 | Leon Permentier |
12 | Partick Thistle | 30 | 9 | 6 | 15 | 30 | 43 | -13 | 33 | Kyle Scott | 10 | Marc Legowski |
13 | Dumbarton | 30 | 9 | 6 | 15 | 29 | 61 | -32 | 33 | Zak Rudden | 13 | Colin Scott |
14 | Cove Rangers | 30 | 8 | 5 | 17 | 45 | 69 | -24 | 29 | Mitch Megginson | 7 | Roger Mendonca |
15 | Kilmarnock | 30 | 6 | 4 | 20 | 28 | 68 | -40 | 22 | Calum Campbell | 7 | David Campbell |
16 | Queens Park | 30 | 3 | 4 | 23 | 14 | 64 | -50 | 13 | Enrique Romo | 3 | Bryce Kalmbach |
|
Division 2 |
1 | Edinburgh City | 30 | 16 | 9 | 5 | 62 | 33 | 29 | 57 | Denis Law | 23 | William Bushby |
2 | Albion Rovers | 30 | 17 | 5 | 8 | 87 | 59 | 28 | 56 | Jim Jeffries | 23 | Matt Cooper |
3 | Clyde FC | 30 | 17 | 3 | 10 | 75 | 45 | 30 | 54 | Jordan Allan | 19 | David King |
4 | Queen of the South | 30 | 16 | 4 | 10 | 61 | 37 | 24 | 52 | Thomas Carlyle | 13 | Arnold Yzermans |
5 | Dunfermline Athletic | 30 | 15 | 5 | 10 | 56 | 56 | 0 | 50 | Lewis McCann | 16 | Daniel Roseblade |
6 | Raith Rovers | 30 | 14 | 5 | 11 | 64 | 53 | 11 | 47 | Joseph Hungbo | 12 | James Tucker |
7 | Greenock Morton | 30 | 14 | 5 | 11 | 40 | 33 | 7 | 47 | George Oakley | 9 | Tapani Olkku |
8 | East Stirlingshire | 30 | 14 | 3 | 13 | 54 | 60 | -6 | 45 | Balogun | 16 | Tyron Barnard |
9 | Montrose | 30 | 14 | 2 | 14 | 38 | 46 | -8 | 44 | Daragh McAfferty | 9 | James White |
10 | Aberdeen | 30 | 13 | 4 | 13 | 70 | 50 | 20 | 43 | Marley Watkins | 16 | Ross Hayworth |
11 | East Fife | 30 | 11 | 6 | 13 | 58 | 60 | -2 | 39 | Cotton Wilson | 11 | Paul Cockayne |
12 | Dundee United | 30 | 10 | 4 | 16 | 39 | 61 | -22 | 34 | Tony Watt | 12 | Mark Boland |
13 | Berwick | 30 | 9 | 5 | 16 | 35 | 43 | -8 | 32 | Adam Adams | 10 | Derek Purvis |
14 | Forfar Athletic | 30 | 9 | 5 | 16 | 38 | 68 | -30 | 32 | Cascarilla Morales | 12 | Willy Krosnyak |
15 | Hamilton Accies | 30 | 10 | 1 | 19 | 39 | 75 | -36 | 31 | David Moyo | 18 | Les Lithgo |
16 | Ayr United | 30 | 6 | 4 | 20 | 23 | 60 | -37 | 22 | Jocky Wilson | 6 | Paul Roseblade |
|
Division 3 |
1 | Hibernian | 30 | 26 | 2 | 2 | 87 | 14 | 73 | 80 | Kenny Miller | 16 | David Blair |
2 | Elgin City | 30 | 17 | 4 | 9 | 69 | 38 | 31 | 55 | Kane Hester | 17 | Jason Dowson |
3 | Alloa Athletic | 30 | 16 | 5 | 9 | 58 | 35 | 23 | 53 | Connor Sammon | 13 | Steve Turner |
4 | Dundee FC | 30 | 15 | 8 | 7 | 65 | 44 | 21 | 53 | Daniel Freasdale | 10 | Simon Bijker |
5 | Airdrieonians FC | 30 | 15 | 3 | 12 | 80 | 59 | 21 | 48 | Lewis Jamieson | 21 | Kevin Hull |
6 | Cowdenbeath | 30 | 14 | 6 | 10 | 53 | 47 | 6 | 48 | Ian Woosnam | 15 | Alan Bishop |
7 | Saint Mirren | 30 | 13 | 4 | 13 | 47 | 47 | 0 | 43 | Brian Little | 16 | Matthew White |
8 | Nairn County | 30 | 12 | 6 | 12 | 41 | 46 | -5 | 42 | Charlie George | 12 | Victor Hall |
9 | Ross County | 30 | 12 | 4 | 14 | 50 | 38 | 12 | 40 | Kareem Olaigbe | 17 | Rob Lye |
10 | Stirling | 30 | 12 | 3 | 15 | 44 | 54 | -10 | 39 | George Smiley | 18 | Roy Rolsten |
11 | Inverness | 30 | 11 | 4 | 15 | 62 | 76 | -14 | 37 | Ally McCoist | 21 | Bill Ramsay |
12 | Annan Athletic | 30 | 10 | 6 | 14 | 38 | 51 | -13 | 36 | Snow Don | 10 | Daniel Fitzgerald |
13 | Livingston | 30 | 9 | 6 | 15 | 49 | 72 | -23 | 33 | Darwin Nunez | 17 | Adrian Nicholas |
14 | Falkirk | 30 | 8 | 7 | 15 | 31 | 44 | -13 | 31 | Paul Sturrock | 16 | Andy Shaw |
15 | Peterhead | 30 | 9 | 4 | 17 | 33 | 76 | -43 | 31 | Elie Youan | 11 | Stephen Williams |
16 | Stenhousemuir | 30 | 4 | 2 | 24 | 22 | 88 | -66 | 14 | Earl | 11 | Ricky Hawthorn |
|
CECIL Cup |
1 | Stranraer | 9 | 6 | 2 | 1 | 19 | 7 | 12 | 20 | Lady Crane | 5 | Andrew McCumiskey |
2 | Rangers | 9 | 5 | 0 | 4 | 22 | 8 | 14 | 15 | Kevin Drinkell | 7 | Stewart Miller |
3 | Clyde FC | 10 | 7 | 2 | 1 | 26 | 12 | 14 | 23 | Jordan Allan | 5 | David King |
4 | Saint Johnstone | 8 | 5 | 1 | 2 | 16 | 9 | 7 | 16 | Graham Carey | 3 | Mark Creasey |
5 | Annan Athletic | 8 | 5 | 1 | 2 | 21 | 11 | 10 | 16 | Chris Kane | 8 | Daniel Fitzgerald |
6 | Berwick | 8 | 5 | 1 | 2 | 14 | 12 | 2 | 16 | Adam Adams | 5 | Derek Purvis |
7 | Forfar Athletic | 8 | 4 | 1 | 3 | 15 | 10 | 5 | 13 | Matthew Aitken | 6 | Willy Krosnyak |
8 | Fraserburgh | 6 | 2 | 2 | 2 | 16 | 16 | 0 | 8 | Pedri | 7 | Alon Atie |
9 | Alloa Athletic | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | Keiron Offord | 4 | Steve Turner |
10 | Celtic | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 | Matt O Riley | 3 | Dean Denaro |
11 | Aberdeen | 6 | 3 | 0 | 3 | 8 | 14 | -6 | 9 | Marley Watkins | 2 | Ross Hayworth |
12 | East Stirlingshire | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 | Eddie Nketiah | 4 | Tyron Barnard |
13 | Saint Mirren | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | Brian Little | 7 | Matthew White |
14 | Elgin City | 6 | 2 | 1 | 3 | 11 | 7 | 4 | 7 | Rory MacEwan | 3 | Jason Dowson |
15 | Motherwell | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 | Kris Kristofferson | 3 | Andrew Foss-Grant |
16 | Kilmarnock | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | Gary Dicker | 1 | David Campbell |
17 | Dunfermline Athletic | 4 | 3 | 0 | 1 | 6 | 6 | 0 | 9 | Nikolay Todorov | 4 | Daniel Roseblade |
18 | Hibernian | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | Kenny Miller | 2 | David Blair |
19 | Dundee FC | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | Finlay Robertson | 3 | Simon Bijker |
20 | Raith Rovers | 4 | 2 | 1 | 1 | 9 | 10 | -1 | 7 | Joseph Hungbo | 3 | James Tucker |
21 | Edinburgh City | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 | Danny Jardine | 2 | William Bushby |
22 | Inverness | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 | Malik Tillman | 2 | Bill Ramsay |
23 | Stirling | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 4 | George Smiley | 2 | Roy Rolsten |
24 | Greenock Morton | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | Grant Gillespie | 1 | Tapani Olkku |
25 | Brechin City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | Blake Griffin | 1 | Fran Morillo |
26 | Ayr United | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | Stace Jamieson | 1 | Paul Roseblade |
27 | Falkirk | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | Asa Hartford | 1 | Andy Shaw |
28 | Airdrieonians FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | Gabriel McGill | 1 | Kevin Hull |
29 | Montrose | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | Blair Lyons | 1 | James White |
30 | Hearts | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | Liam Boyce | 1 | Dave Smyth |
31 | Cove Rangers | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | Peder Fredrics | 1 | Roger Mendonca |
32 | Albion Rovers | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | Josh McDaniel | 2 | Matt Cooper |
33 | Cowdenbeath | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | Richie Ramsay | 1 | Alan Bishop |
34 | Dumbarton | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | Luke Morris | 1 | Colin Scott |
35 | Queens Park | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Timbo | 1 | Bryce Kalmbach |
36 | Dundee United | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | Paul Sturrock | 1 | Mark Boland |
37 | Clydebank | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | Joe Aribo | 0 | Bill Nicholl |
38 | Livingston | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | Darwin Nunez | 3 | Adrian Nicholas |
39 | Queen of the South | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | Jack Bell | 0 | Arnold Yzermans |
40 | Nairn County | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | Charlie George | 1 | Victor Hall |
41 | Partick Thistle | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | Geoff Hurst | 0 | Marc Legowski |
42 | Hamilton Accies | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | Jean-Pierre Tiehi | 1 | Les Lithgo |
43 | Arbroath | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | Steven Weir | 1 | Jason Halpin |
44 | East Fife | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | Bob Coutinho | 1 | Paul Cockayne |
45 | Peterhead | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | Elie Youan | 1 | Stephen Williams |
46 | Ross County | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | Keith Watson | 0 | Rob Lye |
47 | Deveronvale | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | Creeper | 1 | Leon Permentier |
48 | Stenhousemuir | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | Earl | 1 | Ricky Hawthorn |
|
SESL CUP |
1 | Rangers | 10 | 8 | 0 | 2 | 35 | 11 | 24 | 24 | Kevin Drinkell | 12 | Stewart Miller |
2 | Hearts | 10 | 7 | 2 | 1 | 30 | 4 | 26 | 23 | Liam Boyce | 6 | Dave Smyth |
3 | Celtic | 9 | 8 | 0 | 1 | 29 | 8 | 21 | 24 | Josip Juranovic | 8 | Dean Denaro |
4 | Saint Johnstone | 9 | 7 | 0 | 2 | 31 | 16 | 15 | 21 | Theo Bair | 9 | Mark Creasey |
5 | Fraserburgh | 8 | 5 | 2 | 1 | 21 | 17 | 4 | 17 | Pedri | 8 | Alon Atie |
6 | Clyde FC | 8 | 5 | 1 | 2 | 27 | 13 | 14 | 16 | Willy Agada | 7 | David King |
7 | Dundee FC | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 14 | Niall McGinn | 4 | Simon Bijker |
8 | Greenock Morton | 8 | 4 | 1 | 3 | 8 | 9 | -1 | 13 | Kevin Hoffenheimer | 2 | Tapani Olkku |
9 | Hibernian | 7 | 5 | 2 | 0 | 16 | 5 | 11 | 17 | Kenny Miller | 4 | David Blair |
10 | Albion Rovers | 7 | 5 | 1 | 1 | 23 | 11 | 12 | 16 | Troy Aikman | 7 | Matt Cooper |
11 | Arbroath | 7 | 4 | 1 | 2 | 15 | 11 | 4 | 13 | Steven Weir | 7 | Jason Halpin |
12 | Dunfermline Athletic | 7 | 4 | 0 | 3 | 16 | 13 | 3 | 12 | Nikolay Todorov | 6 | Daniel Roseblade |
13 | Stranraer | 7 | 4 | 0 | 3 | 10 | 14 | -4 | 12 | Jahn Ghertry | 4 | Andrew McCumiskey |
14 | Elgin City | 7 | 3 | 2 | 2 | 13 | 13 | 0 | 11 | Brian Cameron | 3 | Jason Dowson |
15 | Motherwell | 7 | 2 | 2 | 3 | 10 | 6 | 4 | 8 | Sean OHannigain | 5 | Andrew Foss-Grant |
16 | Queens Park | 7 | 2 | 2 | 3 | 10 | 7 | 3 | 8 | Enrique Romo | 3 | Bryce Kalmbach |
17 | Airdrieonians FC | 6 | 3 | 2 | 1 | 17 | 9 | 8 | 11 | Lewis Jamieson | 5 | Kevin Hull |
18 | Livingston | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 | Darwin Nunez | 4 | Adrian Nicholas |
19 | Berwick | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | Adam Adams | 4 | Derek Purvis |
20 | Raith Rovers | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | Troy Deeney | 3 | James Tucker |
21 | Cowdenbeath | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | Grant Forrest | 2 | Alan Bishop |
22 | Dumbarton | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | Zak Rudden | 3 | Colin Scott |
23 | Hamilton Accies | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 | David Moyo | 3 | Les Lithgo |
24 | East Fife | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | Bertie Dalgety | 2 | Paul Cockayne |
25 | Ross County | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | Dylan Smith | 2 | Rob Lye |
26 | Annan Athletic | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 | Chris Kane | 6 | Daniel Fitzgerald |
27 | Kilmarnock | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | Tam Brown | 3 | David Campbell |
28 | Falkirk | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | Patrick Nevin | 2 | Andy Shaw |
29 | Alloa Athletic | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 | Euan Henderson | 2 | Steve Turner |
30 | Deveronvale | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 | Antony | 3 | Leon Permentier |
31 | Partick Thistle | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 | Fu Ji | 4 | Marc Legowski |
32 | Aberdeen | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 | Alex Ferguson | 2 | Ross Hayworth |
33 | Montrose | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 | Sam Garnham | 1 | James White |
34 | Queen of the South | 6 | 1 | 2 | 3 | 9 | 15 | -6 | 5 | Jack Bell | 2 | Arnold Yzermans |
35 | Edinburgh City | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 | Denis Law | 2 | William Bushby |
36 | Ayr United | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | Andy Murdoch | 2 | Paul Roseblade |
37 | Stirling | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | Illya Kuryakin | 4 | Roy Rolsten |
38 | Cove Rangers | 6 | 1 | 1 | 4 | 8 | 15 | -7 | 4 | Gerry McDonagh | 2 | Roger Mendonca |
39 | East Stirlingshire | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 4 | Trossard | 3 | Tyron Barnard |
40 | Saint Mirren | 5 | 1 | 0 | 4 | 5 | 7 | -2 | 3 | Blanco | 2 | Matthew White |
41 | Brechin City | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 | Ronald de Boer | 3 | Fran Morillo |
42 | Dundee United | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 | Paul Sturrock | 2 | Mark Boland |
43 | Nairn County | 5 | 1 | 0 | 4 | 3 | 15 | -12 | 3 | Freddie Ljungberg | 1 | Victor Hall |
44 | Forfar Athletic | 5 | 0 | 2 | 3 | 2 | 10 | -8 | 2 | Cascarilla Morales | 1 | Willy Krosnyak |
45 | Inverness | 5 | 0 | 1 | 4 | 3 | 17 | -14 | 1 | Rabbi Matondo | 1 | Bill Ramsay |
46 | Peterhead | 5 | 0 | 1 | 4 | 3 | 20 | -17 | 1 | Robin Ro | 1 | Stephen Williams |
47 | Clydebank | 5 | 0 | 0 | 5 | 1 | 16 | -15 | 0 | Jordan De Goey | 1 | Bill Nicholl |
48 | Stenhousemuir | 5 | 0 | 0 | 5 | 0 | 18 | -18 | 0 | Portugal | 0 | Ricky Hawthorn |
|