The Trade Window is currently closed but will open again on Wednesday, December 25th at 12:00 GMT...
Division 1 |
1 | Arbroath | 30 | 23 | 1 | 6 | 103 | 42 | 61 | 70 | Dale Hilson | 32 | Craig Bucknall |
2 | Motherwell | 30 | 19 | 6 | 5 | 66 | 44 | 22 | 63 | Chris Long | 18 | Andrew Foss-Grant |
3 | Rangers | 30 | 16 | 6 | 8 | 76 | 36 | 40 | 54 | Ally McCoist | 20 | Stewart Miller |
4 | Stranraer | 30 | 13 | 8 | 9 | 50 | 36 | 14 | 47 | Cley Cerwyn | 19 | Andrew McCumiskey |
5 | Kilmarnock | 30 | 13 | 5 | 12 | 45 | 34 | 11 | 44 | George McCluskey | 15 | David Campbell |
6 | Aberdeen | 30 | 13 | 5 | 12 | 53 | 54 | -1 | 44 | Ryan Hedges | 10 | Ross Hayworth |
7 | Celtic | 30 | 12 | 5 | 13 | 59 | 55 | 4 | 41 | Giorgos Giakoumakis | 14 | Dean Denaro |
8 | Stenhousemuir | 30 | 12 | 5 | 13 | 36 | 50 | -14 | 41 | Rollie | 7 | Ricky Hawthorn |
9 | Hamilton Accies | 30 | 12 | 4 | 14 | 53 | 52 | 1 | 40 | Kyle Munro | 9 | Les Lithgo |
10 | Hearts | 30 | 12 | 4 | 14 | 64 | 66 | -2 | 40 | Armand Gnanduillet | 13 | Dave Smyth |
11 | Albion Rovers | 30 | 12 | 3 | 15 | 37 | 67 | -30 | 39 | Odell Beckham Jnr | 15 | Matt Cooper |
12 | Montrose | 30 | 9 | 6 | 15 | 34 | 45 | -11 | 33 | Mario Kempes | 16 | Marc Legowski |
13 | Saint Johnstone | 30 | 9 | 6 | 15 | 63 | 75 | -12 | 33 | Michael O Halloran | 8 | Mark Creasey |
14 | Stirling | 30 | 8 | 7 | 15 | 26 | 42 | -16 | 31 | Robert Thomson | 9 | Roy Rolsten |
15 | Dumbarton | 30 | 9 | 4 | 17 | 27 | 61 | -34 | 31 | Harry Skelton | 7 | Colin Scott |
16 | Deveronvale | 30 | 8 | 5 | 17 | 27 | 60 | -33 | 29 | Creeper | 9 | Kevin Hull |
|
Division 2 |
1 | Brechin City | 30 | 20 | 3 | 7 | 71 | 43 | 28 | 63 | Blake Griffin | 15 | Pierre Van Rossum |
2 | East Fife | 30 | 15 | 9 | 6 | 46 | 25 | 21 | 54 | John Hewitt | 13 | David Blair |
3 | Cove Rangers | 30 | 14 | 9 | 7 | 41 | 30 | 11 | 51 | Peder Fredrics | 9 | Christer Kallin |
4 | Clydebank | 30 | 14 | 8 | 8 | 49 | 25 | 24 | 50 | John Robertson | 13 | Bill Nicholl |
5 | Queen of the South | 30 | 15 | 4 | 11 | 52 | 40 | 12 | 49 | Aiden Fitzpatrick | 20 | Arnold Yzermans |
6 | Raith Rovers | 30 | 13 | 7 | 10 | 49 | 35 | 14 | 46 | Isaac Leib Goldberg | 13 | James Tucker |
7 | Fraserburgh | 30 | 13 | 7 | 10 | 48 | 44 | 4 | 46 | Antoine Griezmann | 16 | Alon Atie |
8 | Peterhead | 30 | 13 | 5 | 12 | 64 | 63 | 1 | 44 | Manny Daku | 17 | Stephen Williams |
9 | Inverness | 30 | 14 | 1 | 15 | 65 | 78 | -13 | 43 | Fredo Morelos | 15 | Bill Ramsay |
10 | Falkirk | 30 | 12 | 6 | 12 | 51 | 55 | -4 | 42 | Alan Brazil | 12 | Andy Shaw |
11 | Nairn County | 30 | 11 | 3 | 16 | 57 | 59 | -2 | 36 | Gian Farnese | 12 | Victor Hall |
12 | Greenock Morton | 30 | 10 | 5 | 15 | 31 | 45 | -14 | 35 | Ezequiel Garcia | 6 | Tapani Olkku |
13 | Annan Athletic | 30 | 8 | 8 | 14 | 29 | 36 | -7 | 32 | Freddy Adu | 8 | Daniel Fitzgerald |
14 | Dunfermline Athletic | 30 | 9 | 4 | 17 | 45 | 81 | -36 | 31 | Modricinac | 12 | James White |
15 | Airdrieonians FC | 30 | 8 | 6 | 16 | 32 | 43 | -11 | 30 | Youri Tielemans | 8 | Leon Permentier |
16 | Livingston | 30 | 5 | 7 | 18 | 21 | 49 | -28 | 22 | Thiago Alcantara | 5 | Adrian Nicholas |
|
Division 3 |
1 | Edinburgh City | 30 | 20 | 5 | 5 | 67 | 26 | 41 | 65 | Geoff Hurst | 18 | William Bushby |
2 | Partick Thistle | 30 | 18 | 4 | 8 | 72 | 40 | 32 | 58 | Scott Tiffoney | 12 | David King |
3 | Forfar Athletic | 30 | 15 | 8 | 7 | 45 | 24 | 21 | 53 | Matthew Aitken | 12 | Willy Krosnyak |
4 | Ayr United | 30 | 15 | 6 | 9 | 41 | 35 | 6 | 51 | Guy Melamed | 20 | Paul Roseblade |
5 | Ross County | 30 | 15 | 5 | 10 | 60 | 43 | 17 | 50 | Chaim Herzog | 11 | Rob Lye |
6 | Dundee United | 30 | 15 | 4 | 11 | 47 | 36 | 11 | 49 | Graeme Payne | 12 | Mark Boland |
7 | Hibernian | 30 | 15 | 2 | 13 | 48 | 53 | -5 | 47 | Welshy Welsh | 9 | Daniel Roseblade |
8 | Cowdenbeath | 30 | 13 | 7 | 10 | 50 | 37 | 13 | 46 | Stephen Gallacher | 15 | Alan Bishop |
9 | Saint Mirren | 30 | 14 | 3 | 13 | 34 | 36 | -2 | 45 | David Louis | 9 | Matthew White |
10 | East Stirlingshire | 30 | 14 | 3 | 13 | 40 | 51 | -11 | 45 | Wizzard | 9 | Tyron Barnard |
11 | Clyde FC | 30 | 11 | 1 | 18 | 46 | 68 | -22 | 34 | Ozzie Cisneros | 12 | Phil McIntosh |
12 | Alloa Athletic | 30 | 9 | 6 | 15 | 31 | 40 | -9 | 33 | Lee Connolly | 10 | Steve Turner |
13 | Elgin City | 30 | 8 | 6 | 16 | 33 | 58 | -25 | 30 | Buntra Mutdas | 9 | Jason Dowson |
14 | Queens Park | 30 | 8 | 4 | 18 | 44 | 57 | -13 | 28 | Rodepaul | 10 | Tim Batth |
15 | Dundee FC | 30 | 7 | 5 | 18 | 26 | 52 | -26 | 26 | Mikey Striker | 6 | Simon Bijker |
16 | Berwick | 30 | 7 | 3 | 20 | 28 | 56 | -28 | 24 | Stace Jamieson | 4 | Derek Purvis |
|
CECIL Cup |
1 | Rangers | 9 | 8 | 0 | 1 | 21 | 4 | 17 | 24 | Ally McCoist | 5 | Stewart Miller |
2 | Annan Athletic | 11 | 5 | 3 | 3 | 13 | 8 | 5 | 18 | A Scorer Big Time | 6 | Daniel Fitzgerald |
3 | Albion Rovers | 8 | 6 | 1 | 1 | 19 | 4 | 15 | 19 | JJ Watt | 7 | Matt Cooper |
4 | Edinburgh City | 10 | 5 | 3 | 2 | 13 | 8 | 5 | 18 | Danny Handling | 3 | William Bushby |
5 | Partick Thistle | 8 | 5 | 0 | 3 | 17 | 9 | 8 | 15 | Scott Tiffoney | 6 | David King |
6 | Nairn County | 8 | 3 | 2 | 3 | 16 | 12 | 4 | 11 | Charlie Nicholas | 3 | Victor Hall |
7 | Ross County | 8 | 3 | 1 | 4 | 15 | 14 | 1 | 10 | Ally McCoist | 8 | Rob Lye |
8 | Stranraer | 6 | 2 | 3 | 1 | 9 | 3 | 6 | 9 | Oberyn Martell | 2 | Andrew McCumiskey |
9 | Falkirk | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 | Alan Brazil | 6 | Andy Shaw |
10 | Peterhead | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | Scott Banks | 3 | Stephen Williams |
11 | Celtic | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 9 | Albian Ajeti | 4 | Dean Denaro |
12 | Raith Rovers | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 9 | John Barnes | 6 | James Tucker |
13 | Aberdeen | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | Ryan Hedges | 2 | Ross Hayworth |
14 | Hearts | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | Lewis Ferguson | 2 | Dave Smyth |
15 | Kilmarnock | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | Youssoufa Moukoko | 2 | David Campbell |
16 | Stenhousemuir | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 | Gladwell | 1 | Ricky Hawthorn |
17 | Hibernian | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | Roberto Cerni | 2 | Daniel Roseblade |
18 | Brechin City | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | Julian Wade | 4 | Pierre Van Rossum |
19 | Ayr United | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | Guy Melamed | 4 | Paul Roseblade |
20 | East Stirlingshire | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | Wizzard | 1 | Tyron Barnard |
21 | Clydebank | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 5 | Steele Sidebottom | 1 | Bill Nicholl |
22 | Clyde FC | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 5 | Grayson Barber | 3 | Phil McIntosh |
23 | Dundee United | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | Lawrence Shankland | 2 | Mark Boland |
24 | Dumbarton | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | Harry Skelton | 2 | Colin Scott |
25 | Hamilton Accies | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | Zlatan | 2 | Les Lithgo |
26 | Dundee FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | Malachi Fagan-Walcott | 1 | Simon Bijker |
27 | Stirling | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | Bergerac | 1 | Roy Rolsten |
28 | Inverness | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | Fredo Morelos | 2 | Bill Ramsay |
29 | Livingston | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | Diogo Jota | 1 | Adrian Nicholas |
30 | East Fife | 4 | 0 | 3 | 1 | 3 | 7 | -4 | 3 | Brad Pickett | 2 | David Blair |
31 | Forfar Athletic | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | Martyn Fotheringham | 1 | Willy Krosnyak |
32 | Saint Johnstone | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | Craig Bryson | 1 | Mark Creasey |
33 | Berwick | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | Dan Moore | 1 | Derek Purvis |
34 | Fraserburgh | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | Frenkie De Jong | 1 | Alon Atie |
35 | Alloa Athletic | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Lee Connolly | 1 | Steve Turner |
36 | Saint Mirren | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | Lewis Toshney | 0 | Matthew White |
37 | Elgin City | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | Dennis Cromarty | 0 | Jason Dowson |
38 | Queens Park | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | Rodepaul | 2 | Tim Batth |
39 | Greenock Morton | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | Gabriel | 1 | Tapani Olkku |
40 | Cowdenbeath | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | Stephen Hendry | 1 | Alan Bishop |
41 | Cove Rangers | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | Gustaf Lagerbielke | 1 | Christer Kallin |
42 | Arbroath | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 1 | James Sharp | 0 | Craig Bucknall |
43 | Deveronvale | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | Creeper | 1 | Kevin Hull |
44 | Queen of the South | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | Harry Kane | 0 | Arnold Yzermans |
45 | Motherwell | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | Liam Boyce | 1 | Andrew Foss-Grant |
46 | Dunfermline Athletic | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | Robby McCrorie | 0 | James White |
47 | Montrose | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | Harry Cochrane | 0 | Marc Legowski |
48 | Airdrieonians FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | Marco Kana | 0 | Leon Permentier |
|
SESL CUP |
1 | Celtic | 10 | 6 | 3 | 1 | 29 | 15 | 14 | 21 | Liel Abada | 6 | Dean Denaro |
2 | Saint Johnstone | 10 | 7 | 2 | 1 | 22 | 11 | 11 | 23 | Liam Craig | 9 | Mark Creasey |
3 | Hamilton Accies | 9 | 7 | 1 | 1 | 33 | 9 | 24 | 22 | Andrew Winter | 9 | Les Lithgo |
4 | Annan Athletic | 9 | 7 | 1 | 1 | 19 | 5 | 14 | 22 | A Tackler | 6 | Daniel Fitzgerald |
5 | Hearts | 8 | 4 | 2 | 2 | 20 | 9 | 11 | 14 | Armand Gnanduillet | 6 | Dave Smyth |
6 | Rangers | 8 | 4 | 1 | 3 | 19 | 8 | 11 | 13 | Dado Prso | 5 | Stewart Miller |
7 | Edinburgh City | 8 | 3 | 4 | 1 | 6 | 4 | 2 | 13 | Geoff Hurst | 3 | William Bushby |
8 | Alloa Athletic | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | Ray Grant | 2 | Steve Turner |
9 | Ayr United | 7 | 5 | 0 | 2 | 15 | 3 | 12 | 15 | Guy Melamed | 5 | Paul Roseblade |
10 | Inverness | 7 | 4 | 0 | 3 | 20 | 15 | 5 | 12 | Fredo Morelos | 7 | Bill Ramsay |
11 | Dundee United | 7 | 3 | 2 | 2 | 5 | 4 | 1 | 11 | Graeme Payne | 3 | Mark Boland |
12 | Hibernian | 7 | 2 | 4 | 1 | 8 | 6 | 2 | 10 | Carlos Marquez | 2 | Daniel Roseblade |
13 | Brechin City | 7 | 3 | 1 | 3 | 8 | 13 | -5 | 10 | Julian Wade | 2 | Pierre Van Rossum |
14 | Albion Rovers | 7 | 3 | 0 | 4 | 10 | 9 | 1 | 9 | Odell Beckham Jnr | 4 | Matt Cooper |
15 | Nairn County | 7 | 2 | 3 | 2 | 10 | 12 | -2 | 9 | Banner Boyle | 3 | Victor Hall |
16 | Arbroath | 7 | 3 | 0 | 4 | 16 | 22 | -6 | 9 | George Weasley | 7 | Craig Bucknall |
17 | Partick Thistle | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | Scott Tiffoney | 5 | David King |
18 | Motherwell | 6 | 4 | 0 | 2 | 15 | 11 | 4 | 12 | Pawel Wojewodzki | 5 | Andrew Foss-Grant |
19 | Queen of the South | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 11 | Thomas Carlyle | 2 | Arnold Yzermans |
20 | Fraserburgh | 6 | 3 | 1 | 2 | 7 | 2 | 5 | 10 | Frenkie De Jong | 2 | Alon Atie |
21 | Cowdenbeath | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | Richie Ramsay | 2 | Alan Bishop |
22 | East Fife | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | John Hewitt | 3 | David Blair |
23 | Stirling | 6 | 3 | 0 | 3 | 13 | 10 | 3 | 9 | Robert Thomson | 5 | Roy Rolsten |
24 | Kilmarnock | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | George McCluskey | 2 | David Campbell |
25 | Queens Park | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | Rodepaul | 3 | Tim Batth |
26 | Stranraer | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 | Cley Cerwyn | 3 | Andrew McCumiskey |
27 | Dumbarton | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | Zak Rudden | 2 | Colin Scott |
28 | Ross County | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | Yehuda Bibas | 3 | Rob Lye |
29 | Elgin City | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | Buntra Mutdas | 4 | Jason Dowson |
30 | Greenock Morton | 6 | 2 | 1 | 3 | 2 | 4 | -2 | 7 | Bill John | 1 | Tapani Olkku |
31 | Stenhousemuir | 6 | 2 | 1 | 3 | 6 | 12 | -6 | 7 | Bob Coutinho | 3 | Ricky Hawthorn |
32 | Clydebank | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 | Jamie Elliott | 3 | Bill Nicholl |
33 | Dunfermline Athletic | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 | Roofe | 3 | James White |
34 | Berwick | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 | Stace Jamieson | 2 | Derek Purvis |
35 | Deveronvale | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 | Joe Ferro | 1 | Kevin Hull |
36 | Aberdeen | 6 | 2 | 0 | 4 | 7 | 14 | -7 | 6 | Lewis Ferguson | 1 | Ross Hayworth |
37 | Clyde FC | 5 | 1 | 2 | 2 | 10 | 8 | 2 | 5 | Jake Davis | 5 | Phil McIntosh |
38 | Cove Rangers | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 | Filip Tronet | 2 | Christer Kallin |
39 | Raith Rovers | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 3 | Isaac Leib Goldberg | 2 | James Tucker |
40 | Airdrieonians FC | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 3 | Haller | 2 | Leon Permentier |
41 | Forfar Athletic | 5 | 0 | 3 | 2 | 2 | 10 | -8 | 3 | Matthew Aitken | 1 | Willy Krosnyak |
42 | Falkirk | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 | John Robertson | 2 | Andy Shaw |
43 | Peterhead | 5 | 1 | 0 | 4 | 5 | 18 | -13 | 3 | David Moyo | 2 | Stephen Williams |
44 | Dundee FC | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 | Janus Juppie | 1 | Simon Bijker |
45 | Saint Mirren | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | Tony Daily | 1 | Matthew White |
46 | Montrose | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 2 | Mario Kempes | 1 | Marc Legowski |
47 | Livingston | 5 | 0 | 2 | 3 | 3 | 12 | -9 | 2 | Harvey Elliot | 3 | Adrian Nicholas |
48 | East Stirlingshire | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 | Liam Craig | 0 | Tyron Barnard |
|