
| Overall | Div 1 | |
| Wins | 783 | 183 |
| Draws | 363 | 85 |
| Losses | 782 | 227 |
| Pct. | 0.500 | 0.456 |
| Pollock Juniors (POL) | S3 - S4 |
| Jamie Stark (S3-5), Paul Kidd (S4-4), Samantha Redburn (S6-6), Mark Wilkinson (S7-7), Paul Mitchell (S8-8), Philip Ross (S9-9), Philip Ross/Martin Van de Bosch (S10-10), Martin Van de Bosch (S11-12), Martin Van de Bosch/Neil Murdoch (S13-13), Willy Krosnyak/Ivo Kroon (S14-14), Willy Krosnyak (S14-14), Ivo Kroon (S14-15), Ashley Dowson (S16-22), Andy Shaw (S23-25), Clyde Whiting (S26-27), Andrew MacKie (S28-38), Paul Cockayne (S39-44), Simon Bijker (S45-55), |
| Name | Pos | Age | SL | EL | PU | |
| Kostadin Gadzhalov | GK | 4 | 34 | 7 | 10 | |
| Steve Simonsen | GK | 0 | 6 | 10 | 1 | |
| Kerr Waddell | DF | 5 | 32 | 8 | 10 | |
| Umberto Fatello | DF | 3 | 26 | 7 | 0 | |
| Jesse Curran | DF | 1 | 26 | 10 | 7 | |
| Marcus North | DF | 3 | 23 | 7 | 0 | |
| Ziyad Larkeche | DF | 2 | 9 | 6 | 0 | |
| Genseric Kusunga | DF | 1 | 8 | 10 | 0 | |
| Martyn Corrigan | DF | 3 | 7 | 10 | 0 | |
| Fraser Burns | DM | 4 | 15 | 4 | 0 | |
| Josh Meekings | MF | 2 | 28 | 4 | 4 | |
| Sam Stanton | MF | 2 | 27 | 8 | 2 | |
| Steven Caulker | MF | 1 | 27 | 8 | 8 | |
| Don Cowan | MF | 0 | 19 | 7 | 9 | |
| Tom Hateley | MA | 2 | 27 | 10 | 6 | |
| Thomas Konrad | WG | 3 | 35 | 8 | 9 | |
| Javier Artero | FW | 2 | 34 | 10 | 10 | |
| Claudio Caniggia | FW | 5 | 23 | 6 | 8 | |
| Jim Camperdown | FW | 6 | 17 | 6 | 0 | |
| Nicky Riley | UT | 4 | 34 | 10 | 10 |
| Name | Matches |
| Steve Simonsen | 9 |
MVP: ww-
Team DPs: 70

DEE are rivals to 2 teams.
DEEs and Dat still begs: Sack this guy!
| M | DATE | OPPONENT | COMP | |||
| 29 | Nov 29 | (n) | Nairn County | SESL CUP | ||
| 30 | Nov 29 | (n) | Brechin City | SESL CUP | ||
| 31 | Dec 01 | (n) | Dundee United | SESL CUP |
| M | DATE | OPPONENT | COMP | |||
| 28 | Nov 26 | W | 3 - 0 | (n) | Cowdenbeath | SESL CUP |
| 27 | Nov 22 | W | 3 - 1 | @ | Deveronvale | Division 1 |
| 26 | Nov 22 | W | 1 - 0 | Hearts | Division 1 | |
| 24 | Nov 15 | W | 2 - 0 | @ | Rangers | Division 1 |
| 23 | Nov 15 | W | 3 - 1 | Saint Johnstone | Division 1 | |
| 22 | Nov 12 | L | 1 - 2 | @ | Motherwell | CECIL Cup |
| 21 | Nov 10 | W | 3 - 2 | Motherwell | CECIL Cup | |
| 20 | Nov 08 | W | 5 - 2 | @ | Raith Rovers | Division 1 |
| 19 | Nov 08 | W | 5 - 0 | Livingston | Division 1 | |
| 18 | Nov 05 | D | 1 - 1 | Saint Johnstone | CECIL Cup |

Season 60
OH MY GOD - Dundee is STILL in Div 1.
And the guy is still not sacked!
We admit that this season Dundee could mostly avoid the relegation zone. We even ended at a surprisingly high #3.
BUT we needed a ridiculously expensive squad of mostly veterans for this.
This amount of wasted money does not bode well for Dundee's future - unless we somehow find a generous sugar daddy!
And all this: just to compensate for ONE incompetent coach.
Even the cups showed no progress this season.
We could barely repeat last season's results.
| Season | Manager | Div | Pos | Sesl | Cecil | |||||
| 3 | Jamie Stark | 3 | 12 | |||||||
| 4 | Jamie Stark / Paul Kidd | 3 | 6 | |||||||
| 5 | Jamie Stark | 3 | 4 | |||||||
| 6 | Samantha Redburn | 2 | 7 | |||||||
| 7 | Mark Wilkinson | 2 | 1 | |||||||
| 8 | Paul Mitchell | 1 | 13 | |||||||
| 9 | Philip Ross | 2 | 2 | WIN | ||||||
| 10 | Philip Ross/Martin Van de Bosch | 1 | 7 | |||||||
| 11 | Martin Van de Bosch | 1 | 9 | |||||||
| 12 | Martin Van de Bosch | 1 | 8 | |||||||
| 13 | Martin Van de Bosch/ Neil Murdoch | 1 | 8 | Group | ||||||
| 14 | Willy Krosnyak / Ivo Kroon | 1 | 2 | L16 | L16 | |||||
| 15 | Ivo Kroon | 1 | 12 | L16 | L32 | |||||
| 16 | Ashley Dowson | 2 | 3 | Group | QF | |||||
| 17 | Ashley Dowson | 1 | 15 | L32 | SF | |||||
| 18 | Ashley Dowson | 2 | 12 | Group | Prelim | |||||
| 19 | Ashley Dowson | 3 | 14 | L32 | Prelim | |||||
| 20 | Ashley Dowson | 3 | 7 | Group | L16 | |||||
| 21 | Ashley Dowson | 3 | 4 | L32 | ||||||
| 22 | Ashley Dowson | 2 | 12 | Group | L16 | |||||
| 23 | Andy Shaw | 3 | 10 | Group | Prelim | |||||
| 24 | Andy Shaw | 3 | 8 | L32 | ||||||
| 25 | Andy Shaw | 3 | 15 | L32 | Prelim | |||||
| 26 | Clyde Whiting | 3 | 7 | SF | L32 | |||||
| 27 | Clyde Whiting | 3 | 1 | L16 | RU | |||||
| 28 | Andrew Mackie | 2 | 1 | L16 | QF | |||||
| 29 | Andrew Mackie | 1 | 14 | L16 | L16 | |||||
| 30 | Andrew Mackie | 2 | 13 | L16 | Prelim | |||||
| 31 | Andrew Mackie | 3 | 6 | L32 | Prelim | |||||
| 32 | Andrew Mackie | 2 | 6 | L32 | ||||||
| 33 | Andrew Mackie | 2 | 11 | L32 | Prelim | |||||
| 34 | Andrew Mackie | 3 | 8 | Group | L 32 | |||||
| 35 | Andrew Mackie | 3 | 9 | L32 | L16 | |||||
| 36 | Andrew Mackie | 3 | 8 | Group | L32 | |||||
| 37 | Andrew Mackie | 3 | 8 | Group | Prelim | |||||
| 38 | Andrew Mackie | 3 | 14 | Group | ||||||
| 39 | Paul Cockayne | 3 | 2 | L32 | ||||||
| 40 | Paul Cockayne | 2 | 12 | Group | Prelim | |||||
| 41 | Paul Cockayne | 2 | 7 | Group | L16 | |||||
| 42 | Paul Cockayne | 2 | 4 | L16 | Prelim | |||||
| 43 | Paul Cockayne | 1 | 14 | L32 | L32 | |||||
| 44 | Paul Cockayne | 2 | 13 | L32 | L32 | |||||
| 45 | Simon Bijker | 3 | 1 | 2nd | L16 | |||||
| 46 | Simon Bijker | 2 | 1 | Semi | Semi | |||||
| 47 | Simon Bijker | 1 | 12 | Semi | L32 | |||||
| 48 | Simon Bijker | 1 | 16 | group | Last 8 | |||||
| 49 | Simon Bijker | 2 | 15 | group | L32 | |||||
| 50 | Simon Bijker | 3 | 15 | group | L32 | |||||
| 51 | Simon Bijker | 3 | 12 | group | L32 | |||||
| 52 | Simon Bijker | 3 | 14 | group | L32 | |||||
| 53 | Simon Bijker | 3 | 4 | Last 8 | L32 | |||||
| 54 | Simon Bijker | 2 | ? | Prelim | ||||||
| 55 | Simon Bijker | 2 | ? | |||||||
| 56 | Eduard Habermann | 2 | 5 | group | L16 | |||||
| 57 | Eduard Habermann | 1 | 8 | group | L16 | |||||
| 58 | Eduard Habermann | 1 | 7 | Win | Win | |||||
| 59 | Eduard Habermann | 1 | 3 | Win | Win |
Stadium pic added Dec 2019:

Season 60: MAJOR update!!!
"Build up" is over, squad is looking good, time to win a couple of matches.
I'm still surprised that most managers think that it is a simple job to repeat a cup double, though.
Otherwise, even more grey hairs, even more painful football results and let's better not discuss those "interesting" times.
Nuff said.