
| Overall | Div 1 | |
| Wins | 821 | 209 |
| Draws | 372 | 92 |
| Losses | 815 | 252 |
| Pct. | 0.501 | 0.461 |
| Pollock Juniors (POL) | S3 - S4 |
| Jamie Stark (S3-5), Paul Kidd (S4-4), Samantha Redburn (S6-6), Mark Wilkinson (S7-7), Paul Mitchell (S8-8), Philip Ross (S9-9), Philip Ross/Martin Van de Bosch (S10-10), Martin Van de Bosch (S11-12), Martin Van de Bosch/Neil Murdoch (S13-13), Willy Krosnyak/Ivo Kroon (S14-14), Willy Krosnyak (S14-14), Ivo Kroon (S14-15), Ashley Dowson (S16-22), Andy Shaw (S23-25), Clyde Whiting (S26-27), Andrew MacKie (S28-38), Paul Cockayne (S39-44), Simon Bijker (S45-55), Eduard Habermann (S56-60), |
| Name | Pos | Age | SL | EL | PU | |
| Steve Simonsen | GK | 2 | 30 | 10 | 7 | |
| Kostadin Gadzhalov | GK | 6 | 16 | 8 | 0 | |
| Alex Caldwell | SW | 1 | 22 | 7 | 7 | |
| Alan Hansen | DF | 1 | 29 | 10 | 9 | |
| Jesse Curran | DF | 3 | 26 | 10 | 0 | |
| D_Brogan | DF | 2 | 19 | 7 | 2 | |
| Umberto Fatello | DF | 5 | 18 | 10 | 1 | |
| B_Dobbins | DF | 4 | 16 | 7 | 0 | |
| Marcus North | DF | 5 | 12 | 5 | 0 | |
| Genseric Kusunga | DF | 3 | 9 | 8 | 0 | |
| Don Cowan | MF | 2 | 33 | 8 | 8 | |
| Steven Caulker | MF | 3 | 28 | 8 | 0 | |
| Sam Stanton | MF | 4 | 24 | 5 | 0 | |
| Josh Meekings | MF | 4 | 24 | 6 | 0 | |
| Tom Hateley | MA | 4 | 25 | 6 | 0 | |
| Thomas Konrad | WG | 5 | 21 | 7 | 0 | |
| Javier Artero | FW | 4 | 29 | 10 | 0 | |
| L_Potts | FW | 1 | 20 | 4 | 10 | |
| D_Golden | FW | 0 | 17 | 8 | 10 | |
| Nicky Riley | UT | 6 | 21 | -8 | 0 |
| Name | Matches |
| None |
MVP: lLl
Team DPs: 58

DEE are rivals to 2 teams.
DEEs and Dat still begs: Sack this guy!
| M | DATE | OPPONENT | COMP | |||
| 26 | Aug 29 | @ | Alloa Athletic | Division 1 | ||
| 27 | Aug 29 | Cowdenbeath | Division 1 | |||
| 28 | Sep 02 | (n) | Dundee United | SESL CUP |
| M | DATE | OPPONENT | COMP | |||
| 24 | Aug 22 | L | 1 - 3 | @ | Hearts | Division 1 |
| 23 | Aug 22 | L | 1 - 2 | Motherwell | Division 1 | |
| 20 | Aug 15 | L | 2 - 4 | @ | Saint Johnstone | Division 1 |
| 19 | Aug 15 | W | 3 - 1 | Raith Rovers | Division 1 | |
| 16 | Aug 08 | L | 0 - 2 | @ | Hibernian | Division 1 |
| 15 | Aug 08 | D | 3 - 3 | Dundee United | Division 1 | |
| 13 | Aug 01 | L | 1 - 3 | @ | Arbroath | Division 1 |
| 12 | Aug 01 | W | 2 - 1 | @ | East Fife | Division 1 |
| 10 | Jul 25 | L | 1 - 2 | Inverness | Division 1 | |
| 9 | Jul 25 | D | 0 - 0 | @ | Stranraer | Division 1 |

Season 61
Dundee is STILL in Div 1.
And the guy Eduard was not sacked - but left as an oppostion threw a match late in season 60.
Derek Purvis now at the wheel.
This season Dundee could mostly avoid the relegation zone.
BUT we needed a ridiculously expensive squad of mostly veterans for this.
The cups showed good progress in recent season.
We could barely repeat last season's results.
| Season | Manager | Div | Pos | Sesl | Cecil | |||||
| 3 | Jamie Stark | 3 | 12 | |||||||
| 4 | Jamie Stark / Paul Kidd | 3 | 6 | |||||||
| 5 | Jamie Stark | 3 | 4 | |||||||
| 6 | Samantha Redburn | 2 | 7 | |||||||
| 7 | Mark Wilkinson | 2 | 1 | |||||||
| 8 | Paul Mitchell | 1 | 13 | |||||||
| 9 | Philip Ross | 2 | 2 | WIN | ||||||
| 10 | Philip Ross/Martin Van de Bosch | 1 | 7 | |||||||
| 11 | Martin Van de Bosch | 1 | 9 | |||||||
| 12 | Martin Van de Bosch | 1 | 8 | |||||||
| 13 | Martin Van de Bosch/ Neil Murdoch | 1 | 8 | Group | ||||||
| 14 | Willy Krosnyak / Ivo Kroon | 1 | 2 | L16 | L16 | |||||
| 15 | Ivo Kroon | 1 | 12 | L16 | L32 | |||||
| 16 | Ashley Dowson | 2 | 3 | Group | QF | |||||
| 17 | Ashley Dowson | 1 | 15 | L32 | SF | |||||
| 18 | Ashley Dowson | 2 | 12 | Group | Prelim | |||||
| 19 | Ashley Dowson | 3 | 14 | L32 | Prelim | |||||
| 20 | Ashley Dowson | 3 | 7 | Group | L16 | |||||
| 21 | Ashley Dowson | 3 | 4 | L32 | ||||||
| 22 | Ashley Dowson | 2 | 12 | Group | L16 | |||||
| 23 | Andy Shaw | 3 | 10 | Group | Prelim | |||||
| 24 | Andy Shaw | 3 | 8 | L32 | ||||||
| 25 | Andy Shaw | 3 | 15 | L32 | Prelim | |||||
| 26 | Clyde Whiting | 3 | 7 | SF | L32 | |||||
| 27 | Clyde Whiting | 3 | 1 | L16 | RU | |||||
| 28 | Andrew Mackie | 2 | 1 | L16 | QF | |||||
| 29 | Andrew Mackie | 1 | 14 | L16 | L16 | |||||
| 30 | Andrew Mackie | 2 | 13 | L16 | Prelim | |||||
| 31 | Andrew Mackie | 3 | 6 | L32 | Prelim | |||||
| 32 | Andrew Mackie | 2 | 6 | L32 | ||||||
| 33 | Andrew Mackie | 2 | 11 | L32 | Prelim | |||||
| 34 | Andrew Mackie | 3 | 8 | Group | L 32 | |||||
| 35 | Andrew Mackie | 3 | 9 | L32 | L16 | |||||
| 36 | Andrew Mackie | 3 | 8 | Group | L32 | |||||
| 37 | Andrew Mackie | 3 | 8 | Group | Prelim | |||||
| 38 | Andrew Mackie | 3 | 14 | Group | ||||||
| 39 | Paul Cockayne | 3 | 2 | L32 | ||||||
| 40 | Paul Cockayne | 2 | 12 | Group | Prelim | |||||
| 41 | Paul Cockayne | 2 | 7 | Group | L16 | |||||
| 42 | Paul Cockayne | 2 | 4 | L16 | Prelim | |||||
| 43 | Paul Cockayne | 1 | 14 | L32 | L32 | |||||
| 44 | Paul Cockayne | 2 | 13 | L32 | L32 | |||||
| 45 | Simon Bijker | 3 | 1 | 2nd | L16 | |||||
| 46 | Simon Bijker | 2 | 1 | Semi | Semi | |||||
| 47 | Simon Bijker | 1 | 12 | Semi | L32 | |||||
| 48 | Simon Bijker | 1 | 16 | group | Last 8 | |||||
| 49 | Simon Bijker | 2 | 15 | group | L32 | |||||
| 50 | Simon Bijker | 3 | 15 | group | L32 | |||||
| 51 | Simon Bijker | 3 | 12 | group | L32 | |||||
| 52 | Simon Bijker | 3 | 14 | group | L32 | |||||
| 53 | Simon Bijker | 3 | 4 | Last 8 | L32 | |||||
| 54 | Simon Bijker | 2 | 2 | group | L32 | |||||
| 55 | Simon Bijker | 1 | 14 | group | Last 8 | |||||
| 56 | Eduard Habermann | 2 | 5 | group | L16 | |||||
| 57 | Eduard Habermann | 1 | 8 | group | L16 | |||||
| 58 | Eduard Habermann | 1 | 7 | Win | Win | |||||
| 59 | Eduard Habermann | 1 | 3 | Win | Win | |||||
| 60 | Eduard Habermann | 1 | 2 | Last 4 | Last 4 | |||||
| 61 | Derek Purvis | 1 |
Stadium pic

Season 61: MAJOR update!!!
From Berwick Rangers it is Derek Purvis who takes control of Dundee.
I am retired living in the Scottish Borders.
My main hobby is going to every home match of Berwick Rangers in the lowland league.
Season 60: minor update!!!
"Build up" is over, squad is looking good, time to win a couple of matches.
I'm still surprised that most managers think that it is a simple job to repeat a cup double, though.
Otherwise, even more grey hairs, even more painful football results and let's better not discuss those "interesting" times.
Nuff said.
by Eduard Habermann