
| Overall | Div 1 | |
| Wins | 846 | 372 |
| Draws | 304 | 137 |
| Losses | 795 | 421 |
| Pct. | 0.513 | 0.474 |
| (S1-11), Matt Myatt (S5-5), Andy Turfitt (S6-8), Grant Feasey (S9-10), Martin Jenkins (S12-12), Martin Jenkins/Steve Turner (S13-13), Steve Turner (S13-15), Christer Kallin (S16-16), Tyron Barnard (S17-18), Brian O Farrell (S19-21), Dominic Adams (S22-22), Jonathon Moss (S23-26), Bill Ramsay (S27-53), Josh Fitzgerald (S54-59), |
| Name | Pos | Age | SL | EL | PU | |
| Michael Cooper | GK | 2 | 34 | 7 | 10 | |
| Luke Faxon | GK | 1 | 17 | 8 | 0 | |
| Terry Butcher | SW | 2 | 17 | 4 | 0 | |
| Harry Souttar | DF | 3 | 31 | 8 | 9 | |
| Rob Holding | DF | 2 | 30 | 6 | 10 | |
| Jamal Baptiste | DF | 1 | 24 | 6 | 8 | |
| Jaydon Bogle | DF | 5 | 14 | -1 | 2 | |
| Femi Seriki | DF | 4 | 4 | 8 | 0 | |
| Jim Bowan | DF | 6 | 3 | 8 | 0 | |
| Sydie Peck | MF | 3 | 26 | 6 | 3 | |
| Callum OHare | MF | 3 | 25 | 4 | 2 | |
| Lewis Ferguson | MF | 0 | 17 | 5 | 10 | |
| Steve Wilson | MF | 7 | 1 | 8 | 0 | |
| Alex Matos | MA | 1 | 25 | 5 | 10 | |
| David Carson | MA | 7 | 6 | 10 | 0 | |
| Kieffer Moore | FW | 3 | 32 | 3 | 10 | |
| Tyrese Campbell | FW | 1 | 26 | 4 | 10 | |
| Billy Sharp | FW | 4 | 22 | 4 | 0 | |
| Jim Kerr | FW | 5 | 9 | 10 | 0 | |
| A trialist | FW | 2 | 7 | 10 | 0 |
| Name | Matches |
| Steve Wilson | 7 |
| Terry Butcher | 7 |
| Jim Bowan | 6 |
| Jim Kerr | 3 |
MVP: lWl
Team DPs: 108


INV are rivals to 3 teams.
More players for my T17
| M | DATE | OPPONENT | COMP | |||
| 29 | Nov 29 | (n) | Stirling | SESL CUP | ||
| 30 | Nov 29 | (n) | Edinburgh City | SESL CUP | ||
| 31 | Dec 01 | (n) | Queen of the South | SESL CUP |
| M | DATE | OPPONENT | COMP | |||
| 28 | Nov 26 | L | 1 - 2 | (n) | Falkirk | SESL CUP |
| 27 | Nov 22 | W | 3 - 1 | Greenock Morton | Division 3 | |
| 26 | Nov 22 | L | 2 - 3 | @ | Celtic | Division 3 |
| 24 | Nov 15 | W | 5 - 0 | Ayr United | Division 3 | |
| 23 | Nov 15 | L | 1 - 3 | @ | Berwick | Division 3 |
| 20 | Nov 08 | W | 7 - 4 | Dunfermline Athletic | Division 3 | |
| 19 | Nov 08 | W | 2 - 0 | @ | Aberdeen | Division 3 |
| 16 | Nov 01 | D | 1 - 1 | @ | Stirling | Division 3 |
| 15 | Nov 01 | W | 4 - 0 | Montrose | Division 3 | |
| 14 | Oct 29 | L | 0 - 3 | @ | Livingston | CECIL Cup |

Season 60
How does a club here go from sesl cup runner-up in season 58, to last place wooden spoon in season 59.
I may be about the find out there is more to this game than skills and energy juggling.
Middle of the pitch looks quite light on numbers.
May need to promote an apprentice there.
Looking forward to season ahead.
Maybe get back to the lofty heights of Div 1 some day in the near future.
| Season | Manager | Division | W | L | D | Finish | SESL Cup | CECIL Cup | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Josh F | 3 | 18 | 9 | 3 | 2nd | Group | Semi F | 71 | 35 |
| 55 | Josh F | 2 | 18 | 7 | 5 | 2nd | Last 16 | Last 32 | 66 | 40 |
| 56 | Josh F | 1 | 12 | 14 | 4 | 10th | Last 16 | 1st round | 37 | 48 |
| 57 | Josh F | 1 | 10 | 18 | 2 | 14th | Group | Last 16 | 43 | 62 |
| 58 | Josh F | 2 | 10 | 14 | 6 | 13th | R-up | Last 32 | 34 | 43 |
| 59 | Josh F | 3 | - | - | - | 16th | - | - | - | - |
| 60 | Robert Mc | 3 | - | - | - | - | - | - | - | - |
Season 59.
Josh been in SESL a few seasons now.
Started well with two promotions to first division but then I have not done so well and we are now in div 3 again. I dont think I can win anything this season but we can buy some young players and build a good team I think so hopefully we can go up again in another season.
Looking forward to this season as I might not lose so many games and it would be good to do well in the cups as we need more money.

Season 59.Josh Fitzgerald New(ish) to the game but has already won a title two seasons ago with Fc Blades in SANC. Got promoted 2 seasons in a row in SESL but not so well the last 2 seasons but we want to rebuild a bit and then we might be ok for a promotion? Was introduced to the game by my Dad who manages at ANN and play for Tikton Jaguars Sunday league under 15 (we won the league last season and are now in Div 1 so looking forward to that) and support Sheffield utd. In my spare time I enjoy fishing and football and hanging out with mates/Xbox.