Overall | Div 1 | |
Wins | 836 | 372 |
Draws | 302 | 137 |
Losses | 791 | 421 |
Pct. | 0.512 | 0.474 |
(S1-11), Matt Myatt (S5-5), Andy Turfitt (S6-8), Grant Feasey (S9-10), Martin Jenkins (S12-12), Martin Jenkins/Steve Turner (S13-13), Steve Turner (S13-15), Christer Kallin (S16-16), Tyron Barnard (S17-18), Brian O Farrell (S19-21), Dominic Adams (S22-22), Jonathon Moss (S23-26), Bill Ramsay (S27-53), Josh Fitzgerald (S54-59), |
Name | Pos | Age | SL | EL | PU | |
![]() | Michael Cooper | GK | 2 | 33 | 5 | 6 |
![]() | Luke Faxon | GK | 1 | 17 | 10 | 0 |
![]() | Harry Souttar | DF | 3 | 30 | 8 | 4 |
![]() | Rob Holding | DF | 2 | 28 | 4 | 5 |
![]() | Jamal Baptiste | DF | 1 | 21 | 8 | 4 |
![]() | Jaydon Bogle | DF | 5 | 16 | 3 | 0 |
![]() | Jack Robinson | DF | 5 | 16 | 4 | 0 |
![]() | Femi Seriki | DF | 4 | 5 | 8 | 0 |
![]() | Scott Allardice | DM | 7 | 2 | 10 | 0 |
![]() | Callum OHare | MF | 3 | 26 | 4 | 0 |
![]() | Sydie Peck | MF | 3 | 26 | 6 | 0 |
![]() | Lewis Hyde | MF | 7 | 1 | 10 | 0 |
![]() | Alex Matos | MA | 1 | 21 | 6 | 5 |
![]() | David Carson | MA | 7 | 12 | 6 | 0 |
![]() | Roddy MacGregor | WG | 7 | 2 | 10 | 0 |
![]() | Kieffer Moore | FW | 3 | 33 | 7 | 7 |
![]() | Billy Sharp | FW | 4 | 26 | 9 | 0 |
![]() | Tyrese Campbell | FW | 1 | 23 | 7 | 6 |
![]() | A trialist | FW | 2 | 7 | 10 | 0 |
Name | Matches |
None |
MVP: ldW
Team DPs: 32
INV are rivals to 3 teams.
More players for my T17
M | DATE | OPPONENT | COMP | |||
8 | Oct 15 | @ | Nairn County | CECIL Cup | ||
9 | Oct 18 | Clydebank | Division 3 | |||
10 | Oct 18 | @ | Airdrieonians FC | Division 3 |
M | DATE | OPPONENT | COMP | |||
7 | Oct 11 | L | 2 - 5 | @ | Falkirk | Division 3 |
6 | Oct 11 | D | 0 - 0 | @ | Queens Park | Division 3 |
5 | Oct 08 | W | 4 - 2 | Nairn County | CECIL Cup | |
4 | Oct 04 | D | 2 - 2 | Ross County | Division 3 | |
3 | Oct 04 | L | 0 - 1 | @ | Greenock Morton | Division 3 |
2 | Oct 01 | W | 2 - 1 | Ayr United | CECIL Cup | |
1 | Sep 27 | W | 2 - 1 | @ | Ayr United | CECIL Cup |
Season 60
How does a club here go from sesl cup runner-up in season 58, to last place wooden spoon in season 59.
I may be about the find out there is more to this game than skills and energy juggling.
Middle of the pitch looks quite light on numbers.
May need to promote an apprentice there.
Looking forward to season ahead.
Maybe get back to the lofty heights of Div 1 some day in the near future.
Season | Manager | Division | W | L | D | Finish | SESL Cup | CECIL Cup | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
54 | Josh F | 3 | 18 | 9 | 3 | 2nd | Group | Semi F | 71 | 35 |
55 | Josh F | 2 | 18 | 7 | 5 | 2nd | Last 16 | Last 32 | 66 | 40 |
56 | Josh F | 1 | 12 | 14 | 4 | 10th | Last 16 | 1st round | 37 | 48 |
57 | Josh F | 1 | 10 | 18 | 2 | 14th | Group | Last 16 | 43 | 62 |
58 | Josh F | 2 | 10 | 14 | 6 | 13th | R-up | Last 32 | 34 | 43 |
59 | Josh F | 3 | - | - | - | 16th | - | - | - | - |
60 | Robert Mc | 3 | - | - | - | - | - | - | - | - |
Season 59.
Josh been in SESL a few seasons now.
Started well with two promotions to first division but then I have not done so well and we are now in div 3 again. I dont think I can win anything this season but we can buy some young players and build a good team I think so hopefully we can go up again in another season.
Looking forward to this season as I might not lose so many games and it would be good to do well in the cups as we need more money.
Season 59.Josh Fitzgerald New(ish) to the game but has already won a title two seasons ago with Fc Blades in SANC. Got promoted 2 seasons in a row in SESL but not so well the last 2 seasons but we want to rebuild a bit and then we might be ok for a promotion? Was introduced to the game by my Dad who manages at ANN and play for Tikton Jaguars Sunday league under 15 (we won the league last season and are now in Div 1 so looking forward to that) and support Sheffield utd. In my spare time I enjoy fishing and football and hanging out with mates/Xbox.