Overall | Div 1 | |
Wins | 803 | 372 |
Draws | 286 | 137 |
Losses | 750 | 421 |
Pct. | 0.514 | 0.474 |
(S1-11), Matt Myatt (S5-5), Andy Turfitt (S6-8), Grant Feasey (S9-10), Martin Jenkins (S12-12), Martin Jenkins/Steve Turner (S13-13), Steve Turner (S13-15), Christer Kallin (S16-16), Tyron Barnard (S17-18), Brian O Farrell (S19-21), Dominic Adams (S22-22), Jonathon Moss (S23-26), Bill Ramsay (S27-53), |
Name | Pos | Age | SL | EL | PU | |
Hugh Jass | GK | 2 | 30 | 6 | 9 | |
Cammy MacKay | GK | 5 | 19 | 10 | 0 | |
Auston Trusty | SD | 3 | 7 | 10 | 0 | |
Jaydon Bogle | DF | 2 | 30 | 2 | 9 | |
Jack Robinson | DF | 2 | 27 | 3 | 10 | |
George Baldock | DF | 4 | 17 | 8 | 0 | |
Harry Souttar | DF | 0 | 17 | 3 | 10 | |
Femi Seriki | DF | 1 | 10 | 10 | 0 | |
Cameron Harper | DF | 5 | 9 | 10 | 0 | |
Danny Devine | DF | 6 | 3 | 10 | 0 | |
Scott Allardice | DM | 4 | 25 | 4 | 5 | |
Lewis Hyde | MF | 4 | 17 | 8 | 0 | |
Callum OHare | MF | 0 | 17 | 3 | 10 | |
Todd Cantwell | MF | 4 | 10 | 10 | 0 | |
David Carson | MA | 4 | 30 | 3 | 9 | |
Roddy MacGregor | WG | 4 | 18 | 4 | 0 | |
Austin Samuels | FW | 5 | 26 | 3 | 6 | |
Billy Sharp | FW | 1 | 26 | 3 | 10 | |
Kieffer Moore | FW | 0 | 22 | 4 | 10 | |
Ally McCoist | FW | 6 | 10 | 10 | 0 |
Name | Matches |
None |
MVP: lWD
Team DPs: 120
INV are rivals to 2 teams.
More players for my T17
M | DATE | OPPONENT | COMP |
M | DATE | OPPONENT | COMP | |||
51 | Nov 09 | L | 1 - 4 | @ | Saint Johnstone | Division 1 |
50 | Nov 09 | W | 2 - 1 | Rangers | Division 1 | |
48 | Nov 02 | D | 0 - 0 | Hamilton Accies | Division 1 | |
47 | Nov 02 | L | 1 - 3 | @ | Cowdenbeath | Division 1 |
45 | Oct 26 | W | 3 - 2 | Albion Rovers | Division 1 | |
44 | Oct 26 | L | 2 - 5 | @ | Dundee FC | Division 1 |
42 | Oct 19 | W | 3 - 0 | Hearts | Division 1 | |
41 | Oct 19 | L | 0 - 4 | @ | Raith Rovers | Division 1 |
39 | Oct 12 | W | 2 - 0 | Stenhousemuir | Division 1 | |
38 | Oct 12 | W | 6 - 1 | @ | Aberdeen | Division 1 |
Season 56.
It is my thrird season in SESL and I have managed two promotions and now I am in the top division. I dont think I can win anything this season but if I can stay in the division then that would good I think. My players are getting older so not sure if I can balance doing well with trying to train players but my dad still offers advice all the time so hopefully he can help me. Looking forward to this season hope I don't mess it up in the top division but if we do bad then I might get play ANN again as dad will not get them promoted :-),
Season | Manager | Division | W | L | D | Finish | SESL Cup | CECIL Cup | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
54 | Josh F | 3 | 18 | 9 | 3 | 2nd | Group | Semi F | 71 | 35 |
55 | Josh F | 2 | 18 | 7 | 5 | 2nd | Last 16 | Last 32 | 66 | 40 |
56 | Josh F | 1 | - | - | - | - | - | - | - | - |
Season 56.Josh Fitzgerald New(ish) to the game but has already won a title two seasons ago with Fc Blades in SANC. Got promoted 2 seasons in a row in SESL so hoping to do well and stay in the top division if possible.Was introduced to the game by my Dad who manages at ANN and play for Tikton Jaguars Sunday league under 15 (hoping to win the league we are in this season and we have made a cup final) and support Sheffield utd. In spare time I enjoy fishing and football and hanging out with mates/Xbox.