Overall | Div 1 | |
Wins | 832 | 372 |
Draws | 300 | 137 |
Losses | 784 | 421 |
Pct. | 0.513 | 0.474 |
(S1-11), Matt Myatt (S5-5), Andy Turfitt (S6-8), Grant Feasey (S9-10), Martin Jenkins (S12-12), Martin Jenkins/Steve Turner (S13-13), Steve Turner (S13-15), Christer Kallin (S16-16), Tyron Barnard (S17-18), Brian O Farrell (S19-21), Dominic Adams (S22-22), Jonathon Moss (S23-26), Bill Ramsay (S27-53), |
Name | Pos | Age | SL | EL | PU | |
![]() | Michael Cooper | GK | 1 | 30 | 4 | 10 |
![]() | Luke Faxon | GK | 0 | 17 | 8 | 10 |
![]() | Harry Souttar | DF | 2 | 30 | 4 | 9 |
![]() | Rob Holding | DF | 1 | 24 | 6 | 9 |
![]() | Jaydon Bogle | DF | 4 | 21 | 6 | 0 |
![]() | Jack Robinson | DF | 4 | 21 | 6 | 0 |
![]() | Jamal Baptiste | DF | 0 | 16 | 8 | 9 |
![]() | Femi Seriki | DF | 3 | 7 | 10 | 0 |
![]() | Scott Allardice | DM | 6 | 5 | 2 | 0 |
![]() | Sydie Peck | MF | 2 | 29 | 7 | 9 |
![]() | Callum OHare | MF | 2 | 28 | 4 | 7 |
![]() | Lewis Hyde | MF | 6 | 3 | 8 | 0 |
![]() | David Carson | MA | 6 | 17 | 7 | 3 |
![]() | Roddy MacGregor | WG | 6 | 4 | 8 | 0 |
![]() | Billy Sharp | FW | 3 | 32 | 8 | 10 |
![]() | Kieffer Moore | FW | 2 | 30 | 8 | 5 |
![]() | Tyrese Campbell | FW | 0 | 17 | 6 | 10 |
![]() | A trialist | FW | 1 | 7 | 4 | 0 |
Name | Matches |
None |
MVP: L--
Team DPs: 92
INV are rivals to 2 teams.
More players for my T17
M | DATE | OPPONENT | COMP | |||
44 | Aug 23 | @ | Cove Rangers | Division 3 | ||
45 | Aug 23 | Airdrieonians FC | Division 3 | |||
47 | Aug 30 | @ | Brechin City | Division 3 |
M | DATE | OPPONENT | COMP | |||
42 | Aug 16 | L | 0 - 6 | Forfar Athletic | Division 3 | |
41 | Aug 16 | W | 1 - 0 | @ | Queens Park | Division 3 |
39 | Aug 09 | D | 0 - 0 | Ross County | Division 3 | |
38 | Aug 09 | W | 4 - 1 | @ | Aberdeen | Division 3 |
36 | Aug 02 | L | 0 - 3 | @ | Dunfermline Athletic | Division 3 |
35 | Aug 02 | L | 0 - 3 | Alloa Athletic | Division 3 | |
34 | Jul 26 | L | 3 - 4 | @ | Berwick | Division 3 |
33 | Jul 26 | W | 4 - 0 | East Stirlingshire | Division 3 | |
32 | Jul 23 | D | 0 - 0 | (n) | Brechin City | SESL CUP |
31 | Jul 21 | W | 1 - 0 | (n) | Raith Rovers | SESL CUP |
Season 59.
Been in SESL a few seasons now. Started well with two promotions to first division but then I have not done so well and we are now in div 3 again. I dont think I can win anything this season but we can buy some young players and build a good team I think so hopefully we can go up again in another season. Looking forward to this season as I might not lose so many games and it would be good to do well in the cups as we need more money.
Season | Manager | Division | W | L | D | Finish | SESL Cup | CECIL Cup | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
54 | Josh F | 3 | 18 | 9 | 3 | 2nd | Group | Semi F | 71 | 35 |
55 | Josh F | 2 | 18 | 7 | 5 | 2nd | Last 16 | Last 32 | 66 | 40 |
56 | Josh F | 1 | 12 | 14 | 4 | 10th | Last 16 | 1st round | 37 | 48 |
57 | Josh F | 1 | 10 | 18 | 2 | 14th | Group | Last 16 | 43 | 62 |
58 | Josh F | 2 | 10 | 14 | 6 | 13th | R-up | Last 32 | 34 | 43 |
59 | Josh F | 3 | - | - | - | - | - | - | - | - |
Season 59.Josh Fitzgerald New(ish) to the game but has already won a title two seasons ago with Fc Blades in SANC. Got promoted 2 seasons in a row in SESL but not so well the last 2 seasons but we want to rebuild a bit and then we might be ok for a promotion? Was introduced to the game by my Dad who manages at ANN and play for Tikton Jaguars Sunday league under 15 (we won the league last season and are now in Div 1 so looking forward to that) and support Sheffield utd. In my spare time I enjoy fishing and football and hanging out with mates/Xbox.