Next Match Deadline in 24 hours and 16 minutes...
The Trade Window is currently closed but will open again on Sunday, June 14th at 15:00 GMT...
| REFEREE INFORMATION |
| Alon Atie | England | HOMER | LOOSE | 66 | 93 | 6 | 1 |
| James White | Scotland | HOMER | FAIR | 66 | 88 | 7 | 2 |
| Steve Turner | England | STRONG | STRICT | 67 | 95 | 5 | 2 |
| Bill Nichol | Scotland | STRONG | FAIR | 42 | 50 | 7 | 2 |
| Mark Boland | Scotland | STRONG | FAIR | 34 | 50 | 1 | 0 |
| Fran Morillo | Spain | HOMER | STRICT | 32 | 60 | 7 | 2 |
| Peter Babcock | Netherlands | HOMER | FAIR | 26 | 34 | 1 | 0 |
| Simon Compton | England | STRONG | STRICT | 26 | 49 | 3 | 1 |
| David Blair | Scotland | STRONG | FAIR | 30 | 37 | 4 | 0 |
| Stewart Miller | England | STRONG | STRICT | 26 | 44 | 5 | 0 |
| Dave Smyth | New Zealand | STRONG | STRICT | 26 | 36 | 2 | 0 |
| Mark Creasey | Scotland | STRONG | STRICT | 26 | 43 | 3 | 0 |
| Leon Permentier | Netherlands | HOMER | LOOSE | 26 | 24 | 1 | 1 |
| Kevin Wallis | England | STRONG | STRICT | 26 | 57 | 8 | 0 |
| Jim Clarkson | England | STRONG | STRICT | 26 | 52 | 2 | 2 |
| Colin Scott | Scotland | STRONG | LOOSE | 26 | 28 | 0 | 0 |
| Dileep Rao | India | STRONG | STRICT | 26 | 56 | 1 | 0 |
| Graeme Scott | Scotland | STRONG | FAIR | 26 | 23 | 1 | 0 |
| Craig Bucknall | England | HOMER | FAIR | 26 | 33 | 6 | 2 |
| Dean Denaro | Australia | HOMER | FAIR | 26 | 35 | 0 | 0 |
| Raymond Cini | Italy | STRONG | LOOSE | 34 | 44 | 4 | 1 |
| Cameron Archibald | Scotland | HOMER | STRICT | 42 | 57 | 4 | 0 |
| Andrew Foss-Grant | America | HOMER | FAIR | 58 | 79 | 4 | 1 |
| Ricky Hawthorn | England | HOMER | STRICT | 58 | 107 | 12 | 1 |
|
| HOMEFIELD FACTOR |
| STRONG |
A strong referee does not change the chance of a YC/RC/PK for either the home or away team. |
|
| HOMER |
A homer referee will cause the away
team to have a 1-30% chance of getting more YCs/RCs/PKs.
The home team has a 1-30%
chance of getting fewer YCs/RCs/PKs. |
| |
|
| DISCIPLINE |
| LOOSE |
This referee will let things go uncalled.
This results in a team being called for 1-30% fewer YCs/RCs/PKs.
Aggressive and dirty play has a better chance of going unpunished
with this ref. |
|
| FAIR |
Normal referee. He disciplines in
a "normal" manner and does not call extra or fewer YCs/RCs/PKs/
than he should. |
|
| STRICT |
This referee never saw a challenge he didn't
want to book. This results in a team being called for 1-30% more
YCs/RCs/PKs. Be careful with playing aggressive or dirty
on this ref. |