Next Match Deadline in 34 hours and 31 minutes...
The Trade Window is currently open...
REFEREE INFORMATION |
Michael Fant | England | HOMER | LOOSE | 22 | 29 | 2 | 2 |
Robin Dewar | Scotland | HOMER | LOOSE | 24 | 33 | 0 | 1 |
Alon Atie | England | HOMER | LOOSE | 37 | 47 | 1 | 2 |
Adrian Nicholas | England | STRONG | STRICT | 19 | 29 | 3 | 0 |
Mark Findlay | Scotland | HOMER | LOOSE | 29 | 37 | 4 | 0 |
James White | Scotland | HOMER | FAIR | 27 | 40 | 5 | 0 |
Steve Turner | England | STRONG | STRICT | 32 | 54 | 5 | 2 |
Bill Nichol | Scotland | STRONG | FAIR | 30 | 53 | 1 | 0 |
Stewart Gordon | Scotland | HOMER | STRICT | 26 | 32 | 0 | 0 |
Mark Boland | Scotland | STRONG | FAIR | 40 | 68 | 5 | 0 |
Fran Morillo | Spain | HOMER | STRICT | 24 | 45 | 4 | 0 |
Peter Babcock | Netherlands | HOMER | FAIR | 28 | 46 | 1 | 1 |
Simon Compton | England | STRONG | STRICT | 23 | 43 | 4 | 2 |
Oli Sigurjonsson | Iceland | STRONG | LOOSE | 29 | 38 | 3 | 1 |
David Blair | Scotland | STRONG | FAIR | 24 | 32 | 3 | 0 |
Stewart Miller | England | STRONG | STRICT | 23 | 43 | 2 | 0 |
Dave Smyth | New Zealand | STRONG | STRICT | 27 | 46 | 3 | 3 |
Mark Creasey | Scotland | STRONG | STRICT | 29 | 47 | 1 | 0 |
Leon Permentier | Netherlands | HOMER | LOOSE | 61 | 89 | 8 | 0 |
Kevin Wallis | England | STRONG | STRICT | 27 | 36 | 5 | 1 |
Jim Clarkson | England | STRONG | STRICT | 29 | 46 | 2 | 0 |
Colin Scott | Scotland | STRONG | LOOSE | 29 | 33 | 3 | 1 |
Dileep Rao | India | STRONG | STRICT | 29 | 59 | 3 | 1 |
Graeme Scott | Scotland | STRONG | FAIR | 29 | 34 | 2 | 0 |
Craig Bucknall | England | HOMER | FAIR | 25 | 31 | 1 | 0 |
Dean Denaro | Australia | HOMER | FAIR | 22 | 38 | 3 | 1 |
Raymond Cini | Italy | STRONG | LOOSE | 25 | 28 | 0 | 0 |
Cameron Archibald | Scotland | HOMER | STRICT | 44 | 76 | 4 | 1 |
|
HOMEFIELD FACTOR |
STRONG |
A strong referee does not change the chance of a YC/RC/PK for either the home or away team. |
|
HOMER |
A homer referee will cause the away
team to have a 1-30% chance of getting more YCs/RCs/PKs.
The home team has a 1-30%
chance of getting fewer YCs/RCs/PKs. |
|
|
DISCIPLINE |
LOOSE |
This referee will let things go uncalled.
This results in a team being called for 1-30% fewer YCs/RCs/PKs.
Aggressive and dirty play has a better chance of going unpunished
with this ref. |
|
FAIR |
Normal referee. He disciplines in
a "normal" manner and does not call extra or fewer YCs/RCs/PKs/
than he should. |
|
STRICT |
This referee never saw a challenge he didn't
want to book. This results in a team being called for 1-30% more
YCs/RCs/PKs. Be careful with playing aggressive or dirty
on this ref. |