| REFEREE INFORMATION | |||||||
| REFEREE | COUNTRY | HOMEFIELD | DISCIPLINE | MATCHES | YELLOW | RED | PKs |
| Michael Fant | England | HOMER | LOOSE | 8 | 6 | 0 | 0 |
| Robin Dewar | Scotland | HOMER | LOOSE | 46 | 56 | 8 | 1 |
| Alon Atie | England | HOMER | LOOSE | 46 | 55 | 2 | 0 |
| Adrian Nicholas | England | STRONG | STRICT | 48 | 78 | 4 | 0 |
| Mark Findlay | Scotland | HOMER | LOOSE | 46 | 63 | 7 | 0 |
| James White | Scotland | HOMER | FAIR | 47 | 65 | 4 | 1 |
| Steve Turner | England | STRONG | STRICT | 49 | 90 | 2 | 0 |
| Bill Nichol | Scotland | STRONG | FAIR | 51 | 77 | 4 | 2 |
| Stewart Gordon | Scotland | HOMER | STRICT | 3 | 4 | 0 | 0 |
| Mark Boland | Scotland | STRONG | FAIR | 6 | 3 | 1 | 0 |
| Fran Morillo | Spain | HOMER | STRICT | 32 | 54 | 6 | 3 |
| Peter Babcock | Netherlands | HOMER | FAIR | 4 | 6 | 0 | 0 |
| Simon Compton | England | STRONG | STRICT | 0 | 0 | 0 | 0 |
| Oli Sigurjonsson | Iceland | STRONG | LOOSE | 0 | 0 | 0 | 0 |
| David Blair | Scotland | STRONG | FAIR | 2 | 5 | 2 | 1 |
| Stewart Miller | England | STRONG | STRICT | 0 | 0 | 0 | 0 |
| Dave Smyth | New Zealand | STRONG | STRICT | 2 | 4 | 0 | 0 |
| Mark Creasey | Scotland | STRONG | STRICT | 3 | 7 | 0 | 0 |
| Leon Permentier | Netherlands | HOMER | LOOSE | 3 | 6 | 0 | 0 |
| Kevin Wallis | England | STRONG | STRICT | 20 | 33 | 3 | 0 |
| Jim Clarkson | England | STRONG | STRICT | 3 | 7 | 0 | 0 |
| Colin Scott | Scotland | STRONG | LOOSE | 4 | 8 | 0 | 0 |
| Dileep Rao | India | STRONG | STRICT | 10 | 16 | 2 | 1 |
| Graeme Scott | Scotland | STRONG | FAIR | 7 | 4 | 0 | 0 |
| Craig Bucknall | England | HOMER | FAIR | 6 | 11 | 1 | 0 |
| Dean Denaro | Australia | HOMER | FAIR | 13 | 21 | 0 | 0 |
| Raymond Cini | Italy | STRONG | LOOSE | 6 | 6 | 1 | 0 |
| Cameron Archibald | Scotland | HOMER | STRICT | 4 | 12 | 3 | 0 |
| Andrew Foss-Grant | America | HOMER | FAIR | 32 | 50 | 2 | 0 |
| HOMEFIELD FACTOR | |
| VALUES | DESCRIPTION |
| STRONG | A strong referee does not change the chance of a YC/RC/PK for either the home or away team. |
| HOMER | A homer referee will cause the away
team to have a 1-30% chance of getting more YCs/RCs/PKs. The home team has a 1-30% chance of getting fewer YCs/RCs/PKs. |
| DISCIPLINE | |
| VALUES | DESCRIPTION |
| LOOSE | This referee will let things go uncalled. This results in a team being called for 1-30% fewer YCs/RCs/PKs. Aggressive and dirty play has a better chance of going unpunished with this ref. |
| FAIR | Normal referee. He disciplines in a "normal" manner and does not call extra or fewer YCs/RCs/PKs/ than he should. |
| STRICT | This referee never saw a challenge he didn't want to book. This results in a team being called for 1-30% more YCs/RCs/PKs. Be careful with playing aggressive or dirty on this ref. |