Next Match Deadline in 33 hours and 24 minutes...
The Trade Window is currently open...
| REFEREE INFORMATION |
| Alon Atie | England | HOMER | LOOSE | 22 | 33 | 6 | 1 |
| James White | Scotland | HOMER | FAIR | 15 | 15 | 1 | 1 |
| Steve Turner | England | STRONG | STRICT | 30 | 71 | 4 | 1 |
| Bill Nichol | Scotland | STRONG | FAIR | 14 | 27 | 2 | 0 |
| Mark Boland | Scotland | STRONG | FAIR | 14 | 15 | 0 | 0 |
| Fran Morillo | Spain | HOMER | STRICT | 46 | 56 | 7 | 0 |
| Peter Babcock | Netherlands | HOMER | FAIR | 14 | 22 | 0 | 0 |
| Simon Compton | England | STRONG | STRICT | 14 | 23 | 0 | 0 |
| David Blair | Scotland | STRONG | FAIR | 46 | 61 | 4 | 1 |
| Stewart Miller | England | STRONG | STRICT | 14 | 24 | 2 | 1 |
| Dave Smyth | New Zealand | STRONG | STRICT | 14 | 17 | 3 | 0 |
| Mark Creasey | Scotland | STRONG | STRICT | 14 | 22 | 1 | 0 |
| Leon Permentier | Netherlands | HOMER | LOOSE | 14 | 18 | 2 | 0 |
| Kevin Wallis | England | STRONG | STRICT | 14 | 26 | 2 | 0 |
| Jim Clarkson | England | STRONG | STRICT | 14 | 27 | 2 | 0 |
| Colin Scott | Scotland | STRONG | LOOSE | 14 | 20 | 0 | 0 |
| Dileep Rao | India | STRONG | STRICT | 14 | 20 | 2 | 0 |
| Graeme Scott | Scotland | STRONG | FAIR | 14 | 22 | 2 | 1 |
| Craig Bucknall | England | HOMER | FAIR | 14 | 30 | 1 | 0 |
| Dean Denaro | Australia | HOMER | FAIR | 14 | 18 | 0 | 0 |
| Raymond Cini | Italy | STRONG | LOOSE | 14 | 21 | 0 | 0 |
| Cameron Archibald | Scotland | HOMER | STRICT | 14 | 34 | 0 | 0 |
| Andrew Foss-Grant | America | HOMER | FAIR | 14 | 24 | 0 | 0 |
| Ricky Hawthorn | England | HOMER | STRICT | 18 | 28 | 4 | 0 |
|
| HOMEFIELD FACTOR |
| STRONG |
A strong referee does not change the chance of a YC/RC/PK for either the home or away team. |
|
| HOMER |
A homer referee will cause the away
team to have a 1-30% chance of getting more YCs/RCs/PKs.
The home team has a 1-30%
chance of getting fewer YCs/RCs/PKs. |
| |
|
| DISCIPLINE |
| LOOSE |
This referee will let things go uncalled.
This results in a team being called for 1-30% fewer YCs/RCs/PKs.
Aggressive and dirty play has a better chance of going unpunished
with this ref. |
|
| FAIR |
Normal referee. He disciplines in
a "normal" manner and does not call extra or fewer YCs/RCs/PKs/
than he should. |
|
| STRICT |
This referee never saw a challenge he didn't
want to book. This results in a team being called for 1-30% more
YCs/RCs/PKs. Be careful with playing aggressive or dirty
on this ref. |