| REFEREE INFORMATION | |||||||
| REFEREE | COUNTRY | HOMEFIELD | DISCIPLINE | MATCHES | YELLOW | RED | PKs |
| Alon Atie | England | HOMER | LOOSE | 39 | 55 | 8 | 1 |
| James White | Scotland | HOMER | FAIR | 32 | 33 | 1 | 1 |
| Steve Turner | England | STRONG | STRICT | 47 | 102 | 5 | 1 |
| Bill Nichol | Scotland | STRONG | FAIR | 39 | 53 | 4 | 0 |
| Mark Boland | Scotland | STRONG | FAIR | 31 | 35 | 0 | 0 |
| Fran Morillo | Spain | HOMER | STRICT | 63 | 82 | 7 | 0 |
| Peter Babcock | Netherlands | HOMER | FAIR | 47 | 68 | 0 | 0 |
| Simon Compton | England | STRONG | STRICT | 31 | 58 | 2 | 0 |
| David Blair | Scotland | STRONG | FAIR | 63 | 91 | 7 | 2 |
| Stewart Miller | England | STRONG | STRICT | 31 | 55 | 2 | 1 |
| Dave Smyth | New Zealand | STRONG | STRICT | 31 | 49 | 6 | 0 |
| Mark Creasey | Scotland | STRONG | STRICT | 31 | 59 | 7 | 1 |
| Leon Permentier | Netherlands | HOMER | LOOSE | 35 | 48 | 4 | 2 |
| Kevin Wallis | England | STRONG | STRICT | 31 | 62 | 5 | 0 |
| Jim Clarkson | England | STRONG | STRICT | 31 | 53 | 4 | 0 |
| Colin Scott | Scotland | STRONG | LOOSE | 31 | 34 | 3 | 0 |
| Dileep Rao | India | STRONG | STRICT | 31 | 47 | 5 | 0 |
| Graeme Scott | Scotland | STRONG | FAIR | 31 | 43 | 5 | 2 |
| Craig Bucknall | England | HOMER | FAIR | 31 | 54 | 2 | 0 |
| Dean Denaro | Australia | HOMER | FAIR | 31 | 43 | 0 | 0 |
| Raymond Cini | Italy | STRONG | LOOSE | 31 | 38 | 1 | 0 |
| Cameron Archibald | Scotland | HOMER | STRICT | 31 | 65 | 2 | 0 |
| Andrew Foss-Grant | America | HOMER | FAIR | 31 | 44 | 0 | 0 |
| Ricky Hawthorn | England | HOMER | STRICT | 35 | 56 | 4 | 0 |
| HOMEFIELD FACTOR | |
| VALUES | DESCRIPTION |
| STRONG | A strong referee does not change the chance of a YC/RC/PK for either the home or away team. |
| HOMER | A homer referee will cause the away
team to have a 1-30% chance of getting more YCs/RCs/PKs. The home team has a 1-30% chance of getting fewer YCs/RCs/PKs. |
| DISCIPLINE | |
| VALUES | DESCRIPTION |
| LOOSE | This referee will let things go uncalled. This results in a team being called for 1-30% fewer YCs/RCs/PKs. Aggressive and dirty play has a better chance of going unpunished with this ref. |
| FAIR | Normal referee. He disciplines in a "normal" manner and does not call extra or fewer YCs/RCs/PKs/ than he should. |
| STRICT | This referee never saw a challenge he didn't want to book. This results in a team being called for 1-30% more YCs/RCs/PKs. Be careful with playing aggressive or dirty on this ref. |