
| Overall | Div 1 | |
| Wins | 680 | 54 |
| Draws | 347 | 34 |
| Losses | 645 | 92 |
| Pct. | 0.510 | 0.394 |
| East Kilbride Thistle (EKT) | S3 - S8 |
| Gretna (GRE) | S9 - S20 |
| (S3-5), Gary White (S4-4), Peter Babcock (S6-6), Peter Marren (S7-8), Gustavo Pimentel (S9-13), Mark Findlay (S14-15), Mark Findlay/Justin Caratzas (S16-16), Justin Caratzas (S16-17), Ron Neysen (S18-18), Julian Fromenta (S19-19), Julian FrometaŹ (S19-19), John McCarthy (S20-20), Tapani Olkku (S21-26), Richard Burnett (S27-27), |
| Name | Pos | Age | SL | EL | PU | |
| Nortei Nortey | GK | 3 | 32 | 8 | 10 | |
| Hugh Jass | GK | 5 | 13 | 10 | 0 | |
| Slab Head | DF | 3 | 27 | 7 | 4 | |
| Cleans Up | DF | 1 | 26 | 7 | 10 | |
| Heed Daball | DF | 1 | 23 | 4 | 10 | |
| Inis Pocket | DF | 4 | 21 | 5 | 0 | |
| A. Brasiliensis | DF | 5 | 12 | 5 | 0 | |
| Gap Filla | DF | 2 | 9 | 10 | 0 | |
| Mikael Dorsin | DF | 3 | 7 | 10 | 0 | |
| Sgurr Alasdair | DM | 7 | 1 | 10 | 0 | |
| Three Kick | MF | 2 | 27 | 6 | 6 | |
| Crabby Wilkins | MF | 3 | 26 | 5 | 3 | |
| Fred Daball | MF | 1 | 26 | 4 | 10 | |
| Epic Stan | MF | 5 | 12 | 5 | 0 | |
| Rory MacLeod | MA | 6 | 6 | 10 | 0 | |
| B. Cereus | WG | 5 | 23 | 7 | 10 | |
| Jizz Hornkamp | FW | 3 | 32 | 6 | 10 | |
| L. Lactis | FW | 5 | 19 | 6 | 4 | |
| Top Binns | FW | 0 | 16 | 10 | 9 |
| Name | Matches |
| Rory MacLeod | 3 |
| Top Binns | 1 |
MVP: DL-
Team DPs: 80



ANN are rivals to 4 teams.
Season 59 update Was a weird season last time out. We had a decent team but we trained up an age 0 GK during the season and there were some really decent teams in teh Division as a whole ... so to
| M | DATE | OPPONENT | COMP | |||
| 29 | Nov 29 | (n) | Dumbarton | SESL CUP | ||
| 30 | Nov 29 | (n) | Kilmarnock | SESL CUP | ||
| 31 | Dec 01 | (n) | Motherwell | SESL CUP |
| M | DATE | OPPONENT | COMP | |||
| 28 | Nov 26 | D | 1 - 1 | (n) | Clyde FC | SESL CUP |
| 27 | Nov 22 | L | 0 - 2 | Alloa Athletic | Division 2 | |
| 26 | Nov 22 | W | 4 - 0 | Dundee United | Division 2 | |
| 24 | Nov 15 | W | 3 - 1 | @ | Forfar Athletic | Division 2 |
| 23 | Nov 15 | D | 1 - 1 | Partick Thistle | Division 2 | |
| 20 | Nov 08 | L | 0 - 4 | @ | Queen of the South | Division 2 |
| 19 | Nov 08 | D | 0 - 0 | Hibernian | Division 2 | |
| 18 | Nov 05 | D | 1 - 1 | Livingston | CECIL Cup | |
| 17 | Nov 03 | D | 0 - 0 | @ | Livingston | CECIL Cup |
| 16 | Nov 01 | L | 0 - 6 | @ | Edinburgh City | Division 2 |

Season 60 Update:
Annan Athletic Football Club are an association football club who compete in the Scottish League One currently. They are based in the town of Annan, Dumfries and Galloway, South Scotland. They play their home games at Galabank
Annan applied to join the Scottish Football League in 2000, when two new clubs were admitted, but lost out to Peterhead and Elgin City. Following the demise of local rivals Gretna in 2008, Annan applied along with four other clubs to replace them in the Third Division. They were the successful candidate, being chosen due to the standard of their facilities, ahead of Cove Rangers, Spartans, Preston Athletic and Edinburgh City.
Their first league match as a professional team ended in a 4-1 win over Cowdenbeath in the 2008/09 season. They finished 7th that season and 8th in the next season (however, they reached the semi-finals of the Scottish Challenge Cup). They were challenging for promotion to the Second Division in the 2010/11 season, their 3rd season in Scottish senior football. They finished 4th and qualified for the play-off final after a win over Alloa Athletic in play-off semi-finals. They played Albion Rovers in the two-legged final, however, they lost match 4-3 on aggregate (1-3,2-1), meaning that they missed out on promotion to the Second Division for the first time in their history. Annan currently reside in Scotish League 2.
In SESL:
CLUB RECORDS (S29 onwards!):
Biggest victory (non-NMR): 8-1 vs. CLY (Game 13, Season 29, DIV 2)
Biggest defeat: 0-6 vs. INV (Game 45, Season 30, Div 1)
High scoring game: 12 goals 5-7 vs. PET (Game 24, Season 58, Div 2)
Highest SL (End season): 34 Westport FW (Season 35)
High scorer (lge): 23 (74.1 %) Taranaki FW (Season 55)
High GK rating (lge): 72.1 (GA 19, SF 70) Harry Gomes - Age 2, SL 30 (Season 30)
Most MOM: 10 Mownt Taranaki FW (Season 57)
Track Record:
| S | Manager | Div | W | D | L | Finish | SESL Cup | CECIL Cup | Lge - GF | Lge - GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Dan Fitzgerald | 3 | 15 | 8 | 7 | 5th (Won PO) | Sweet 16 | Qualifying rnd | 40 | 23 |
| 29 | Dan Fitzgerald | 2 | 21 | 5 | 4 | 1st (CHAMPS) | Last 32 | Qualifying rnd | 75 | 24 |
| 30 | Dan Fitzgerald | 1 | 13 | 5 | 12 | 6th | R-Up | 1st Round | 40 | 46 |
| 31 | Dan Fitzgerald | 1 | 10 | 3 | 17 | 11th | Last 32 | Quarters | 42 | 68 |
| 32 | Dan Fitzgerald | 1 | 9 | 6 | 15 | 11th | Quarters | Last 16 | 29 | 37 |
| 33 | Dan Fitzgerald | 1 | 6 | 7 | 17 | 16th | WINNERS | Semi's | 26 | 55 |
| 34 | Dan Fitzgerald | 2 | 8 | 10 | 12 | 11th | Semi's | Semi's | 23 | 37 |
| 35 | Dan Fitzgerald | 2 | 14 | 8 | 8 | 5th (Won PO) | Sweet 16 | Quarters | 40 | 19 |
| 36 | Dan Fitzgerald | 1 | 9 | 5 | 16 | 13th | WINNERS | Semi's | 33 | 62 |
| 37 | Dan Fitzgerald | 2 | 9 | 6 | 15 | 11th (Won Rel PO) | WINNERS | Quarters | 44 | 56 |
| 38 | Dan Fitzgerald | 2 | 6 | 8 | 16 | 15th | WINNERS | Semi's | 34 | 59 |
| 39 | Dan Fitzgerald | 3 | 11 | 9 | 10 | 8th | R-Up | WINNERS | 38 | 33 |
| 40 | Dan Fitzgerald | 3 | 16 | 6 | 8 | 3rd | Sweet 16 | Last 16 | 70 | 40 |
| 41 | Dan Fitzgerald | 2 | 7 | 4 | 19 | 15th | Quarters | Last 16 | 27 | 63 |
| 42 | Dan Fitzgerald | 3 | 5 | 3 | 22 | 16th WS | Group Stg | 1st Round | 28 | 58 |
| 43 | Dan Fitzgerald | 3 | 13 | 4 | 13 | 7th | Group Stg | 1st Round | 42 | 48 |
| 44 | Dan Fitzgerald | 3 | 11 | 10 | 9 | 7th | Group Stg | 1st Round | 40 | 31 |
| 45 | Dan Fitzgerald | 3 | 14 | 2 | 14 | 6th (Won PO) | Group Stg | 1st Round | 34 | 25 |
| 46 | Dan Fitzgerald | 2 | 5 | 9 | 16 | 16th | QF | Last 16 | 11 | 38 |
| 47 | Dan Fitzgerald | 3 | 7 | 11 | 12 | 11th | QF | Last 16 | 18 | 27 |
| 48 | Dan Fitzgerald | 3 | 8 | 9 | 13 | 13th | Sweet 16 | 1st Round | 36 | 54 |
| 49 | Dan Fitzgerald | 3 | 16 | 6 | 8 | 3rd | Last 32 | 1st Round | 54 | 23 |
| 50 | Dan Fitzgerald | 2 | 8 | 8 | 14 | 13th | Semi's | R-Up | 29 | 36 |
| 51 | Dan Fitzgerald | 3 | 17 | 5 | 8 | 2nd | Last 32 | Last 32 | 58 | 34 |
| 52 | Dan Fitzgerald | 2 | 6 | 6 | 18 | 15th | Group Stg | Last 32 | 27 | 57 |
| 53 | Dan Fitzgerald | 3 | 10 | 6 | 14 | 12th | Last 32 | QF | 38 | 51 |
| 54 | Dan Fitzgerald | 3 | 17 | 6 | 7 | 3rd | Group Stg | Last 16 | 52 | 27 |
| 55 | Dan Fitzgerald | 2 | 13 | 4 | 13 | 9th | Last 16 | Last 16 | 52 | 45 |
| 56 | Dan Fitzgerald | 2 | 6 | 9 | 15 | 13th | QF | Semi's | 39 | 55 |
| 57 | Dan Fitzgerald | 3 | 16 | 4 | 10 | 4th | Semi's | Last 16 | 79 | 51 |
| 58 | Dan Fitzgerald | 2 | 20 | 3 | 7 | 1st (CHAMPS) | Group Stg | 1st Round | 82 | 38 |
| 59 | Dan Fitzgerald | 1 | 7 | 8 | 15 | 16th | Last 16 | QLAst 16 | 29 | 58 |
| 60 | Dan Fitzgerald | 2 | ? | ? | ? | ? | ? | ? | ? | ? |

Season 60 update
Well, we ended up in Div 1 not really prepared for it. & it was a really tough season, though I generally think we never really got any luck in the close games, but at the same time the depth of the squad wasn't sufficient. In the end, relagation was not unjust but a 16th finish was a little harsh. Still, we played our cards on trying to earn via the cups (inc. the Team Sponsor) and we did good ... last 16 in both was handy, and we took the extra 300 k in the CECIL early so all that should help this season.
So for this season, not sure, we have to max any cup potential, and we have potential ... but as usual without the time available to max all $K routes in SESL, our small squad will naturally struggle at times. I'd be unhappy if Div 3 was where were at next season, so an under the radar mid-table finish would be considered a decent result for me.
As for me, I'm 47 and live in Beverley with my wife Phionna & two sons Benj & Josh. The eldest is now learning to driving (my car at vast expense! been given the car & I've had a mid-life crisis and bought something that does 0-60 in less than 5 seconds! (great move :-)) and out more than he's in these days but I enjoy watching Josh play football still ... and I can still put them to the sword in a game of darts but now lose badly in 5-a-side or badminton!. Still fishing at the syndicate lake and the carp PBs are still heading north each season which is great as its a great place to spend the little free time I have. I'm a strategic scientist/microbiologist by trade, a supporter of Sheffield Utd (let's not mention that, I mean really, shamles at the mo!), a perenial maggot drowner/carp angler as mentioned and a lover of red wine & hoppy ale - IBU rules!