The Trade Window is currently closed but will open again on Wednesday, December 25th at 12:00 GMT...
Division 1 |
1 | Dundee United | 30 | 27 | 1 | 2 | 82 | 12 | 70 | 82 | Nadir Ciftci | 20 | Mark Boland |
2 | Saint Johnstone | 30 | 18 | 5 | 7 | 60 | 31 | 29 | 59 | Steven MacLean | 14 | Kevin Hull |
3 | Peterhead | 30 | 16 | 3 | 11 | 52 | 43 | 9 | 51 | Chris Woodthorpe | 17 | Stephen Williams |
4 | Inverness | 30 | 14 | 8 | 8 | 51 | 28 | 23 | 50 | Claudio Reyna | 17 | Bill Ramsay |
5 | Hearts | 30 | 15 | 2 | 13 | 64 | 51 | 13 | 47 | Ryan Metcalfe | 17 | Leon Permentier |
6 | Raith Rovers | 30 | 13 | 3 | 14 | 47 | 49 | -2 | 42 | Diego Fabbrini | 13 | James Tucker |
7 | Saint Mirren | 30 | 10 | 10 | 10 | 28 | 31 | -3 | 40 | Paul McGowan | 15 | Andrew Foss-Grant |
8 | Dumbarton | 30 | 12 | 3 | 15 | 56 | 54 | 2 | 39 | Arlan Kadima Mptata | 9 | Colin Scott |
9 | Greenock Morton | 30 | 11 | 5 | 14 | 48 | 44 | 4 | 38 | Andy Ritchie | 16 | Alisdair Gibson |
10 | Brechin City | 30 | 11 | 4 | 15 | 35 | 60 | -25 | 37 | Stuart Anderson | 9 | Christer Kallin |
11 | Airdrie United | 30 | 10 | 6 | 14 | 50 | 59 | -9 | 36 | Ryan Donnelly | 15 | Marc de Kok |
12 | Livingston | 30 | 10 | 6 | 14 | 23 | 52 | -29 | 36 | Kris Commons | 5 | Adrian Nicholas |
13 | East Fife | 30 | 9 | 8 | 13 | 31 | 46 | -15 | 35 | Liam Buchanan | 9 | David Blair |
14 | Dunfermline Athletic | 30 | 9 | 6 | 15 | 39 | 60 | -21 | 33 | Robert Prytz | 8 | Mike Hernandez |
15 | Ayr United | 30 | 8 | 5 | 17 | 22 | 39 | -17 | 29 | Willie Johnston | 6 | Paul Roseblade |
16 | Annan Athletic | 30 | 6 | 7 | 17 | 26 | 55 | -29 | 25 | Saesee Tiin | 7 | Daniel Fitzgerald |
|
Division 2 |
1 | Queen of the South | 30 | 26 | 1 | 3 | 67 | 20 | 47 | 79 | John Baird | 17 | Mark Creasey |
2 | Partick Thistle | 30 | 20 | 2 | 8 | 83 | 31 | 52 | 62 | Lyle Taylor | 24 | Graeme Scott |
3 | Celtic | 30 | 18 | 5 | 7 | 61 | 35 | 26 | 59 | Victor Wanyama | 17 | Bill Nicholl |
4 | Clydebank | 30 | 16 | 7 | 7 | 74 | 49 | 25 | 55 | Leighton McIntosh | 16 | Paul Cockayne |
5 | Aberdeen | 30 | 17 | 2 | 11 | 53 | 40 | 13 | 53 | Nario Quintana | 13 | Ross Hayworth |
6 | Falkirk | 30 | 15 | 6 | 9 | 39 | 37 | 2 | 51 | Derek Lyle | 9 | Rhys Brisenden |
7 | Queens Park | 30 | 13 | 6 | 11 | 37 | 42 | -5 | 45 | Cerys Wilkes | 18 | Denis Fras |
8 | Stranraer | 30 | 13 | 2 | 15 | 44 | 44 | 0 | 41 | Qhorin Halfhand | 12 | Andrew McCumiskey |
9 | Huntly | 30 | 11 | 7 | 12 | 25 | 23 | 2 | 40 | Professor Chaos | 10 | Jon Miles |
10 | Hibernian | 30 | 11 | 6 | 13 | 54 | 60 | -6 | 39 | Alex Harris | 12 | Marc Legowski |
11 | Dundee FC | 30 | 10 | 7 | 13 | 29 | 32 | -3 | 37 | Leon Mike | 7 | Andrew MacKie |
12 | Hamilton Accies | 30 | 8 | 6 | 16 | 35 | 45 | -10 | 30 | Tom Peacock | 11 | Simon Compton |
13 | Elgin City | 30 | 8 | 6 | 16 | 34 | 49 | -15 | 30 | Sam Urquhart | 13 | Jason Dowson |
14 | Rangers | 30 | 6 | 7 | 17 | 25 | 54 | -29 | 25 | Shota | 10 | James White |
15 | Motherwell | 30 | 5 | 3 | 22 | 13 | 66 | -53 | 18 | ViktorAzerenko | 4 | Dave Dowson |
16 | Arbroath | 30 | 4 | 5 | 21 | 15 | 61 | -46 | 17 | Paul Morphy | 7 | David Campbell |
|
Division 3 |
1 | Berwick | 30 | 20 | 5 | 5 | 69 | 21 | 48 | 65 | C Fizzing | 14 | Derek Purvis |
2 | Ross County | 30 | 16 | 10 | 4 | 37 | 15 | 22 | 58 | Ray Pointer | 13 | Robin Dewar |
3 | Buckie Thistle | 30 | 17 | 4 | 9 | 47 | 27 | 20 | 55 | Scott Morton | 10 | Peter Babcock |
4 | Stirling | 30 | 15 | 9 | 6 | 41 | 19 | 22 | 54 | Mark Ferry | 17 | Roy Rolsten |
5 | Forfar Athletic | 30 | 14 | 7 | 9 | 67 | 43 | 24 | 49 | Sjakie Wonderschoon | 17 | Simon Bijker |
6 | Clyde FC | 30 | 14 | 5 | 11 | 50 | 47 | 3 | 47 | Soony Saad | 10 | Phil McIntosh |
7 | Stenhousemuir | 30 | 13 | 7 | 10 | 39 | 30 | 9 | 46 | Grolsch | 13 | Ricky Hawthorn |
8 | Montrose | 30 | 13 | 5 | 12 | 39 | 31 | 8 | 44 | Lewis Bonar | 7 | Len Lear |
9 | Alloa Athletic | 30 | 10 | 10 | 10 | 31 | 30 | 1 | 40 | Declan McManus | 13 | Rob Lye |
10 | Deveronvale | 30 | 10 | 6 | 14 | 26 | 37 | -11 | 36 | Juan Longhini | 5 | Steve Turner |
11 | Cowdenbeath | 30 | 7 | 9 | 14 | 40 | 54 | -14 | 30 | Euan McCraw | 12 | Alan Bishop |
12 | Kilmarnock | 30 | 7 | 9 | 14 | 27 | 54 | -27 | 30 | David Villa | 10 | Arnold IJzermans |
13 | Fraserburgh | 30 | 7 | 8 | 15 | 18 | 44 | -26 | 29 | Trevor Frances | 6 | Matthew White |
14 | East Stirlingshire | 30 | 6 | 10 | 14 | 26 | 55 | -29 | 28 | Ronald de Boer | 10 | Tyron Barnard |
15 | Albion Rovers | 30 | 8 | 4 | 18 | 36 | 69 | -33 | 28 | Darren McFadden | 12 | Matt Cooper |
16 | Nairn County | 30 | 5 | 8 | 17 | 26 | 43 | -17 | 23 | Eidur Gudjohnsen | 8 | Andy Shaw |
|
CECIL Cup |
1 | Dumbarton | 9 | 6 | 2 | 1 | 21 | 6 | 15 | 20 | Ooh Aah Cantona | 6 | Colin Scott |
2 | Hearts | 9 | 7 | 0 | 2 | 25 | 8 | 17 | 21 | Mikel Arteta | 5 | Leon Permentier |
3 | Annan Athletic | 8 | 4 | 2 | 2 | 17 | 11 | 6 | 14 | Kit Fisto | 4 | Daniel Fitzgerald |
4 | Saint Johnstone | 8 | 4 | 1 | 3 | 16 | 16 | 0 | 13 | Stevie May | 5 | Kevin Hull |
5 | Queens Park | 8 | 3 | 4 | 1 | 16 | 12 | 4 | 13 | Cerys Wilkes | 5 | Denis Fras |
6 | Huntly | 8 | 3 | 3 | 2 | 6 | 3 | 3 | 12 | Professor Chaos | 2 | Jon Miles |
7 | Raith Rovers | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 12 | Peter Heatherston | 6 | James Tucker |
8 | Inverness | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | Keith Mozart | 3 | Bill Ramsay |
9 | Montrose | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 | Lewis Bonar | 4 | Len Lear |
10 | Queen of the South | 6 | 3 | 2 | 1 | 19 | 11 | 8 | 11 | Paul Burns | 6 | Mark Creasey |
11 | Stranraer | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 | Qhorin Halfhand | 4 | Andrew McCumiskey |
12 | Forfar Athletic | 6 | 3 | 0 | 3 | 18 | 13 | 5 | 9 | Sjakie Wonderschoon | 7 | Simon Bijker |
13 | East Fife | 4 | 2 | 2 | 0 | 5 | 0 | 5 | 8 | Craig Johnstone | 1 | David Blair |
14 | Airdrie United | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | James Lister | 2 | Marc de Kok |
15 | Dundee United | 4 | 1 | 1 | 2 | 5 | 4 | 1 | 4 | Rudi Skacel | 2 | Mark Boland |
16 | Peterhead | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | Shawn Scott | 4 | Stephen Williams |
17 | Celtic | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | Victor Wanyama | 2 | Bill Nicholl |
18 | Rangers | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | D Cooper | 4 | James White |
19 | Hibernian | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | Ross Caldwell | 3 | Marc Legowski |
20 | Stenhousemuir | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | Modelo | 2 | Ricky Hawthorn |
21 | Clydebank | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | George Moffatt | 2 | Paul Cockayne |
22 | Kilmarnock | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 | Allan Johnston | 1 | Arnold IJzermans |
23 | Partick Thistle | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | Marc de Kok | 2 | Graeme Scott |
24 | Aberdeen | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | Mark Hateley | 1 | Ross Hayworth |
25 | Fraserburgh | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | Trevor Frances | 4 | Matthew White |
26 | Alloa Athletic | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | Kevin Cawley | 1 | Rob Lye |
27 | Saint Mirren | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | Paul McGowan | 1 | Andrew Foss-Grant |
28 | Hamilton Accies | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | Roberto Carlos | 1 | Simon Compton |
29 | Deveronvale | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | Enzo Ruiz | 1 | Steve Turner |
30 | Cowdenbeath | 4 | 0 | 3 | 1 | 1 | 5 | -4 | 3 | Euan McCraw | 1 | Alan Bishop |
31 | Motherwell | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | Fraser Aird | 1 | Dave Dowson |
32 | Falkirk | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | Keith Mozart | 1 | Rhys Brisenden |
33 | Berwick | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | Peter Rhoades-Brown | 1 | Derek Purvis |
34 | Elgin City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | Paul Weller | 2 | Jason Dowson |
35 | Stirling | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Jordan White | 1 | Roy Rolsten |
36 | Dunfermline Athletic | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | Callum Morris | 0 | Mike Hernandez |
37 | Ross County | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | Rodney Marsh | 1 | Robin Dewar |
38 | Ayr United | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | Simon Templar | 0 | Paul Roseblade |
39 | Brechin City | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | Graeme Smith | 0 | Christer Kallin |
40 | Nairn County | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | Eidur Gudjohnsen | 1 | Andy Shaw |
41 | Arbroath | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | Kyle Hutton | 0 | David Campbell |
42 | Dundee FC | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | Bobby Glennie | 0 | Andrew MacKie |
43 | East Stirlingshire | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | Abou Diaby | 0 | Tyron Barnard |
44 | Albion Rovers | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 | Robert Love | 1 | Matt Cooper |
45 | Clyde FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | C.J. Sapong | 0 | Phil McIntosh |
46 | Buckie Thistle | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | Gianni Rivera | 1 | Peter Babcock |
47 | Livingston | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | Philippe Coutinho | 0 | Adrian Nicholas |
48 | Greenock Morton | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 | Andy Ritchie | 1 | Alisdair Gibson |
|
Promotion Playoffs |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
|
SESL CUP |
1 | Annan Athletic | 10 | 8 | 0 | 2 | 25 | 8 | 17 | 24 | Saesee Tiin | 6 | Daniel Fitzgerald |
2 | Raith Rovers | 10 | 4 | 3 | 3 | 13 | 14 | -1 | 15 | Diego Fabbrini | 5 | James Tucker |
3 | Clydebank | 9 | 6 | 1 | 2 | 26 | 14 | 12 | 19 | Tommy Martin | 7 | Paul Cockayne |
4 | Dumbarton | 9 | 5 | 1 | 3 | 19 | 8 | 11 | 16 | Ooh Aah Cantona | 6 | Colin Scott |
5 | Nairn County | 8 | 5 | 1 | 2 | 15 | 10 | 5 | 16 | David Speedie | 6 | Andy Shaw |
6 | Inverness | 8 | 5 | 0 | 3 | 20 | 8 | 12 | 15 | Trevor Steven | 6 | Bill Ramsay |
7 | Rangers | 8 | 4 | 1 | 3 | 12 | 16 | -4 | 13 | Shota | 7 | James White |
8 | Hearts | 8 | 4 | 2 | 2 | 18 | 9 | 9 | 14 | Ryan Metcalfe | 4 | Leon Permentier |
9 | Queen of the South | 7 | 5 | 1 | 1 | 19 | 8 | 11 | 16 | John Baird | 5 | Mark Creasey |
10 | Huntly | 7 | 4 | 2 | 1 | 5 | 3 | 2 | 14 | Professor Chaos | 3 | Jon Miles |
11 | Hamilton Accies | 7 | 4 | 1 | 2 | 11 | 7 | 4 | 13 | Tom Peacock | 5 | Simon Compton |
12 | Dunfermline Athletic | 6 | 5 | 0 | 1 | 16 | 10 | 6 | 15 | Robert Prytz | 5 | Mike Hernandez |
13 | Elgin City | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 | Sam Urquhart | 3 | Jason Dowson |
14 | Greenock Morton | 7 | 2 | 3 | 2 | 8 | 4 | 4 | 9 | Mario De Freitas | 2 | Alisdair Gibson |
15 | Dundee United | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 | Ryan Dow | 2 | Mark Boland |
16 | Hibernian | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 | Alex Harris | 3 | Marc Legowski |
17 | Clyde FC | 7 | 2 | 3 | 2 | 13 | 14 | -1 | 9 | C.J. Sapong | 4 | Phil McIntosh |
18 | Brechin City | 6 | 3 | 1 | 2 | 12 | 5 | 7 | 10 | Stuart Anderson | 6 | Christer Kallin |
19 | Montrose | 6 | 3 | 1 | 2 | 10 | 5 | 5 | 10 | Tommy Kilburn | 3 | Len Lear |
20 | East Fife | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 | Ryan Stewart | 3 | David Blair |
21 | Airdrie United | 6 | 2 | 3 | 1 | 11 | 10 | 1 | 9 | Caolan McAleer | 4 | Marc de Kok |
22 | Dundee FC | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 | Leon Mike | 4 | Andrew MacKie |
23 | Partick Thistle | 6 | 3 | 2 | 1 | 6 | 7 | -1 | 11 | Kallum Higginbotham | 3 | Graeme Scott |
24 | Stranraer | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 8 | Alfyn Crowkiller | 3 | Andrew McCumiskey |
25 | Celtic | 6 | 2 | 2 | 2 | 3 | 2 | 1 | 8 | Dane Swan | 1 | Bill Nicholl |
26 | Forfar Athletic | 6 | 2 | 1 | 3 | 9 | 6 | 3 | 7 | Danny Denholm | 2 | Simon Bijker |
27 | Alloa Athletic | 6 | 2 | 1 | 3 | 13 | 12 | 1 | 7 | Kevin Cawley | 6 | Rob Lye |
28 | Peterhead | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 | Nigel Short | 5 | Stephen Williams |
29 | Saint Mirren | 6 | 2 | 1 | 3 | 4 | 8 | -4 | 7 | Paul McGowan | 1 | Andrew Foss-Grant |
30 | Stenhousemuir | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 | Grolsch | 3 | Ricky Hawthorn |
31 | Berwick | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 | Brian Noble | 3 | Derek Purvis |
32 | Ayr United | 6 | 4 | 0 | 2 | 9 | 8 | 1 | 12 | Simon Templar | 4 | Paul Roseblade |
33 | Arbroath | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 | Bertie Black | 2 | David Campbell |
34 | Albion Rovers | 5 | 2 | 0 | 3 | 6 | 14 | -8 | 6 | Darren McFadden | 5 | Matt Cooper |
35 | Stirling | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | Mark Ferry | 1 | Roy Rolsten |
36 | Saint Johnstone | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | Stevie May | 2 | Kevin Hull |
37 | Deveronvale | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 | Phil Watt | 3 | Steve Turner |
38 | Buckie Thistle | 5 | 0 | 4 | 1 | 1 | 2 | -1 | 4 | Scott Morton | 1 | Peter Babcock |
39 | East Stirlingshire | 5 | 1 | 1 | 3 | 2 | 9 | -7 | 4 | Mikhail | 1 | Tyron Barnard |
40 | Queens Park | 5 | 1 | 0 | 4 | 6 | 9 | -3 | 3 | Frazier Campbell | 2 | Denis Fras |
41 | Ross County | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 | Ray Pointer | 2 | Robin Dewar |
42 | Livingston | 5 | 0 | 3 | 2 | 1 | 5 | -4 | 3 | Philippe Coutinho | 1 | Adrian Nicholas |
43 | Falkirk | 5 | 0 | 3 | 2 | 1 | 6 | -5 | 3 | Michael Powell | 1 | Rhys Brisenden |
44 | Fraserburgh | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 | Willy Hope | 2 | Matthew White |
45 | Kilmarnock | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 2 | Robert the Bruce | 1 | Arnold IJzermans |
46 | Aberdeen | 5 | 0 | 2 | 3 | 0 | 13 | -13 | 2 | B Sorley | 0 | Ross Hayworth |
47 | Cowdenbeath | 5 | 0 | 0 | 5 | 0 | 11 | -11 | 0 | Robert Brown | 0 | Alan Bishop |
48 | Motherwell | 5 | 0 | 0 | 5 | 3 | 23 | -20 | 0 | ViktorAzerenko | 2 | Dave Dowson |
|