The Trade Window is currently open...
| Division 1 |
| 1 | Saint Mirren | 30 | 22 | 2 | 6 | 85 | 34 | 51 | 68 | Rory Loy | 16 | Jim Clarkson |
| 2 | Deveronvale | 30 | 19 | 5 | 6 | 70 | 32 | 38 | 62 | Jacob Allan Turner | 22 | Steve Turner |
| 3 | Saint Johnstone | 30 | 20 | 2 | 8 | 68 | 40 | 28 | 62 | Graham Cummings | 11 | Mark Creasey |
| 4 | Dumbarton | 30 | 16 | 6 | 8 | 64 | 35 | 29 | 54 | Kler Heh | 14 | Colin Scott |
| 5 | Queens Park | 30 | 16 | 4 | 10 | 46 | 51 | -5 | 52 | Luis Suarez | 15 | Denis Fras |
| 6 | Stranraer | 30 | 13 | 9 | 8 | 45 | 37 | 8 | 48 | Hallyne | 11 | Andrew McCumiskey |
| 7 | Airdrie United | 30 | 14 | 4 | 12 | 59 | 48 | 11 | 46 | Murray Loudon | 15 | Dave Smyth |
| 8 | Forfar Athletic | 30 | 13 | 4 | 13 | 64 | 66 | -2 | 43 | Hugh Janus | 14 | Simon Bijker |
| 9 | Brechin City | 30 | 12 | 5 | 13 | 54 | 49 | 5 | 41 | Kalvin Orsi | 12 | Brian Hayes |
| 10 | Kilmarnock | 30 | 12 | 3 | 15 | 32 | 53 | -21 | 39 | Adam Frizzell | 10 | Alisdair Gibson |
| 11 | Dundee United | 30 | 10 | 7 | 13 | 28 | 40 | -12 | 37 | Tony Andreu | 8 | Mark Boland |
| 12 | Dunfermline Athletic | 30 | 11 | 2 | 17 | 35 | 52 | -17 | 35 | George Peebles | 7 | Stewart Miller |
| 13 | Rangers | 30 | 10 | 3 | 17 | 48 | 49 | -1 | 33 | Kenny Miller | 17 | James White |
| 14 | Raith Rovers | 30 | 9 | 3 | 18 | 47 | 67 | -20 | 30 | Tommy Mooney | 19 | James Tucker |
| 15 | Inverness | 30 | 4 | 6 | 20 | 22 | 66 | -44 | 18 | Mark Hateley | 7 | Bill Ramsay |
| 16 | Clydebank | 30 | 4 | 5 | 21 | 16 | 64 | -48 | 17 | Willie McLaren | 3 | Marc Legowski |
| |
| Division 2 |
| 1 | Cowdenbeath | 30 | 20 | 4 | 6 | 80 | 22 | 58 | 64 | Henry Skoda | 25 | David Blair |
| 2 | Partick Thistle | 30 | 20 | 4 | 6 | 76 | 38 | 38 | 64 | Adam Barton | 19 | Graeme Scott |
| 3 | Huntly | 30 | 15 | 9 | 6 | 44 | 20 | 24 | 54 | Peter Leko | 10 | Jon Miles |
| 4 | Buckie Thistle | 30 | 16 | 4 | 10 | 39 | 24 | 15 | 52 | Zlatan Ibrahimovic | 17 | Bill Bushby |
| 5 | Aberdeen | 30 | 13 | 10 | 7 | 46 | 35 | 11 | 49 | Kenny McLean | 13 | Ross Hayworth |
| 6 | Peterhead | 30 | 14 | 6 | 10 | 49 | 56 | -7 | 48 | Jahangir Vashi | 16 | Stephen Williams |
| 7 | Nairn County | 30 | 14 | 4 | 12 | 48 | 37 | 11 | 46 | Adam maitland | 16 | Steven Allan |
| 8 | Queen of the South | 30 | 13 | 6 | 11 | 41 | 37 | 4 | 45 | Peter Nuts | 10 | Dean Denaro |
| 9 | East Fife | 30 | 14 | 2 | 14 | 48 | 59 | -11 | 44 | Karl Ekstrom | 15 | Fran Morillo |
| 10 | Livingston | 30 | 10 | 11 | 9 | 29 | 29 | 0 | 41 | Roberto Firmino | 13 | Adrian Nicholas |
| 11 | Motherwell | 30 | 12 | 1 | 17 | 54 | 71 | -17 | 37 | Dylan Mackin | 18 | Kevin Hull |
| 12 | Ayr United | 30 | 8 | 7 | 15 | 21 | 37 | -16 | 31 | Raul Silvestre | 5 | Paul Roseblade |
| 13 | Celtic | 30 | 8 | 5 | 17 | 31 | 57 | -26 | 29 | Jamie Vardy | 9 | Bill Nicholl |
| 14 | Montrose | 30 | 7 | 5 | 18 | 34 | 54 | -20 | 26 | Chris Templeman | 10 | Kevin Wallis |
| 15 | Greenock Morton | 30 | 6 | 8 | 16 | 17 | 37 | -20 | 26 | Tommy Coyle | 6 | Tapani Olkku |
| 16 | Berwick | 30 | 4 | 6 | 20 | 21 | 65 | -44 | 18 | Jamie Vardy | 5 | Derek Purvis |
| |
| Division 3 |
| 1 | Hibernian | 30 | 22 | 2 | 6 | 66 | 24 | 42 | 68 | Ryan McKath | 13 | Peter Babcock |
| 2 | Dundee FC | 30 | 20 | 5 | 5 | 56 | 19 | 37 | 65 | Neil McCann | 11 | Paul Cockayne |
| 3 | Stirling | 30 | 17 | 2 | 11 | 41 | 24 | 17 | 53 | Darren Smith | 10 | Roy Rolsten |
| 4 | Hearts | 30 | 16 | 4 | 10 | 60 | 36 | 24 | 52 | Hal Robson-Kanu | 18 | Leon Permentier |
| 5 | East Stirlingshire | 30 | 15 | 4 | 11 | 36 | 32 | 4 | 49 | Lars Singleschmidt | 13 | Tyron Barnard |
| 6 | Arbroath | 30 | 14 | 6 | 10 | 56 | 42 | 14 | 48 | Tom Riddle | 18 | David Campbell |
| 7 | Falkirk | 30 | 14 | 6 | 10 | 43 | 33 | 10 | 48 | Shirley Knott | 19 | Rhys Brisenden |
| 8 | Annan Athletic | 30 | 11 | 9 | 10 | 38 | 33 | 5 | 42 | S erythrophthalm | 11 | Daniel Fitzgerald |
| 9 | Ross County | 30 | 12 | 5 | 13 | 45 | 36 | 9 | 41 | Tom Delahoyde | 12 | Robin Dewar |
| 10 | Elgin City | 30 | 11 | 8 | 11 | 31 | 40 | -9 | 41 | Benjamin Cullen | 7 | Jason Dowson |
| 11 | Fraserburgh | 30 | 10 | 8 | 12 | 33 | 34 | -1 | 38 | Slavic Dritz | 8 | Matthew White |
| 12 | Hamilton Accies | 30 | 8 | 7 | 15 | 33 | 43 | -10 | 31 | Peter Playmaker | 11 | Simon Compton |
| 13 | Alloa Athletic | 30 | 8 | 6 | 16 | 32 | 53 | -21 | 30 | Jordan Kirkpatrick | 7 | Rob Lye |
| 14 | Albion Rovers | 30 | 8 | 3 | 19 | 20 | 74 | -54 | 27 | Odel Beckham Jnr | 4 | Matt Cooper |
| 15 | Stenhousemuir | 30 | 7 | 4 | 19 | 20 | 55 | -35 | 25 | Red | 6 | Ricky Hawthorn |
| 16 | Clyde FC | 30 | 4 | 7 | 19 | 15 | 47 | -32 | 19 | Daniel Salloi | 6 | Phil McIntosh |
| |
| CECIL Cup |
| 1 | Annan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S erythrophthalm | 9 | Daniel Fitzgerald |
| 2 | Dumbarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mike Ehrmantraut | 6 | Colin Scott |
| 3 | Deveronvale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ian Murray | 5 | Steve Turner |
| 4 | Saint Mirren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Al Garve | 6 | Jim Clarkson |
| 5 | Dunfermline Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joe Cardle | 5 | Stewart Miller |
| 6 | Brechin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chris ONeil | 2 | Brian Hayes |
| 7 | Nairn County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gary Kerr | 5 | Steven Allan |
| 8 | Airdrie United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Murray Loudon | 4 | Dave Smyth |
| 9 | Forfar Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hugh Janus | 5 | Simon Bijker |
| 10 | Queens Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Paco Alcacer | 1 | Denis Fras |
| 11 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kenny Miller | 3 | James White |
| 12 | Queen of the South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Peter Nuts | 4 | Dean Denaro |
| 13 | Clydebank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joel Kasubandi | 2 | Marc Legowski |
| 14 | Cowdenbeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blaise Matuidi | 4 | David Blair |
| 15 | Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | William Edjenguele | 1 | Mark Boland |
| 16 | Buckie Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dennis Wyness | 4 | Bill Bushby |
| 17 | Saint Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joseph | 1 | Mark Creasey |
| 18 | Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jesse Lingard | 1 | Robin Dewar |
| 19 | Greenock Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamie McDonagh | 1 | Tapani Olkku |
| 20 | Raith Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Heurelho Gomes | 0 | James Tucker |
| 21 | Hamilton Accies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glen Hoddle | 1 | Simon Compton |
| 22 | Huntly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Connor McManus | 2 | Jon Miles |
| 23 | Peterhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jordan Chitty | 1 | Stephen Williams |
| 24 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harry Franks | 2 | Matthew White |
| 25 | Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jordan Veretout | 2 | Leon Permentier |
| 26 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamie Vardy | 3 | Bill Nicholl |
| 27 | Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Roberto Firmino | 2 | Adrian Nicholas |
| 28 | Inverness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ronald de Boer | 0 | Bill Ramsay |
| 29 | Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D Traynor | 1 | Derek Purvis |
| 30 | Ayr United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Seamus Doyle | 1 | Paul Roseblade |
| 31 | Arbroath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tom Riddle | 2 | David Campbell |
| 32 | Stranraer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Waldron Frey | 2 | Andrew McCumiskey |
| 33 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jordan Kirkpatrick | 0 | Rob Lye |
| 34 | Albion Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Todd Gurley | 1 | Matt Cooper |
| 35 | Hibernian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kris Boyd | 3 | Peter Babcock |
| 36 | Clyde FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brett Eibner | 1 | Phil McIntosh |
| 37 | Partick Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chic Charnley | 1 | Graeme Scott |
| 38 | Falkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Neil Reynolds | 0 | Rhys Brisenden |
| 39 | Elgin City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jamie Reid | 2 | Jason Dowson |
| 40 | East Stirlingshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lars Singleschmidt | 1 | Tyron Barnard |
| 41 | East Fife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Craig Whighton | 1 | Fran Morillo |
| 42 | Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Iain Durrant | 1 | Alisdair Gibson |
| 43 | Stenhousemuir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Roman | 1 | Ricky Hawthorn |
| 44 | Dundee FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joe Muller | 3 | Paul Cockayne |
| 45 | Motherwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Richard Tait | 1 | Kevin Hull |
| 46 | Montrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Malcolm Slater | 1 | Kevin Wallis |
| 47 | Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blair Henderson | 1 | Roy Rolsten |
| 48 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adam Jones | 0 | Ross Hayworth |
| |
| SESL CUP |
| 1 | Dumbarton | 10 | 8 | 1 | 1 | 28 | 7 | 21 | 25 | Mike Ehrmantraut | 7 | Colin Scott |
| 2 | Annan Athletic | 10 | 6 | 2 | 2 | 32 | 17 | 15 | 20 | Zander | 6 | Daniel Fitzgerald |
| 3 | Deveronvale | 9 | 4 | 3 | 2 | 21 | 10 | 11 | 15 | Andy Hamilton | 5 | Steve Turner |
| 4 | Stranraer | 9 | 4 | 3 | 2 | 13 | 10 | 3 | 15 | Hallyne | 5 | Andrew McCumiskey |
| 5 | Hibernian | 8 | 5 | 2 | 1 | 22 | 11 | 11 | 17 | Jason Cummings | 9 | Peter Babcock |
| 6 | Raith Rovers | 8 | 5 | 0 | 3 | 17 | 16 | 1 | 15 | Tommy Mooney | 5 | James Tucker |
| 7 | Buckie Thistle | 8 | 4 | 1 | 3 | 14 | 8 | 6 | 13 | Neil Ness | 6 | Bill Bushby |
| 8 | East Fife | 8 | 4 | 0 | 4 | 14 | 20 | -6 | 12 | New Hope | 6 | Fran Morillo |
| 9 | Kilmarnock | 7 | 6 | 0 | 1 | 17 | 1 | 16 | 18 | Gary Dicker | 6 | Alisdair Gibson |
| 10 | Saint Johnstone | 7 | 6 | 0 | 1 | 19 | 6 | 13 | 18 | Murray Davidson | 5 | Mark Creasey |
| 11 | Dunfermline Athletic | 7 | 5 | 2 | 0 | 20 | 3 | 17 | 17 | Juan M. Tallarico | 8 | Stewart Miller |
| 12 | Forfar Athletic | 7 | 5 | 0 | 2 | 23 | 9 | 14 | 15 | Hugh Janus | 12 | Simon Bijker |
| 13 | Queen of the South | 7 | 4 | 1 | 2 | 20 | 11 | 9 | 13 | Anthony Mcknight | 5 | Dean Denaro |
| 14 | Nairn County | 7 | 3 | 2 | 2 | 13 | 13 | 0 | 11 | Adam maitland | 6 | Steven Allan |
| 15 | Huntly | 7 | 3 | 1 | 3 | 5 | 7 | -2 | 10 | David Wilson | 1 | Jon Miles |
| 16 | Partick Thistle | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 | Adam Barton | 3 | Graeme Scott |
| 17 | Saint Mirren | 6 | 4 | 1 | 1 | 20 | 4 | 16 | 13 | Paul Pogba | 3 | Jim Clarkson |
| 18 | Airdrie United | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 11 | Joel Kasubandi | 2 | Dave Smyth |
| 19 | Rangers | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 | Jason Holt | 4 | James White |
| 20 | Cowdenbeath | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 | Henry Skoda | 5 | David Blair |
| 21 | Queens Park | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | Kris Doolan | 4 | Denis Fras |
| 22 | Clydebank | 6 | 3 | 1 | 2 | 6 | 10 | -4 | 10 | Paul McStay | 2 | Marc Legowski |
| 23 | Motherwell | 6 | 3 | 1 | 2 | 5 | 10 | -5 | 10 | Chris Cadden | 3 | Kevin Hull |
| 24 | Dundee FC | 6 | 2 | 3 | 1 | 11 | 7 | 4 | 9 | Tommy Coyne | 3 | Paul Cockayne |
| 25 | Montrose | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | Michael Bolochoweckyj | 3 | Kevin Wallis |
| 26 | Alloa Athletic | 6 | 2 | 2 | 2 | 13 | 11 | 2 | 8 | Jordan Kirkpatrick | 7 | Rob Lye |
| 27 | Elgin City | 6 | 2 | 2 | 2 | 2 | 10 | -8 | 8 | Matthew Cooper | 1 | Jason Dowson |
| 28 | Hearts | 6 | 2 | 1 | 3 | 13 | 10 | 3 | 7 | Hal Robson-Kanu | 5 | Leon Permentier |
| 29 | Celtic | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 | Moussa Dembele | 4 | Bill Nicholl |
| 30 | Brechin City | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 | Finn Graham | 1 | Brian Hayes |
| 31 | Hamilton Accies | 5 | 2 | 0 | 3 | 10 | 8 | 2 | 6 | Peter Playmaker | 3 | Simon Compton |
| 32 | Stirling | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | Conan Shields | 2 | Roy Rolsten |
| 33 | Ayr United | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 | Seamus Doyle | 1 | Paul Roseblade |
| 34 | Dundee United | 6 | 1 | 2 | 3 | 4 | 14 | -10 | 5 | Tony Andreu | 2 | Mark Boland |
| 35 | Stenhousemuir | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | Grande | 2 | Ricky Hawthorn |
| 36 | Berwick | 5 | 0 | 4 | 1 | 2 | 4 | -2 | 4 | B Wood | 1 | Derek Purvis |
| 37 | Fraserburgh | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | Andy Stubbins | 2 | Matthew White |
| 38 | Arbroath | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | Severus Snape | 2 | David Campbell |
| 39 | East Stirlingshire | 5 | 1 | 1 | 3 | 2 | 13 | -11 | 4 | Lars Singleschmidt | 2 | Tyron Barnard |
| 40 | Falkirk | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 | Shirley Knott | 3 | Rhys Brisenden |
| 41 | Clyde FC | 5 | 0 | 3 | 2 | 2 | 13 | -11 | 3 | Daniel Salloi | 2 | Phil McIntosh |
| 42 | Livingston | 5 | 0 | 2 | 3 | 0 | 6 | -6 | 2 | Alberto Moreno | 0 | Adrian Nicholas |
| 43 | Inverness | 5 | 0 | 1 | 4 | 0 | 8 | -8 | 1 | Richie Gough | 0 | Bill Ramsay |
| 44 | Greenock Morton | 5 | 0 | 1 | 4 | 0 | 9 | -9 | 1 | Joe Jordan | 0 | Tapani Olkku |
| 45 | Aberdeen | 5 | 0 | 1 | 4 | 3 | 15 | -12 | 1 | Kenny McLean | 2 | Ross Hayworth |
| 46 | Ross County | 5 | 0 | 0 | 5 | 0 | 14 | -14 | 0 | Ican Stoppem | 0 | Robin Dewar |
| 47 | Peterhead | 5 | 0 | 0 | 5 | 4 | 20 | -16 | 0 | Jahangir Vashi | 3 | Stephen Williams |
| 48 | Albion Rovers | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 | Menalik Watson | 0 | Matt Cooper |
| |