The Trade Window is currently closed but will open again on Wednesday, December 25th at 12:00 GMT...
Division 1 |
1 | Dundee United | 30 | 24 | 3 | 3 | 68 | 19 | 49 | 75 | Johnny Russell | 16 | Mark Boland |
2 | Hearts | 30 | 21 | 6 | 3 | 81 | 32 | 49 | 69 | Ryan Metcalfe | 15 | Leon Permentier |
3 | Dumbarton | 30 | 22 | 3 | 5 | 76 | 31 | 45 | 69 | Ooh Aah Cantona | 14 | Colin Scott |
4 | Airdrie United | 30 | 16 | 5 | 9 | 73 | 46 | 27 | 53 | Lewis Coult | 17 | Marc de Kok |
5 | Dunfermline Athletic | 30 | 15 | 4 | 11 | 66 | 55 | 11 | 49 | Robert Prytz | 21 | Peter Babcock |
6 | Raith Rovers | 30 | 15 | 2 | 13 | 59 | 41 | 18 | 47 | Diego Fabbrini | 15 | James Tucker |
7 | Greenock Morton | 30 | 12 | 5 | 13 | 55 | 75 | -20 | 41 | Kyle Wilkie | 11 | Graeme Scott |
8 | Inverness | 30 | 12 | 3 | 15 | 40 | 42 | -2 | 39 | Callum Gallagher | 8 | Bill Ramsay |
9 | East Fife | 30 | 10 | 7 | 13 | 39 | 40 | -1 | 37 | Craig Johnstone | 10 | David Blair |
10 | Peterhead | 30 | 10 | 4 | 16 | 40 | 65 | -25 | 34 | Shawn Scott | 13 | Stephen Williams |
11 | Annan Athletic | 30 | 9 | 6 | 15 | 27 | 39 | -12 | 33 | Kit Fisto | 10 | Daniel Fitzgerald |
12 | Saint Mirren | 30 | 9 | 6 | 15 | 30 | 47 | -17 | 33 | Paul McGowan | 6 | Andrew Foss-Grant |
13 | Celtic | 30 | 9 | 5 | 16 | 51 | 71 | -20 | 32 | Dane Swan | 9 | Bill Nicholl |
14 | Hamilton Accies | 30 | 9 | 4 | 17 | 31 | 58 | -27 | 31 | Roberto Carlos | 12 | Simon Compton |
15 | Elgin City | 30 | 6 | 5 | 19 | 25 | 55 | -30 | 23 | Paul Weller | 13 | Jason Dowson |
16 | Rangers | 30 | 5 | 4 | 21 | 17 | 62 | -45 | 19 | D Cooper | 6 | James White |
|
Division 2 |
1 | Saint Johnstone | 30 | 22 | 4 | 4 | 86 | 35 | 51 | 70 | Chris Evans | 13 | Dileep Rao |
2 | Livingston | 30 | 15 | 7 | 8 | 51 | 36 | 15 | 52 | Kris Commons | 14 | Adrian Nicholas |
3 | Ayr United | 30 | 14 | 10 | 6 | 34 | 19 | 15 | 52 | Michael Moffatt | 9 | Paul Roseblade |
4 | Brechin City | 30 | 16 | 4 | 10 | 39 | 25 | 14 | 52 | Robert Barr | 8 | Christer Kallin |
5 | Motherwell | 30 | 14 | 6 | 10 | 52 | 34 | 18 | 48 | Dwayne Hollywell | 15 | Dave Dowson |
6 | Dundee FC | 30 | 13 | 9 | 8 | 33 | 20 | 13 | 48 | William Van Der Ark | 12 | Andrew MacKie |
7 | Hibernian | 30 | 11 | 14 | 5 | 51 | 30 | 21 | 47 | Paul McStay | 12 | Marc Legowski |
8 | Falkirk | 30 | 13 | 5 | 12 | 50 | 45 | 5 | 44 | Goemon Ebisumaru | 20 | Rhys Brisenden |
9 | Arbroath | 30 | 12 | 5 | 13 | 38 | 46 | -8 | 41 | Bertie Black | 10 | David Campbell |
10 | Queens Park | 30 | 10 | 6 | 14 | 31 | 51 | -20 | 36 | Cerys Wilkes | 12 | Denis Fras |
11 | Forfar Athletic | 30 | 10 | 5 | 15 | 52 | 60 | -8 | 35 | Danny Denholm | 10 | Simon Bijker |
12 | Kilmarnock | 30 | 8 | 7 | 15 | 41 | 44 | -3 | 31 | David Villa | 13 | Arnold IJzermans |
13 | Clyde FC | 30 | 8 | 7 | 15 | 27 | 48 | -21 | 31 | Michael Thomas | 4 | Phil McIntosh |
14 | Cowdenbeath | 30 | 9 | 3 | 18 | 30 | 54 | -24 | 30 | Kenny Park | 9 | Alan Bishop |
15 | Albion Rovers | 30 | 6 | 10 | 14 | 24 | 42 | -18 | 28 | Darren McFadden | 8 | Matt Cooper |
16 | East Stirlingshire | 30 | 4 | 8 | 18 | 15 | 65 | -50 | 20 | Benjamin Eynon | 4 | Tyron Barnard |
|
Division 3 |
1 | Queen of the South | 30 | 19 | 7 | 4 | 58 | 15 | 43 | 64 | Michael Paton | 15 | Mark Creasey |
2 | Clydebank | 30 | 18 | 5 | 7 | 55 | 33 | 22 | 59 | John Fleck | 10 | Paul Cockayne |
3 | Stranraer | 30 | 18 | 4 | 8 | 51 | 33 | 18 | 58 | Qhorin Halfhand | 14 | Andrew McCumiskey |
4 | Aberdeen | 30 | 17 | 7 | 6 | 46 | 35 | 11 | 58 | Nario Quintana | 11 | Ross Hayworth |
5 | Partick Thistle | 30 | 16 | 5 | 9 | 57 | 37 | 20 | 53 | Lyle Taylor | 20 | Howard Johnston |
6 | Huntly | 30 | 13 | 7 | 10 | 32 | 25 | 7 | 46 | Robert Love | 9 | Jon Miles |
7 | Berwick | 30 | 11 | 8 | 11 | 36 | 31 | 5 | 41 | C Fizzing | 9 | Derek Purvis |
8 | Buckie Thistle | 30 | 9 | 12 | 9 | 27 | 33 | -6 | 39 | Scott Morton | 11 | William Bushby |
9 | Ross County | 30 | 9 | 11 | 10 | 20 | 27 | -7 | 38 | Ray Pointer | 6 | Robin Dewar |
10 | Stenhousemuir | 30 | 10 | 7 | 13 | 25 | 28 | -3 | 37 | Grolsch | 6 | Ricky Hawthorn |
11 | Stirling | 30 | 10 | 5 | 15 | 34 | 42 | -8 | 35 | Marco Gabbiadini | 12 | Roy Rolsten |
12 | Nairn County | 30 | 7 | 10 | 13 | 26 | 35 | -9 | 31 | Eidur Gudjohnsen | 9 | Andy Shaw |
13 | Montrose | 30 | 8 | 6 | 16 | 35 | 47 | -12 | 30 | Leighton McIntosh | 13 | Len Lear |
14 | Fraserburgh | 30 | 6 | 9 | 15 | 27 | 55 | -28 | 27 | Trevor Frances | 8 | Matthew White |
15 | Alloa Athletic | 30 | 5 | 7 | 18 | 24 | 52 | -28 | 22 | Kevin Cawley | 11 | Rob Lye |
16 | Deveronvale | 30 | 3 | 12 | 15 | 19 | 44 | -25 | 21 | Enzo Ruiz | 7 | Mike Hernandez |
|
CECIL Cup |
1 | Dumbarton | 9 | 9 | 0 | 0 | 37 | 3 | 34 | 27 | Arlan Kadima Mptata | 6 | Colin Scott |
2 | Greenock Morton | 9 | 6 | 2 | 1 | 29 | 13 | 16 | 20 | Rob Wallace | 6 | Graeme Scott |
3 | Rangers | 8 | 5 | 1 | 2 | 13 | 9 | 4 | 16 | Marco Negri | 9 | James White |
4 | Nairn County | 8 | 5 | 1 | 2 | 8 | 7 | 1 | 16 | Ian Britton | 3 | Andy Shaw |
5 | Dunfermline Athletic | 6 | 3 | 1 | 2 | 14 | 6 | 8 | 10 | Craig Dargo | 4 | Peter Babcock |
6 | Stranraer | 6 | 3 | 1 | 2 | 5 | 8 | -3 | 10 | Qhorin Halfhand | 5 | Andrew McCumiskey |
7 | Clydebank | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 | John Walker | 4 | Paul Cockayne |
8 | Raith Rovers | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 | Diego Fabbrini | 2 | James Tucker |
9 | Annan Athletic | 4 | 2 | 1 | 1 | 6 | 1 | 5 | 7 | Bzik | 1 | Daniel Fitzgerald |
10 | Saint Mirren | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | Lewis Guy | 1 | Andrew Foss-Grant |
11 | Dundee United | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 | R Oxy | 1 | Mark Boland |
12 | Ayr United | 4 | 2 | 0 | 2 | 4 | 12 | -8 | 6 | Roddy Paterson | 5 | Paul Roseblade |
13 | Buckie Thistle | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | Milan Michalek | 4 | William Bushby |
14 | Hearts | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 | Da_Runt | 2 | Leon Permentier |
15 | Elgin City | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | Paul Weller | 2 | Jason Dowson |
16 | Hamilton Accies | 4 | 1 | 1 | 2 | 11 | 13 | -2 | 4 | Roberto Carlos | 4 | Simon Compton |
17 | Forfar Athletic | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | Sjakie Wonderschoon | 4 | Simon Bijker |
18 | Aberdeen | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | Willie Miller | 1 | Ross Hayworth |
19 | Motherwell | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | Dwayne Hollywell | 1 | Dave Dowson |
20 | Hibernian | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | Jimmy Johnstone | 1 | Marc Legowski |
21 | Peterhead | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | Frank Drebin | 1 | Stephen Williams |
22 | Montrose | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Paul Watson | 2 | Len Lear |
23 | East Fife | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Jordon Forster | 1 | David Blair |
24 | Inverness | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | Claudio Reyna | 1 | Bill Ramsay |
25 | Partick Thistle | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | Alexander Great | 1 | Howard Johnston |
26 | Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sam Filler | 0 | Roy Rolsten |
27 | Stenhousemuir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hough | 1 | Ricky Hawthorn |
28 | Albion Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ray Lewis | 0 | Matt Cooper |
29 | Saint Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jordan McKechnie | 1 | Dileep Rao |
30 | Ross County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scott Morrison | 1 | Robin Dewar |
31 | Queen of the South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mark Durnan | 1 | Mark Creasey |
32 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Donald Trump | 2 | Rob Lye |
33 | Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kris Commons | 1 | Adrian Nicholas |
34 | Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Marc Bartra | 1 | Arnold IJzermans |
35 | East Stirlingshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grant Anderson | 0 | Tyron Barnard |
36 | Dundee FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bobby Connor | 0 | Andrew MacKie |
37 | Deveronvale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Santiago Bacas | 1 | Mike Hernandez |
38 | Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P Meins | 0 | Derek Purvis |
39 | Huntly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Robert Love | 2 | Jon Miles |
40 | Cowdenbeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joseph Bishop | 0 | Alan Bishop |
41 | Fraserburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jack Ennis | 1 | Matthew White |
42 | Queens Park | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | Frazier Campbell | 2 | Denis Fras |
43 | Celtic | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | Frazer Wright | 1 | Bill Nicholl |
44 | Airdrie United | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | Liam Watt | 1 | Marc de Kok |
45 | Clyde FC | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | Lawrence Olum | 2 | Phil McIntosh |
46 | Arbroath | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | Pietje Keur | 2 | David Campbell |
47 | Falkirk | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | Arnoud van Toor | 1 | Rhys Brisenden |
48 | Brechin City | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | Robert Barr | 1 | Christer Kallin |
|
SESL CUP |
1 | Dumbarton | 10 | 9 | 1 | 0 | 32 | 5 | 27 | 28 | Marc McCusker | 8 | Colin Scott |
2 | Raith Rovers | 10 | 7 | 2 | 1 | 22 | 12 | 10 | 23 | Diego Fabbrini | 6 | James Tucker |
3 | East Stirlingshire | 9 | 5 | 1 | 3 | 14 | 16 | -2 | 16 | Jabu Ndlovu | 4 | Tyron Barnard |
4 | Rangers | 9 | 3 | 4 | 2 | 16 | 9 | 7 | 13 | Marco Negri | 8 | James White |
5 | Hearts | 8 | 6 | 1 | 1 | 26 | 5 | 21 | 19 | Ryan Metcalfe | 6 | Leon Permentier |
6 | Saint Johnstone | 8 | 6 | 1 | 1 | 20 | 3 | 17 | 19 | Chris Iwelumo | 3 | Dileep Rao |
7 | Annan Athletic | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 | Saesee Tiin | 8 | Daniel Fitzgerald |
8 | East Fife | 8 | 3 | 4 | 1 | 10 | 2 | 8 | 13 | Liam Buchanan | 3 | David Blair |
9 | Queen of the South | 7 | 3 | 3 | 1 | 7 | 4 | 3 | 12 | Garry Wood | 4 | Mark Creasey |
10 | Queens Park | 7 | 4 | 0 | 3 | 11 | 11 | 0 | 12 | Cerys Wilkes | 5 | Denis Fras |
11 | Elgin City | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 | Paul Weller | 3 | Jason Dowson |
12 | Greenock Morton | 7 | 3 | 1 | 3 | 15 | 8 | 7 | 10 | Doug Imrie | 5 | Graeme Scott |
13 | Kilmarnock | 7 | 3 | 1 | 3 | 8 | 15 | -7 | 10 | Ruben Schaken | 2 | Arnold IJzermans |
14 | Stranraer | 7 | 3 | 1 | 3 | 11 | 19 | -8 | 10 | Alfyn Crowkiller | 4 | Andrew McCumiskey |
15 | Stenhousemuir | 7 | 2 | 3 | 2 | 14 | 14 | 0 | 9 | Grolsch | 7 | Ricky Hawthorn |
16 | Nairn County | 7 | 1 | 3 | 3 | 7 | 11 | -4 | 6 | Emmanuel Petit | 3 | Andy Shaw |
17 | Hamilton Accies | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | Roberto Carlos | 3 | Simon Compton |
18 | Saint Mirren | 6 | 3 | 1 | 2 | 9 | 4 | 5 | 10 | Lewis Guy | 2 | Andrew Foss-Grant |
19 | Hibernian | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 | Noah Skinner-Legowski | 3 | Marc Legowski |
20 | Falkirk | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 | Goemon Ebisumaru | 2 | Rhys Brisenden |
21 | Dunfermline Athletic | 6 | 4 | 1 | 1 | 21 | 5 | 16 | 13 | Robert Prytz | 5 | Peter Babcock |
22 | Airdrie United | 6 | 4 | 2 | 0 | 17 | 5 | 12 | 14 | Ryan Donnelly | 7 | Marc de Kok |
23 | Clyde FC | 6 | 3 | 0 | 3 | 13 | 9 | 4 | 9 | Soony Saad | 2 | Phil McIntosh |
24 | Partick Thistle | 6 | 2 | 3 | 1 | 4 | 1 | 3 | 9 | Lyle Taylor | 2 | Howard Johnston |
25 | Huntly | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | Liam Craig | 3 | Jon Miles |
26 | Clydebank | 6 | 2 | 2 | 2 | 14 | 10 | 4 | 8 | John Walker | 6 | Paul Cockayne |
27 | Peterhead | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 | Shawn Scott | 4 | Stephen Williams |
28 | Aberdeen | 6 | 2 | 1 | 3 | 7 | 14 | -7 | 7 | Marvin Lewis | 2 | Ross Hayworth |
29 | Dundee United | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 | Johnny Russell | 2 | Mark Boland |
30 | Ayr United | 6 | 3 | 2 | 1 | 8 | 8 | 0 | 11 | Roddy Paterson | 2 | Paul Roseblade |
31 | Dundee FC | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | William Van Der Ark | 4 | Andrew MacKie |
32 | Buckie Thistle | 5 | 1 | 2 | 2 | 1 | 4 | -3 | 5 | Paul Napier | 1 | William Bushby |
33 | Berwick | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | D Hornet | 2 | Derek Purvis |
34 | Alloa Athletic | 5 | 1 | 2 | 2 | 3 | 8 | -5 | 5 | Kevin Cawley | 2 | Rob Lye |
35 | Inverness | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | Trevor Steven | 2 | Bill Ramsay |
36 | Deveronvale | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | Enzo Ruiz | 4 | Mike Hernandez |
37 | Stirling | 5 | 1 | 1 | 3 | 6 | 13 | -7 | 4 | Michael Prins | 2 | Roy Rolsten |
38 | Forfar Athletic | 5 | 1 | 0 | 4 | 9 | 18 | -9 | 3 | Rick Anderlecht | 3 | Simon Bijker |
39 | Montrose | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 | Paul Watson | 3 | Len Lear |
40 | Celtic | 5 | 1 | 0 | 4 | 2 | 15 | -13 | 3 | James Forrest | 1 | Bill Nicholl |
41 | Brechin City | 5 | 0 | 2 | 3 | 0 | 5 | -5 | 2 | Lee Bryce | 0 | Christer Kallin |
42 | Arbroath | 5 | 0 | 2 | 3 | 2 | 11 | -9 | 2 | Freddie Finland | 1 | David Campbell |
43 | Motherwell | 5 | 0 | 2 | 3 | 1 | 10 | -9 | 2 | ViktorAzerenko | 1 | Dave Dowson |
44 | Albion Rovers | 5 | 0 | 2 | 3 | 1 | 10 | -9 | 2 | Reggie Mackenzie | 1 | Matt Cooper |
45 | Ross County | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 1 | Ray Pointer | 1 | Robin Dewar |
46 | Livingston | 5 | 0 | 1 | 4 | 1 | 14 | -13 | 1 | Daniel Sturridge | 1 | Adrian Nicholas |
47 | Cowdenbeath | 5 | 0 | 1 | 4 | 1 | 16 | -15 | 1 | Bryan Savage | 1 | Alan Bishop |
48 | Fraserburgh | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 0 | Craser | 2 | Matthew White |
|