The Trade Window is currently closed but will open again on Wednesday, December 25th at 12:00 GMT...
Division 1 |
1 | Rangers | 30 | 15 | 8 | 7 | 76 | 47 | 29 | 53 | Dado Prso 3/31 FW | 19 | James White |
2 | Dundee FC | 30 | 16 | 5 | 9 | 89 | 65 | 24 | 53 | Steven Robb 2/32 FW | 27 | Willy Krosnyak/Ivo Kroon |
3 | Hibernian | 30 | 17 | 2 | 11 | 97 | 88 | 9 | 53 | Derek Riordan 2/30 FW | 35 | Matt Sab/Peter Babcock |
4 | Dunfermline Athletic | 30 | 15 | 7 | 8 | 70 | 40 | 30 | 52 | Jerome Varielle 3/29 MA | 18 | Michael Suwandi |
5 | Celtic | 30 | 13 | 8 | 9 | 57 | 45 | 12 | 47 | Shaun Maloney 3/29 FW | 12 | Bill Nicholl |
6 | Dundee United | 30 | 12 | 11 | 7 | 54 | 39 | 15 | 47 | Barry Robson 2/33 MA | 10 | Christian Cheung |
7 | Kilmarnock | 30 | 13 | 7 | 10 | 48 | 54 | -6 | 46 | Colin Nish 3/29 FW | 14 | Todd Teis |
8 | Aberdeen | 30 | 13 | 6 | 11 | 64 | 65 | -1 | 45 | Scott Muirhead 3/24 FW | 15 | Ross Hayworth |
9 | Saint Johnstone | 30 | 11 | 9 | 10 | 65 | 59 | 6 | 42 | Chris Hay 4/32 FW | 24 | Yoav Haberman |
10 | Saint Mirren | 30 | 13 | 3 | 14 | 48 | 63 | -15 | 42 | Stewart Kean 3/26 MA | 13 | Mark Boland |
11 | Motherwell | 30 | 10 | 9 | 11 | 47 | 43 | 4 | 39 | Wesley Sonck 3/20 FW | 7 | Len Lear |
12 | Inverness | 30 | 8 | 11 | 11 | 59 | 56 | 3 | 35 | Graham Bayne 2/29 FW | 13 | Steve Turner |
13 | Ross County | 30 | 9 | 7 | 14 | 37 | 50 | -13 | 34 | Marek Heinz 2/29 FW | 8 | Robin Dewar |
14 | Stirling | 30 | 10 | 2 | 18 | 59 | 88 | -29 | 32 | Raul Tamudo 3/29 FW | 24 | Alfonso Jerez |
15 | Raith Rovers | 30 | 7 | 7 | 16 | 51 | 73 | -22 | 28 | Stewart Keir 3/29 FW | 12 | James Tucker |
16 | Livingston | 30 | 5 | 4 | 21 | 25 | 71 | -46 | 19 | Milan Baros 2/29 FW | 7 | Adrian Nicholas |
|
Division 2 |
1 | Peterhead | 30 | 19 | 5 | 6 | 76 | 42 | 34 | 62 | Daniel Cousin 1/28 FW | 17 | Ciril Detecnik |
2 | Queen of the South | 30 | 20 | 2 | 8 | 72 | 39 | 33 | 62 | David McNiven 3/29 FW | 17 | Stephen Othen |
3 | Hearts | 30 | 17 | 4 | 9 | 81 | 63 | 18 | 55 | Sonny Rollings 3/29 FW | 25 | Bruce Allen |
4 | Falkirk | 30 | 16 | 6 | 8 | 83 | 56 | 27 | 54 | Steven McLean 3/23 FW | 12 | Nick Tippins |
5 | Hamilton Accies | 30 | 16 | 5 | 9 | 54 | 39 | 15 | 53 | Todd Lumsden 2/29 MF | 9 | Nick James |
6 | Greenock Morton | 30 | 13 | 6 | 11 | 69 | 52 | 17 | 45 | Paul Walker 2/28 FW | 16 | Andrew MacKie |
7 | Buckie Thistle | 30 | 14 | 3 | 13 | 66 | 69 | -3 | 45 | Vaino Litmanen 3/29 MA | 17 | Craig McPherson |
8 | Partick Thistle | 30 | 12 | 8 | 10 | 57 | 58 | -1 | 44 | Juan Ramon Escalas 2/29 | 15 | Colin Scott |
9 | Forfar Athletic | 30 | 11 | 4 | 15 | 49 | 60 | -11 | 37 | Nevster 5/25 FW | 14 | Neville Voice |
10 | Stenhousemuir | 30 | 8 | 10 | 12 | 58 | 69 | -11 | 34 | Stewart Kean 2/29 FW | 15 | Ricky Hawthorn |
11 | Dumbarton | 30 | 9 | 7 | 14 | 45 | 58 | -13 | 34 | Graham Connell 2/30 MF | 11 | Martin Fallon/Jeroen van Poppel |
12 | Airdrie United | 30 | 9 | 7 | 14 | 40 | 59 | -19 | 34 | Owen Coyle 1/26 FW | 10 | Kevin Hull |
13 | Nairn County | 30 | 8 | 9 | 13 | 28 | 46 | -18 | 33 | Willie Barron 2/28 MA | 4 | James Drummond |
14 | Alloa Athletic | 30 | 9 | 5 | 16 | 42 | 50 | -8 | 32 | Djibril Cisse 2/29 FW | 18 | Paul Butterworth |
15 | Arbroath | 30 | 9 | 1 | 20 | 53 | 82 | -29 | 28 | Nihat Kahveci 4/28 FW | 14 | Les Lithgo |
16 | Brechin City | 30 | 6 | 6 | 18 | 49 | 80 | -31 | 24 | Charlie King 2/29 FW | 14 | Chris Martin/Rudi Yunk |
|
Division 3 |
1 | Albion Rovers | 30 | 21 | 3 | 6 | 70 | 40 | 30 | 66 | Chris Silvestro 2/29 FW | 12 | Andy Turfitt |
2 | Huntly | 30 | 20 | 2 | 8 | 73 | 36 | 37 | 62 | David Testo 2/29 FW | 16 | Kevin Martin |
3 | Stranraer | 30 | 17 | 5 | 8 | 70 | 39 | 31 | 56 | Paul McManus 2/29 FW | 18 | Clive Palmer |
4 | Berwick | 30 | 16 | 3 | 11 | 63 | 43 | 20 | 51 | Graham Connell 3/30 MF | 10 | Stewart Gordon |
5 | Clydebank | 30 | 15 | 4 | 11 | 78 | 65 | 13 | 49 | Chic Chandler 2/29 MA | 22 | Graham McDermott |
6 | Ayr United | 30 | 15 | 3 | 12 | 74 | 57 | 17 | 48 | Graeme Brown 2/29 FW | 23 | Neil Lukins |
7 | Montrose | 30 | 13 | 4 | 13 | 74 | 66 | 8 | 43 | Bob Massey 3/27 FW | 13 | Stephen Higgins/Mike McLeod |
8 | Queens Park | 30 | 13 | 3 | 14 | 50 | 66 | -16 | 42 | Richard Bowers 4/20 MA | 14 | Nigel Smith |
9 | Gretna | 30 | 11 | 6 | 13 | 45 | 43 | 2 | 39 | Kenny Deuchar 2/29 FW | 17 | Mark Findlay |
10 | Clyde FC | 30 | 11 | 5 | 14 | 47 | 52 | -5 | 38 | Josh Wolff 3/29 FW | 12 | Phil McIntosh |
11 | East Fife | 30 | 10 | 8 | 12 | 41 | 53 | -12 | 38 | Michael Mols 2/26 FW | 8 | Jason Chapman |
12 | Elgin City | 30 | 10 | 3 | 17 | 46 | 67 | -21 | 33 | Craig Higgins 4/28 FW | 8 | David Jeffery |
13 | Deveronvale | 30 | 8 | 7 | 15 | 50 | 75 | -25 | 31 | Mike McKenzie 4/20 FW | 12 | Tyron Barnard |
14 | Cowdenbeath | 30 | 9 | 3 | 18 | 42 | 66 | -24 | 30 | Stan Coulter 2/29 FW | 13 | Alan Bishop |
15 | Fraserburgh | 30 | 8 | 5 | 17 | 29 | 53 | -24 | 29 | Neil McLaren 2/29 FW | 7 | Martin Van de Bosch |
16 | East Stirlingshire | 30 | 7 | 8 | 15 | 34 | 65 | -31 | 29 | Rasmus Lindgren 1/24 MF | 6 | Matthijs Bijlsma |
|
CECIL Cup |
1 | Falkirk | 11 | 9 | 0 | 2 | 36 | 15 | 21 | 27 | | 0 | Nick Tippins |
2 | Inverness | 9 | 5 | 1 | 3 | 22 | 15 | 7 | 16 | | 0 | Steve Turner |
3 | Peterhead | 10 | 6 | 1 | 3 | 33 | 18 | 15 | 19 | | 0 | Ciril Detecnik |
4 | Stenhousemuir | 10 | 5 | 1 | 4 | 20 | 18 | 2 | 16 | | 0 | Ricky Hawthorn |
5 | Stranraer | 8 | 7 | 0 | 1 | 23 | 8 | 15 | 21 | | 0 | Clive Palmer |
6 | Clyde FC | 8 | 4 | 3 | 1 | 13 | 7 | 6 | 15 | | 0 | Phil McIntosh |
7 | Rangers | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 | | 0 | James White |
8 | Dundee United | 6 | 3 | 0 | 3 | 10 | 8 | 2 | 9 | | 0 | Christian Cheung |
9 | Albion Rovers | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 | | 0 | Andy Turfitt |
10 | Fraserburgh | 6 | 3 | 0 | 3 | 6 | 3 | 3 | 9 | | 0 | Martin Van de Bosch |
11 | Hamilton Accies | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | | 0 | Nick James |
12 | Kilmarnock | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | | 0 | Todd Teis |
13 | Celtic | 4 | 2 | 0 | 2 | 12 | 10 | 2 | 6 | | 0 | Bill Nicholl |
14 | Dundee FC | 4 | 2 | 0 | 2 | 12 | 13 | -1 | 6 | | 0 | Willy Krosnyak |
15 | Hibernian | 4 | 1 | 0 | 3 | 9 | 11 | -2 | 3 | | 0 | Matt Sab |
16 | Saint Mirren | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | | 0 | Mark Boland |
17 | Deveronvale | 4 | 3 | 0 | 1 | 17 | 11 | 6 | 9 | | 0 | Tyron Barnard |
18 | Montrose | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 9 | | 0 | Mike McLeod |
19 | Queen of the South | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 7 | | 0 | Stephen Othen |
20 | Arbroath | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | | 0 | Les Lithgo |
21 | Clydebank | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | | 0 | Graham McDermott |
22 | Partick Thistle | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 | | 0 | Colin Scott |
23 | Hearts | 4 | 1 | 1 | 2 | 13 | 16 | -3 | 4 | | 0 | Bruce Allen |
24 | Dunfermline Athletic | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | | 0 | Michael Suwandi |
25 | East Stirlingshire | 4 | 0 | 3 | 1 | 3 | 5 | -2 | 3 | | 0 | Matthijs Bijlsma |
26 | Aberdeen | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | | 0 | Ross Hayworth |
27 | Raith Rovers | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | | 0 | James Tucker |
28 | Motherwell | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | | 0 | Len Lear |
29 | Stirling | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | | 0 | Alfonso Jerez |
30 | Ross County | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | | 0 | Robin Dewar |
31 | Saint Johnstone | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | | 0 | Yoav Haberman |
32 | Livingston | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | | 0 | Adrian Nicholas |
33 | Forfar Athletic | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | | 0 | Neville Voice |
34 | Gretna | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | | 0 | Mark Findlay |
35 | Cowdenbeath | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | | 0 | Alan Bishop |
36 | Dumbarton | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | | 0 | Martin Fallon |
37 | Ayr United | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | | 0 | Neil Lukins |
38 | Buckie Thistle | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | | 0 | Craig McPherson |
39 | Queens Park | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | | 0 | Nigel Smith |
40 | Berwick | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 | | 0 | Stewart Gordon |
41 | Alloa Athletic | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | | 0 | Paul Butterworth |
42 | Huntly | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | | 0 | Kevin Martin |
43 | Elgin City | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 | | 0 | David Jeffery |
44 | Brechin City | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | | 0 | Rudi Yunk |
45 | Greenock Morton | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 | | 0 | Andrew MacKie |
46 | Airdrie United | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | | 0 | Kevin Hull |
47 | Nairn County | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | | 0 | James Drummond |
48 | East Fife | 2 | 0 | 0 | 2 | 5 | 14 | -9 | 0 | | 0 | Jason Chapman |
|
SESL CUP |
1 | Celtic | 14 | 8 | 4 | 2 | 29 | 13 | 16 | 27 | | 0 | Bill Nicholl |
2 | Rangers | 14 | 6 | 3 | 5 | 28 | 23 | 5 | 20 | | 0 | James White |
3 | Dundee United | 13 | 9 | 2 | 2 | 27 | 16 | 11 | 29 | | 0 | Christian Cheung |
4 | Gretna | 13 | 4 | 2 | 7 | 34 | 35 | -1 | 14 | | 0 | Mark Findlay |
5 | Queen of the South | 11 | 8 | 1 | 2 | 35 | 16 | 19 | 25 | | 0 | Stephen Othen |
6 | Kilmarnock | 11 | 7 | 1 | 3 | 21 | 10 | 11 | 22 | | 0 | Todd Teis |
7 | Peterhead | 11 | 6 | 2 | 3 | 26 | 20 | 6 | 20 | | 0 | Ciril Detecnik |
8 | Saint Mirren | 11 | 6 | 1 | 4 | 21 | 20 | 1 | 19 | | 0 | Mark Boland |
9 | Dundee FC | 9 | 6 | 2 | 1 | 19 | 8 | 11 | 20 | | 0 | Ivo Kroon |
10 | Dunfermline Athletic | 9 | 6 | 2 | 1 | 20 | 9 | 11 | 20 | | 0 | Michael Suwandi |
11 | Hearts | 9 | 6 | 0 | 3 | 25 | 22 | 3 | 18 | | 0 | Bruce Allen |
12 | Raith Rovers | 9 | 5 | 1 | 3 | 14 | 9 | 5 | 16 | | 0 | James Tucker |
13 | Fraserburgh | 9 | 5 | 1 | 3 | 10 | 10 | 0 | 16 | | 0 | Martin Van de Bosch |
14 | Livingston | 9 | 5 | 0 | 4 | 21 | 18 | 3 | 15 | | 0 | Adrian Nicholas |
15 | Stenhousemuir | 9 | 4 | 0 | 5 | 16 | 20 | -4 | 12 | | 0 | Ricky Hawthorn |
16 | East Stirlingshire | 9 | 3 | 2 | 4 | 9 | 19 | -10 | 11 | | 0 | Matthijs Bijlsma |
17 | Falkirk | 7 | 4 | 2 | 1 | 19 | 14 | 5 | 14 | | 0 | Nick Tippins |
18 | Hamilton Accies | 7 | 4 | 1 | 2 | 17 | 9 | 8 | 13 | | 0 | Nick James |
19 | Albion Rovers | 7 | 4 | 1 | 2 | 14 | 8 | 6 | 13 | | 0 | Andy Turfitt |
20 | Montrose | 7 | 3 | 2 | 2 | 19 | 12 | 7 | 11 | | 0 | Mike McLeod |
21 | Buckie Thistle | 7 | 3 | 2 | 2 | 16 | 15 | 1 | 11 | | 0 | Craig McPherson |
22 | Forfar Athletic | 7 | 3 | 2 | 2 | 17 | 16 | 1 | 11 | | 0 | Neville Voice |
23 | Brechin City | 7 | 3 | 1 | 3 | 14 | 9 | 5 | 10 | | 0 | Rudi Yunk |
24 | Greenock Morton | 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 | | 0 | Andrew MacKie |
25 | Clydebank | 7 | 3 | 0 | 4 | 12 | 15 | -3 | 9 | | 0 | Graham McDermott |
26 | Deveronvale | 7 | 3 | 0 | 4 | 14 | 17 | -3 | 9 | | 0 | Tyron Barnard |
27 | East Fife | 7 | 3 | 0 | 4 | 11 | 15 | -4 | 9 | | 0 | Jason Chapman |
28 | Berwick | 7 | 2 | 2 | 3 | 20 | 19 | 1 | 8 | | 0 | Stewart Gordon |
29 | Ross County | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 | | 0 | Robin Dewar |
30 | Hibernian | 7 | 1 | 4 | 2 | 11 | 13 | -2 | 7 | | 0 | Peter Babcock |
31 | Inverness | 7 | 2 | 0 | 5 | 9 | 11 | -2 | 6 | | 0 | Steve Turner |
32 | Stirling | 7 | 2 | 0 | 5 | 9 | 17 | -8 | 6 | | 0 | Alfonso Jerez |
33 | Stranraer | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | | 0 | Clive Palmer |
34 | Ayr United | 5 | 2 | 0 | 3 | 12 | 16 | -4 | 6 | | 0 | Neil Lukins |
35 | Huntly | 5 | 1 | 2 | 2 | 9 | 7 | 2 | 5 | | 0 | Kevin Martin |
36 | Elgin City | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 | | 0 | David Jeffery |
37 | Saint Johnstone | 5 | 1 | 1 | 3 | 9 | 9 | 0 | 4 | | 0 | Yoav Haberman |
38 | Arbroath | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 | | 0 | Les Lithgo |
39 | Partick Thistle | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | | 0 | Colin Scott |
40 | Queens Park | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 | | 0 | Nigel Smith |
41 | Nairn County | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | | 0 | James Drummond |
42 | Aberdeen | 5 | 1 | 0 | 4 | 7 | 14 | -7 | 3 | | 0 | Ross Hayworth |
43 | Clyde FC | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 | | 0 | Phil McIntosh |
44 | Motherwell | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 | | 0 | Len Lear |
45 | Alloa Athletic | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 | | 0 | Paul Butterworth |
46 | Airdrie United | 5 | 0 | 2 | 3 | 2 | 14 | -12 | 2 | | 0 | Kevin Hull |
47 | Dumbarton | 5 | 0 | 0 | 5 | 1 | 13 | -12 | 0 | | 0 | Jeroen van Poppel |
48 | Cowdenbeath | 5 | 0 | 0 | 5 | 1 | 16 | -15 | 0 | | 0 | Alan Bishop |
|