The Trade Window is currently closed but will open again on Wednesday, December 25th at 12:00 GMT...
Division 1 |
1 | Dundee United | 30 | 23 | 2 | 5 | 80 | 19 | 61 | 71 | Ryan Dow | 23 | Mark Boland |
2 | Dumbarton | 30 | 22 | 5 | 3 | 87 | 35 | 52 | 71 | Alan Lithgow | 21 | Colin Scott |
3 | Saint Johnstone | 30 | 15 | 5 | 10 | 65 | 49 | 16 | 50 | Steven MacLean | 17 | Kevin Hull |
4 | Clydebank | 30 | 15 | 3 | 12 | 71 | 37 | 34 | 48 | George Moffatt | 13 | Paul Cockayne |
5 | Partick Thistle | 30 | 14 | 6 | 10 | 48 | 29 | 19 | 48 | Lyle Taylor | 17 | Graeme Scott |
6 | Celtic | 30 | 13 | 7 | 10 | 69 | 49 | 20 | 46 | Dane Swan | 15 | Bill Nicholl |
7 | Inverness | 30 | 12 | 10 | 8 | 50 | 43 | 7 | 46 | Claudio Reyna | 16 | Bill Ramsay |
8 | Saint Mirren | 30 | 13 | 6 | 11 | 56 | 57 | -1 | 45 | Stuart McCall | 13 | Andrew Foss-Grant |
9 | Hearts | 30 | 13 | 2 | 15 | 50 | 50 | 0 | 41 | Hamish MacCunn | 9 | Leon Permentier |
10 | Raith Rovers | 30 | 12 | 5 | 13 | 41 | 55 | -14 | 41 | Odion Ighalo | 11 | James Tucker |
11 | Greenock Morton | 30 | 10 | 5 | 15 | 46 | 61 | -15 | 35 | Andy Ritchie | 19 | Alisdair Gibson |
12 | Queen of the South | 30 | 9 | 7 | 14 | 51 | 62 | -11 | 34 | Jack Wilshere | 12 | Mark Creasey |
13 | Peterhead | 30 | 11 | 1 | 18 | 57 | 92 | -35 | 34 | Nigel Short | 16 | Stephen Williams |
14 | Livingston | 30 | 8 | 4 | 18 | 24 | 57 | -33 | 28 | Philippe Coutinho | 7 | Adrian Nicholas |
15 | Airdrie United | 30 | 6 | 7 | 17 | 36 | 78 | -42 | 25 | James Lister | 13 | Marc de Kok |
16 | Brechin City | 30 | 4 | 5 | 21 | 27 | 85 | -58 | 17 | Ryan Donnelly | 9 | Christer Kallin |
|
Division 2 |
1 | Stirling | 30 | 16 | 13 | 1 | 40 | 13 | 27 | 61 | Billy Steele | 12 | Roy Rolsten |
2 | Queens Park | 30 | 17 | 6 | 7 | 45 | 39 | 6 | 57 | Chris Woodthorpe | 13 | Denis Fras |
3 | East Fife | 30 | 16 | 8 | 6 | 42 | 20 | 22 | 56 | Gordon McNeill | 10 | David Blair |
4 | Falkirk | 30 | 14 | 7 | 9 | 45 | 39 | 6 | 49 | Derek Lyle | 13 | Rhys Brisenden |
5 | Stranraer | 30 | 13 | 7 | 10 | 66 | 49 | 17 | 46 | Dontos Hollard | 12 | Andrew McCumiskey |
6 | Huntly | 30 | 11 | 13 | 6 | 37 | 20 | 17 | 46 | Herbie Bourne | 7 | Jon Miles |
7 | Aberdeen | 30 | 11 | 8 | 11 | 54 | 46 | 8 | 41 | Jeremy Hill | 17 | Ross Hayworth |
8 | Dunfermline Athletic | 30 | 11 | 7 | 12 | 36 | 42 | -6 | 40 | Michael Moffat | 13 | Mike Hernandez |
9 | Ayr United | 30 | 10 | 9 | 11 | 50 | 45 | 5 | 39 | Willie Johnston | 20 | Paul Roseblade |
10 | Buckie Thistle | 30 | 10 | 9 | 11 | 31 | 32 | -1 | 39 | Liam Baxter | 7 | Peter Babcock |
11 | Annan Athletic | 30 | 8 | 10 | 12 | 23 | 37 | -14 | 34 | Vandar Tokare | 6 | Daniel Fitzgerald |
12 | Hibernian | 30 | 9 | 6 | 15 | 46 | 59 | -13 | 33 | Johan Mjallby | 13 | Marc Legowski |
13 | Ross County | 30 | 8 | 9 | 13 | 22 | 36 | -14 | 33 | Jimmy McIlroy | 6 | Robin Dewar |
14 | Forfar Athletic | 30 | 8 | 7 | 15 | 44 | 65 | -21 | 31 | Bryan Deasley | 15 | Simon Bijker |
15 | Clyde FC | 30 | 6 | 7 | 17 | 36 | 54 | -18 | 25 | C.J. Sapong | 10 | Phil McIntosh |
16 | Berwick | 30 | 6 | 6 | 18 | 27 | 48 | -21 | 24 | C Fizzing | 7 | Derek Purvis |
|
Division 3 |
1 | Deveronvale | 30 | 20 | 7 | 3 | 72 | 20 | 52 | 67 | Phil Watt | 20 | Steve Turner |
2 | Elgin City | 30 | 17 | 7 | 6 | 57 | 21 | 36 | 58 | Paul Weller | 13 | Jason Dowson |
3 | Montrose | 30 | 17 | 5 | 8 | 68 | 26 | 42 | 56 | Paul Watson | 16 | Len Lear |
4 | Rangers | 30 | 16 | 7 | 7 | 63 | 41 | 22 | 55 | Shota | 19 | James White |
5 | Hamilton Accies | 30 | 16 | 4 | 10 | 49 | 45 | 4 | 52 | Jabu Ndlovu | 11 | Simon Compton |
6 | East Stirlingshire | 30 | 14 | 5 | 11 | 45 | 46 | -1 | 47 | Alexis Sanchez Jnr | 13 | Tyron Barnard |
7 | Cowdenbeath | 30 | 13 | 7 | 10 | 34 | 33 | 1 | 46 | Euan McCraw | 8 | Alan Bishop |
8 | Dundee FC | 30 | 12 | 8 | 10 | 50 | 41 | 9 | 44 | Leon Mike | 17 | Andrew MacKie |
9 | Motherwell | 30 | 11 | 7 | 12 | 36 | 45 | -9 | 40 | ViktorAzerenko | 10 | Dave Dowson |
10 | Arbroath | 30 | 12 | 3 | 15 | 33 | 42 | -9 | 39 | Paul Morphy | 10 | David Campbell |
11 | Alloa Athletic | 30 | 9 | 7 | 14 | 42 | 49 | -7 | 34 | Declan McManus | 11 | Rob Lye |
12 | Kilmarnock | 30 | 8 | 9 | 13 | 21 | 46 | -25 | 33 | David Villa | 6 | Arnold IJzermans |
13 | Fraserburgh | 30 | 7 | 6 | 17 | 35 | 49 | -14 | 27 | Willy Hope | 9 | Matthew White |
14 | Nairn County | 30 | 7 | 5 | 18 | 28 | 63 | -35 | 26 | Eden Hazard | 9 | Andy Shaw |
15 | Stenhousemuir | 30 | 7 | 3 | 20 | 20 | 48 | -28 | 24 | Grolsch | 6 | Ricky Hawthorn |
16 | Albion Rovers | 30 | 6 | 6 | 18 | 26 | 64 | -38 | 24 | Reggie Mackenzie | 9 | Matt Cooper |
|
CECIL Cup |
1 | Dumbarton | 9 | 6 | 2 | 1 | 28 | 8 | 20 | 20 | Peter MacFarlane | 6 | Colin Scott |
2 | Partick Thistle | 9 | 7 | 1 | 1 | 21 | 9 | 12 | 22 | Kallum Higginbotham | 9 | Graeme Scott |
3 | Annan Athletic | 10 | 6 | 2 | 2 | 31 | 9 | 22 | 20 | Vandar Tokare | 7 | Daniel Fitzgerald |
4 | Queens Park | 10 | 4 | 3 | 3 | 20 | 9 | 11 | 15 | Chris Woodthorpe | 5 | Denis Fras |
5 | Hearts | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 15 | Wayne Rooney | 3 | Leon Permentier |
6 | Stranraer | 8 | 4 | 2 | 2 | 13 | 10 | 3 | 14 | Tycho Nestoris | 5 | Andrew McCumiskey |
7 | Inverness | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | Trevor Steven | 3 | Bill Ramsay |
8 | Queen of the South | 6 | 2 | 2 | 2 | 9 | 13 | -4 | 8 | Jack Wilshere | 2 | Mark Creasey |
9 | Hamilton Accies | 6 | 3 | 2 | 1 | 6 | 1 | 5 | 11 | Mica Stonsom | 1 | Simon Compton |
10 | Saint Mirren | 4 | 1 | 0 | 3 | 6 | 16 | -10 | 3 | Paul McGowan | 4 | Andrew Foss-Grant |
11 | Raith Rovers | 4 | 1 | 2 | 1 | 1 | 4 | -3 | 5 | Freddie Finland | 1 | James Tucker |
12 | Stirling | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 | Mark Ferry | 2 | Roy Rolsten |
13 | Dundee United | 4 | 2 | 1 | 1 | 3 | 7 | -4 | 7 | Nadir Ciftci | 1 | Mark Boland |
14 | Greenock Morton | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | Enrico Conte | 2 | Alisdair Gibson |
15 | Celtic | 4 | 1 | 2 | 1 | 1 | 3 | -2 | 5 | Joe Ledley | 1 | Bill Nicholl |
16 | Peterhead | 4 | 1 | 2 | 1 | 1 | 3 | -2 | 5 | John Rabey | 1 | Stephen Williams |
17 | Ayr United | 4 | 1 | 2 | 1 | 5 | 2 | 3 | 5 | Willie Johnston | 2 | Paul Roseblade |
18 | Aberdeen | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | Nario Quintana | 3 | Ross Hayworth |
19 | Deveronvale | 4 | 1 | 2 | 1 | 1 | 5 | -4 | 5 | Phil Watt | 1 | Steve Turner |
20 | Buckie Thistle | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | Liam Baxter | 2 | Peter Babcock |
21 | Clyde FC | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | Benny Feilhaber | 2 | Phil McIntosh |
22 | East Fife | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 | Liam Buchanan | 2 | David Blair |
23 | Fraserburgh | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | Trevor Frances | 2 | Matthew White |
24 | Dundee FC | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 | Leon Mike | 3 | Andrew MacKie |
25 | East Stirlingshire | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | Alexis Sanchez Jnr | 2 | Tyron Barnard |
26 | Hibernian | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | Alex Harris | 3 | Marc Legowski |
27 | Clydebank | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | Leighton McIntosh | 1 | Paul Cockayne |
28 | Ross County | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 | Ross Jordan | 0 | Robin Dewar |
29 | Montrose | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | Lewis Bonar | 2 | Len Lear |
30 | Forfar Athletic | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | Sjakie Wonderschoon | 2 | Simon Bijker |
31 | Airdrie United | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | Lewis Coult | 1 | Marc de Kok |
32 | Berwick | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | C Fizzing | 4 | Derek Purvis |
33 | Elgin City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | Paul Weller | 2 | Jason Dowson |
34 | Alloa Athletic | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | Declan McManus | 1 | Rob Lye |
35 | Arbroath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Paul Morphy | 0 | David Campbell |
36 | Falkirk | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 | Ed Tuohnine | 1 | Rhys Brisenden |
37 | Stenhousemuir | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Grolsch | 1 | Ricky Hawthorn |
38 | Rangers | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | Shota | 1 | James White |
39 | Brechin City | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | Davie Moyes | 0 | Christer Kallin |
40 | Huntly | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | Sergio Garcia | 0 | Jon Miles |
41 | Kilmarnock | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | Bonnie Prince Charlie | 1 | Arnold IJzermans |
42 | Livingston | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | Brad Jones | 0 | Adrian Nicholas |
43 | Nairn County | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | Arjen Robben | 1 | Andy Shaw |
44 | Saint Johnstone | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | Regan Allen | 0 | Kevin Hull |
45 | Cowdenbeath | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 | Barry McMillan | 0 | Alan Bishop |
46 | Albion Rovers | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | Reggie Mackenzie | 1 | Matt Cooper |
47 | Dunfermline Athletic | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | Craig Dargo | 0 | Mike Hernandez |
48 | Motherwell | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | Barrie McKay | 0 | Dave Dowson |
|
SESL CUP |
1 | Partick Thistle | 10 | 6 | 3 | 1 | 18 | 7 | 11 | 21 | Marc de Kok | 5 | Graeme Scott |
2 | Huntly | 10 | 5 | 2 | 3 | 18 | 12 | 6 | 17 | Edgar Stone | 4 | Jon Miles |
3 | Annan Athletic | 9 | 6 | 1 | 2 | 23 | 8 | 15 | 19 | Nelson | 5 | Daniel Fitzgerald |
4 | Inverness | 9 | 5 | 2 | 2 | 22 | 7 | 15 | 17 | Trevor Steven | 7 | Bill Ramsay |
5 | Stranraer | 8 | 5 | 3 | 0 | 15 | 4 | 11 | 18 | Dontos Hollard | 4 | Andrew McCumiskey |
6 | Dumbarton | 8 | 5 | 1 | 2 | 23 | 7 | 16 | 16 | Alan Lithgow | 6 | Colin Scott |
7 | Fraserburgh | 8 | 5 | 1 | 2 | 18 | 11 | 7 | 16 | Peter Withe | 6 | Matthew White |
8 | Montrose | 8 | 6 | 0 | 2 | 21 | 12 | 9 | 18 | Lewis Bonar | 7 | Len Lear |
9 | Deveronvale | 7 | 5 | 2 | 0 | 23 | 5 | 18 | 17 | Phil Watt | 9 | Steve Turner |
10 | Queen of the South | 7 | 6 | 0 | 1 | 14 | 4 | 10 | 18 | Iain Russell | 7 | Mark Creasey |
11 | Dundee United | 7 | 2 | 2 | 3 | 5 | 6 | -1 | 8 | Ryan Dow | 1 | Mark Boland |
12 | Buckie Thistle | 7 | 4 | 1 | 2 | 10 | 3 | 7 | 13 | Andrew Gardiner | 4 | Peter Babcock |
13 | Raith Rovers | 7 | 3 | 1 | 3 | 16 | 14 | 2 | 10 | Fernando Forestieri | 6 | James Tucker |
14 | Queens Park | 7 | 4 | 0 | 3 | 7 | 14 | -7 | 12 | Chris Woodthorpe | 4 | Denis Fras |
15 | Stirling | 7 | 3 | 2 | 2 | 7 | 4 | 3 | 11 | Craig Comrie | 3 | Roy Rolsten |
16 | Airdrie United | 7 | 2 | 3 | 2 | 5 | 9 | -4 | 9 | Lewis Coult | 2 | Marc de Kok |
17 | Greenock Morton | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 | Andy Ritchie | 4 | Alisdair Gibson |
18 | East Fife | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | Gordon McNeill | 3 | David Blair |
19 | Peterhead | 6 | 3 | 0 | 3 | 13 | 12 | 1 | 9 | Chris Yapp | 5 | Stephen Williams |
20 | Saint Johnstone | 6 | 3 | 0 | 3 | 10 | 11 | -1 | 9 | John Smith | 3 | Kevin Hull |
21 | Stenhousemuir | 6 | 3 | 0 | 3 | 10 | 13 | -3 | 9 | Chalkys Bite | 3 | Ricky Hawthorn |
22 | Arbroath | 6 | 3 | 0 | 3 | 8 | 11 | -3 | 9 | Magnus Carlsen | 2 | David Campbell |
23 | East Stirlingshire | 6 | 3 | 0 | 3 | 5 | 8 | -3 | 9 | Alexis Sanchez Jnr | 2 | Tyron Barnard |
24 | Rangers | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 | Shota | 6 | James White |
25 | Hearts | 6 | 2 | 2 | 2 | 12 | 8 | 4 | 8 | Wayne Rooney | 5 | Leon Permentier |
26 | Clydebank | 6 | 4 | 1 | 1 | 16 | 4 | 12 | 13 | Leighton McIntosh | 4 | Paul Cockayne |
27 | Falkirk | 6 | 2 | 1 | 3 | 12 | 9 | 3 | 7 | Genghis Caan | 5 | Rhys Brisenden |
28 | Aberdeen | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 | Raul Alcala | 4 | Ross Hayworth |
29 | Elgin City | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 | Sam Urquhart | 7 | Jason Dowson |
30 | Saint Mirren | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 7 | Tom Lackey | 2 | Andrew Foss-Grant |
31 | Hamilton Accies | 6 | 2 | 1 | 3 | 5 | 14 | -9 | 7 | Jabu Ndlovu | 2 | Simon Compton |
32 | Celtic | 5 | 1 | 3 | 1 | 4 | 1 | 3 | 6 | Kris Commons | 2 | Bill Nicholl |
33 | Livingston | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 | Lucas Leiva | 5 | Adrian Nicholas |
34 | Ross County | 5 | 0 | 4 | 1 | 2 | 5 | -3 | 4 | Jimmy McIlroy | 1 | Robin Dewar |
35 | Dundee FC | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 | Kevin Thomson | 1 | Andrew MacKie |
36 | Dunfermline Athletic | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | Michael Moffat | 2 | Mike Hernandez |
37 | Clyde FC | 5 | 1 | 0 | 4 | 7 | 9 | -2 | 3 | C.J. Sapong | 3 | Phil McIntosh |
38 | Ayr United | 5 | 1 | 0 | 4 | 8 | 11 | -3 | 3 | Willie Johnston | 3 | Paul Roseblade |
39 | Hibernian | 5 | 1 | 0 | 4 | 2 | 14 | -12 | 3 | Jordan McGregor | 2 | Marc Legowski |
40 | Albion Rovers | 5 | 1 | 0 | 4 | 1 | 13 | -12 | 3 | Ben Megan | 1 | Matt Cooper |
41 | Forfar Athletic | 5 | 1 | 0 | 4 | 8 | 22 | -14 | 3 | Denzil Tempermann | 2 | Simon Bijker |
42 | Nairn County | 5 | 0 | 2 | 3 | 3 | 9 | -6 | 2 | David Speedie | 2 | Andy Shaw |
43 | Alloa Athletic | 5 | 0 | 2 | 3 | 3 | 10 | -7 | 2 | Declan McManus | 1 | Rob Lye |
44 | Berwick | 5 | 0 | 2 | 3 | 2 | 10 | -8 | 2 | W Prentice | 1 | Derek Purvis |
45 | Cowdenbeath | 5 | 0 | 2 | 3 | 1 | 10 | -9 | 2 | Joseph Bishop | 1 | Alan Bishop |
46 | Motherwell | 5 | 0 | 2 | 3 | 0 | 16 | -16 | 2 | Paul Willis | 0 | Dave Dowson |
47 | Brechin City | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 1 | Stuart Anderson | 1 | Christer Kallin |
48 | Kilmarnock | 5 | 0 | 1 | 4 | 1 | 15 | -14 | 1 | William Walls | 1 | Arnold IJzermans |
|