| SFLSL-1 Matches |
| 4 | (Fran) Sheffield Rovers | 3 | - | 2 | (Andy Shaw) Ye Olde Spurs FC | (8647) |
| 4 | (Pedro Leyva Mompie) AS Roma | 0 | - | 0 | (Ricardo Rio) Sporting Fans | (8648) |
| 4 | (Gatis Zvirbulis) Orgullo Atlético | 1 | - | 1 | (Bruce Allen) Pride of Carolina | (8649) |
| 4 | (Dave Dowson) Italian Stallions | 3 | - | 2 | (Colin Scott) Orchard Park Thistle | (8650) |
| 4 | (Simon Compton) Dublin Illuminati | 0 | - | 3 | (Graeme Scott) Govan Stanklifters | (8651) |
| 4 | (Steve Turner) Beleriand | 2 | - | 2 | (Mark Boland) Dundee Broncos | (8652) |
| 5 | (Ricardo Rio) Sporting Fans | 0 | - | 4 | (Andy Shaw) Ye Olde Spurs FC | (8659) |
| 5 | (Bruce Allen) Pride of Carolina | 0 | - | 1 | (Fran) Sheffield Rovers | (8660) |
| 5 | (Colin Scott) Orchard Park Thistle | 0 | - | 0 | (Pedro Leyva Mompie) AS Roma | (8661) |
| 5 | (Graeme Scott) Govan Stanklifters | 4 | - | 1 | (Gatis Zvirbulis) Orgullo Atlético | (8662) |
| 5 | (Mark Boland) Dundee Broncos | 2 | - | 1 | (Dave Dowson) Italian Stallions | (8663) |
| 5 | (Simon Compton) Dublin Illuminati | 2 | - | 0 | (Steve Turner) Beleriand | (8664) |
| 7 | (Ricardo Rio) Sporting Fans | 0 | - | 0 | (Bruce Allen) Pride of Carolina | (8679) |
| 7 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 6 | (Colin Scott) Orchard Park Thistle | (8680) |
| 7 | (Fran) Sheffield Rovers | 0 | - | 4 | (Graeme Scott) Govan Stanklifters | (8681) |
| 7 | (Pedro Leyva Mompie) AS Roma | 0 | - | 0 | (Mark Boland) Dundee Broncos | (8682) |
| 7 | (Gatis Zvirbulis) Orgullo Atlético | 2 | - | 3 | (Simon Compton) Dublin Illuminati | (8683) |
| 7 | (Steve Turner) Beleriand | 2 | - | 0 | (Dave Dowson) Italian Stallions | (8684) |
| 8 | (Colin Scott) Orchard Park Thistle | 0 | - | 0 | (Bruce Allen) Pride of Carolina | (8691) |
| 8 | (Graeme Scott) Govan Stanklifters | 2 | - | 0 | (Ricardo Rio) Sporting Fans | (8692) |
| 8 | (Mark Boland) Dundee Broncos | 4 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (8693) |
| 8 | (Simon Compton) Dublin Illuminati | 0 | - | 4 | (Fran) Sheffield Rovers | (8694) |
| 8 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Pedro Leyva Mompie) AS Roma | (8695) |
| 8 | (Gatis Zvirbulis) Orgullo Atlético | 1 | - | 0 | (Steve Turner) Beleriand | (8696) |
| 9 | (Colin Scott) Orchard Park Thistle | 2 | - | 1 | (Graeme Scott) Govan Stanklifters | (8703) |
| 9 | (Bruce Allen) Pride of Carolina | 0 | - | 2 | (Mark Boland) Dundee Broncos | (8704) |
| 9 | (Ricardo Rio) Sporting Fans | 4 | - | 0 | (Simon Compton) Dublin Illuminati | (8705) |
| 9 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 0 | (Dave Dowson) Italian Stallions | (8706) |
| 9 | (Fran) Sheffield Rovers | 4 | - | 0 | (Gatis Zvirbulis) Orgullo Atlético | (8707) |
| 9 | (Steve Turner) Beleriand | 3 | - | 0 | (Pedro Leyva Mompie) AS Roma | (8708) |
| 10 | (Mark Boland) Dundee Broncos | 1 | - | 1 | (Graeme Scott) Govan Stanklifters | (8715) |
| 10 | (Simon Compton) Dublin Illuminati | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (8716) |
| 10 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Bruce Allen) Pride of Carolina | (8717) |
| 10 | (Gatis Zvirbulis) Orgullo Atlético | 4 | - | 3 | (Ricardo Rio) Sporting Fans | (8718) |
| 10 | (Pedro Leyva Mompie) AS Roma | 1 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (8719) |
| 10 | (Fran) Sheffield Rovers | 1 | - | 1 | (Steve Turner) Beleriand | (8720) |
| 12 | (Mark Boland) Dundee Broncos | 4 | - | 0 | (Simon Compton) Dublin Illuminati | (8739) |
| 12 | (Graeme Scott) Govan Stanklifters | 3 | - | 0 | (Dave Dowson) Italian Stallions | (8740) |
| 12 | (Colin Scott) Orchard Park Thistle | 4 | - | 0 | (Gatis Zvirbulis) Orgullo Atlético | (8741) |
| 12 | (Bruce Allen) Pride of Carolina | 0 | - | 1 | (Pedro Leyva Mompie) AS Roma | (8742) |
| 12 | (Ricardo Rio) Sporting Fans | 3 | - | 2 | (Fran) Sheffield Rovers | (8743) |
| 12 | (Steve Turner) Beleriand | 1 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (8744) |
| 13 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Simon Compton) Dublin Illuminati | (8751) |
| 13 | (Gatis Zvirbulis) Orgullo Atlético | 3 | - | 4 | (Mark Boland) Dundee Broncos | (8752) |
| 13 | (Pedro Leyva Mompie) AS Roma | 0 | - | 2 | (Graeme Scott) Govan Stanklifters | (8753) |
| 13 | (Fran) Sheffield Rovers | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (8754) |
| 13 | (Andy Shaw) Ye Olde Spurs FC | 2 | - | 1 | (Bruce Allen) Pride of Carolina | (8755) |
| 13 | (Ricardo Rio) Sporting Fans | 1 | - | 0 | (Steve Turner) Beleriand | (8756) |
| 15 | (Dave Dowson) Italian Stallions | 5 | - | 0 | (Gatis Zvirbulis) Orgullo Atlético | (8775) |
| 15 | (Simon Compton) Dublin Illuminati | 1 | - | 2 | (Pedro Leyva Mompie) AS Roma | (8776) |
| 15 | (Mark Boland) Dundee Broncos | 2 | - | 0 | (Fran) Sheffield Rovers | (8777) |
| 15 | (Graeme Scott) Govan Stanklifters | 4 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (8778) |
| 15 | (Colin Scott) Orchard Park Thistle | 3 | - | 3 | (Ricardo Rio) Sporting Fans | (8779) |
| 15 | (Steve Turner) Beleriand | 4 | - | 0 | (Bruce Allen) Pride of Carolina | (8780) |
| 16 | (Pedro Leyva Mompie) AS Roma | 3 | - | 1 | (Gatis Zvirbulis) Orgullo Atlético | (8787) |
| 16 | (Fran) Sheffield Rovers | 4 | - | 4 | (Dave Dowson) Italian Stallions | (8788) |
| 16 | (Andy Shaw) Ye Olde Spurs FC | 2 | - | 0 | (Simon Compton) Dublin Illuminati | (8789) |
| 16 | (Ricardo Rio) Sporting Fans | 1 | - | 3 | (Mark Boland) Dundee Broncos | (8790) |
| 16 | (Bruce Allen) Pride of Carolina | 0 | - | 1 | (Graeme Scott) Govan Stanklifters | (8791) |
| 16 | (Colin Scott) Orchard Park Thistle | 1 | - | 0 | (Steve Turner) Beleriand | (8792) |
| 18 | (Pedro Leyva Mompie) AS Roma | 3 | - | 0 | (Fran) Sheffield Rovers | (8807) |
| 18 | (Gatis Zvirbulis) Orgullo Atlético | 0 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (8808) |
| 18 | (Dave Dowson) Italian Stallions | 1 | - | 4 | (Ricardo Rio) Sporting Fans | (8809) |
| 18 | (Simon Compton) Dublin Illuminati | 2 | - | 0 | (Bruce Allen) Pride of Carolina | (8810) |
| 18 | (Mark Boland) Dundee Broncos | 1 | - | 1 | (Colin Scott) Orchard Park Thistle | (8811) |
| 18 | (Steve Turner) Beleriand | 0 | - | 1 | (Graeme Scott) Govan Stanklifters | (8812) |
| 19 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 3 | (Fran) Sheffield Rovers | (8819) |
| 19 | (Ricardo Rio) Sporting Fans | 1 | - | 3 | (Pedro Leyva Mompie) AS Roma | (8820) |
| 19 | (Bruce Allen) Pride of Carolina | 2 | - | 3 | (Gatis Zvirbulis) Orgullo Atlético | (8821) |
| 19 | (Colin Scott) Orchard Park Thistle | 4 | - | 2 | (Dave Dowson) Italian Stallions | (8822) |
| 19 | (Graeme Scott) Govan Stanklifters | 4 | - | 0 | (Simon Compton) Dublin Illuminati | (8823) |
| 19 | (Mark Boland) Dundee Broncos | 1 | - | 0 | (Steve Turner) Beleriand | (8824) |
| 20 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 1 | (Ricardo Rio) Sporting Fans | (8831) |
| 20 | (Zorro) Sheffield Rovers | 0 | - | 0 | (Bruce Allen) Pride of Carolina | (8832) |
| 20 | (Pedro Leyva Mompie) AS Roma | 1 | - | 0 | (Colin Scott) Orchard Park Thistle | (8833) |
| 20 | (Gatis Zvirbulis) Orgullo Atlético | 0 | - | 5 | (Graeme Scott) Govan Stanklifters | (8834) |
| 20 | (Dave Dowson) Italian Stallions | 1 | - | 2 | (Mark Boland) Dundee Broncos | (8835) |
| 20 | (Steve Turner) Beleriand | 3 | - | 3 | (Simon Compton) Dublin Illuminati | (8836) |
| 21 | (Bruce Allen) Pride of Carolina | 0 | - | 1 | (Ricardo Rio) Sporting Fans | (8843) |
| 21 | (Colin Scott) Orchard Park Thistle | 1 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (8844) |
| 21 | (Graeme Scott) Govan Stanklifters | 1 | - | 0 | (Zorro) Sheffield Rovers | (8845) |
| 21 | (Mark Boland) Dundee Broncos | 1 | - | 0 | (Pedro Leyva Mompie) AS Roma | (8846) |
| 21 | (Simon Compton) Dublin Illuminati | 3 | - | 0 | (Gatis Zvirbulis) Orgullo Atlético | (8847) |
| 21 | (Dave Dowson) Italian Stallions | 4 | - | 5 | (Steve Turner) Beleriand | (8848) |
| 23 | (Bruce Allen) Pride of Carolina | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (8859) |
| 23 | (Ricardo Rio) Sporting Fans | 1 | - | 1 | (Graeme Scott) Govan Stanklifters | (8860) |
| 23 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (Mark Boland) Dundee Broncos | (8861) |
| 23 | (Zorro) Sheffield Rovers | 3 | - | 1 | (Simon Compton) Dublin Illuminati | (8862) |
| 23 | (Pedro Leyva Mompie) AS Roma | 3 | - | 0 | (Dave Dowson) Italian Stallions | (8863) |
| 23 | (Steve Turner) Beleriand | 0 | - | 0 | (Gatis Zvirbulis) Orgullo Atlético | (8864) |
| 24 | (Graeme Scott) Govan Stanklifters | 0 | - | 0 | (Colin Scott) Orchard Park Thistle | (8871) |
| 24 | (Mark Boland) Dundee Broncos | 0 | - | 1 | (Bruce Allen) Pride of Carolina | (8872) |
| 24 | (Simon Compton) Dublin Illuminati | 2 | - | 0 | (Ricardo Rio) Sporting Fans | (8873) |
| 24 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (8874) |
| 24 | (Gatis Zvirbulis) Orgullo Atlético | 2 | - | 1 | (Zorro) Sheffield Rovers | (8875) |
| 24 | (Pedro Leyva Mompie) AS Roma | 0 | - | 4 | (Steve Turner) Beleriand | (8876) |
| 26 | (Graeme Scott) Govan Stanklifters | 2 | - | 1 | (Mark Boland) Dundee Broncos | (8887) |
| 26 | (Colin Scott) Orchard Park Thistle | 1 | - | 0 | (Simon Compton) Dublin Illuminati | (8888) |
| 26 | (Bruce Allen) Pride of Carolina | 0 | - | 1 | (Dave Dowson) Italian Stallions | (8889) |
| 26 | (Ricardo Rio) Sporting Fans | 1 | - | 0 | (Gatis Zvirbulis) Orgullo Atlético | (8890) |
| 26 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 1 | (Pedro Leyva Mompie) AS Roma | (8891) |
| 26 | (Steve Turner) Beleriand | 4 | - | 0 | (Zorro) Sheffield Rovers | (8892) |
| 27 | (Simon Compton) Dublin Illuminati | 0 | - | 0 | (Mark Boland) Dundee Broncos | (8899) |
| 27 | (Dave Dowson) Italian Stallions | 3 | - | 2 | (Graeme Scott) Govan Stanklifters | (8900) |
| 27 | (Gatis Zvirbulis) Orgullo Atlético | 1 | - | 2 | (Colin Scott) Orchard Park Thistle | (8901) |
| 27 | (Pedro Leyva Mompie) AS Roma | 2 | - | 1 | (Bruce Allen) Pride of Carolina | (8902) |
| 27 | (Zorro) Sheffield Rovers | 2 | - | 0 | (Ricardo Rio) Sporting Fans | (8903) |
| 27 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 0 | (Steve Turner) Beleriand | (8904) |
| 29 | (Simon Compton) Dublin Illuminati | 0 | - | 1 | (Dave Dowson) Italian Stallions | (8913) |
| 29 | (Mark Boland) Dundee Broncos | 0 | - | 1 | (Gatis Zvirbulis) Orgullo Atlético | (8914) |
| 29 | (Graeme Scott) Govan Stanklifters | 1 | - | 0 | (Pedro Leyva Mompie) AS Roma | (8915) |
| 29 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Zorro) Sheffield Rovers | (8916) |
| 29 | (Bruce Allen) Pride of Carolina | 0 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (8917) |
| 29 | (Steve Turner) Beleriand | 0 | - | 1 | (Ricardo Rio) Sporting Fans | (8918) |
| 30 | (Gatis Zvirbulis) Orgullo Atlético | 3 | - | 0 | (Dave Dowson) Italian Stallions | (8925) |
| 30 | (Pedro Leyva Mompie) AS Roma | 0 | - | 0 | (Simon Compton) Dublin Illuminati | (8926) |
| 30 | (Zorro) Sheffield Rovers | 4 | - | 1 | (Mark Boland) Dundee Broncos | (8927) |
| 30 | (Andy Shaw) Ye Olde Spurs FC | 3 | - | 0 | (Graeme Scott) Govan Stanklifters | (8928) |
| 30 | (Ricardo Rio) Sporting Fans | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (8929) |
| 30 | (Bruce Allen) Pride of Carolina | 1 | - | 3 | (Steve Turner) Beleriand | (8930) |
| 32 | (Gatis Zvirbulis) Orgullo Atlético | 0 | - | 0 | (Pedro Leyva Mompie) AS Roma | (8939) |
| 32 | (Dave Dowson) Italian Stallions | 1 | - | 1 | (Zorro) Sheffield Rovers | (8940) |
| 32 | (Simon Compton) Dublin Illuminati | 1 | - | 2 | (Andy Shaw) Ye Olde Spurs FC | (8941) |
| 32 | (Mark Boland) Dundee Broncos | 5 | - | 0 | (Ricardo Rio) Sporting Fans | (8942) |
| 32 | (Graeme Scott) Govan Stanklifters | 5 | - | 0 | (Bruce Allen) Pride of Carolina | (8943) |
| 32 | (Steve Turner) Beleriand | 2 | - | 0 | (Colin Scott) Orchard Park Thistle | (8944) |
| 33 | (Zorro) Sheffield Rovers | 6 | - | 0 | (Pedro Leyva Mompie) AS Roma | (8951) |
| 33 | (Andy Shaw) Ye Olde Spurs FC | 6 | - | 2 | (Gatis Zvirbulis) Orgullo Atlético | (8952) |
| 33 | (Ricardo Rio) Sporting Fans | 1 | - | 0 | (Dave Dowson) Italian Stallions | (8953) |
| 33 | (Bruce Allen) Pride of Carolina | 0 | - | 1 | (Simon Compton) Dublin Illuminati | (8954) |
| 33 | (Colin Scott) Orchard Park Thistle | 2 | - | 1 | (Mark Boland) Dundee Broncos | (8955) |
| 33 | (Graeme Scott) Govan Stanklifters | 2 | - | 4 | (Steve Turner) Beleriand | (8956) |
| |
| SFLSL-2 Matches |
| 4 | (Derek Purvis) Silverx Surfers | 3 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (8641) |
| 4 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (8642) |
| 4 | (Jumpers for Goalposts) Old Gold Wolves | 3 | - | 0 | (Mike Hernandez) Pehuajo Expos | (8643) |
| 4 | (Willy Krosnyak) Montevideo Tricolores | 3 | - | 0 | (James White) New Jersey Nutmegs | (8644) |
| 4 | (Len Lear) International | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (8645) |
| 4 | (David Blair) Dalgety Bay Hibs | 2 | - | 0 | (Marc Roseblade) Ginger Brigade | (8646) |
| 5 | (Mike Cabral) Somerset Blue Raiders | 3 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (8653) |
| 5 | (Mike Hernandez) Pehuajo Expos | 1 | - | 0 | (Derek Purvis) Silverx Surfers | (8654) |
| 5 | (James White) New Jersey Nutmegs | 0 | - | 0 | (Robin Dewar) Ruwanda Rebels | (8655) |
| 5 | (Roy Rolsten) Locomotive Darlington | 3 | - | 1 | (Jumpers for Goalposts) Old Gold Wolves | (8656) |
| 5 | (Marc Roseblade) Ginger Brigade | 0 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (8657) |
| 5 | (Len Lear) International | 1 | - | 1 | (David Blair) Dalgety Bay Hibs | (8658) |
| 7 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 0 | (Mike Hernandez) Pehuajo Expos | (8673) |
| 7 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 2 | (James White) New Jersey Nutmegs | (8674) |
| 7 | (Derek Purvis) Silverx Surfers | 1 | - | 2 | (Roy Rolsten) Locomotive Darlington | (8675) |
| 7 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Marc Roseblade) Ginger Brigade | (8676) |
| 7 | (Jumpers for Goalposts) Old Gold Wolves | 2 | - | 0 | (Len Lear) International | (8677) |
| 7 | (David Blair) Dalgety Bay Hibs | 2 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (8678) |
| 8 | (James White) New Jersey Nutmegs | 2 | - | 2 | (Mike Hernandez) Pehuajo Expos | (8685) |
| 8 | (Roy Rolsten) Locomotive Darlington | 3 | - | 2 | (Mike Cabral) Somerset Blue Raiders | (8686) |
| 8 | (Marc Roseblade) Ginger Brigade | 5 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (8687) |
| 8 | (Len Lear) International | 5 | - | 0 | (Derek Purvis) Silverx Surfers | (8688) |
| 8 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 1 | (Robin Dewar) Ruwanda Rebels | (8689) |
| 8 | (Jumpers for Goalposts) Old Gold Wolves | 0 | - | 2 | (David Blair) Dalgety Bay Hibs | (8690) |
| 9 | (James White) New Jersey Nutmegs | 6 | - | 4 | (Roy Rolsten) Locomotive Darlington | (8697) |
| 9 | (Mike Hernandez) Pehuajo Expos | 0 | - | 4 | (Kevin Martin) Ginger Brigade | (8698) |
| 9 | (Mike Cabral) Somerset Blue Raiders | 3 | - | 2 | (Len Lear) International | (8699) |
| 9 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 3 | (Willy Krosnyak) Montevideo Tricolores | (8700) |
| 9 | (Derek Purvis) Silverx Surfers | 3 | - | 2 | (Jumpers for Goalposts) Old Gold Wolves | (8701) |
| 9 | (David Blair) Dalgety Bay Hibs | 3 | - | 2 | (Robin Dewar) Ruwanda Rebels | (8702) |
| 10 | (Kevin Martin) Ginger Brigade | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (8709) |
| 10 | (Len Lear) International | 1 | - | 0 | (James White) New Jersey Nutmegs | (8710) |
| 10 | (Willy Krosnyak) Montevideo Tricolores | 7 | - | 4 | (Mike Hernandez) Pehuajo Expos | (8711) |
| 10 | (Jumpers for Goalposts) Old Gold Wolves | 4 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (8712) |
| 10 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (8713) |
| 10 | (Derek Purvis) Silverx Surfers | 2 | - | 4 | (David Blair) Dalgety Bay Hibs | (8714) |
| 12 | (Kevin Martin) Ginger Brigade | 2 | - | 3 | (Len Lear) International | (8733) |
| 12 | (Roy Rolsten) Locomotive Darlington | 5 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (8734) |
| 12 | (James White) New Jersey Nutmegs | 0 | - | 0 | (Jumpers for Goalposts) Old Gold Wolves | (8735) |
| 12 | (Mike Hernandez) Pehuajo Expos | 0 | - | 2 | (Robin Dewar) Ruwanda Rebels | (8736) |
| 12 | (Mike Cabral) Somerset Blue Raiders | 1 | - | 0 | (Derek Purvis) Silverx Surfers | (8737) |
| 12 | (David Blair) Dalgety Bay Hibs | 2 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (8738) |
| 13 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Len Lear) International | (8745) |
| 13 | (Jumpers for Goalposts) Old Gold Wolves | 6 | - | 2 | (Kevin Martin) Ginger Brigade | (8746) |
| 13 | (Robin Dewar) Ruwanda Rebels | 2 | - | 1 | (Roy Rolsten) Locomotive Darlington | (8747) |
| 13 | (Derek Purvis) Silverx Surfers | 3 | - | 1 | (James White) New Jersey Nutmegs | (8748) |
| 13 | (Mike Mcleod) Tylers Green Rovers | 4 | - | 1 | (Mike Hernandez) Pehuajo Expos | (8749) |
| 13 | (Mike Cabral) Somerset Blue Raiders | 2 | - | 1 | (David Blair) Dalgety Bay Hibs | (8750) |
| 15 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Jumpers for Goalposts) Old Gold Wolves | (8769) |
| 15 | (Len Lear) International | 2 | - | 2 | (Robin Dewar) Ruwanda Rebels | (8770) |
| 15 | (Kevin Martin) Ginger Brigade | 1 | - | 0 | (Derek Purvis) Silverx Surfers | (8771) |
| 15 | (Roy Rolsten) Locomotive Darlington | 4 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (8772) |
| 15 | (James White) New Jersey Nutmegs | 5 | - | 3 | (Mike Cabral) Somerset Blue Raiders | (8773) |
| 15 | (David Blair) Dalgety Bay Hibs | 3 | - | 0 | (Mike Hernandez) Pehuajo Expos | (8774) |
| 16 | (Robin Dewar) Ruwanda Rebels | 4 | - | 2 | (Jumpers for Goalposts) Old Gold Wolves | (8781) |
| 16 | (Derek Purvis) Silverx Surfers | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (8782) |
| 16 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 5 | (Len Lear) International | (8783) |
| 16 | (Mike Cabral) Somerset Blue Raiders | 5 | - | 1 | (Kevin Martin) Ginger Brigade | (8784) |
| 16 | (Mike Hernandez) Pehuajo Expos | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (8785) |
| 16 | (James White) New Jersey Nutmegs | 0 | - | 0 | (David Blair) Dalgety Bay Hibs | (8786) |
| 18 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Derek Purvis) Silverx Surfers | (8801) |
| 18 | (Jumpers for Goalposts) Old Gold Wolves | 0 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (8802) |
| 18 | (Willy Krosnyak) Montevideo Tricolores | 6 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (8803) |
| 18 | (Len Lear) International | 0 | - | 1 | (Mike Hernandez) Pehuajo Expos | (8804) |
| 18 | (Kevin Martin) Ginger Brigade | 1 | - | 3 | (James White) New Jersey Nutmegs | (8805) |
| 18 | (David Blair) Dalgety Bay Hibs | 4 | - | 1 | (Roy Rolsten) Locomotive Darlington | (8806) |
| 19 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 0 | (Derek Purvis) Silverx Surfers | (8813) |
| 19 | (Mike Cabral) Somerset Blue Raiders | 1 | - | 2 | (Robin Dewar) Ruwanda Rebels | (8814) |
| 19 | (Mike Hernandez) Pehuajo Expos | 0 | - | 2 | (Jumpers for Goalposts) Old Gold Wolves | (8815) |
| 19 | (James White) New Jersey Nutmegs | 5 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (8816) |
| 19 | (Roy Rolsten) Locomotive Darlington | 1 | - | 0 | (Len Lear) International | (8817) |
| 19 | (Kevin Martin) Ginger Brigade | 4 | - | 1 | (David Blair) Dalgety Bay Hibs | (8818) |
| 20 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (8825) |
| 20 | (Derek Purvis) Silverx Surfers | 0 | - | 1 | (Mike Hernandez) Pehuajo Expos | (8826) |
| 20 | (Robin Dewar) Ruwanda Rebels | 3 | - | 0 | (James White) New Jersey Nutmegs | (8827) |
| 20 | (Jumpers for Goalposts) Old Gold Wolves | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (8828) |
| 20 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 3 | (Kevin Martin) Ginger Brigade | (8829) |
| 20 | (David Blair) Dalgety Bay Hibs | 1 | - | 2 | (Len Lear) International | (8830) |
| 21 | (Mike Hernandez) Pehuajo Expos | 1 | - | 3 | (Mike Cabral) Somerset Blue Raiders | (8837) |
| 21 | (James White) New Jersey Nutmegs | 1 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (8838) |
| 21 | (Roy Rolsten) Locomotive Darlington | 4 | - | 0 | (Derek Purvis) Silverx Surfers | (8839) |
| 21 | (Kevin Martin) Ginger Brigade | 2 | - | 3 | (Robin Dewar) Ruwanda Rebels | (8840) |
| 21 | (Len Lear) International | 3 | - | 0 | (Jumpers for Goalposts) Old Gold Wolves | (8841) |
| 21 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 1 | (David Blair) Dalgety Bay Hibs | (8842) |
| 23 | (Mike Hernandez) Pehuajo Expos | 4 | - | 6 | (James White) New Jersey Nutmegs | (8853) |
| 23 | (Mike Cabral) Somerset Blue Raiders | 4 | - | 0 | (Roy Rolsten) Locomotive Darlington | (8854) |
| 23 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 2 | (Kevin Martin) Ginger Brigade | (8855) |
| 23 | (Derek Purvis) Silverx Surfers | 0 | - | 5 | (Len Lear) International | (8856) |
| 23 | (Robin Dewar) Ruwanda Rebels | 4 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (8857) |
| 23 | (David Blair) Dalgety Bay Hibs | 1 | - | 0 | (Jumpers for Goalposts) Old Gold Wolves | (8858) |
| 24 | (Roy Rolsten) Locomotive Darlington | 5 | - | 0 | (James White) New Jersey Nutmegs | (8865) |
| 24 | (Kevin Martin) Ginger Brigade | 4 | - | 0 | (Mike Hernandez) Pehuajo Expos | (8866) |
| 24 | (Len Lear) International | 0 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (8867) |
| 24 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (8868) |
| 24 | (Jumpers for Goalposts) Old Gold Wolves | 0 | - | 0 | (Derek Purvis) Silverx Surfers | (8869) |
| 24 | (Robin Dewar) Ruwanda Rebels | 2 | - | 1 | (David Blair) Dalgety Bay Hibs | (8870) |
| 26 | (Roy Rolsten) Locomotive Darlington | 3 | - | 1 | (Kevin Martin) Ginger Brigade | (8881) |
| 26 | (James White) New Jersey Nutmegs | 3 | - | 3 | (Len Lear) International | (8882) |
| 26 | (Mike Hernandez) Pehuajo Expos | 0 | - | 4 | (Willy Krosnyak) Montevideo Tricolores | (8883) |
| 26 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 4 | (Jumpers for Goalposts) Old Gold Wolves | (8884) |
| 26 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 1 | (Robin Dewar) Ruwanda Rebels | (8885) |
| 26 | (David Blair) Dalgety Bay Hibs | 2 | - | 2 | (Derek Purvis) Silverx Surfers | (8886) |
| 27 | (Len Lear) International | 5 | - | 1 | (Kevin Martin) Ginger Brigade | (8893) |
