
| Overall | Div 1 | |
| Wins | 963 | 639 |
| Draws | 318 | 195 |
| Losses | 552 | 400 |
| Pct. | 0.612 | 0.597 |
| Name | Pos | Age | SL | EL | PU | |
| Hands Save | GK | 2 | 30 | 10 | 7 | |
| Teckit On | GK | 3 | 19 | 8 | 0 | |
| Stressed Eric | GK | 5 | 15 | 10 | 0 | |
| Clearing Up | SW | 2 | 9 | 8 | 0 | |
| Kin Ard | DF | 1 | 28 | 8 | 10 | |
| Nigel Mansell | DF | 4 | 25 | 9 | 4 | |
| Candida Auris | DF | 5 | 23 | 9 | 9 | |
| Tack Ull | DF | 0 | 20 | 7 | 10 | |
| Ben Efit | DF | 1 | 7 | 8 | 0 | |
| Epic Bob | DF | 4 | 4 | 10 | 0 | |
| Lovely Jubbly | DM | 4 | 12 | 8 | 0 | |
| Break Thalines | MF | 2 | 32 | 8 | 10 | |
| Side Show | MF | 3 | 30 | 8 | 5 | |
| Pley Mayker | MF | 1 | 22 | 4 | 10 | |
| Ken Cgchenjunga | MF | 6 | 4 | 8 | 0 | |
| Vinnie Sideways | MF | 6 | 4 | 8 | 0 | |
| Ingle Bre | MA | 7 | 4 | 5 | 0 | |
| Rapid Jim | WG | 4 | 33 | 8 | 10 | |
| Epic Stan-Lee | FW | 3 | 33 | 8 | 10 | |
| Ever Rest | FW | 6 | 15 | 5 | 0 | |
| Acinetobacter baumannii | FW | 5 | 12 | 8 | 0 | |
| Jakov Alltrades | UT | 1 | 25 | 5 | 8 | |
| Youz Full | UT | 0 | 18 | 6 | 10 |
| Name | Matches |
| Teckit On | 9 |
MVP: Lww
Team DPs: 38


SFR are rivals to 4 teams.
....devine intervention, it's the only way!!
| M | DATE | OPPONENT | COMP | |||
| 28 | Jan 31 | Lisburn City | SFLSL-1 | |||
| 29 | Feb 01 | @ | AFC Ajax Legends | SFLSL-1 | ||
| 31 | Feb 07 | Gotham City Knights FC | SFLSL-1 |
| M | DATE | OPPONENT | COMP | |||
| 27 | Jan 28 | L | 0 - 1 | (n) | New Jersey Nutmegs | Dowson Cup |
| 26 | Jan 25 | W | 1 - 0 | @ | Orgullo Atletico | SFLSL-1 |
| 25 | Jan 24 | W | 1 - 0 | @ | Ye Olde Spurs FC | SFLSL-1 |
| 24 | Jan 21 | L | 0 - 3 | (n) | BIG is Beautiful | SFLSL Cup |
| 23 | Jan 18 | W | 4 - 0 | Preston North End | SFLSL-1 | |
| 22 | Jan 17 | W | 2 - 1 | @ | Locomotive Darlington | SFLSL-1 |
| 21 | Jan 14 | W | 3 - 0 | Dundee Broncos | SFLSL-1 | |
| 20 | Jan 11 | W | 4 - 1 | @ | Dublin Illuminati | SFLSL-1 |
| 19 | Jan 10 | L | 2 - 5 | Montevideo Tricolores | SFLSL-1 | |
| 17 | Jan 04 | W | 3 - 0 | @ | A.C. Sapone | SFLSL-1 |

S48 Updated:
The 'BULLDOGS' are the forth team hailing from Sheffield, UK after Utd, Wednesday & Sheffield FC (the oldest club in the world in real life) and are aiming to become very well known in SFLSL!
CLUB HONOURS:
![]()
Champions: Season 1-2-4-5-6-13-18-43

SFLSL Cup Winners: Season 2-22-32-39-42

Dowson Cup Winners: Season 6-9-12-14-22-25-30-46
Dowson (PLATE) Cup Winners: Season 17-20-31-32-40
CLUB RECORDS:
Biggest victory (non-NMR): 9-0 vs. OGW (Game 14, Season 6)
Biggest defeat: 0-6 vs. DB (Game 30, Season 6, SFLSL Cup QF)
High scoring game: 10 goals D 5-5 vs. SCS (Game 3, Season 3)
Highest SL: 35 Hans Seggars GK (Season 14)
High scorer: 31 (0.710 PCT) Benjamin Fitzgerald FW (Season 2)
High GK rating: 74.25 Andy Fitzgerald - Age 2, SL 30 (Season 2)
Most MOM: 9 Mark Bunn GK (Season 10)
Track Record:
| S | Manager | Div | W | L | D | Finish | SFLSL | Dowson | Dow Plate | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Fitz | 1 | 14 | 3 | 5 | C | QF | QF | n/a | 73 | 36 |
| 2 | D Fitz | 1 | 18 | 2 | 2 | C | W | QF | n/a | 96 | 31 |
| 3 | D Fitz | 1 | 14 | 3 | 5 | 2nd | Last 16 | SF | n/a | 70 | 26 |
| 4 | D Fitz | 1 | 16 | 0 | 6 | C | Last 16 | QF | n/a | 63 | 24 |
| 5 | D Fitz | 1 | 19 | 1 | 2 | C | GS | QF | n/a | 81 | 18 |
| 6 | D Fitz | 1 | 18 | 1 | 3 | C | QF | W | n/a | 73 | 17 |
| 7 | D Fitz | 1 | ? | ? | ? | ? | R-Up | R-Up | n/a | ? | ? |
| 8 | T McNab | 1 | 9 | 9 | 4 | 6th | Last 16 | Last 16 | n/a | 39 | 32 |
| 9 | D Fitz | 1 | 10 | 10 | 2 | 6th | QF | W | n/a | 68 | 41 |
| 10 | D Fitz | 1 | 11 | 8 | 3 | 4th | Last 16 | SF | n/a | 94 | 47 |
| 11 | D Fitz | 1 | 10 | 9 | 3 | 6th | R-Up | SF | n/a | 40 | 31 |
| 12 | D Fitz | 1 | 14 | 7 | 1 | 4th | R-Up | W | n/a | 54 | 34 |
| 13 | D Fitz | 1 | 18 | 2 | 2 | C | GS | Last 16 | n/a | 58 | 13 |
| 14 | D Fitz | 1 | 10 | 10 | 2 | 5th | SF | W | n/a | 35 | 28 |
| 15 | D Fitz | 1 | 15 | 9 | 2 | 6th | GS | Last 16 | n/a | 45 | 38 |
| 16 | D Fitz | 1 | 9 | 13 | 4 | 10th | R-Up | R-Up | n/a | 40 | 45 |
| 17 | D Fitz | 1 | 22 | 5 | 3 | 2nd | QF | DNQ | W | 90 | 24 |
| 18 | D Fitz | 1 | 23 | 3 | 4 | C | Last 16 | 1st rnd | n/a | 84 | 25 |
| 19 | D Fitz | 1 | 11 | 14 | 5 | 9th | SF | R-Up | n/a | 52 | 43 |
| 20 | D Fitz | 1 | 11 | 11 | 8 | 9th | QF | DNQ | W | 35 | 39 |
| 21 | D Fitz | 1 | 20 | 8 | 2 | 2nd | Last 16 | DNQ | QF | 63 | 26 |
| 22 | D Fitz | 1 | 11 | 13 | 6 | 10th | W | W | n/a | 35 | 32 |
| 23 | D Fitz | 1 | 19 | 7 | 4 | 3rd | QF | DNQ | 1st rnd | 62 | 33 |
| 24 | D Fitz | 1 | 14 | 13 | 3 | 7th | Last 16 | QF | n/a | 58 | 49 |
| 25 | D Fitz | 1 | 11 | 9 | 10 | 7th | Last 16 | W | n/a | 39 | 26 |
| 26 | D Fitz | 1 | 11 | 15 | 4 | 8th | SF | 1st rnd | n/a | 47 | 41 |
| 27 | D Fitz | 1 | 13 | 14 | 3 | 7th | QF | QF | n/a | 57 | 47 |
| 28 | D Fitz | 1 | 13 | 12 | 5 | 9th | Last16 | 1st rnd | n/a | 55 | 50 |
| 29 | D Fitz | 1 | 14 | 12 | 4 | 6th | SF | n/a | Last 16 | 47 | 55 |
| 30 | D Fitz | 1 | 11 | 14 | 5 | 10th | Last 16 | W | n/a | 39 | 49 |
| 31 | D Fitz | 1 | ? | ? | ? | ? | ? | ? | W | ? | ? |
| 32 | D Fitz | 1 | 13 | 14 | 3 | 8th | W | n/a | W | 42 | 41 |
| 33 | D Fitz | 1 | 14 | 9 | 7 | 7th | Last 16 | R-Up | n/a | 57 | 43 |
| 34 | D Fitz | 1 | 13 | 11 | 6 | 7th | QF | 1st rnd | n/a | 45 | 33 |
| 35 | D Fitz | 1 | 11 | 12 | 7 | 9th | R-Up | 1st rnd | n/a | 34 | 32 |
| 36 | D Fitz | 1 | 9 | 15 | 6 | 12th | SF | n/a | Last 16 | 29 | 55 |
| 37 | D Fitz | 1 | 11 | 8 | 11 | 9th | Group | n/a | 1st rnd | 31 | 41 |
| 38 | D Fitz | 1 | 16 | 7 | 7 | 5th | QF | n/a | Last 16 | 54 | 28 |
| 39 | D Fitz | 1 | 8 | 13 | 9 | 11th | W | SF | n/a | 29 | 36 |
| 40 | D Fitz | 1 | 11 | 9 | 6 | 5th | QF | n/a | W | 26 | 27 |
| 41 | D Fitz | 1 | 15 | 8 | 3 | 4th | Last 16 | Last 16 | n/a | 43 | 28 |
| 42 | D Fitz | 1 | 12 | 8 | 6 | 6th | W | Last 16 | n/a | 41 | 36 |
| 43 | D Fitz | 1 | 19 | 4 | 3 | C | Last 16 | Last 16 | n/a | 59 | 24 |
| 44 | D Fitz | 1 | 22 | 1 | 3 | C | Last 16 | QF | n/a | 75 | 20 |
| 45 | D Fitz | 1 | 16 | 7 | 3 | R-up | SF | SF | n/a | 67 | 37 |
| 46 | D Fitz | 1 | 12 | 10 | 4 | 5th | Last 16 | W | n/a | 52 | 41 |
| 47 | D.Fitz | 1 | 12 | 13 | 1 | 6th | R-Up | SF | n/a | 39 | 45 |
| 48 | D.Fitz | 1 | - | - | - | - | - | - | n/a | - | - |

S48 update: Last season was so close yet so far in terms of the Cup competitions while we the League was a case of mid-table medicracy as we finished 6th and a country mile off title winners OPT. Cup wise we made a semi & a final, however we came up against the unstoppable OPT on both bloomin occassions and ended up on the losing side (somewhat unluckily in the Dowson in my view!). Still, we did OK in the draft and we have a couple of decent lads for the future, but were a little behind on building up funds compared to others at the top of Div 1 so that might hinder us going forwards but an improving team picture all the same.
So this season... Squad is decent but I doubt we'll have enough to challenge for the title but we'll be doing our best to bring some silverware back to Sheffield again! ⚽
As for me, I'm 48 years young and live in Beverley with my wife Phionna & two sons Benj & Josh (former FCB Manager!). I'm a FA qualified coach but taking a supporting role, firmly parent only now at Tickton FC watching Josh as the eldest has packed in 11-a-side in favour of 5-a-side. I work in Science & Reserach Group within R&D at a global healthcare business (microbiologist by trade), a supporter of Sheffield Utd (Wilder :-) )and a lover of red wine & hoppy ale - IBU rules!