Overall | Div 1 | |
Wins | 931 | 616 |
Draws | 315 | 195 |
Losses | 529 | 383 |
Pct. | 0.613 | 0.598 |
Name | Pos | Age | SL | EL | PU | |
![]() | Stressed Eric | GK | 4 | 28 | 6 | 2 |
![]() | Hands Save | GK | 1 | 22 | 10 | 2 |
![]() | Mont Blanc | GK | 7 | 5 | 10 | 0 |
![]() | Clearing Up | SW | 1 | 11 | 10 | 0 |
![]() | Ben Efit | SD | 0 | 7 | 10 | 0 |
![]() | Nigel Mansell | DF | 3 | 29 | 3 | 4 |
![]() | Candida Auris | DF | 4 | 24 | 9 | 0 |
![]() | Fu Ji | DF | 6 | 14 | 4 | 0 |
![]() | Kin Ard | DF | 0 | 13 | 6 | 4 |
![]() | Epic Bob | DF | 3 | 8 | 10 | 0 |
![]() | Chew Backer | DF | 5 | 7 | 10 | 0 |
![]() | Ken Cgchenjunga | DM | 5 | 16 | 6 | 0 |
![]() | Side Show | MF | 2 | 29 | 6 | 3 |
![]() | Break Thalines | MF | 1 | 26 | 4 | 7 |
![]() | Samonella enterica | MF | 5 | 3 | 10 | 0 |
![]() | Ingle Bre | MA | 6 | 21 | 8 | 0 |
![]() | Vinnie Sideways | MA | 5 | 15 | 10 | 0 |
![]() | Rapid Jim | WG | 3 | 34 | 6 | 6 |
![]() | Bo Nuss | WG | 6 | 7 | 10 | 0 |
![]() | Epic Stan-Lee | FW | 2 | 31 | 6 | 6 |
![]() | Ever Rest | FW | 5 | 28 | 6 | 4 |
![]() | Acinetobacter baumannii | FW | 4 | 25 | 6 | 0 |
![]() | Jakov Alltrades | UT | 0 | 7 | 10 | 1 |
Name | Matches |
None |
MVP: DwL
Team DPs: 24
SFR are rivals to 4 teams.
....devine intervention, it's the only way!!
M | DATE | OPPONENT | COMP | |||
9 | Jul 09 | Orchard Park Thistle | SFLSL-1 | |||
10 | Jul 12 | @ | FC Blades | SFLSL-1 | ||
11 | Jul 13 | AFC Ajax Legends | SFLSL-1 |
M | DATE | OPPONENT | COMP | |||
8 | Jul 06 | D | 1 - 1 | Ye Olde Spurs FC | SFLSL-1 | |
7 | Jul 05 | W | 3 - 2 | @ | Orgullo Atletico | SFLSL-1 |
6 | Jul 02 | L | 0 - 1 | AFC Ajax Legends | SFLSL Cup | |
5 | Jun 29 | W | 3 - 0 | Bijker Boys | SFLSL Cup | |
4 | Jun 28 | L | 2 - 3 | Cannons | SFLSL Cup | |
3 | Jun 25 | W | 3 - 0 | @ | AFC Ajax Legends | SFLSL Cup |
2 | Jun 22 | W | 3 - 0 | @ | Bijker Boys | SFLSL Cup |
1 | Jun 21 | W | 4 - 0 | @ | Cannons | SFLSL Cup |
S46 Updated:
The 'BULLDOGS' are the forth team hailing from Sheffield, UK after Utd, Wednesday & Sheffield FC (the oldest club in the world in real life) and are aiming to become very well known in SFLSL!
CLUB HONOURS:
Champions: Season 1-2-4-5-6-13-18-43
SFLSL Cup Winners: Season 2-22-32-39-42
McBride Cup Winners: Season 6-9-12-14-22-25-30
McBride (PLATE) Cup Winners: Season 17-20-31-32-40
CLUB RECORDS:
Biggest victory (non-NMR): 9-0 vs. OGW (Game 14, Season 6)
Biggest defeat: 0-6 vs. DB (Game 30, Season 6, SFLSL Cup QF)
High scoring game: 10 goals D 5-5 vs. SCS (Game 3, Season 3)
Highest SL: 35 Hans Seggars GK (Season 14)
High scorer: 31 (0.710 PCT) Benjamin Fitzgerald FW (Season 2)
High GK rating: 74.25 Andy Fitzgerald - Age 2, SL 30 (Season 2)
Most MOM: 9 Mark Bunn GK (Season 10)
Track Record:
S | Manager | Div | W | L | D | Finish | SFLSL | Dowson | Dow Plate | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Fitz | 1 | 14 | 3 | 5 | C | QF | QF | n/a | 73 | 36 |
2 | D Fitz | 1 | 18 | 2 | 2 | C | W | QF | n/a | 96 | 31 |
3 | D Fitz | 1 | 14 | 3 | 5 | 2nd | Last 16 | SF | n/a | 70 | 26 |
4 | D Fitz | 1 | 16 | 0 | 6 | C | Last 16 | QF | n/a | 63 | 24 |
5 | D Fitz | 1 | 19 | 1 | 2 | C | GS | QF | n/a | 81 | 18 |
6 | D Fitz | 1 | 18 | 1 | 3 | C | QF | W | n/a | 73 | 17 |
7 | D Fitz | 1 | ? | ? | ? | ? | R-Up | R-Up | n/a | ? | ? |
8 | T McNab | 1 | 9 | 9 | 4 | 6th | Last 16 | Last 16 | n/a | 39 | 32 |
9 | D Fitz | 1 | 10 | 10 | 2 | 6th | QF | W | n/a | 68 | 41 |
10 | D Fitz | 1 | 11 | 8 | 3 | 4th | Last 16 | SF | n/a | 94 | 47 |
11 | D Fitz | 1 | 10 | 9 | 3 | 6th | R-Up | SF | n/a | 40 | 31 |
12 | D Fitz | 1 | 14 | 7 | 1 | 4th | R-Up | W | n/a | 54 | 34 |
13 | D Fitz | 1 | 18 | 2 | 2 | C | GS | Last 16 | n/a | 58 | 13 |
14 | D Fitz | 1 | 10 | 10 | 2 | 5th | SF | W | n/a | 35 | 28 |
15 | D Fitz | 1 | 15 | 9 | 2 | 6th | GS | Last 16 | n/a | 45 | 38 |
16 | D Fitz | 1 | 9 | 13 | 4 | 10th | R-Up | R-Up | n/a | 40 | 45 |
17 | D Fitz | 1 | 22 | 5 | 3 | 2nd | QF | DNQ | W | 90 | 24 |
18 | D Fitz | 1 | 23 | 3 | 4 | C | Last 16 | 1st rnd | n/a | 84 | 25 |
19 | D Fitz | 1 | 11 | 14 | 5 | 9th | SF | R-Up | n/a | 52 | 43 |
20 | D Fitz | 1 | 11 | 11 | 8 | 9th | QF | DNQ | W | 35 | 39 |
21 | D Fitz | 1 | 20 | 8 | 2 | 2nd | Last 16 | DNQ | QF | 63 | 26 |
22 | D Fitz | 1 | 11 | 13 | 6 | 10th | W | W | n/a | 35 | 32 |
23 | D Fitz | 1 | 19 | 7 | 4 | 3rd | QF | DNQ | 1st rnd | 62 | 33 |
24 | D Fitz | 1 | 14 | 13 | 3 | 7th | Last 16 | QF | n/a | 58 | 49 |
25 | D Fitz | 1 | 11 | 9 | 10 | 7th | Last 16 | W | n/a | 39 | 26 |
26 | D Fitz | 1 | 11 | 15 | 4 | 8th | SF | 1st rnd | n/a | 47 | 41 |
27 | D Fitz | 1 | 13 | 14 | 3 | 7th | QF | QF | n/a | 57 | 47 |
28 | D Fitz | 1 | 13 | 12 | 5 | 9th | Last16 | 1st rnd | n/a | 55 | 50 |
29 | D Fitz | 1 | 14 | 12 | 4 | 6th | SF | n/a | Last 16 | 47 | 55 |
30 | D Fitz | 1 | 11 | 14 | 5 | 10th | Last 16 | W | n/a | 39 | 49 |
31 | D Fitz | 1 | ? | ? | ? | ? | ? | ? | W | ? | ? |
32 | D Fitz | 1 | 13 | 14 | 3 | 8th | W | n/a | W | 42 | 41 |
33 | D Fitz | 1 | 14 | 9 | 7 | 7th | Last 16 | R-Up | n/a | 57 | 43 |
34 | D Fitz | 1 | 13 | 11 | 6 | 7th | QF | 1st rnd | n/a | 45 | 33 |
35 | D Fitz | 1 | 11 | 12 | 7 | 9th | R-Up | 1st rnd | n/a | 34 | 32 |
36 | D Fitz | 1 | 9 | 15 | 6 | 12th | SF | n/a | Last 16 | 29 | 55 |
37 | D Fitz | 1 | 11 | 8 | 11 | 9th | Group | n/a | 1st rnd | 31 | 41 |
38 | D Fitz | 1 | 16 | 7 | 7 | 5th | QF | n/a | Last 16 | 54 | 28 |
39 | D Fitz | 1 | 8 | 13 | 9 | 11th | W | SF | n/a | 29 | 36 |
40 | D Fitz | 1 | 11 | 9 | 6 | 5th | QF | n/a | W | 26 | 27 |
41 | D Fitz | 1 | 15 | 8 | 3 | 4th | Last 16 | n/a | Last 16 | 43 | 28 |
42 | D Fitz | 1 | 12 | 8 | 6 | 6th | W | n/a | Last 16 | 41 | 36 |
43 | D Fitz | 1 | 19 | 4 | 3 | C | Last 16 | n/a | Last 16 | 59 | 24 |
44 | D Fitz | 1 | 22 | 1 | 3 | C | Last 16 | n/a | QF | 75 | 20 |
45 | D Fitz | 1 | 16 | 7 | 3 | R-up | SF | n/a | SF | 67 | 37 |
46 | D Fitz | 1 | - | - | - | - | - | n/a | - | - | - |
S46 update: Last season was a rare chance for a three peat which we pulled off in seasons 4-6 but alas like the Chiefs we couldn't repeat the feat and we finished runners up behind DUB ... still, 2 titles & a R-up spot over the last three seasons is decent going after such long time where the league title was just for others :-). To be fair we did almost have a chance to win again but we failed to beat DUB when we had a good chance but luck deserted us on that occassion and we ended falling short by 5 points ... still we actually did OK in both cups and we made the Semi's but on each occassion we were well beaten so we end the season with no silverware but it was enjoyable to be right up there competing !
So this season... we still have decent squad but we're down cash wise so I think we will struggle to compete for any silverware this season but we will try to be hard to beat if nothing else and see how old Stoneface rolls the dice !!
As for me, I'm 47 years young and live in Beverley with my wife Phionna & two sons Benj & Josh (now FCB Manager!). I'm a FA qualified coach but taking a supporting role, firmly parent only now at Tickton FC watching Josh as the eldest has packed in 11-a-side in favour of 5-a-side. I work in Strategic Sciences within R&D at a global healthcare business (microbiologist by trade), a supporter of Sheffield Utd (Wilder :-) )and a lover of red wine & hoppy ale - IBU rules!