Overall | Div 1 | |
Wins | 907 | 603 |
Draws | 308 | 190 |
Losses | 514 | 373 |
Pct. | 0.614 | 0.599 |
Name | Pos | Age | SL | EL | PU | |
Stressed Eric | GK | 2 | 30 | 5 | 9 | |
Mont Blanc | GK | 5 | 21 | 10 | 0 | |
Mam Tor | SW | 4 | 21 | 8 | 0 | |
Fu Ji | DF | 4 | 30 | 6 | 10 | |
Candida Auris | DF | 2 | 29 | 6 | 5 | |
Nigel Mansell | DF | 1 | 23 | 8 | 10 | |
Epic Bob | DF | 1 | 9 | 9 | 0 | |
Mownt Taranaki | DF | 6 | 5 | 9 | 0 | |
Ken Cgchenjunga | DM | 3 | 30 | 2 | 7 | |
Chew Backer | DM | 3 | 16 | 9 | 0 | |
Side Show | MF | 0 | 20 | 7 | 10 | |
Snow Don | MF | 6 | 10 | 9 | 0 | |
Samonella enterica | MF | 3 | 8 | 10 | 0 | |
Homer Simpson | MF | 5 | 6 | 10 | 0 | |
Den Alley | MF | 4 | 5 | 10 | 0 | |
Ingle Bre | MA | 4 | 30 | 6 | 9 | |
Rapid Jim | WG | 1 | 28 | 7 | 10 | |
Bo Nuss | WG | 4 | 21 | 7 | 0 | |
Fred Flintstone | WG | 5 | 15 | 9 | 0 | |
Ever Rest | FW | 3 | 34 | 2 | 10 | |
Acinetobacter baumannii | FW | 2 | 31 | 7 | 8 | |
Epic Stan-Lee | FW | 0 | 19 | 9 | 10 | |
Ben Nevis | UT | 6 | 15 | 9 | 0 |
Name | Matches |
None |
MVP: L--
Team DPs: 134
SFR are rivals to 4 teams.
....devine intervention, it's the only way!!
M | DATE | OPPONENT | COMP |
M | DATE | OPPONENT | COMP | |||
41 | Nov 17 | L | 1 - 2 | Lisburn City | SFLSL-1 | |
40 | Nov 16 | W | 2 - 1 | @ | Dundee Broncos | SFLSL-1 |
38 | Nov 10 | D | 0 - 0 | Dublin Illuminati | SFLSL-1 | |
37 | Nov 09 | W | 5 - 0 | @ | Newton Heath LYR | SFLSL-1 |
36 | Nov 06 | L | 0 - 5 | (n) | Orchard Park Thistle | SFLSL Cup |
35 | Nov 03 | W | 6 - 0 | A.C. Sapone | SFLSL-1 | |
34 | Nov 02 | W | 5 - 0 | The New Saints | SFLSL-1 | |
33 | Oct 30 | L | 1 - 4 | (n) | Dublin Illuminati | Dowson Cup |
32 | Oct 27 | W | 4 - 1 | @ | New Jersey Nutmegs | SFLSL-1 |
31 | Oct 26 | W | 4 - 0 | FC Blades | SFLSL-1 |
S44 Updated:
The 'BULLDOGS' are the forth team hailing from Sheffield, UK after Utd, Wednesday & Sheffield FC (the oldest club in the world in real life) and are aiming to become very well known in SFLSL!
CLUB HONOURS:
Champions: Season 1-2-4-5-6-13-18-43
SFLSL Cup Winners: Season 2-22-32-39-42
McBride Cup Winners: Season 6-9-12-14-22-25-30
McBride (PLATE) Cup Winners: Season 17-20-31-32-40
CLUB RECORDS:
Biggest victory (non-NMR): 9-0 vs. OGW (Game 14, Season 6)
Biggest defeat: 0-6 vs. DB (Game 30, Season 6, SFLSL Cup QF)
High scoring game: 10 goals D 5-5 vs. SCS (Game 3, Season 3)
Highest SL: 35 Hans Seggars GK (Season 14)
High scorer: 31 (0.710 PCT) Benjamin Fitzgerald FW (Season 2)
High GK rating: 74.25 Andy Fitzgerald - Age 2, SL 30 (Season 2)
Most MOM: 9 Mark Bunn GK (Season 10)
Track Record:
S | Manager | Div | W | L | D | Finish | SFLSL | Dowson | Dow Plate | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D Fitz | 1 | 14 | 3 | 5 | C | QF | QF | n/a | 73 | 36 |
2 | D Fitz | 1 | 18 | 2 | 2 | C | W | QF | n/a | 96 | 31 |
3 | D Fitz | 1 | 14 | 3 | 5 | 2nd | Last 16 | SF | n/a | 70 | 26 |
4 | D Fitz | 1 | 16 | 0 | 6 | C | Last 16 | QF | n/a | 63 | 24 |
5 | D Fitz | 1 | 19 | 1 | 2 | C | GS | QF | n/a | 81 | 18 |
6 | D Fitz | 1 | 18 | 1 | 3 | C | QF | W | n/a | 73 | 17 |
7 | D Fitz | 1 | ? | ? | ? | ? | R-Up | R-Up | n/a | ? | ? |
8 | T McNab | 1 | 9 | 9 | 4 | 6th | Last 16 | Last 16 | n/a | 39 | 32 |
9 | D Fitz | 1 | 10 | 10 | 2 | 6th | QF | W | n/a | 68 | 41 |
10 | D Fitz | 1 | 11 | 8 | 3 | 4th | Last 16 | SF | n/a | 94 | 47 |
11 | D Fitz | 1 | 10 | 9 | 3 | 6th | R-Up | SF | n/a | 40 | 31 |
12 | D Fitz | 1 | 14 | 7 | 1 | 4th | R-Up | W | n/a | 54 | 34 |
13 | D Fitz | 1 | 18 | 2 | 2 | C | GS | Last 16 | n/a | 58 | 13 |
14 | D Fitz | 1 | 10 | 10 | 2 | 5th | SF | W | n/a | 35 | 28 |
15 | D Fitz | 1 | 15 | 9 | 2 | 6th | GS | Last 16 | n/a | 45 | 38 |
16 | D Fitz | 1 | 9 | 13 | 4 | 10th | R-Up | R-Up | n/a | 40 | 45 |
17 | D Fitz | 1 | 22 | 5 | 3 | 2nd | QF | DNQ | W | 90 | 24 |
18 | D Fitz | 1 | 23 | 3 | 4 | C | Last 16 | 1st rnd | n/a | 84 | 25 |
19 | D Fitz | 1 | 11 | 14 | 5 | 9th | SF | R-Up | n/a | 52 | 43 |
20 | D Fitz | 1 | 11 | 11 | 8 | 9th | QF | DNQ | W | 35 | 39 |
21 | D Fitz | 1 | 20 | 8 | 2 | 2nd | Last 16 | DNQ | QF | 63 | 26 |
22 | D Fitz | 1 | 11 | 13 | 6 | 10th | W | W | n/a | 35 | 32 |
23 | D Fitz | 1 | 19 | 7 | 4 | 3rd | QF | DNQ | 1st rnd | 62 | 33 |
24 | D Fitz | 1 | 14 | 13 | 3 | 7th | Last 16 | QF | n/a | 58 | 49 |
25 | D Fitz | 1 | 11 | 9 | 10 | 7th | Last 16 | W | n/a | 39 | 26 |
26 | D Fitz | 1 | 11 | 15 | 4 | 8th | SF | 1st rnd | n/a | 47 | 41 |
27 | D Fitz | 1 | 13 | 14 | 3 | 7th | QF | QF | n/a | 57 | 47 |
28 | D Fitz | 1 | 13 | 12 | 5 | 9th | Last16 | 1st rnd | n/a | 55 | 50 |
29 | D Fitz | 1 | 14 | 12 | 4 | 6th | SF | n/a | Last 16 | 47 | 55 |
30 | D Fitz | 1 | 11 | 14 | 5 | 10th | Last 16 | W | n/a | 39 | 49 |
31 | D Fitz | 1 | ? | ? | ? | ? | ? | ? | W | ? | ? |
32 | D Fitz | 1 | 13 | 14 | 3 | 8th | W | n/a | W | 42 | 41 |
33 | D Fitz | 1 | 14 | 9 | 7 | 7th | Last 16 | R-Up | n/a | 57 | 43 |
34 | D Fitz | 1 | 13 | 11 | 6 | 7th | QF | 1st rnd | n/a | 45 | 33 |
35 | D Fitz | 1 | 11 | 12 | 7 | 9th | R-Up | 1st rnd | n/a | 34 | 32 |
36 | D Fitz | 1 | 9 | 15 | 6 | 12th | SF | n/a | Last 16 | 29 | 55 |
37 | D Fitz | 1 | 11 | 8 | 11 | 9th | Group | n/a | 1st rnd | 31 | 41 |
38 | D Fitz | 1 | 16 | 7 | 7 | 5th | QF | n/a | Last 16 | 54 | 28 |
39 | D Fitz | 1 | 8 | 13 | 9 | 11th | W | SF | n/a | 29 | 36 |
40 | D Fitz | 1 | 11 | 9 | 6 | 5th | QF | n/a | W | 26 | 27 |
41 | D Fitz | 1 | 15 | 8 | 3 | 4th | Last 16 | n/a | Last 16 | 43 | 28 |
42 | D Fitz | 1 | 12 | 8 | 6 | 6th | W | n/a | Last 16 | 41 | 36 |
43 | D Fitz | 1 | 19 | 4 | 3 | C | Last 16 | n/a | Last 16 | 59 | 24 |
44 | D Fitz | 1 | - | - | - | - | - | - | - | - | - |
S44 update: Last season ended in a suprise ... we only went and won our 8th title, the first in 25 seasons! ... was hard fought and I didn't really think we ever stood a chance after the loss to the eventual runners up CAM, but an unbroken run of 10 wins to the finish line meant we took home the spoils ... happy days!!. The faint sniff of the title resulted in a non-performance in both cups and we also had to run the coffers down and buy a couple of half decent lads to add some squad depth so we're not in the best shape for this season ... was worth it of course :-)
So this season... the draft looks to have delivered a couple of decent players but I said it last season and I'll say it again that that won't be enough for us to challenge for the title as we lack strength in depth ! ... & while we have a few top class players so does every other Div 1 teamin Sanc !! .... season 43 seems a long time ago :-) ... so I suppose we will again aim to target the Cups and do well enough in the league to stay in it.
As for me, I'm 46 years young and live in Beverley with my wife Phionna & two sons Benj & Josh (now FCB Manager!). I'm a FA qualified coach but taking a supporting role, firmly parent only now at Tickton FC watching Josh as the eldest has packed in 11-a-side in favour of 5-a-side. I work in Strategic Sciences within R&D at a global healthcare business (microbiologist by trade), a supporter of Sheffield Utd and a lover of red wine & hoppy ale - IBU rules!