SFLSL-1 Matches |
7 | (Mark Boland) Dundee Broncos | 3 | - | 1 | (Simon Compton) Dublin Illuminati | (13815) |
7 | (Leon Permentier) Grunge Brigade | 2 | - | 1 | (Rob Peterson) Gotham City Knights FC | (13816) |
7 | (Peter Babcock) Golden Dragons | 6 | - | 0 | (Bill Ramsay) Glasgow Strangers | (13817) |
7 | (Dave Dowson) Italian Stallions | 2 | - | 2 | (Stephen Williams) Inter Postmen | (13818) |
7 | (Roy Rolsten) Locomotive Darlington | 4 | - | 3 | (Graeme Scott) Merrylee Maestros | (13819) |
7 | (James White) New Jersey Nutmegs | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (13820) |
7 | (Sergei Gavino) Orgullo Atlético | 4 | - | 0 | (Mike Hernandez) Pehuajo Expos | (13821) |
7 | (Robin Dewar) Ruwanda Rebels | 3 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (13822) |
8 | (Leon Permentier) Grunge Brigade | 1 | - | 3 | (Mark Boland) Dundee Broncos | (13831) |
8 | (Simon Compton) Dublin Illuminati | 0 | - | 1 | (Peter Babcock) Golden Dragons | (13832) |
8 | (Rob Peterson) Gotham City Knights FC | 1 | - | 2 | (Dave Dowson) Italian Stallions | (13833) |
8 | (Bill Ramsay) Glasgow Strangers | 2 | - | 0 | (Roy Rolsten) Locomotive Darlington | (13834) |
8 | (Stephen Williams) Inter Postmen | 1 | - | 0 | (James White) New Jersey Nutmegs | (13835) |
8 | (Graeme Scott) Merrylee Maestros | 2 | - | 4 | (Sergei Gavino) Orgullo Atlético | (13836) |
8 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13837) |
8 | (Mike Hernandez) Pehuajo Expos | 0 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (13838) |
9 | (Mark Boland) Dundee Broncos | 1 | - | 0 | (Peter Babcock) Golden Dragons | (13847) |
9 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Leon Permentier) Grunge Brigade | (13848) |
9 | (Roy Rolsten) Locomotive Darlington | 5 | - | 0 | (Simon Compton) Dublin Illuminati | (13849) |
9 | (James White) New Jersey Nutmegs | 6 | - | 0 | (Rob Peterson) Gotham City Knights FC | (13850) |
9 | (Sergei Gavino) Orgullo Atlético | 4 | - | 0 | (Bill Ramsay) Glasgow Strangers | (13851) |
9 | (Robin Dewar) Ruwanda Rebels | 0 | - | 3 | (Stephen Williams) Inter Postmen | (13852) |
9 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 0 | (Graeme Scott) Merrylee Maestros | (13853) |
9 | (Mike Hernandez) Pehuajo Expos | 0 | - | 3 | (Colin Scott) Orchard Park Thistle | (13854) |
10 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Mark Boland) Dundee Broncos | (13863) |
10 | (Peter Babcock) Golden Dragons | 3 | - | 1 | (Roy Rolsten) Locomotive Darlington | (13864) |
10 | (Leon Permentier) Grunge Brigade | 3 | - | 3 | (James White) New Jersey Nutmegs | (13865) |
10 | (Simon Compton) Dublin Illuminati | 3 | - | 3 | (Sergei Gavino) Orgullo Atlético | (13866) |
10 | (Rob Peterson) Gotham City Knights FC | 1 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13867) |
10 | (Bill Ramsay) Glasgow Strangers | 3 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (13868) |
10 | (Stephen Williams) Inter Postmen | 4 | - | 1 | (Mike Hernandez) Pehuajo Expos | (13869) |
10 | (Graeme Scott) Merrylee Maestros | 1 | - | 2 | (Colin Scott) Orchard Park Thistle | (13870) |
11 | (Mark Boland) Dundee Broncos | 4 | - | 1 | (Roy Rolsten) Locomotive Darlington | (13879) |
11 | (James White) New Jersey Nutmegs | 2 | - | 0 | (Dave Dowson) Italian Stallions | (13880) |
11 | (Sergei Gavino) Orgullo Atlético | 1 | - | 1 | (Peter Babcock) Golden Dragons | (13881) |
11 | (Robin Dewar) Ruwanda Rebels | 1 | - | 1 | (Leon Permentier) Grunge Brigade | (13882) |
11 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 1 | (Simon Compton) Dublin Illuminati | (13883) |
11 | (Mike Hernandez) Pehuajo Expos | 1 | - | 2 | (Rob Peterson) Gotham City Knights FC | (13884) |
11 | (Colin Scott) Orchard Park Thistle | 1 | - | 1 | (Bill Ramsay) Glasgow Strangers | (13885) |
11 | (Graeme Scott) Merrylee Maestros | 1 | - | 0 | (Stephen Williams) Inter Postmen | (13886) |
13 | (James White) New Jersey Nutmegs | 3 | - | 0 | (Mark Boland) Dundee Broncos | (13911) |
13 | (Roy Rolsten) Locomotive Darlington | 1 | - | 4 | (Sergei Gavino) Orgullo Atlético | (13912) |
13 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13913) |
13 | (Peter Babcock) Golden Dragons | 1 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (13914) |
13 | (Leon Permentier) Grunge Brigade | 1 | - | 0 | (Mike Hernandez) Pehuajo Expos | (13915) |
13 | (Simon Compton) Dublin Illuminati | 0 | - | 3 | (Colin Scott) Orchard Park Thistle | (13916) |
13 | (Rob Peterson) Gotham City Knights FC | 1 | - | 4 | (Graeme Scott) Merrylee Maestros | (13917) |
13 | (Bill Ramsay) Glasgow Strangers | 1 | - | 1 | (Stephen Williams) Inter Postmen | (13918) |
14 | (Mark Boland) Dundee Broncos | 0 | - | 1 | (Sergei Gavino) Orgullo Atlético | (13927) |
14 | (Robin Dewar) Ruwanda Rebels | 0 | - | 3 | (James White) New Jersey Nutmegs | (13928) |
14 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 0 | (Roy Rolsten) Locomotive Darlington | (13929) |
14 | (Mike Hernandez) Pehuajo Expos | 0 | - | 2 | (Dave Dowson) Italian Stallions | (13930) |
14 | (Colin Scott) Orchard Park Thistle | 6 | - | 2 | (Peter Babcock) Golden Dragons | (13931) |
14 | (Graeme Scott) Merrylee Maestros | 1 | - | 1 | (Leon Permentier) Grunge Brigade | (13932) |
14 | (Stephen Williams) Inter Postmen | 4 | - | 0 | (Simon Compton) Dublin Illuminati | (13933) |
14 | (Bill Ramsay) Glasgow Strangers | 0 | - | 0 | (Rob Peterson) Gotham City Knights FC | (13934) |
16 | (Robin Dewar) Ruwanda Rebels | 1 | - | 2 | (Mark Boland) Dundee Broncos | (13959) |
16 | (Sergei Gavino) Orgullo Atlético | 3 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (13960) |
16 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Mike Hernandez) Pehuajo Expos | (13961) |
16 | (Roy Rolsten) Locomotive Darlington | 0 | - | 2 | (Colin Scott) Orchard Park Thistle | (13962) |
16 | (Dave Dowson) Italian Stallions | 3 | - | 6 | (Graeme Scott) Merrylee Maestros | (13963) |
16 | (Peter Babcock) Golden Dragons | 0 | - | 6 | (Stephen Williams) Inter Postmen | (13964) |
16 | (Leon Permentier) Grunge Brigade | 2 | - | 0 | (Bill Ramsay) Glasgow Strangers | (13965) |
16 | (Simon Compton) Dublin Illuminati | 1 | - | 3 | (Rob Peterson) Gotham City Knights FC | (13966) |
17 | (Mark Boland) Dundee Broncos | 0 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (13975) |
17 | (Mike Hernandez) Pehuajo Expos | 0 | - | 1 | (Robin Dewar) Ruwanda Rebels | (13976) |
17 | (Colin Scott) Orchard Park Thistle | 2 | - | 2 | (Sergei Gavino) Orgullo Atlético | (13977) |
17 | (Graeme Scott) Merrylee Maestros | 0 | - | 1 | (James White) New Jersey Nutmegs | (13978) |
17 | (Stephen Williams) Inter Postmen | 3 | - | 1 | (Roy Rolsten) Locomotive Darlington | (13979) |
17 | (Bill Ramsay) Glasgow Strangers | 2 | - | 0 | (Dave Dowson) Italian Stallions | (13980) |
17 | (Rob Peterson) Gotham City Knights FC | 1 | - | 0 | (Peter Babcock) Golden Dragons | (13981) |
17 | (Simon Compton) Dublin Illuminati | 4 | - | 2 | (Leon Permentier) Grunge Brigade | (13982) |
18 | (Mike Hernandez) Pehuajo Expos | 0 | - | 3 | (Mark Boland) Dundee Broncos | (13991) |
18 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 2 | (Colin Scott) Orchard Park Thistle | (13992) |
18 | (Robin Dewar) Ruwanda Rebels | 0 | - | 2 | (Graeme Scott) Merrylee Maestros | (13993) |
18 | (Sergei Gavino) Orgullo Atlético | 3 | - | 0 | (Stephen Williams) Inter Postmen | (13994) |
18 | (James White) New Jersey Nutmegs | 5 | - | 0 | (Bill Ramsay) Glasgow Strangers | (13995) |
18 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Rob Peterson) Gotham City Knights FC | (13996) |
18 | (Dave Dowson) Italian Stallions | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (13997) |
18 | (Peter Babcock) Golden Dragons | 0 | - | 2 | (Leon Permentier) Grunge Brigade | (13998) |
19 | (Mark Boland) Dundee Broncos | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (14007) |
19 | (Graeme Scott) Merrylee Maestros | 3 | - | 0 | (Mike Hernandez) Pehuajo Expos | (14008) |
19 | (Stephen Williams) Inter Postmen | 4 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14009) |
19 | (Bill Ramsay) Glasgow Strangers | 2 | - | 1 | (Robin Dewar) Ruwanda Rebels | (14010) |
19 | (Rob Peterson) Gotham City Knights FC | 0 | - | 3 | (Sergei Gavino) Orgullo Atlético | (14011) |
19 | (Simon Compton) Dublin Illuminati | 2 | - | 5 | (James White) New Jersey Nutmegs | (14012) |
19 | (Leon Permentier) Grunge Brigade | 1 | - | 2 | (Roy Rolsten) Locomotive Darlington | (14013) |
19 | (Peter Babcock) Golden Dragons | 2 | - | 2 | (Dave Dowson) Italian Stallions | (14014) |
20 | (Graeme Scott) Merrylee Maestros | 3 | - | 1 | (Mark Boland) Dundee Broncos | (14023) |
20 | (Colin Scott) Orchard Park Thistle | 1 | - | 0 | (Stephen Williams) Inter Postmen | (14024) |
20 | (Mike Hernandez) Pehuajo Expos | 3 | - | 1 | (Bill Ramsay) Glasgow Strangers | (14025) |
20 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 0 | (Rob Peterson) Gotham City Knights FC | (14026) |
20 | (Robin Dewar) Ruwanda Rebels | 3 | - | 0 | (Simon Compton) Dublin Illuminati | (14027) |
20 | (Sergei Gavino) Orgullo Atlético | 1 | - | 0 | (Leon Permentier) Grunge Brigade | (14028) |
20 | (James White) New Jersey Nutmegs | 3 | - | 0 | (Peter Babcock) Golden Dragons | (14029) |
20 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Dave Dowson) Italian Stallions | (14030) |
21 | (Mark Boland) Dundee Broncos | 0 | - | 4 | (Stephen Williams) Inter Postmen | (14039) |
21 | (Bill Ramsay) Glasgow Strangers | 0 | - | 3 | (Graeme Scott) Merrylee Maestros | (14040) |
21 | (Rob Peterson) Gotham City Knights FC | 1 | - | 5 | (Colin Scott) Orchard Park Thistle | (14041) |
21 | (Simon Compton) Dublin Illuminati | 5 | - | 0 | (Mike Hernandez) Pehuajo Expos | (14042) |
21 | (Leon Permentier) Grunge Brigade | 3 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (14043) |
21 | (Peter Babcock) Golden Dragons | 3 | - | 0 | (Robin Dewar) Ruwanda Rebels | (14044) |
21 | (Dave Dowson) Italian Stallions | 3 | - | 4 | (Sergei Gavino) Orgullo Atlético | (14045) |
21 | (Roy Rolsten) Locomotive Darlington | 0 | - | 4 | (James White) New Jersey Nutmegs | (14046) |
22 | (Bill Ramsay) Glasgow Strangers | 1 | - | 0 | (Mark Boland) Dundee Broncos | (14055) |
22 | (Stephen Williams) Inter Postmen | 1 | - | 1 | (Rob Peterson) Gotham City Knights FC | (14056) |
22 | (Graeme Scott) Merrylee Maestros | 2 | - | 0 | (Simon Compton) Dublin Illuminati | (14057) |
22 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Leon Permentier) Grunge Brigade | (14058) |
22 | (Mike Hernandez) Pehuajo Expos | 0 | - | 2 | (Peter Babcock) Golden Dragons | (14059) |
22 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 2 | (Dave Dowson) Italian Stallions | (14060) |
22 | (Robin Dewar) Ruwanda Rebels | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (14061) |
22 | (Sergei Gavino) Orgullo Atlético | 1 | - | 5 | (James White) New Jersey Nutmegs | (14062) |
23 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Rob Peterson) Gotham City Knights FC | (14071) |
23 | (Simon Compton) Dublin Illuminati | 2 | - | 2 | (Bill Ramsay) Glasgow Strangers | (14072) |
23 | (Leon Permentier) Grunge Brigade | 5 | - | 1 | (Stephen Williams) Inter Postmen | (14073) |
23 | (Peter Babcock) Golden Dragons | 1 | - | 3 | (Graeme Scott) Merrylee Maestros | (14074) |
23 | (Dave Dowson) Italian Stallions | 5 | - | 2 | (Colin Scott) Orchard Park Thistle | (14075) |
23 | (Roy Rolsten) Locomotive Darlington | 1 | - | 0 | (Mike Hernandez) Pehuajo Expos | (14076) |
23 | (James White) New Jersey Nutmegs | 3 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14077) |
23 | (Sergei Gavino) Orgullo Atlético | 1 | - | 0 | (Robin Dewar) Ruwanda Rebels | (14078) |
25 | (Simon Compton) Dublin Illuminati | 3 | - | 0 | (Mark Boland) Dundee Broncos | (14095) |
25 | (Rob Peterson) Gotham City Knights FC | 5 | - | 2 | (Leon Permentier) Grunge Brigade | (14096) |
25 | (Bill Ramsay) Glasgow Strangers | 1 | - | 0 | (Peter Babcock) Golden Dragons | (14097) |
25 | (Stephen Williams) Inter Postmen | 0 | - | 1 | (Dave Dowson) Italian Stallions | (14098) |
25 | (Graeme Scott) Merrylee Maestros | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (14099) |
25 | (Colin Scott) Orchard Park Thistle | 2 | - | 2 | (James White) New Jersey Nutmegs | (14100) |
25 | (Mike Hernandez) Pehuajo Expos | 0 | - | 3 | (Sergei Gavino) Orgullo Atlético | (14101) |
25 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 3 | (Robin Dewar) Ruwanda Rebels | (14102) |
26 | (Mark Boland) Dundee Broncos | 3 | - | 1 | (Leon Permentier) Grunge Brigade | (14111) |
26 | (Peter Babcock) Golden Dragons | 0 | - | 3 | (Simon Compton) Dublin Illuminati | (14112) |
26 | (Dave Dowson) Italian Stallions | 7 | - | 2 | (Rob Peterson) Gotham City Knights FC | (14113) |
26 | (Roy Rolsten) Locomotive Darlington | 3 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14114) |
26 | (James White) New Jersey Nutmegs | 7 | - | 0 | (Stephen Williams) Inter Postmen | (14115) |
26 | (Sergei Gavino) Orgullo Atlético | 0 | - | 0 | (Graeme Scott) Merrylee Maestros | (14116) |
26 | (Robin Dewar) Ruwanda Rebels | 1 | - | 2 | (Colin Scott) Orchard Park Thistle | (14117) |
26 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 0 | (Mike Hernandez) Pehuajo Expos | (14118) |
28 | (Peter Babcock) Golden Dragons | 0 | - | 0 | (Mark Boland) Dundee Broncos | (14135) |
28 | (Leon Permentier) Grunge Brigade | 0 | - | 0 | (Dave Dowson) Italian Stallions | (14136) |
28 | (Simon Compton) Dublin Illuminati | 0 | - | 1 | (Roy Rolsten) Locomotive Darlington | (14137) |
28 | (Rob Peterson) Gotham City Knights FC | 1 | - | 4 | (James White) New Jersey Nutmegs | (14138) |
28 | (Bill Ramsay) Glasgow Strangers | 0 | - | 3 | (Sergei Gavino) Orgullo Atlético | (14139) |
28 | (Stephen Williams) Inter Postmen | 5 | - | 0 | (Robin Dewar) Ruwanda Rebels | (14140) |
28 | (Graeme Scott) Merrylee Maestros | 0 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (14141) |
28 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Mike Hernandez) Pehuajo Expos | (14142) |
29 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Dave Dowson) Italian Stallions | (14151) |
29 | (Roy Rolsten) Locomotive Darlington | 4 | - | 0 | (Peter Babcock) Golden Dragons | (14152) |
29 | (James White) New Jersey Nutmegs | 3 | - | 3 | (Leon Permentier) Grunge Brigade | (14153) |
29 | (Sergei Gavino) Orgullo Atlético | 3 | - | 3 | (Simon Compton) Dublin Illuminati | (14154) |
29 | (Robin Dewar) Ruwanda Rebels | 0 | - | 3 | (Rob Peterson) Gotham City Knights FC | (14155) |
29 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14156) |
29 | (Mike Hernandez) Pehuajo Expos | 0 | - | 1 | (Stephen Williams) Inter Postmen | (14157) |
29 | (Colin Scott) Orchard Park Thistle | 4 | - | 0 | (Graeme Scott) Merrylee Maestros | (14158) |
31 | (Roy Rolsten) Locomotive Darlington | 0 | - | 1 | (Mark Boland) Dundee Broncos | (14171) |
31 | (Dave Dowson) Italian Stallions | 0 | - | 4 | (James White) New Jersey Nutmegs | (14172) |
31 | (Peter Babcock) Golden Dragons | 1 | - | 2 | (Sergei Gavino) Orgullo Atlético | (14173) |
31 | (Leon Permentier) Grunge Brigade | 0 | - | 1 | (Robin Dewar) Ruwanda Rebels | (14174) |
31 | (Simon Compton) Dublin Illuminati | 1 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14175) |
31 | (Rob Peterson) Gotham City Knights FC | 0 | - | 0 | (Mike Hernandez) Pehuajo Expos | (14176) |
31 | (Bill Ramsay) Glasgow Strangers | 1 | - | 1 | (Colin Scott) Orchard Park Thistle | (14177) |
31 | (Stephen Williams) Inter Postmen | 2 | - | 1 | (Graeme Scott) Merrylee Maestros | (14178) |
32 | (Mark Boland) Dundee Broncos | 0 | - | 3 | (James White) New Jersey Nutmegs | (14187) |
32 | (Sergei Gavino) Orgullo Atlético | 3 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14188) |
32 | (Robin Dewar) Ruwanda Rebels | 1 | - | 2 | (Dave Dowson) Italian Stallions | (14189) |
32 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 0 | (Peter Babcock) Golden Dragons | (14190) |
32 | (Mike Hernandez) Pehuajo Expos | 0 | - | 2 | (Leon Permentier) Grunge Brigade | (14191) |
32 | (Colin Scott) Orchard Park Thistle | 4 | - | 0 | (Simon Compton) Dublin Illuminati | (14192) |
32 | (Graeme Scott) Merrylee Maestros | 6 | - | 2 | (Rob Peterson) Gotham City Knights FC | (14193) |
32 | (Stephen Williams) Inter Postmen | 2 | - | 1 | (Bill Ramsay) Glasgow Strangers | (14194) |
34 | (Sergei Gavino) Orgullo Atlético | 1 | - | 0 | (Mark Boland) Dundee Broncos | (14207) |
34 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Robin Dewar) Ruwanda Rebels | (14208) |
34 | (Roy Rolsten) Locomotive Darlington | 3 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (14209) |
34 | (Dave Dowson) Italian Stallions | 6 | - | 1 | (Mike Hernandez) Pehuajo Expos | (14210) |
34 | (Peter Babcock) Golden Dragons | 1 | - | 3 | (Colin Scott) Orchard Park Thistle | (14211) |
34 | (Leon Permentier) Grunge Brigade | 1 | - | 4 | (Graeme Scott) Merrylee Maestros | (14212) |
34 | (Simon Compton) Dublin Illuminati | 0 | - | 1 | (Stephen Williams) Inter Postmen | (14213) |
34 | (Rob Peterson) Gotham City Knights FC | 3 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14214) |
35 | (Mark Boland) Dundee Broncos | 0 | - | 0 | (Robin Dewar) Ruwanda Rebels | (14223) |
35 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 6 | (Sergei Gavino) Orgullo Atlético | (14224) |
35 | (Mike Hernandez) Pehuajo Expos | 2 | - | 4 | (James White) New Jersey Nutmegs | (14225) |
35 | (Colin Scott) Orchard Park Thistle | 2 | - | 1 | (Roy Rolsten) Locomotive Darlington | (14226) |
35 | (Graeme Scott) Merrylee Maestros | 3 | - | 0 | (Dave Dowson) Italian Stallions | (14227) |
35 | (Stephen Williams) Inter Postmen | 2 | - | 1 | (Peter Babcock) Golden Dragons | (14228) |
35 | (Bill Ramsay) Glasgow Strangers | 4 | - | 1 | (Leon Permentier) Grunge Brigade | (14229) |
35 | (Rob Peterson) Gotham City Knights FC | 1 | - | 2 | (Simon Compton) Dublin Illuminati | (14230) |
37 | (Dan Fitzgerald) Sheffield Rovers | 8 | - | 0 | (Mark Boland) Dundee Broncos | (14241) |
37 | (Robin Dewar) Ruwanda Rebels | 2 | - | 2 | (Mike Hernandez) Pehuajo Expos | (14242) |
37 | (Sergei Gavino) Orgullo Atlético | 1 | - | 0 | (Colin Scott) Orchard Park Thistle | (14243) |
37 | (James White) New Jersey Nutmegs | 5 | - | 0 | (Graeme Scott) Merrylee Maestros | (14244) |
37 | (Roy Rolsten) Locomotive Darlington | 0 | - | 1 | (Stephen Williams) Inter Postmen | (14245) |
37 | (Dave Dowson) Italian Stallions | 1 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14246) |
37 | (Peter Babcock) Golden Dragons | 1 | - | 2 | (Rob Peterson) Gotham City Knights FC | (14247) |
37 | (Leon Permentier) Grunge Brigade | 1 | - | 0 | (Simon Compton) Dublin Illuminati | (14248) |
38 | (Mark Boland) Dundee Broncos | 4 | - | 0 | (Mike Hernandez) Pehuajo Expos | (14257) |
38 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14258) |
38 | (Graeme Scott) Merrylee Maestros | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (14259) |
38 | (Stephen Williams) Inter Postmen | 1 | - | 4 | (Sergei Gavino) Orgullo Atlético | (14260) |
38 | (Bill Ramsay) Glasgow Strangers | 0 | - | 0 | (James White) New Jersey Nutmegs | (14261) |
38 | (Rob Peterson) Gotham City Knights FC | 2 | - | 4 | (Roy Rolsten) Locomotive Darlington | (14262) |
38 | (Simon Compton) Dublin Illuminati | 3 | - | 0 | (Dave Dowson) Italian Stallions | (14263) |
38 | (Leon Permentier) Grunge Brigade | 3 | - | 4 | (Peter Babcock) Golden Dragons | (14264) |
39 | (Colin Scott) Orchard Park Thistle | 3 | - | 1 | (Mark Boland) Dundee Broncos | (14273) |
39 | (Mike Hernandez) Pehuajo Expos | 2 | - | 0 | (Graeme Scott) Merrylee Maestros | (14274) |
39 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 0 | (Stephen Williams) Inter Postmen | (14275) |
39 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14276) |
39 | (Sergei Gavino) Orgullo Atlético | 5 | - | 3 | (Rob Peterson) Gotham City Knights FC | (14277) |
39 | (James White) New Jersey Nutmegs | 1 | - | 0 | (Simon Compton) Dublin Illuminati | (14278) |
39 | (Roy Rolsten) Locomotive Darlington | 1 | - | 1 | (Leon Permentier) Grunge Brigade | (14279) |
39 | (Dave Dowson) Italian Stallions | 1 | - | 3 | (Peter Babcock) Golden Dragons | (14280) |
40 | (Mark Boland) Dundee Broncos | 2 | - | 1 | (Graeme Scott) Merrylee Maestros | (14289) |
40 | (Stephen Williams) Inter Postmen | 0 | - | 4 | (Colin Scott) Orchard Park Thistle | (14290) |
40 | (Bill Ramsay) Glasgow Strangers | 4 | - | 0 | (Mike Hernandez) Pehuajo Expos | (14291) |
40 | (Rob Peterson) Gotham City Knights FC | 0 | - | 4 | (Dan Fitzgerald) Sheffield Rovers | (14292) |
40 | (Simon Compton) Dublin Illuminati | 2 | - | 4 | (Robin Dewar) Ruwanda Rebels | (14293) |
40 | (Leon Permentier) Grunge Brigade | 0 | - | 4 | (Sergei Gavino) Orgullo Atlético | (14294) |
40 | (Peter Babcock) Golden Dragons | 2 | - | 5 | (James White) New Jersey Nutmegs | (14295) |
40 | (Dave Dowson) Italian Stallions | 3 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14296) |
41 | (Stephen Williams) Inter Postmen | 2 | - | 1 | (Mark Boland) Dundee Broncos | (14305) |
41 | (Graeme Scott) Merrylee Maestros | 4 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14306) |
41 | (Colin Scott) Orchard Park Thistle | 6 | - | 1 | (Rob Peterson) Gotham City Knights FC | (14307) |
41 | (Mike Hernandez) Pehuajo Expos | 1 | - | 5 | (Simon Compton) Dublin Illuminati | (14308) |
41 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 1 | (Leon Permentier) Grunge Brigade | (14309) |
41 | (Robin Dewar) Ruwanda Rebels | 5 | - | 0 | (Peter Babcock) Golden Dragons | (14310) |
41 | (Sergei Gavino) Orgullo Atlético | 5 | - | 1 | (Dave Dowson) Italian Stallions | (14311) |
41 | (James White) New Jersey Nutmegs | 3 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14312) |
42 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14321) |
42 | (Rob Peterson) Gotham City Knights FC | 1 | - | 4 | (Stephen Williams) Inter Postmen | (14322) |
42 | (Simon Compton) Dublin Illuminati | 1 | - | 4 | (Graeme Scott) Merrylee Maestros | (14323) |
42 | (Leon Permentier) Grunge Brigade | 0 | - | 3 | (Colin Scott) Orchard Park Thistle | (14324) |
42 | (Peter Babcock) Golden Dragons | 3 | - | 2 | (Mike Hernandez) Pehuajo Expos | (14325) |
42 | (Dave Dowson) Italian Stallions | 0 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14326) |
42 | (Roy Rolsten) Locomotive Darlington | 1 | - | 0 | (Robin Dewar) Ruwanda Rebels | (14327) |
42 | (James White) New Jersey Nutmegs | 4 | - | 5 | (Sergei Gavino) Orgullo Atlético | (14328) |
43 | (Rob Peterson) Gotham City Knights FC | 2 | - | 3 | (Mark Boland) Dundee Broncos | (14337) |
43 | (Bill Ramsay) Glasgow Strangers | 3 | - | 4 | (Simon Compton) Dublin Illuminati | (14338) |
43 | (Stephen Williams) Inter Postmen | 4 | - | 1 | (Leon Permentier) Grunge Brigade | (14339) |
43 | (Graeme Scott) Merrylee Maestros | 4 | - | 0 | (Peter Babcock) Golden Dragons | (14340) |
43 | (Colin Scott) Orchard Park Thistle | 4 | - | 0 | (Dave Dowson) Italian Stallions | (14341) |
43 | (Mike Hernandez) Pehuajo Expos | 0 | - | 4 | (Roy Rolsten) Locomotive Darlington | (14342) |
43 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 2 | (James White) New Jersey Nutmegs | (14343) |
43 | (Robin Dewar) Ruwanda Rebels | 0 | - | 4 | (Sergei Gavino) Orgullo Atlético | (14344) |
|
SFLSL-2 Matches |
7 | (Rob Lye) The New Saints | 5 | - | 2 | (Andy Shaw) Ye Olde Spurs FC | (13823) |
7 | (Derek Purvis) Silverx Surfers | 0 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (13824) |
7 | (Christer Kallin) Oden | 0 | - | 2 | (Paul Cockayne) Oakingham Overbidders | (13825) |
7 | (William Bushby) Norman Hunters | 1 | - | 0 | (Brad Pierce) Newton Heath LYR | (13826) |
