SFLSL-1 Matches |
6 | (Dee Moriarty) Bantry Bay Rovers | 2 | - | 1 | (Steve Turner) Beleriand | (9851) |
6 | (Ben Anderson) Cascade Rangers | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (9852) |
6 | (Graeme Scott) Govan Stanklifters | 3 | - | 2 | (Dave Dowson) Italian Stallions | (9853) |
6 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 0 | (Brad Pierce) Newton Heath LYR | (9854) |
6 | (James White) New Jersey Nutmegs | 0 | - | 3 | (Colin Scott) Orchard Park Thistle | (9855) |
6 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 3 | (Mike Cabral) Somerset Blue Raiders | (9856) |
7 | (Ben Anderson) Cascade Rangers | 2 | - | 0 | (Dee Moriarty) Bantry Bay Rovers | (9863) |
7 | (Steve Turner) Beleriand | 7 | - | 4 | (Graeme Scott) Govan Stanklifters | (9864) |
7 | (Simon Compton) Dublin Illuminati | 1 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (9865) |
7 | (Dave Dowson) Italian Stallions | 0 | - | 3 | (James White) New Jersey Nutmegs | (9866) |
7 | (Brad Pierce) Newton Heath LYR | 0 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (9867) |
7 | (Colin Scott) Orchard Park Thistle | 1 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (9868) |
9 | (Dee Moriarty) Bantry Bay Rovers | 2 | - | 1 | (Graeme Scott) Govan Stanklifters | (9883) |
9 | (Willy Krosnyak) Montevideo Tricolores | 3 | - | 2 | (Ben Anderson) Cascade Rangers | (9884) |
9 | (James White) New Jersey Nutmegs | 5 | - | 3 | (Steve Turner) Beleriand | (9885) |
9 | (Dan Fitzgerald) Sheffield Rovers | 6 | - | 1 | (Simon Compton) Dublin Illuminati | (9886) |
9 | (Mike Cabral) Somerset Blue Raiders | 4 | - | 0 | (Dave Dowson) Italian Stallions | (9887) |
9 | (Colin Scott) Orchard Park Thistle | 5 | - | 0 | (Brad Pierce) Newton Heath LYR | (9888) |
10 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 3 | (Dee Moriarty) Bantry Bay Rovers | (9895) |
10 | (Graeme Scott) Govan Stanklifters | 4 | - | 0 | (James White) New Jersey Nutmegs | (9896) |
10 | (Ben Anderson) Cascade Rangers | 3 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (9897) |
10 | (Steve Turner) Beleriand | 2 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (9898) |
10 | (Simon Compton) Dublin Illuminati | 1 | - | 2 | (Colin Scott) Orchard Park Thistle | (9899) |
10 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Brad Pierce) Newton Heath LYR | (9900) |
13 | (Dee Moriarty) Bantry Bay Rovers | 2 | - | 0 | (James White) New Jersey Nutmegs | (9931) |
13 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (9932) |
13 | (Mike Cabral) Somerset Blue Raiders | 2 | - | 0 | (Graeme Scott) Govan Stanklifters | (9933) |
13 | (Colin Scott) Orchard Park Thistle | 4 | - | 1 | (Ben Anderson) Cascade Rangers | (9934) |
13 | (Brad Pierce) Newton Heath LYR | 1 | - | 2 | (Steve Turner) Beleriand | (9935) |
13 | (Dave Dowson) Italian Stallions | 3 | - | 1 | (Simon Compton) Dublin Illuminati | (9936) |
14 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 1 | (Dee Moriarty) Bantry Bay Rovers | (9943) |
14 | (James White) New Jersey Nutmegs | 2 | - | 3 | (Mike Cabral) Somerset Blue Raiders | (9944) |
14 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 4 | (Colin Scott) Orchard Park Thistle | (9945) |
14 | (Graeme Scott) Govan Stanklifters | 4 | - | 0 | (Brad Pierce) Newton Heath LYR | (9946) |
14 | (Ben Anderson) Cascade Rangers | 2 | - | 5 | (Dave Dowson) Italian Stallions | (9947) |
14 | (Steve Turner) Beleriand | 3 | - | 1 | (Simon Compton) Dublin Illuminati | (9948) |
17 | (Dee Moriarty) Bantry Bay Rovers | 1 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (9979) |
17 | (Colin Scott) Orchard Park Thistle | 3 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (9980) |
17 | (Brad Pierce) Newton Heath LYR | 1 | - | 1 | (James White) New Jersey Nutmegs | (9981) |
17 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (9982) |
17 | (Simon Compton) Dublin Illuminati | 2 | - | 5 | (Graeme Scott) Govan Stanklifters | (9983) |
17 | (Steve Turner) Beleriand | 3 | - | 0 | (Ben Anderson) Cascade Rangers | (9984) |
18 | (Colin Scott) Orchard Park Thistle | 4 | - | 2 | (Dee Moriarty) Bantry Bay Rovers | (9991) |
18 | (Mike Cabral) Somerset Blue Raiders | 1 | - | 0 | (Brad Pierce) Newton Heath LYR | (9992) |
18 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 0 | (Dave Dowson) Italian Stallions | (9993) |
18 | (James White) New Jersey Nutmegs | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (9994) |
18 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 5 | (Steve Turner) Beleriand | (9995) |
18 | (Graeme Scott) Govan Stanklifters | 5 | - | 2 | (Ben Anderson) Cascade Rangers | (9996) |
20 | (Dee Moriarty) Bantry Bay Rovers | 1 | - | 0 | (Brad Pierce) Newton Heath LYR | (10015) |
20 | (Dave Dowson) Italian Stallions | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (10016) |
20 | (Simon Compton) Dublin Illuminati | 0 | - | 3 | (Mike Cabral) Somerset Blue Raiders | (10017) |
20 | (Steve Turner) Beleriand | 0 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (10018) |
20 | (Ben Anderson) Cascade Rangers | 0 | - | 1 | (James White) New Jersey Nutmegs | (10019) |
20 | (Graeme Scott) Govan Stanklifters | 5 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (10020) |
21 | (Dave Dowson) Italian Stallions | 3 | - | 0 | (Dee Moriarty) Bantry Bay Rovers | (10027) |
21 | (Brad Pierce) Newton Heath LYR | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (10028) |
21 | (Colin Scott) Orchard Park Thistle | 2 | - | 4 | (Steve Turner) Beleriand | (10029) |
21 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 4 | (Ben Anderson) Cascade Rangers | (10030) |
21 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 3 | (Graeme Scott) Govan Stanklifters | (10031) |
21 | (James White) New Jersey Nutmegs | 1 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (10032) |
23 | (Dee Moriarty) Bantry Bay Rovers | 1 | - | 2 | (Simon Compton) Dublin Illuminati | (10051) |
23 | (Steve Turner) Beleriand | 0 | - | 3 | (Dave Dowson) Italian Stallions | (10052) |
23 | (Ben Anderson) Cascade Rangers | 0 | - | 2 | (Brad Pierce) Newton Heath LYR | (10053) |
23 | (Graeme Scott) Govan Stanklifters | 2 | - | 0 | (Colin Scott) Orchard Park Thistle | (10054) |
23 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (10055) |
23 | (James White) New Jersey Nutmegs | 3 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (10056) |
24 | (Steve Turner) Beleriand | 2 | - | 4 | (Dee Moriarty) Bantry Bay Rovers | (10063) |
24 | (Simon Compton) Dublin Illuminati | 0 | - | 1 | (Ben Anderson) Cascade Rangers | (10064) |
24 | (Dave Dowson) Italian Stallions | 3 | - | 2 | (Graeme Scott) Govan Stanklifters | (10065) |
24 | (Brad Pierce) Newton Heath LYR | 2 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (10066) |
24 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (James White) New Jersey Nutmegs | (10067) |
24 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (10068) |
26 | (Dee Moriarty) Bantry Bay Rovers | 1 | - | 1 | (Ben Anderson) Cascade Rangers | (10079) |
26 | (Graeme Scott) Govan Stanklifters | 1 | - | 2 | (Steve Turner) Beleriand | (10080) |
26 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (10081) |
26 | (James White) New Jersey Nutmegs | 6 | - | 2 | (Dave Dowson) Italian Stallions | (10082) |
26 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 1 | (Brad Pierce) Newton Heath LYR | (10083) |
26 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 2 | (Colin Scott) Orchard Park Thistle | (10084) |
27 | (Graeme Scott) Govan Stanklifters | 3 | - | 1 | (Dee Moriarty) Bantry Bay Rovers | (10091) |
27 | (Ben Anderson) Cascade Rangers | 1 | - | 3 | (Willy Krosnyak) Montevideo Tricolores | (10092) |
27 | (Steve Turner) Beleriand | 0 | - | 0 | (James White) New Jersey Nutmegs | (10093) |
27 | (Simon Compton) Dublin Illuminati | 3 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (10094) |
27 | (Dave Dowson) Italian Stallions | 1 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (10095) |
27 | (Brad Pierce) Newton Heath LYR | 1 | - | 4 | (Colin Scott) Orchard Park Thistle | (10096) |
29 | (Bolin Green) Bantry Bay Rovers | 4 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (10111) |
29 | (James White) New Jersey Nutmegs | 1 | - | 0 | (Graeme Scott) Govan Stanklifters | (10112) |
29 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 0 | (Ben Anderson) Cascade Rangers | (10113) |
29 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 1 | (Steve Turner) Beleriand | (10114) |
29 | (Colin Scott) Orchard Park Thistle | 6 | - | 4 | (Simon Compton) Dublin Illuminati | (10115) |
29 | (Brad Pierce) Newton Heath LYR | 0 | - | 1 | (Dave Dowson) Italian Stallions | (10116) |
30 | (James White) New Jersey Nutmegs | 3 | - | 1 | (Bolin Green) Bantry Bay Rovers | (10123) |
30 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (10124) |
30 | (Graeme Scott) Govan Stanklifters | 1 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (10125) |
30 | (Ben Anderson) Cascade Rangers | 1 | - | 0 | (Colin Scott) Orchard Park Thistle | (10126) |
30 | (Steve Turner) Beleriand | 3 | - | 2 | (Brad Pierce) Newton Heath LYR | (10127) |
30 | (Simon Compton) Dublin Illuminati | 1 | - | 2 | (Dave Dowson) Italian Stallions | (10128) |
32 | (Bolin Green) Bantry Bay Rovers | 0 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (10139) |
32 | (Mike Cabral) Somerset Blue Raiders | 1 | - | 1 | (James White) New Jersey Nutmegs | (10140) |
32 | (Colin Scott) Orchard Park Thistle | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (10141) |
32 | (Brad Pierce) Newton Heath LYR | 2 | - | 1 | (Graeme Scott) Govan Stanklifters | (10142) |
32 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Ben Anderson) Cascade Rangers | (10143) |
32 | (Simon Compton) Dublin Illuminati | 0 | - | 2 | (Steve Turner) Beleriand | (10144) |
33 | (Mike Cabral) Somerset Blue Raiders | 2 | - | 3 | (Bolin Green) Bantry Bay Rovers | (10151) |
33 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 0 | (Colin Scott) Orchard Park Thistle | (10152) |
33 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Brad Pierce) Newton Heath LYR | (10153) |
33 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 3 | (Dave Dowson) Italian Stallions | (10154) |
33 | (Graeme Scott) Govan Stanklifters | 3 | - | 0 | (Simon Compton) Dublin Illuminati | (10155) |
33 | (Ben Anderson) Cascade Rangers | 4 | - | 1 | (Steve Turner) Beleriand | (10156) |
35 | (Bolin Green) Bantry Bay Rovers | 0 | - | 3 | (Colin Scott) Orchard Park Thistle | (10165) |
35 | (Brad Pierce) Newton Heath LYR | 0 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (10166) |
35 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (10167) |
35 | (Simon Compton) Dublin Illuminati | 4 | - | 4 | (James White) New Jersey Nutmegs | (10168) |
35 | (Steve Turner) Beleriand | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (10169) |
35 | (Ben Anderson) Cascade Rangers | 1 | - | 4 | (Graeme Scott) Govan Stanklifters | (10170) |
36 | (Brad Pierce) Newton Heath LYR | 0 | - | 3 | (Bolin Green) Bantry Bay Rovers | (10177) |
36 | (Colin Scott) Orchard Park Thistle | 2 | - | 1 | (Dave Dowson) Italian Stallions | (10178) |
36 | (Mike Cabral) Somerset Blue Raiders | 2 | - | 0 | (Simon Compton) Dublin Illuminati | (10179) |
36 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 2 | (Steve Turner) Beleriand | (10180) |
36 | (James White) New Jersey Nutmegs | 3 | - | 1 | (Ben Anderson) Cascade Rangers | (10181) |
36 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 1 | (Graeme Scott) Govan Stanklifters | (10182) |
38 | (Bolin Green) Bantry Bay Rovers | 1 | - | 2 | (Dave Dowson) Italian Stallions | (10191) |
38 | (Simon Compton) Dublin Illuminati | 6 | - | 2 | (Brad Pierce) Newton Heath LYR | (10192) |
38 | (Steve Turner) Beleriand | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (10193) |
38 | (Ben Anderson) Cascade Rangers | 0 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (10194) |
38 | (Graeme Scott) Govan Stanklifters | 2 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (10195) |
38 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 6 | (James White) New Jersey Nutmegs | (10196) |
39 | (Simon Compton) Dublin Illuminati | 4 | - | 4 | (Bolin Green) Bantry Bay Rovers | (10203) |
39 | (Dave Dowson) Italian Stallions | 4 | - | 0 | (Steve Turner) Beleriand | (10204) |
39 | (Brad Pierce) Newton Heath LYR | 1 | - | 1 | (Ben Anderson) Cascade Rangers | (10205) |
39 | (Colin Scott) Orchard Park Thistle | 1 | - | 4 | (Graeme Scott) Govan Stanklifters | (10206) |
39 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (10207) |
39 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 2 | (James White) New Jersey Nutmegs | (10208) |
|
SFLSL-2 Matches |
6 | (Andrew Foss-Grant) Emerald City Sounders | 1 | - | 0 | (Kevin Martin) Ginger Brigade | (9857) |
6 | (Len Lear) International | 0 | - | 4 | (Roy Rolsten) Locomotive Darlington | (9858) |
6 | (Steve Allan) Orgullo Atlético | 0 | - | 3 | (Mike Hernandez) Pehuajo Expos | (9859) |
6 | (Robin Dewar) Ruwanda Rebels | 2 | - | 1 | (Derek Purvis) Silverx Surfers | (9860) |
6 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 5 | (Aires Martins) Vitoria de Guimaraes | (9861) |
6 | (Graham Wilkes) Welsh Dragons | 0 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (9862) |
7 | (Len Lear) International | 0 | - | 1 | (Andrew Foss-Grant) Emerald City Sounders | (9869) |
7 | (Kevin Martin) Ginger Brigade | 1 | - | 0 | (Steve Allan) Orgullo Atlético | (9870) |
7 | (Roy Rolsten) Locomotive Darlington | 2 | - | 2 | (Robin Dewar) Ruwanda Rebels | (9871) |
7 | (Mike Hernandez) Pehuajo Expos | 1 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (9872) |
7 | (Derek Purvis) Silverx Surfers | 0 | - | 1 | (Graham Wilkes) Welsh Dragons | (9873) |
7 | (Aires Martins) Vitoria de Guimaraes | 5 | - | 6 | (Andy Shaw) Ye Olde Spurs FC | (9874) |
9 | (Andrew Foss-Grant) Emerald City Sounders | 2 | - | 1 | (Sergei Gavino) Orgullo Atlético | (9889) |
9 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Len Lear) International | (9890) |
9 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 3 | (caretaker) Ginger Brigade | (9891) |
9 | (Graham Wilkes) Welsh Dragons | 0 | - | 1 | (Roy Rolsten) Locomotive Darlington | (9892) |
9 | (Andy Shaw) Ye Olde Spurs FC | 3 | - | 3 | (Mike Hernandez) Pehuajo Expos | (9893) |
9 | (Aires Martins) Vitoria de Guimaraes | 4 | - | 0 | (Derek Purvis) Silverx Surfers | (9894) |
10 | (Robin Dewar) Ruwanda Rebels | 0 | - | 1 | (Andrew Foss-Grant) Emerald City Sounders | (9901) |
10 | (Sergei Gavino) Orgullo Atlético | 4 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (9902) |
10 | (Len Lear) International | 0 | - | 2 | (Graham Wilkes) Welsh Dragons | (9903) |
10 | (caretaker) Ginger Brigade | 0 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (9904) |
10 | (Roy Rolsten) Locomotive Darlington | 3 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (9905) |
10 | (Mike Hernandez) Pehuajo Expos | 1 | - | 0 | (Derek Purvis) Silverx Surfers | (9906) |
13 | (Andrew Foss-Grant) Emerald City Sounders | 4 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (9937) |
13 | (Graham Wilkes) Welsh Dragons | 0 | - | 2 | (Robin Dewar) Ruwanda Rebels | (9938) |
13 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 1 | (Sergei Gavino) Orgullo Atlético | (9939) |
13 | (Aires Martins) Vitoria de Guimaraes | 4 | - | 0 | (Len Lear) International | (9940) |
13 | (Derek Purvis) Silverx Surfers | 0 | - | 1 | (Leon Permentier) Ginger Brigade | (9941) |
13 | (Mike Hernandez) Pehuajo Expos | 0 | - | 2 | (Roy Rolsten) Locomotive Darlington | (9942) |
14 | (Graham Wilkes) Welsh Dragons | 0 | - | 1 | (Andrew Foss-Grant) Emerald City Sounders | (9949) |
14 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 4 | (Andy Shaw) Ye Olde Spurs FC | (9950) |
14 | (Robin Dewar) Ruwanda Rebels | 3 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (9951) |
14 | (Sergei Gavino) Orgullo Atlético | 4 | - | 1 | (Derek Purvis) Silverx Surfers | (9952) |
14 | (Len Lear) International | 0 | - | 2 | (Mike Hernandez) Pehuajo Expos | (9953) |
14 | (Leon Permentier) Ginger Brigade | 0 | - | 3 | (Roy Rolsten) Locomotive Darlington | (9954) |
17 | (Andrew Foss-Grant) Emerald City Sounders | 1 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (9985) |
17 | (Aires Martins) Vitoria de Guimaraes | 3 | - | 3 | (Graham Wilkes) Welsh Dragons | (9986) |
17 | (Derek Purvis) Silverx Surfers | 3 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (9987) |
17 | (Mike Hernandez) Pehuajo Expos | 1 | - | 0 | (Robin Dewar) Ruwanda Rebels | (9988) |
17 | (Roy Rolsten) Locomotive Darlington | 0 | - | 1 | (Sergei Gavino) Orgullo Atlético | (9989) |
17 | (Leon Permentier) Ginger Brigade | 1 | - | 1 | (Len Lear) International | (9990) |
18 | (Aires Martins) Vitoria de Guimaraes | 1 | - | 0 | (Andrew Foss-Grant) Emerald City Sounders | (9997) |
18 | (Andy Shaw) Ye Olde Spurs FC | 3 | - | 1 | (Derek Purvis) Silverx Surfers | (9998) |
18 | (Graham Wilkes) Welsh Dragons | 4 | - | 0 | (Mike Hernandez) Pehuajo Expos | (9999) |
18 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 1 | (Roy Rolsten) Locomotive Darlington | (10000) |
18 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Leon Permentier) Ginger Brigade | (10001) |
18 | (Sergei Gavino) Orgullo Atlético | 2 | - | 2 | (Len Lear) International | (10002) |
20 | (Andrew Foss-Grant) Emerald City Sounders | 4 | - | 0 | (Derek Purvis) Silverx Surfers | (10021) |
20 | (Mike Hernandez) Pehuajo Expos | 1 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (10022) |
20 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (10023) |
20 | (Leon Permentier) Ginger Brigade | 1 | - | 1 | (Graham Wilkes) Welsh Dragons | (10024) |
20 | (Len Lear) International | 2 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (10025) |
20 | (Sergei Gavino) Orgullo Atlético | 2 | - | 1 | (Robin Dewar) Ruwanda Rebels | (10026) |
21 | (Mike Hernandez) Pehuajo Expos | 0 | - | 1 | (Andrew Foss-Grant) Emerald City Sounders | (10033) |
21 | (Derek Purvis) Silverx Surfers | 0 | - | 3 | (Roy Rolsten) Locomotive Darlington | (10034) |
21 | (Aires Martins) Vitoria de Guimaraes | 4 | - | 0 | (Leon Permentier) Ginger Brigade | (10035) |
21 | (Andy Shaw) Ye Olde Spurs FC | 3 | - | 1 | (Len Lear) International | (10036) |
21 | (Graham Wilkes) Welsh Dragons | 0 | - | 4 | (Sergei Gavino) Orgullo Atlético | (10037) |
21 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 1 | (Robin Dewar) Ruwanda Rebels | (10038) |
23 | (Andrew Foss-Grant) Emerald City Sounders | 0 | - | 1 | (Roy Rolsten) Locomotive Darlington | (10057) |
23 | (Leon Permentier) Ginger Brigade | 2 | - | 0 | (Mike Hernandez) Pehuajo Expos | (10058) |
23 | (Len Lear) International | 2 | - | 1 | (Derek Purvis) Silverx Surfers | (10059) |
23 | (Sergei Gavino) Orgullo Atlético | 1 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (10060) |
23 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (10061) |
23 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 2 | (Graham Wilkes) Welsh Dragons | (10062) |
24 | (Leon Permentier) Ginger Brigade | 1 | - | 2 | (Andrew Foss-Grant) Emerald City Sounders | (10069) |
24 | (Roy Rolsten) Locomotive Darlington | 5 | - | 0 | (Len Lear) International | (10070) |
24 | (Mike Hernandez) Pehuajo Expos | 0 | - | 2 | (Sergei Gavino) Orgullo Atlético | (10071) |
24 | (Derek Purvis) Silverx Surfers | 0 | - | 0 | (Robin Dewar) Ruwanda Rebels | (10072) |
24 | (Aires Martins) Vitoria de Guimaraes | 2 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (10073) |
24 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (Graham Wilkes) Welsh Dragons | (10074) |
26 | (Andrew Foss-Grant) Emerald City Sounders | 1 | - | 1 | (Len Lear) International | (10085) |
26 | (Sergei Gavino) Orgullo Atlético | 0 | - | 2 | (Leon Permentier) Ginger Brigade | (10086) |
26 | (Robin Dewar) Ruwanda Rebels | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (10087) |
26 | (Mike Mcleod) Tylers Green Rovers | 6 | - | 2 | (Mike Hernandez) Pehuajo Expos | (10088) |
26 | (Graham Wilkes) Welsh Dragons | 3 | - | 0 | (Derek Purvis) Silverx Surfers | (10089) |
26 | (Andy Shaw) Ye Olde Spurs FC | 5 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (10090) |
27 | (Sergei Gavino) Orgullo Atlético | 0 | - | 4 | (Andrew Foss-Grant) Emerald City Sounders | (10097) |
27 | (Len Lear) International | 1 | - | 3 | (Robin Dewar) Ruwanda Rebels | (10098) |
27 | (Leon Permentier) Ginger Brigade | 3 | - | 2 | (Mike Mcleod) Tylers Green Rovers | (10099) |
27 | (Roy Rolsten) Locomotive Darlington | 4 | - | 0 | (Graham Wilkes) Welsh Dragons | (10100) |
27 | (Mike Hernandez) Pehuajo Expos | 2 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (10101) |
27 | (Derek Purvis) Silverx Surfers | 3 | - | 2 | (Aires Martins) Vitoria de Guimaraes | (10102) |
29 | (Andrew Foss-Grant) Emerald City Sounders | 0 | - | 1 | (Robin Dewar) Ruwanda Rebels | (10117) |
29 | (Mike Mcleod) Tylers Green Rovers | 3 | - | 1 | (Sergei Gavino) Orgullo Atlético | (10118) |
29 | (Graham Wilkes) Welsh Dragons | 4 | - | 0 | (Len Lear) International | (10119) |
29 | (Andy Shaw) Ye Olde Spurs FC | 4 | - | 0 | (Leon Permentier) Ginger Brigade | (10120) |
29 | (Aires Martins) Vitoria de Guimaraes | 1 | - | 6 | (Roy Rolsten) Locomotive Darlington | (10121) |
29 | (Derek Purvis) Silverx Surfers | 2 | - | 2 | (Mike Hernandez) Pehuajo Expos | (10122) |
30 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 1 | (Andrew Foss-Grant) Emerald City Sounders | (10129) |
30 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Graham Wilkes) Welsh Dragons | (10130) |
30 | (Sergei Gavino) Orgullo Atlético | 0 | - | 2 | (Andy Shaw) Ye Olde Spurs FC | (10131) |
30 | (Len Lear) International | 0 | - | 3 | (Aires Martins) Vitoria de Guimaraes | (10132) |
30 | (Leon Permentier) Ginger Brigade | 5 | - | 1 | (Derek Purvis) Silverx Surfers | (10133) |
30 | (Roy Rolsten) Locomotive Darlington | 3 | - | 0 | (Mike Hernandez) Pehuajo Expos | (10134) |
32 | (Andrew Foss-Grant) Emerald City Sounders | 0 | - | 0 | (Graham Wilkes) Welsh Dragons | (10145) |
32 | (Andy Shaw) Ye Olde Spurs FC | 3 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (10146) |
32 | (Aires Martins) Vitoria de Guimaraes | 0 | - | 0 | (Robin Dewar) Ruwanda Rebels | (10147) |
32 | (Derek Purvis) Silverx Surfers | 2 | - | 0 | (Sergei Gavino) Orgullo Atlético | (10148) |
32 | (Mike Hernandez) Pehuajo Expos | 1 | - | 0 | (xxxxxxxxx) International | (10149) |
32 | (Roy Rolsten) Locomotive Darlington | 4 | - | 0 | (Leon Permentier) Ginger Brigade | (10150) |
33 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 0 | (Andrew Foss-Grant) Emerald City Sounders | (10157) |
33 | (Graham Wilkes) Welsh Dragons | 4 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (10158) |
33 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 2 | (Derek Purvis) Silverx Surfers | (10159) |
33 | (Robin Dewar) Ruwanda Rebels | 0 | - | 1 | (Mike Hernandez) Pehuajo Expos | (10160) |
33 | (Sergei Gavino) Orgullo Atlético | 2 | - | 2 | (Roy Rolsten) Locomotive Darlington | (10161) |
33 | (xxxxxxxxx) International | 1 | - | 2 | (Leon Permentier) Ginger Brigade | (10162) |
35 | (Andrew Foss-Grant) Emerald City Sounders | 1 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (10171) |
35 | (Derek Purvis) Silverx Surfers | 3 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (10172) |
35 | (Mike Hernandez) Pehuajo Expos | 1 | - | 2 | (Graham Wilkes) Welsh Dragons | (10173) |
