SFLSL-1 Matches |
6 | (Leon Permentier) Grunge Brigade | 0 | - | 4 | (Graeme Scott) Govan Stanklifters | (10694) |
6 | (Dave Dowson) Italian Stallions | 1 | - | 5 | (Graham Wilkes) Inter Postmen | (10695) |
6 | (Roy Rolsten) Locomotive Darlington | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (10696) |
6 | (Colin Scott) Orchard Park Thistle | 0 | - | 1 | (Robin Dewar) Ruwanda Rebels | (10697) |
6 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (10698) |
6 | (Rob Lye) Welsh Dragons | 1 | - | 3 | (Andy Shaw) Ye Olde Spurs FC | (10699) |
7 | (Dave Dowson) Italian Stallions | 3 | - | 0 | (Leon Permentier) Grunge Brigade | (10705) |
7 | (Graeme Scott) Govan Stanklifters | 2 | - | 0 | (Roy Rolsten) Locomotive Darlington | (10706) |
7 | (Graham Wilkes) Inter Postmen | 7 | - | 4 | (Colin Scott) Orchard Park Thistle | (10707) |
7 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (10708) |
7 | (Robin Dewar) Ruwanda Rebels | 1 | - | 2 | (Rob Lye) Welsh Dragons | (10709) |
7 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (10710) |
9 | (Leon Permentier) Grunge Brigade | 1 | - | 2 | (Roy Rolsten) Locomotive Darlington | (10727) |
9 | (Colin Scott) Orchard Park Thistle | 2 | - | 1 | (Dave Dowson) Italian Stallions | (10728) |
9 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 0 | (Graeme Scott) Govan Stanklifters | (10729) |
9 | (Rob Lye) Welsh Dragons | 0 | - | 1 | (Graham Wilkes) Inter Postmen | (10730) |
9 | (Andy Shaw) Ye Olde Spurs FC | 2 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (10731) |
9 | (Mike Cabral) Somerset Blue Raiders | 3 | - | 0 | (Robin Dewar) Ruwanda Rebels | (10732) |
10 | (Colin Scott) Orchard Park Thistle | 3 | - | 1 | (Leon Permentier) Grunge Brigade | (10738) |
10 | (Roy Rolsten) Locomotive Darlington | 2 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (10739) |
10 | (Dave Dowson) Italian Stallions | 1 | - | 3 | (Rob Lye) Welsh Dragons | (10740) |
10 | (Graeme Scott) Govan Stanklifters | 3 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (10741) |
10 | (Graham Wilkes) Inter Postmen | 0 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (10742) |
10 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 3 | (Robin Dewar) Ruwanda Rebels | (10743) |
12 | (Leon Permentier) Grunge Brigade | 1 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (10757) |
12 | (Rob Lye) Welsh Dragons | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (10758) |
12 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (10759) |
12 | (Mike Cabral) Somerset Blue Raiders | 2 | - | 0 | (Dave Dowson) Italian Stallions | (10760) |
12 | (Robin Dewar) Ruwanda Rebels | 0 | - | 2 | (Graeme Scott) Govan Stanklifters | (10761) |
12 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 2 | (Graham Wilkes) Inter Postmen | (10762) |
13 | (Rob Lye) Welsh Dragons | 4 | - | 2 | (Leon Permentier) Grunge Brigade | (10769) |
13 | (Dan Fitzgerald) Sheffield Rovers | 7 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (10770) |
13 | (Colin Scott) Orchard Park Thistle | 4 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (10771) |
13 | (Roy Rolsten) Locomotive Darlington | 1 | - | 0 | (Robin Dewar) Ruwanda Rebels | (10772) |
13 | (Dave Dowson) Italian Stallions | 1 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (10773) |
13 | (Graeme Scott) Govan Stanklifters | 5 | - | 1 | (Graham Wilkes) Inter Postmen | (10774) |
15 | (Leon Permentier) Grunge Brigade | 0 | - | 5 | (Andy Shaw) Ye Olde Spurs FC | (10789) |
15 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 1 | (Rob Lye) Welsh Dragons | (10790) |
15 | (Robin Dewar) Ruwanda Rebels | 0 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (10791) |
15 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 2 | (Colin Scott) Orchard Park Thistle | (10792) |
15 | (Graham Wilkes) Inter Postmen | 4 | - | 1 | (Roy Rolsten) Locomotive Darlington | (10793) |
15 | (Graeme Scott) Govan Stanklifters | 0 | - | 2 | (Dave Dowson) Italian Stallions | (10794) |
16 | (Mike Cabral) Somerset Blue Raiders | 2 | - | 0 | (Leon Permentier) Grunge Brigade | (10801) |
16 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 3 | (Robin Dewar) Ruwanda Rebels | (10802) |
16 | (Rob Lye) Welsh Dragons | 1 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (10803) |
16 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 2 | (Graham Wilkes) Inter Postmen | (10804) |
16 | (Colin Scott) Orchard Park Thistle | 3 | - | 3 | (Graeme Scott) Govan Stanklifters | (10805) |
16 | (Roy Rolsten) Locomotive Darlington | 1 | - | 2 | (Dave Dowson) Italian Stallions | (10806) |
18 | (Leon Permentier) Grunge Brigade | 2 | - | 3 | (Robin Dewar) Ruwanda Rebels | (10825) |
18 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (10826) |
18 | (Graham Wilkes) Inter Postmen | 2 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (10827) |
18 | (Graeme Scott) Govan Stanklifters | 3 | - | 2 | (Rob Lye) Welsh Dragons | (10828) |
18 | (Dave Dowson) Italian Stallions | 0 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (10829) |
18 | (Roy Rolsten) Locomotive Darlington | 4 | - | 1 | (Colin Scott) Orchard Park Thistle | (10830) |
19 | (Willy Krosnyak) Montevideo Tricolores | 3 | - | 0 | (Leon Permentier) Grunge Brigade | (10837) |
19 | (Robin Dewar) Ruwanda Rebels | 1 | - | 2 | (Graham Wilkes) Inter Postmen | (10838) |
19 | (Mike Cabral) Somerset Blue Raiders | 1 | - | 3 | (Graeme Scott) Govan Stanklifters | (10839) |
19 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 4 | (Dave Dowson) Italian Stallions | (10840) |
19 | (Rob Lye) Welsh Dragons | 2 | - | 1 | (Roy Rolsten) Locomotive Darlington | (10841) |
19 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 0 | (Colin Scott) Orchard Park Thistle | (10842) |
21 | (Leon Permentier) Grunge Brigade | 2 | - | 2 | (Graham Wilkes) Inter Postmen | (10861) |
21 | (Graeme Scott) Govan Stanklifters | 1 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (10862) |
21 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (10863) |
21 | (Roy Rolsten) Locomotive Darlington | 1 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (10864) |
21 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (10865) |
21 | (Dan Fitzgerald) Sheffield Rovers | 6 | - | 2 | (Rob Lye) Welsh Dragons | (10866) |
22 | (Graeme Scott) Govan Stanklifters | 5 | - | 2 | (Leon Permentier) Grunge Brigade | (10873) |
22 | (Graham Wilkes) Inter Postmen | 0 | - | 3 | (Dave Dowson) Italian Stallions | (10874) |
22 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 2 | (Roy Rolsten) Locomotive Darlington | (10875) |
22 | (Robin Dewar) Ruwanda Rebels | 3 | - | 3 | (Colin Scott) Orchard Park Thistle | (10876) |
22 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (10877) |
22 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (Rob Lye) Welsh Dragons | (10878) |
24 | (Leon Permentier) Grunge Brigade | 0 | - | 1 | (Dave Dowson) Italian Stallions | (10897) |
24 | (Roy Rolsten) Locomotive Darlington | 2 | - | 3 | (Graeme Scott) Govan Stanklifters | (10898) |
24 | (Colin Scott) Orchard Park Thistle | 0 | - | 1 | (Graham Wilkes) Inter Postmen | (10899) |
24 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (10900) |
24 | (Rob Lye) Welsh Dragons | 0 | - | 0 | (Robin Dewar) Ruwanda Rebels | (10901) |
24 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 2 | (Mike Cabral) Somerset Blue Raiders | (10902) |
25 | (Roy Rolsten) Locomotive Darlington | 0 | - | 1 | (Leon Permentier) Grunge Brigade | (10909) |
25 | (Dave Dowson) Italian Stallions | 4 | - | 0 | (Colin Scott) Orchard Park Thistle | (10910) |
25 | (Graeme Scott) Govan Stanklifters | 1 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (10911) |
25 | (Graham Wilkes) Inter Postmen | 1 | - | 0 | (Rob Lye) Welsh Dragons | (10912) |
25 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (10913) |
25 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (10914) |
27 | (Leon Permentier) Grunge Brigade | 0 | - | 5 | (Colin Scott) Orchard Park Thistle | (10933) |
27 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 1 | (Roy Rolsten) Locomotive Darlington | (10934) |
27 | (Rob Lye) Welsh Dragons | 2 | - | 4 | (Dave Dowson) Italian Stallions | (10935) |
27 | (Andy Shaw) Ye Olde Spurs FC | 3 | - | 3 | (Graeme Scott) Govan Stanklifters | (10936) |
27 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 0 | (Graham Wilkes) Inter Postmen | (10937) |
27 | (Robin Dewar) Ruwanda Rebels | 1 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (10938) |
28 | (Dan Fitzgerald) Sheffield Rovers | 6 | - | 1 | (Leon Permentier) Grunge Brigade | (10945) |
28 | (Colin Scott) Orchard Park Thistle | 0 | - | 0 | (Rob Lye) Welsh Dragons | (10946) |
28 | (Roy Rolsten) Locomotive Darlington | 1 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (10947) |
28 | (Dave Dowson) Italian Stallions | 3 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (10948) |
28 | (Graeme Scott) Govan Stanklifters | 1 | - | 0 | (Robin Dewar) Ruwanda Rebels | (10949) |
28 | (Graham Wilkes) Inter Postmen | 2 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (10950) |
30 | (Leon Permentier) Grunge Brigade | 0 | - | 5 | (Rob Lye) Welsh Dragons | (10961) |
30 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (10962) |
30 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 3 | (Colin Scott) Orchard Park Thistle | (10963) |
30 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (10964) |
30 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 1 | (Dave Dowson) Italian Stallions | (10965) |
30 | (Graham Wilkes) Inter Postmen | 1 | - | 0 | (Graeme Scott) Govan Stanklifters | (10966) |
31 | (Andy Shaw) Ye Olde Spurs FC | 4 | - | 1 | (Leon Permentier) Grunge Brigade | (10973) |
31 | (Rob Lye) Welsh Dragons | 2 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (10974) |
31 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (10975) |
31 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (10976) |
31 | (Roy Rolsten) Locomotive Darlington | 6 | - | 1 | (Graham Wilkes) Inter Postmen | (10977) |
31 | (Dave Dowson) Italian Stallions | 1 | - | 1 | (Graeme Scott) Govan Stanklifters | (10978) |
33 | (Leon Permentier) Grunge Brigade | 3 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (10993) |
33 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (10994) |
33 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Rob Lye) Welsh Dragons | (10995) |
33 | (Graham Wilkes) Inter Postmen | 1 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (10996) |
33 | (Graeme Scott) Govan Stanklifters | 0 | - | 0 | (Colin Scott) Orchard Park Thistle | (10997) |
33 | (Dave Dowson) Italian Stallions | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (10998) |
35 | (Robin Dewar) Ruwanda Rebels | 4 | - | 2 | (Leon Permentier) Grunge Brigade | (11009) |
35 | (Caretaker) Somerset Blue Raiders | 0 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (11010) |
35 | (Andy Shaw) Ye Olde Spurs FC | 6 | - | 5 | (Graham Wilkes) Inter Postmen | (11011) |
35 | (Rob Lye) Welsh Dragons | 4 | - | 1 | (Graeme Scott) Govan Stanklifters | (11012) |
35 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 0 | (Dave Dowson) Italian Stallions | (11013) |
35 | (Colin Scott) Orchard Park Thistle | 4 | - | 0 | (Roy Rolsten) Locomotive Darlington | (11014) |
37 | (Leon Permentier) Grunge Brigade | 1 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (11023) |
37 | (Graham Wilkes) Inter Postmen | 4 | - | 1 | (Robin Dewar) Ruwanda Rebels | (11024) |
37 | (Graeme Scott) Govan Stanklifters | 3 | - | 1 | (Caretaker) Somerset Blue Raiders | (11025) |
37 | (Dave Dowson) Italian Stallions | 3 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (11026) |
37 | (Roy Rolsten) Locomotive Darlington | 0 | - | 0 | (Rob Lye) Welsh Dragons | (11027) |
37 | (Colin Scott) Orchard Park Thistle | 0 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (11028) |
39 | (Graham Wilkes) Inter Postmen | 2 | - | 1 | (Leon Permentier) Grunge Brigade | (11037) |
39 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 6 | (Graeme Scott) Govan Stanklifters | (11038) |
39 | (Robin Dewar) Ruwanda Rebels | 0 | - | 3 | (Dave Dowson) Italian Stallions | (11039) |
39 | (Caretaker) Somerset Blue Raiders | 3 | - | 3 | (Roy Rolsten) Locomotive Darlington | (11040) |
39 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (Colin Scott) Orchard Park Thistle | (11041) |
39 | (Rob Lye) Welsh Dragons | 0 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (11042) |
|
SFLSL-2 Matches |
6 | (Ben Anderson) Cascade Rangers | 1 | - | 4 | (Simon Compton) Dublin Illuminati | (10700) |
6 | (caretaker) International | 0 | - | 1 | (Carl Oakes) Lisburn City | (10701) |
6 | (Brad Pierce) Newton Heath LYR | 0 | - | 5 | (James White) New Jersey Nutmegs | (10702) |
6 | (Sergei Gavino) Orgullo Atlético | 0 | - | 4 | (Mike Hernandez) Pehuajo Expos | (10703) |
6 | (Derek Purvis) Silverx Surfers | 0 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (10704) |
7 | (Ben Anderson) Cascade Rangers | 1 | - | 0 | (David Blair) Aberdour Bowling Club | (10711) |
7 | (Simon Compton) Dublin Illuminati | 4 | - | 0 | (Brad Pierce) Newton Heath LYR | (10712) |
7 | (Carl Oakes) Lisburn City | 2 | - | 1 | (Sergei Gavino) Orgullo Atlético | (10713) |
7 | (James White) New Jersey Nutmegs | 4 | - | 1 | (Derek Purvis) Silverx Surfers | (10714) |
7 | (Mike Hernandez) Pehuajo Expos | 5 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (10715) |
9 | (David Blair) Aberdour Bowling Club | 1 | - | 1 | (Brian Connell) International | (10733) |
9 | (Brad Pierce) Newton Heath LYR | 0 | - | 3 | (Ben Anderson) Cascade Rangers | (10734) |
9 | (Derek Purvis) Silverx Surfers | 0 | - | 3 | (Simon Compton) Dublin Illuminati | (10735) |
9 | (Mike Mcleod) Tylers Green Rovers | 4 | - | 0 | (Carl Oakes) Lisburn City | (10736) |
9 | (Mike Hernandez) Pehuajo Expos | 0 | - | 3 | (James White) New Jersey Nutmegs | (10737) |
10 | (Brad Pierce) Newton Heath LYR | 2 | - | 2 | (David Blair) Aberdour Bowling Club | (10744) |
10 | (Brian Connell) International | 1 | - | 0 | (Sergei Gavino) Orgullo Atlético | (10745) |
10 | (Ben Anderson) Cascade Rangers | 2 | - | 0 | (Derek Purvis) Silverx Surfers | (10746) |
10 | (Simon Compton) Dublin Illuminati | 5 | - | 0 | (Mike Hernandez) Pehuajo Expos | (10747) |
10 | (Carl Oakes) Lisburn City | 0 | - | 1 | (James White) New Jersey Nutmegs | (10748) |
12 | (David Blair) Aberdour Bowling Club | 1 | - | 1 | (Sergei Gavino) Orgullo Atlético | (10763) |
12 | (Derek Purvis) Silverx Surfers | 0 | - | 1 | (Brad Pierce) Newton Heath LYR | (10764) |
12 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 1 | (Brian Connell) International | (10765) |
12 | (Mike Hernandez) Pehuajo Expos | 0 | - | 1 | (Ben Anderson) Cascade Rangers | (10766) |
12 | (James White) New Jersey Nutmegs | 2 | - | 0 | (Simon Bijker) Bijker Boys | (10767) |
12 | (Carl Oakes) Lisburn City | 3 | - | 1 | (Simon Compton) Dublin Illuminati | (10768) |
13 | (Derek Purvis) Silverx Surfers | 0 | - | 1 | (David Blair) Aberdour Bowling Club | (10775) |
13 | (Sergei Gavino) Orgullo Atlético | 1 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (10776) |
13 | (Brad Pierce) Newton Heath LYR | 2 | - | 1 | (Mike Hernandez) Pehuajo Expos | (10777) |
13 | (Brian Connell) International | 1 | - | 4 | (James White) New Jersey Nutmegs | (10778) |
13 | (Ben Anderson) Cascade Rangers | 2 | - | 0 | (Carl Oakes) Lisburn City | (10779) |
13 | (Simon Bijker) Bijker Boys | 3 | - | 7 | (Simon Compton) Dublin Illuminati | (10780) |
15 | (David Blair) Aberdour Bowling Club | 1 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (10795) |
15 | (Mike Hernandez) Pehuajo Expos | 2 | - | 1 | (Derek Purvis) Silverx Surfers | (10796) |
15 | (James White) New Jersey Nutmegs | 1 | - | 1 | (Sergei Gavino) Orgullo Atlético | (10797) |
15 | (Carl Oakes) Lisburn City | 1 | - | 1 | (Brad Pierce) Newton Heath LYR | (10798) |
15 | (Simon Compton) Dublin Illuminati | 3 | - | 0 | (Brian Connell) International | (10799) |
15 | (Simon Bijker) Bijker Boys | 1 | - | 0 | (Ben Anderson) Cascade Rangers | (10800) |
16 | (Mike Hernandez) Pehuajo Expos | 0 | - | 0 | (David Blair) Aberdour Bowling Club | (10807) |
16 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 6 | (James White) New Jersey Nutmegs | (10808) |
16 | (Derek Purvis) Silverx Surfers | 1 | - | 2 | (Carl Oakes) Lisburn City | (10809) |
16 | (Sergei Gavino) Orgullo Atlético | 0 | - | 5 | (Simon Compton) Dublin Illuminati | (10810) |
16 | (Brad Pierce) Newton Heath LYR | 0 | - | 3 | (Simon Bijker) Bijker Boys | (10811) |
16 | (Brian Connell) International | 0 | - | 0 | (Ben Anderson) Cascade Rangers | (10812) |
18 | (David Blair) Aberdour Bowling Club | 2 | - | 1 | (James White) New Jersey Nutmegs | (10831) |
18 | (Carl Oakes) Lisburn City | 4 | - | 0 | (Mike Hernandez) Pehuajo Expos | (10832) |
18 | (Simon Compton) Dublin Illuminati | 6 | - | 5 | (Mike Mcleod) Tylers Green Rovers | (10833) |
18 | (Simon Bijker) Bijker Boys | 1 | - | 0 | (Derek Purvis) Silverx Surfers | (10834) |
18 | (Ben Anderson) Cascade Rangers | 2 | - | 0 | (Sergei Gavino) Orgullo Atlético | (10835) |
18 | (Brian Connell) International | 0 | - | 0 | (Brad Pierce) Newton Heath LYR | (10836) |
19 | (Carl Oakes) Lisburn City | 2 | - | 1 | (David Blair) Aberdour Bowling Club | (10843) |
19 | (James White) New Jersey Nutmegs | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (10844) |
19 | (Mike Hernandez) Pehuajo Expos | 0 | - | 3 | (Simon Bijker) Bijker Boys | (10845) |
19 | (Mike Mcleod) Tylers Green Rovers | 3 | - | 1 | (Ben Anderson) Cascade Rangers | (10846) |
19 | (Derek Purvis) Silverx Surfers | 0 | - | 0 | (Brian Connell) International | (10847) |
19 | (Sergei Gavino) Orgullo Atlético | 1 | - | 0 | (Brad Pierce) Newton Heath LYR | (10848) |
21 | (David Blair) Aberdour Bowling Club | 2 | - | 3 | (Simon Compton) Dublin Illuminati | (10867) |
21 | (Simon Bijker) Bijker Boys | 3 | - | 0 | (Carl Oakes) Lisburn City | (10868) |
21 | (Ben Anderson) Cascade Rangers | 1 | - | 4 | (James White) New Jersey Nutmegs | (10869) |
21 | (Brian Connell) International | 1 | - | 4 | (Mike Hernandez) Pehuajo Expos | (10870) |
21 | (Brad Pierce) Newton Heath LYR | 7 | - | 3 | (Mike Mcleod) Tylers Green Rovers | (10871) |
21 | (Sergei Gavino) Orgullo Atlético | 2 | - | 2 | (Derek Purvis) Silverx Surfers | (10872) |
22 | (Simon Bijker) Bijker Boys | 1 | - | 2 | (David Blair) Aberdour Bowling Club | (10879) |
22 | (Simon Compton) Dublin Illuminati | 4 | - | 1 | (Ben Anderson) Cascade Rangers | (10880) |
22 | (Carl Oakes) Lisburn City | 2 | - | 1 | (Brian Connell) International | (10881) |
22 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Brad Pierce) Newton Heath LYR | (10882) |
22 | (Mike Hernandez) Pehuajo Expos | 1 | - | 0 | (Sergei Gavino) Orgullo Atlético | (10883) |
22 | (Mike Mcleod) Tylers Green Rovers | 3 | - | 0 | (Derek Purvis) Silverx Surfers | (10884) |
24 | (David Blair) Aberdour Bowling Club | 1 | - | 0 | (Ben Anderson) Cascade Rangers | (10903) |
24 | (Brian Connell) International | 2 | - | 3 | (Simon Bijker) Bijker Boys | (10904) |
24 | (Brad Pierce) Newton Heath LYR | 1 | - | 0 | (Simon Compton) Dublin Illuminati | (10905) |
24 | (Sergei Gavino) Orgullo Atlético | 5 | - | 0 | (Carl Oakes) Lisburn City | (10906) |
24 | (Derek Purvis) Silverx Surfers | 2 | - | 1 | (James White) New Jersey Nutmegs | (10907) |
24 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 6 | (Mike Hernandez) Pehuajo Expos | (10908) |
25 | (Brian Connell) International | 0 | - | 3 | (David Blair) Aberdour Bowling Club | (10915) |
25 | (Ben Anderson) Cascade Rangers | 1 | - | 0 | (Brad Pierce) Newton Heath LYR | (10916) |
25 | (Simon Bijker) Bijker Boys | 1 | - | 0 | (Sergei Gavino) Orgullo Atlético | (10917) |
25 | (Simon Compton) Dublin Illuminati | 2 | - | 0 | (Derek Purvis) Silverx Surfers | (10918) |
25 | (Carl Oakes) Lisburn City | 1 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (10919) |
25 | (James White) New Jersey Nutmegs | 1 | - | 3 | (Mike Hernandez) Pehuajo Expos | (10920) |
27 | (David Blair) Aberdour Bowling Club | 2 | - | 0 | (Brad Pierce) Newton Heath LYR | (10939) |
27 | (Sergei Gavino) Orgullo Atlético | 1 | - | 0 | (Brian Connell) International | (10940) |
27 | (Derek Purvis) Silverx Surfers | 1 | - | 0 | (Ben Anderson) Cascade Rangers | (10941) |
27 | (Mike Mcleod) Tylers Green Rovers | 3 | - | 0 | (Simon Bijker) Bijker Boys | (10942) |
27 | (Mike Hernandez) Pehuajo Expos | 3 | - | 2 | (Simon Compton) Dublin Illuminati | (10943) |
27 | (James White) New Jersey Nutmegs | 3 | - | 2 | (Carl Oakes) Lisburn City | (10944) |
28 | (Sergei Gavino) Orgullo Atlético | 1 | - | 1 | (David Blair) Aberdour Bowling Club | (10951) |
28 | (Brad Pierce) Newton Heath LYR | 0 | - | 0 | (Derek Purvis) Silverx Surfers | (10952) |
28 | (Brian Connell) International | 0 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (10953) |
28 | (Ben Anderson) Cascade Rangers | 0 | - | 0 | (Mike Hernandez) Pehuajo Expos | (10954) |
28 | (Simon Bijker) Bijker Boys | 0 | - | 3 | (James White) New Jersey Nutmegs | (10955) |
28 | (Simon Compton) Dublin Illuminati | 1 | - | 1 | (Carl Oakes) Lisburn City | (10956) |
30 | (David Blair) Aberdour Bowling Club | 5 | - | 1 | (Derek Purvis) Silverx Surfers | (10967) |
30 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 4 | (Sergei Gavino) Orgullo Atlético | (10968) |
30 | (Mike Hernandez) Pehuajo Expos | 1 | - | 3 | (Brad Pierce) Newton Heath LYR | (10969) |
30 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Brian Connell) International | (10970) |
30 | (Carl Oakes) Lisburn City | 2 | - | 2 | (Ben Anderson) Cascade Rangers | (10971) |
30 | (Simon Compton) Dublin Illuminati | 4 | - | 2 | (Simon Bijker) Bijker Boys | (10972) |
31 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 1 | (David Blair) Aberdour Bowling Club | (10979) |
31 | (Derek Purvis) Silverx Surfers | 1 | - | 1 | (Mike Hernandez) Pehuajo Expos | (10980) |
31 | (Sergei Gavino) Orgullo Atlético | 3 | - | 3 | (James White) New Jersey Nutmegs | (10981) |
31 | (Brad Pierce) Newton Heath LYR | 1 | - | 1 | (Carl Oakes) Lisburn City | (10982) |
31 | (Brian Connell) International | 0 | - | 4 | (Simon Compton) Dublin Illuminati | (10983) |
31 | (Ben Anderson) Cascade Rangers | 1 | - | 3 | (Simon Bijker) Bijker Boys | (10984) |
33 | (David Blair) Aberdour Bowling Club | 3 | - | 1 | (Mike Hernandez) Pehuajo Expos | (10999) |
33 | (James White) New Jersey Nutmegs | 6 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (11000) |
33 | (Carl Oakes) Lisburn City | 1 | - | 1 | (Derek Purvis) Silverx Surfers | (11001) |
33 | (Simon Compton) Dublin Illuminati | 2 | - | 0 | (Sergei Gavino) Orgullo Atlético | (11002) |
33 | (Simon Bijker) Bijker Boys | 1 | - | 2 | (Brad Pierce) Newton Heath LYR | (11003) |
33 | (Ben Anderson) Cascade Rangers | 0 | - | 0 | (Brian Connell) International | (11004) |
35 | (James White) New Jersey Nutmegs | 4 | - | 3 | (David Blair) Aberdour Bowling Club | (11015) |
35 | (Mike Hernandez) Pehuajo Expos | 0 | - | 2 | (Carl Oakes) Lisburn City | (11016) |
35 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 6 | (Simon Compton) Dublin Illuminati | (11017) |
35 | (Derek Purvis) Silverx Surfers | 0 | - | 0 | (Simon Bijker) Bijker Boys | (11018) |
35 | (Sergei Gavino) Orgullo Atlético | 1 | - | 2 | (Ben Anderson) Cascade Rangers | (11019) |
