Overall | Div 1 | |
Wins | 340 | 3 |
Draws | 339 | 6 |
Losses | 887 | 13 |
Pct. | 0.325 | 0.273 |
Name | Pos | Age | SL | EL | PU | |
Elliot Lane | GK | 3 | 23 | 2 | 6 | |
Thierry Zoreaux | GK | 2 | 20 | 10 | 4 | |
B_Hedges | DF | 4 | 24 | 10 | 0 | |
G_Meddle | DF | 2 | 20 | 6 | 0 | |
D_Shaw | DF | 3 | 14 | 6 | 0 | |
S_Boggs | DF | 4 | 13 | 6 | 0 | |
M_Ryder | DF | 4 | 9 | 7 | 0 | |
Norrin Radd | DM | 1 | 20 | 10 | 6 | |
N_Purpleman | DM | 3 | 14 | 3 | 0 | |
D_Spencer | MF | 1 | 19 | 7 | 10 | |
Tom Lyons | MF | 4 | 18 | 6 | 3 | |
Gabriel Medina | MF | 0 | 17 | 3 | 8 | |
S_Gibbs | MF | 3 | 13 | 3 | 0 | |
D Digger | MF | 4 | 11 | 10 | 0 | |
Dave Millet | MF | 5 | 8 | 10 | 0 | |
Paul_Biggens | MA | 3 | 17 | 10 | 0 | |
D_Golden | FW | 1 | 26 | 4 | 10 | |
M_Bell | FW | 2 | 20 | 6 | 6 | |
L_Mine | FW | 3 | 18 | 9 | 0 | |
J_Richards | FW | 3 | 16 | 6 | 2 | |
P_Morbid | FW | 3 | 14 | 10 | 0 |
Name | Matches |
B_Hedges | 6 |
MVP: ---
Team DPs: 132
SXS are rivals to 0 teams.
M | DATE | OPPONENT | COMP |
M | DATE | OPPONENT | COMP | |||
41 | Nov 17 | W | 2 - 0 | Pehuajo Expos | SFLSL-2 | |
40 | Nov 16 | W | 3 - 1 | @ | Inter Postmen | SFLSL-2 |
38 | Nov 10 | W | 1 - 0 | Cannons | SFLSL-2 | |
37 | Nov 09 | L | 0 - 1 | @ | Copernicus Town | SFLSL-2 |
35 | Nov 03 | L | 0 - 1 | Locomotive Darlington | SFLSL-2 | |
34 | Nov 02 | L | 0 - 3 | @ | Preston North End | SFLSL-2 |
32 | Oct 27 | L | 1 - 4 | Bristol Uc-S | SFLSL-2 | |
31 | Oct 26 | L | 2 - 4 | Merrylee Maestros | SFLSL-2 | |
29 | Oct 20 | L | 0 - 4 | @ | Gotham City Knights FC | SFLSL-2 |
28 | Oct 19 | W | 3 - 0 | Camelot FC | SFLSL-2 |
League finishes last 10 seasons
Div Pos
17 | 2 | 14 | 30 | 5 | 6 | 19 | 15 | 45 | 21 |
18 | 2 | 12 | 30 | 9 | 9 | 12 | 36 | 42 | 36 |
19 | 2 | 14 | 30 | 4 | 9 | 17 | 18 | 56 | 21 |
20 | 2 | 11 | 30 | 8 | 10 | 12 | 27 | 37 | 34 |
21 | 2 | 16 | 30 | 4 | 11 | 15 | 24 | 57 | 23 |
22 | 2 | 15 | 30 | 6 | 8 | 16 | 33 | 57 | 26 |
23 | 2 | 15 | 30 | 6 | 5 | 19 | 20 | 74 | 23 |
24 | 2 | ?? |
More news soon
.