SFLSL-1 Matches |
6 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 5 | (Mike Cabral) Somerset Blue Raiders | (9435) |
6 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Ricardo Rio) Sporting Fans | (9436) |
6 | (Colin Scott) Orchard Park Thistle | 1 | - | 0 | (Simon Ryan) AS Roma | (9437) |
6 | (Dave Dowson) Italian Stallions | 0 | - | 3 | (James White) New Jersey Nutmegs | (9438) |
6 | (Simon Compton) Dublin Illuminati | 2 | - | 4 | (Graeme Scott) Govan Stanklifters | (9439) |
6 | (Steve Turner) Beleriand | 0 | - | 1 | (Mark Boland) Dundee Broncos | (9440) |
7 | (Ricardo Rio) Sporting Fans | 0 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (9447) |
7 | (Simon Ryan) AS Roma | 2 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (9448) |
7 | (James White) New Jersey Nutmegs | 3 | - | 3 | (Robin Dewar) Ruwanda Rebels | (9449) |
7 | (Graeme Scott) Govan Stanklifters | 0 | - | 4 | (Colin Scott) Orchard Park Thistle | (9450) |
7 | (Mark Boland) Dundee Broncos | 2 | - | 0 | (Dave Dowson) Italian Stallions | (9451) |
7 | (Simon Compton) Dublin Illuminati | 2 | - | 2 | (Steve Turner) Beleriand | (9452) |
9 | (Ricardo Rio) Sporting Fans | 1 | - | 2 | (Simon Ryan) AS Roma | (9467) |
9 | (Mike Cabral) Somerset Blue Raiders | 2 | - | 2 | (James White) New Jersey Nutmegs | (9468) |
9 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 1 | (Graeme Scott) Govan Stanklifters | (9469) |
9 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Mark Boland) Dundee Broncos | (9470) |
9 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Simon Compton) Dublin Illuminati | (9471) |
9 | (Steve Turner) Beleriand | 1 | - | 0 | (Dave Dowson) Italian Stallions | (9472) |
10 | (James White) New Jersey Nutmegs | 0 | - | 1 | (Simon Ryan) AS Roma | (9479) |
10 | (Graeme Scott) Govan Stanklifters | 0 | - | 0 | (Ricardo Rio) Sporting Fans | (9480) |
10 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (9481) |
10 | (Simon Compton) Dublin Illuminati | 1 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (9482) |
10 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Robin Dewar) Ruwanda Rebels | (9483) |
10 | (Colin Scott) Orchard Park Thistle | 3 | - | 1 | (Steve Turner) Beleriand | (9484) |
13 | (James White) New Jersey Nutmegs | 0 | - | 1 | (Graeme Scott) Govan Stanklifters | (9515) |
13 | (Simon Ryan) AS Roma | 0 | - | 1 | (Mark Boland) Dundee Broncos | (9516) |
13 | (Ricardo Rio) Sporting Fans | 2 | - | 2 | (Simon Compton) Dublin Illuminati | (9517) |
13 | (Mike Cabral) Somerset Blue Raiders | 2 | - | 0 | (Dave Dowson) Italian Stallions | (9518) |
13 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 2 | (Colin Scott) Orchard Park Thistle | (9519) |
13 | (Steve Turner) Beleriand | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (9520) |
14 | (Mark Boland) Dundee Broncos | 2 | - | 3 | (Graeme Scott) Govan Stanklifters | (9527) |
14 | (Simon Compton) Dublin Illuminati | 6 | - | 5 | (James White) New Jersey Nutmegs | (9528) |
14 | (Dave Dowson) Italian Stallions | 0 | - | 2 | (Simon Ryan) AS Roma | (9529) |
14 | (Colin Scott) Orchard Park Thistle | 0 | - | 0 | (Ricardo Rio) Sporting Fans | (9530) |
14 | (Robin Dewar) Ruwanda Rebels | 2 | - | 1 | (Mike Cabral) Somerset Blue Raiders | (9531) |
14 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 2 | (Steve Turner) Beleriand | (9532) |
17 | (Mark Boland) Dundee Broncos | 1 | - | 2 | (Simon Compton) Dublin Illuminati | (9563) |
17 | (Graeme Scott) Govan Stanklifters | 3 | - | 1 | (Dave Dowson) Italian Stallions | (9564) |
17 | (James White) New Jersey Nutmegs | 0 | - | 5 | (Colin Scott) Orchard Park Thistle | (9565) |
17 | (Simon Ryan) AS Roma | 0 | - | 0 | (Robin Dewar) Ruwanda Rebels | (9566) |
17 | (Ricardo Rio) Sporting Fans | 1 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (9567) |
17 | (Steve Turner) Beleriand | 5 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (9568) |
18 | (Dave Dowson) Italian Stallions | 1 | - | 0 | (Simon Compton) Dublin Illuminati | (9575) |
18 | (Colin Scott) Orchard Park Thistle | 4 | - | 0 | (Mark Boland) Dundee Broncos | (9576) |
18 | (Robin Dewar) Ruwanda Rebels | 1 | - | 0 | (Graeme Scott) Govan Stanklifters | (9577) |
18 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 0 | (James White) New Jersey Nutmegs | (9578) |
18 | (Mike Cabral) Somerset Blue Raiders | 1 | - | 0 | (Simon Ryan) AS Roma | (9579) |
18 | (Ricardo Rio) Sporting Fans | 1 | - | 4 | (Steve Turner) Beleriand | (9580) |
20 | (Dave Dowson) Italian Stallions | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (9599) |
20 | (Simon Compton) Dublin Illuminati | 1 | - | 1 | (Robin Dewar) Ruwanda Rebels | (9600) |
20 | (Mark Boland) Dundee Broncos | 0 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (9601) |
20 | (Graeme Scott) Govan Stanklifters | 2 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (9602) |
20 | (James White) New Jersey Nutmegs | 2 | - | 1 | (Ricardo Rio) Sporting Fans | (9603) |
20 | (Steve Turner) Beleriand | 2 | - | 1 | (Simon Ryan) AS Roma | (9604) |
21 | (Robin Dewar) Ruwanda Rebels | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (9611) |
21 | (Dan Fitzgerald) Sheffield Rovers | 7 | - | 3 | (Dave Dowson) Italian Stallions | (9612) |
21 | (Mike Cabral) Somerset Blue Raiders | 9 | - | 4 | (Simon Compton) Dublin Illuminati | (9613) |
21 | (Ricardo Rio) Sporting Fans | 0 | - | 3 | (Mark Boland) Dundee Broncos | (9614) |
21 | (Simon Ryan) AS Roma | 4 | - | 1 | (Graeme Scott) Govan Stanklifters | (9615) |
21 | (James White) New Jersey Nutmegs | 0 | - | 4 | (Steve Turner) Beleriand | (9616) |
23 | (Robin Dewar) Ruwanda Rebels | 1 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (9627) |
23 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (9628) |
23 | (Dave Dowson) Italian Stallions | 2 | - | 5 | (Ricardo Rio) Sporting Fans | (9629) |
23 | (Simon Compton) Dublin Illuminati | 2 | - | 1 | (Simon Ryan) AS Roma | (9630) |
23 | (Mark Boland) Dundee Broncos | 3 | - | 1 | (James White) New Jersey Nutmegs | (9631) |
23 | (Steve Turner) Beleriand | 2 | - | 0 | (Graeme Scott) Govan Stanklifters | (9632) |
24 | (Mike Cabral) Somerset Blue Raiders | 2 | - | 6 | (Dan Fitzgerald) Sheffield Rovers | (9639) |
24 | (Ricardo Rio) Sporting Fans | 2 | - | 1 | (Robin Dewar) Ruwanda Rebels | (9640) |
24 | (Simon Ryan) AS Roma | 1 | - | 3 | (Colin Scott) Orchard Park Thistle | (9641) |
24 | (James White) New Jersey Nutmegs | 3 | - | 0 | (Dave Dowson) Italian Stallions | (9642) |
24 | (Graeme Scott) Govan Stanklifters | 2 | - | 5 | (Simon Compton) Dublin Illuminati | (9643) |
24 | (Mark Boland) Dundee Broncos | 3 | - | 1 | (Steve Turner) Beleriand | (9644) |
26 | (Mike Cabral) Somerset Blue Raiders | 1 | - | 0 | (Ricardo Rio) Sporting Fans | (9663) |
26 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 2 | (Simon Ryan) AS Roma | (9664) |
26 | (Robin Dewar) Ruwanda Rebels | 1 | - | 3 | (James White) New Jersey Nutmegs | (9665) |
26 | (Colin Scott) Orchard Park Thistle | 1 | - | 0 | (Graeme Scott) Govan Stanklifters | (9666) |
26 | (Dave Dowson) Italian Stallions | 1 | - | 0 | (Mark Boland) Dundee Broncos | (9667) |
26 | (Steve Turner) Beleriand | 3 | - | 3 | (Simon Compton) Dublin Illuminati | (9668) |
27 | (Simon Ryan) AS Roma | 0 | - | 0 | (Ricardo Rio) Sporting Fans | (9675) |
27 | (James White) New Jersey Nutmegs | 3 | - | 3 | (Mike Cabral) Somerset Blue Raiders | (9676) |
27 | (Graeme Scott) Govan Stanklifters | 1 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (9677) |
27 | (Mark Boland) Dundee Broncos | 2 | - | 1 | (Robin Dewar) Ruwanda Rebels | (9678) |
27 | (Simon Compton) Dublin Illuminati | 4 | - | 1 | (Colin Scott) Orchard Park Thistle | (9679) |
27 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Steve Turner) Beleriand | (9680) |
29 | (Simon Ryan) AS Roma | 0 | - | 2 | (James White) New Jersey Nutmegs | (9695) |
29 | (Ricardo Rio) Sporting Fans | 0 | - | 1 | (Graeme Scott) Govan Stanklifters | (9696) |
29 | (Mike Cabral) Somerset Blue Raiders | 3 | - | 1 | (Mark Boland) Dundee Broncos | (9697) |
29 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 2 | (Simon Compton) Dublin Illuminati | (9698) |
29 | (Robin Dewar) Ruwanda Rebels | 0 | - | 1 | (Dave Dowson) Italian Stallions | (9699) |
29 | (Steve Turner) Beleriand | 1 | - | 0 | (Colin Scott) Orchard Park Thistle | (9700) |
30 | (Graeme Scott) Govan Stanklifters | 2 | - | 0 | (James White) New Jersey Nutmegs | (9707) |
30 | (Mark Boland) Dundee Broncos | 0 | - | 3 | (Simon Ryan) AS Roma | (9708) |
30 | (Simon Compton) Dublin Illuminati | 2 | - | 2 | (Ricardo Rio) Sporting Fans | (9709) |
30 | (Dave Dowson) Italian Stallions | 4 | - | 0 | (Mike Cabral) Somerset Blue Raiders | (9710) |
30 | (Colin Scott) Orchard Park Thistle | 0 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (9711) |
30 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Steve Turner) Beleriand | (9712) |
32 | (Graeme Scott) Govan Stanklifters | 6 | - | 0 | (Mark Boland) Dundee Broncos | (9723) |
32 | (James White) New Jersey Nutmegs | 3 | - | 2 | (Simon Compton) Dublin Illuminati | (9724) |
32 | (Simon Ryan) AS Roma | 0 | - | 1 | (Dave Dowson) Italian Stallions | (9725) |
32 | (Graham Wilkes) Sporting Fans | 1 | - | 2 | (Colin Scott) Orchard Park Thistle | (9726) |
32 | (Mike Cabral) Somerset Blue Raiders | 1 | - | 0 | (Robin Dewar) Ruwanda Rebels | (9727) |
32 | (Steve Turner) Beleriand | 1 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (9728) |
33 | (Simon Compton) Dublin Illuminati | 3 | - | 2 | (Mark Boland) Dundee Broncos | (9735) |
33 | (Dave Dowson) Italian Stallions | 1 | - | 4 | (Graeme Scott) Govan Stanklifters | (9736) |
33 | (Colin Scott) Orchard Park Thistle | 7 | - | 4 | (James White) New Jersey Nutmegs | (9737) |
33 | (Robin Dewar) Ruwanda Rebels | 7 | - | 1 | (Simon Ryan) AS Roma | (9738) |
33 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 1 | (Graham Wilkes) Sporting Fans | (9739) |
33 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 4 | (Steve Turner) Beleriand | (9740) |
35 | (Simon Compton) Dublin Illuminati | 0 | - | 3 | (Dave Dowson) Italian Stallions | (9749) |
35 | (Mark Boland) Dundee Broncos | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (9750) |
35 | (Graeme Scott) Govan Stanklifters | 0 | - | 0 | (Robin Dewar) Ruwanda Rebels | (9751) |
35 | (James White) New Jersey Nutmegs | 0 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (9752) |
35 | (Simon Ryan) AS Roma | 1 | - | 2 | (Mike Cabral) Somerset Blue Raiders | (9753) |
35 | (Steve Turner) Beleriand | 1 | - | 0 | (Graham Wilkes) Sporting Fans | (9754) |
36 | (Colin Scott) Orchard Park Thistle | 0 | - | 0 | (Dave Dowson) Italian Stallions | (9761) |
36 | (Robin Dewar) Ruwanda Rebels | 6 | - | 0 | (Simon Compton) Dublin Illuminati | (9762) |
36 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 0 | (Mark Boland) Dundee Broncos | (9763) |
36 | (Mike Cabral) Somerset Blue Raiders | 1 | - | 5 | (Graeme Scott) Govan Stanklifters | (9764) |
36 | (Graham Wilkes) Sporting Fans | 2 | - | 1 | (James White) New Jersey Nutmegs | (9765) |
36 | (Simon Ryan) AS Roma | 0 | - | 2 | (Steve Turner) Beleriand | (9766) |
38 | (Colin Scott) Orchard Park Thistle | 1 | - | 0 | (Robin Dewar) Ruwanda Rebels | (9775) |
38 | (Dave Dowson) Italian Stallions | 1 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (9776) |
38 | (Simon Compton) Dublin Illuminati | 0 | - | 2 | (Mike Cabral) Somerset Blue Raiders | (9777) |
38 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Graham Wilkes) Sporting Fans | (9778) |
38 | (Graeme Scott) Govan Stanklifters | 3 | - | 0 | (Simon Ryan) AS Roma | (9779) |
38 | (Steve Turner) Beleriand | 1 | - | 1 | (James White) New Jersey Nutmegs | (9780) |
39 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 1 | (Robin Dewar) Ruwanda Rebels | (9787) |
39 | (Mike Cabral) Somerset Blue Raiders | 0 | - | 0 | (Colin Scott) Orchard Park Thistle | (9788) |
39 | (Graham Wilkes) Sporting Fans | 0 | - | 2 | (Dave Dowson) Italian Stallions | (9789) |
39 | (Simon Ryan) AS Roma | 0 | - | 2 | (Simon Compton) Dublin Illuminati | (9790) |
39 | (James White) New Jersey Nutmegs | 3 | - | 0 | (Mark Boland) Dundee Broncos | (9791) |
39 | (Graeme Scott) Govan Stanklifters | 3 | - | 0 | (Steve Turner) Beleriand | (9792) |
|
SFLSL-2 Matches |
6 | (Aires Martins) Vitoria de Guimaraes | 0 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (9429) |
6 | (Derek Purvis) Silverx Surfers | 1 | - | 2 | (Mike Mcleod) Tylers Green Rovers | (9430) |
6 | (Mike Hernandez) Pehuajo Expos | 2 | - | 0 | (Brad Pierce) Pride of Carolina | (9431) |
6 | (Willy Krosnyak) Montevideo Tricolores | 5 | - | 0 | (Chris McDougall) Orgullo Atlético | (9432) |
6 | (Len Lear) International | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (9433) |
6 | (David Blair) Dalgety Bay Hibs | 1 | - | 1 | (Kevin Martin) Ginger Brigade | (9434) |
7 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (9441) |
7 | (Brad Pierce) Pride of Carolina | 1 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (9442) |
7 | (Chris McDougall) Orgullo Atlético | 3 | - | 2 | (Derek Purvis) Silverx Surfers | (9443) |
7 | (Roy Rolsten) Locomotive Darlington | 3 | - | 1 | (Mike Hernandez) Pehuajo Expos | (9444) |
7 | (Kevin Martin) Ginger Brigade | 2 | - | 4 | (Willy Krosnyak) Montevideo Tricolores | (9445) |
7 | (Len Lear) International | 2 | - | 1 | (David Blair) Dalgety Bay Hibs | (9446) |
9 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 3 | (Brad Pierce) Pride of Carolina | (9461) |
9 | (Andy Shaw) Ye Olde Spurs FC | 5 | - | 1 | (Chris McDougall) Orgullo Atlético | (9462) |
9 | (Aires Martins) Vitoria de Guimaraes | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (9463) |
9 | (Derek Purvis) Silverx Surfers | 0 | - | 0 | (Kevin Martin) Ginger Brigade | (9464) |
9 | (Mike Hernandez) Pehuajo Expos | 4 | - | 0 | (Len Lear) International | (9465) |
9 | (David Blair) Dalgety Bay Hibs | 2 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (9466) |
10 | (Chris McDougall) Orgullo Atlético | 1 | - | 2 | (Brad Pierce) Pride of Carolina | (9473) |
10 | (Roy Rolsten) Locomotive Darlington | 0 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (9474) |
10 | (Kevin Martin) Ginger Brigade | 5 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (9475) |
10 | (Len Lear) International | 0 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (9476) |
10 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 0 | (Derek Purvis) Silverx Surfers | (9477) |
10 | (Mike Hernandez) Pehuajo Expos | 1 | - | 1 | (David Blair) Dalgety Bay Hibs | (9478) |
13 | (Chris McDougall) Orgullo Atlético | 0 | - | 2 | (Roy Rolsten) Locomotive Darlington | (9509) |
13 | (Brad Pierce) Pride of Carolina | 2 | - | 1 | (Kevin Martin) Ginger Brigade | (9510) |
13 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 1 | (Len Lear) International | (9511) |
13 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (9512) |
13 | (Aires Martins) Vitoria de Guimaraes | 3 | - | 2 | (Mike Hernandez) Pehuajo Expos | (9513) |
13 | (David Blair) Dalgety Bay Hibs | 1 | - | 0 | (Derek Purvis) Silverx Surfers | (9514) |
14 | (Kevin Martin) Ginger Brigade | 4 | - | 0 | (Roy Rolsten) Locomotive Darlington | (9521) |
14 | (Len Lear) International | 0 | - | 0 | (Chris McDougall) Orgullo Atlético | (9522) |
14 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 2 | (Brad Pierce) Pride of Carolina | (9523) |
14 | (Mike Hernandez) Pehuajo Expos | 1 | - | 2 | (Mike Mcleod) Tylers Green Rovers | (9524) |
14 | (Derek Purvis) Silverx Surfers | 1 | - | 2 | (Andy Shaw) Ye Olde Spurs FC | (9525) |
14 | (Aires Martins) Vitoria de Guimaraes | 2 | - | 2 | (David Blair) Dalgety Bay Hibs | (9526) |
17 | (Kevin Martin) Ginger Brigade | 1 | - | 0 | (Len Lear) International | (9557) |
17 | (Roy Rolsten) Locomotive Darlington | 0 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (9558) |
17 | (Chris McDougall) Orgullo Atlético | 0 | - | 0 | (Mike Hernandez) Pehuajo Expos | (9559) |
17 | (Brad Pierce) Pride of Carolina | 1 | - | 0 | (Derek Purvis) Silverx Surfers | (9560) |
17 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 4 | (Aires Martins) Vitoria de Guimaraes | (9561) |
17 | (David Blair) Dalgety Bay Hibs | 0 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (9562) |
18 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Len Lear) International | (9569) |
18 | (Mike Hernandez) Pehuajo Expos | 3 | - | 1 | (Kevin Martin) Ginger Brigade | (9570) |
18 | (Derek Purvis) Silverx Surfers | 0 | - | 3 | (Roy Rolsten) Locomotive Darlington | (9571) |
18 | (Aires Martins) Vitoria de Guimaraes | 4 | - | 1 | (Chris McDougall) Orgullo Atlético | (9572) |
18 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 1 | (Brad Pierce) Pride of Carolina | (9573) |
18 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 2 | (David Blair) Dalgety Bay Hibs | (9574) |
20 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 1 | (Mike Hernandez) Pehuajo Expos | (9593) |
20 | (Len Lear) International | 2 | - | 2 | (Derek Purvis) Silverx Surfers | (9594) |
20 | (Kevin Martin) Ginger Brigade | 0 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (9595) |
20 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (9596) |
20 | (Chris McDougall) Orgullo Atlético | 0 | - | 2 | (Mike Mcleod) Tylers Green Rovers | (9597) |
20 | (David Blair) Dalgety Bay Hibs | 2 | - | 1 | (Brad Pierce) Pride of Carolina | (9598) |
21 | (Derek Purvis) Silverx Surfers | 0 | - | 4 | (Mike Hernandez) Pehuajo Expos | (9605) |
21 | (Aires Martins) Vitoria de Guimaraes | 3 | - | 3 | (Willy Krosnyak) Montevideo Tricolores | (9606) |
21 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 3 | (Len Lear) International | (9607) |
21 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 3 | (Kevin Martin) Ginger Brigade | (9608) |
21 | (Brad Pierce) Pride of Carolina | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (9609) |
21 | (Chris McDougall) Orgullo Atlético | 0 | - | 0 | (David Blair) Dalgety Bay Hibs | (9610) |
23 | (Derek Purvis) Silverx Surfers | 1 | - | 2 | (Aires Martins) Vitoria de Guimaraes | (9621) |
23 | (Mike Hernandez) Pehuajo Expos | 2 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (9622) |
23 | (Willy Krosnyak) Montevideo Tricolores | 4 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (9623) |
23 | (Len Lear) International | 0 | - | 1 | (Brad Pierce) Pride of Carolina | (9624) |
23 | (Kevin Martin) Ginger Brigade | 2 | - | 1 | (Chris McDougall) Orgullo Atlético | (9625) |
23 | (David Blair) Dalgety Bay Hibs | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (9626) |
24 | (Andy Shaw) Ye Olde Spurs FC | 5 | - | 0 | (Aires Martins) Vitoria de Guimaraes | (9633) |
24 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 0 | (Derek Purvis) Silverx Surfers | (9634) |
24 | (Brad Pierce) Pride of Carolina | 1 | - | 1 | (Mike Hernandez) Pehuajo Expos | (9635) |
24 | (Chris McDougall) Orgullo Atlético | 1 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (9636) |
24 | (Roy Rolsten) Locomotive Darlington | 1 | - | 3 | (Len Lear) International | (9637) |
24 | (Kevin Martin) Ginger Brigade | 1 | - | 1 | (David Blair) Dalgety Bay Hibs | (9638) |
26 | (Andy Shaw) Ye Olde Spurs FC | 2 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (9657) |
26 | (Aires Martins) Vitoria de Guimaraes | 3 | - | 2 | (Brad Pierce) Pride of Carolina | (9658) |
26 | (Derek Purvis) Silverx Surfers | 1 | - | 2 | (Chris McDougall) Orgullo Atlético | (9659) |
26 | (Mike Hernandez) Pehuajo Expos | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (9660) |
26 | (Willy Krosnyak) Montevideo Tricolores | 4 | - | 2 | (Kevin Martin) Ginger Brigade | (9661) |
26 | (David Blair) Dalgety Bay Hibs | 3 | - | 0 | (Len Lear) International | (9662) |
27 | (Brad Pierce) Pride of Carolina | 3 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (9669) |
27 | (Chris McDougall) Orgullo Atlético | 0 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (9670) |
27 | (Roy Rolsten) Locomotive Darlington | 1 | - | 2 | (Aires Martins) Vitoria de Guimaraes | (9671) |
27 | (Kevin Martin) Ginger Brigade | 4 | - | 0 | (Derek Purvis) Silverx Surfers | (9672) |
27 | (Len Lear) International | 2 | - | 1 | (Mike Hernandez) Pehuajo Expos | (9673) |
27 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 1 | (David Blair) Dalgety Bay Hibs | (9674) |
29 | (Brad Pierce) Pride of Carolina | 2 | - | 0 | (Chris McDougall) Orgullo Atlético | (9689) |
29 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 1 | (Roy Rolsten) Locomotive Darlington | (9690) |
29 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (Kevin Martin) Ginger Brigade | (9691) |
29 | (Aires Martins) Vitoria de Guimaraes | 0 | - | 3 | (Len Lear) International | (9692) |
29 | (Derek Purvis) Silverx Surfers | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (9693) |
29 | (David Blair) Dalgety Bay Hibs | 2 | - | 1 | (Mike Hernandez) Pehuajo Expos | (9694) |
30 | (Roy Rolsten) Locomotive Darlington | 3 | - | 0 | (Chris McDougall) Orgullo Atlético | (9701) |
30 | (Kevin Martin) Ginger Brigade | 2 | - | 7 | (Brad Pierce) Pride of Carolina | (9702) |
30 | (Len Lear) International | 1 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (9703) |
30 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (9704) |
30 | (Mike Hernandez) Pehuajo Expos | 3 | - | 0 | (Aires Martins) Vitoria de Guimaraes | (9705) |
30 | (Derek Purvis) Silverx Surfers | 2 | - | 2 | (David Blair) Dalgety Bay Hibs | (9706) |
32 | (Roy Rolsten) Locomotive Darlington | 5 | - | 0 | (Kevin Martin) Ginger Brigade | (9717) |
32 | (Chris McDougall) Orgullo Atlético | 1 | - | 2 | (Len Lear) International | (9718) |
32 | (Brad Pierce) Pride of Carolina | 0 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (9719) |
32 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 5 | (Mike Hernandez) Pehuajo Expos | (9720) |
32 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (Derek Purvis) Silverx Surfers | (9721) |
32 | (David Blair) Dalgety Bay Hibs | 4 | - | 0 | (Aires Martins) Vitoria de Guimaraes | (9722) |
33 | (Len Lear) International | 0 | - | 1 | (Kevin Martin) Ginger Brigade | (9729) |
33 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (9730) |
33 | (Mike Hernandez) Pehuajo Expos | 4 | - | 0 | (Chris McDougall) Orgullo Atlético | (9731) |
33 | (Derek Purvis) Silverx Surfers | 1 | - | 1 | (Brad Pierce) Pride of Carolina | (9732) |
33 | (Aires Martins) Vitoria de Guimaraes | 5 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (9733) |
33 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (David Blair) Dalgety Bay Hibs | (9734) |
35 | (Len Lear) International | 0 | - | 4 | (Willy Krosnyak) Montevideo Tricolores | (9743) |
35 | (Kevin Martin) Ginger Brigade | 4 | - | 0 | (Mike Hernandez) Pehuajo Expos | (9744) |
35 | (Roy Rolsten) Locomotive Darlington | 2 | - | 1 | (Derek Purvis) Silverx Surfers | (9745) |
35 | (Chris McDougall) Orgullo Atlético | 4 | - | 1 | (Aires Martins) Vitoria de Guimaraes | (9746) |
35 | (Brad Pierce) Pride of Carolina | 2 | - | 2 | (Andy Shaw) Ye Olde Spurs FC | (9747) |
35 | (David Blair) Dalgety Bay Hibs | 2 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (9748) |
36 | (Mike Hernandez) Pehuajo Expos | 0 | - | 5 | (Willy Krosnyak) Montevideo Tricolores | (9755) |
36 | (Derek Purvis) Silverx Surfers | 1 | - | 0 | (Len Lear) International | (9756) |
36 | (Aires Martins) Vitoria de Guimaraes | 0 | - | 3 | (Kevin Martin) Ginger Brigade | (9757) |
36 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (9758) |
