SFLSL-1 Matches |
1 | (Steve Turner) Beleriand | 0 | - | 2 | (Mark Boland) Dundee Broncos | (7987) |
1 | (Graeme Scott) Govan Stanklifters | 2 | - | 2 | (Len Lear) International | (7988) |
1 | (Jumpers for Goalposts) Old Gold Wolves | 1 | - | 0 | (Colin Scott) Orchard Park Thistle | (7989) |
1 | (José Augusto Ochoa del Río) Orgullo Atlético | 4 | - | 0 | (Robin Dewar) Ruwanda Rebels | (7990) |
1 | (Ricardo Rio) Sporting Fans | 3 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (7991) |
1 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 4 | (Kev Hull) Ye Olde Spurs FC | (7992) |
2 | (Graeme Scott) Govan Stanklifters | 2 | - | 0 | (Steve Turner) Beleriand | (7999) |
2 | (Mark Boland) Dundee Broncos | 0 | - | 0 | (Jumpers for Goalposts) Old Gold Wolves | (8000) |
2 | (Len Lear) International | 0 | - | 3 | (José Augusto Ochoa del Río) Orgullo Atlético | (8001) |
2 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Ricardo Rio) Sporting Fans | (8002) |
2 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (8003) |
2 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 0 | (Kev Hull) Ye Olde Spurs FC | (8004) |
4 | (José Augusto Ochoa del Río) Orgullo Atlético | 1 | - | 0 | (Steve Turner) Beleriand | (8019) |
4 | (Jumpers for Goalposts) Old Gold Wolves | 1 | - | 0 | (Ricardo Rio) Sporting Fans | (8020) |
4 | (Graeme Scott) Govan Stanklifters | 2 | - | 2 | (Mike Mcleod) Tylers Green Rovers | (8021) |
4 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Kev Hull) Ye Olde Spurs FC | (8022) |
4 | (Len Lear) International | 0 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (8023) |
4 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (8024) |
5 | (Steve Turner) Beleriand | 1 | - | 0 | (Ricardo Rio) Sporting Fans | (8031) |
5 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 1 | (José Augusto Ochoa del Río) Orgullo Atlético | (8032) |
5 | (Kev Hull) Ye Olde Spurs FC | 0 | - | 2 | (Jumpers for Goalposts) Old Gold Wolves | (8033) |
5 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 1 | (Graeme Scott) Govan Stanklifters | (8034) |
5 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Mark Boland) Dundee Broncos | (8035) |
5 | (Colin Scott) Orchard Park Thistle | 2 | - | 1 | (Len Lear) International | (8036) |
7 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 6 | (Steve Turner) Beleriand | (8055) |
7 | (Ricardo Rio) Sporting Fans | 1 | - | 3 | (Kev Hull) Ye Olde Spurs FC | (8056) |
7 | (José Augusto Ochoa del Río) Orgullo Atlético | 1 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (8057) |
7 | (Jumpers for Goalposts) Old Gold Wolves | 1 | - | 4 | (Robin Dewar) Ruwanda Rebels | (8058) |
7 | (Graeme Scott) Govan Stanklifters | 0 | - | 2 | (Colin Scott) Orchard Park Thistle | (8059) |
7 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Len Lear) International | (8060) |
8 | (Steve Turner) Beleriand | 2 | - | 2 | (Kev Hull) Ye Olde Spurs FC | (8067) |
8 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 2 | (Mike Mcleod) Tylers Green Rovers | (8068) |
8 | (Robin Dewar) Ruwanda Rebels | 0 | - | 5 | (Ricardo Rio) Sporting Fans | (8069) |
8 | (Colin Scott) Orchard Park Thistle | 3 | - | 2 | (José Augusto Ochoa del Río) Orgullo Atlético | (8070) |
8 | (Len Lear) International | 0 | - | 2 | (Jumpers for Goalposts) Old Gold Wolves | (8071) |
8 | (Mark Boland) Dundee Broncos | 2 | - | 1 | (Graeme Scott) Govan Stanklifters | (8072) |
10 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 1 | (Steve Turner) Beleriand | (8091) |
10 | (Kev Hull) Ye Olde Spurs FC | 3 | - | 0 | (Robin Dewar) Ruwanda Rebels | (8092) |
10 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 5 | (Colin Scott) Orchard Park Thistle | (8093) |
10 | (Ricardo Rio) Sporting Fans | 1 | - | 0 | (Len Lear) International | (8094) |
10 | (José Augusto Ochoa del Río) Orgullo Atlético | 0 | - | 3 | (Mark Boland) Dundee Broncos | (8095) |
10 | (Jumpers for Goalposts) Old Gold Wolves | 3 | - | 4 | (Graeme Scott) Govan Stanklifters | (8096) |
11 | (Steve Turner) Beleriand | 1 | - | 1 | (Robin Dewar) Ruwanda Rebels | (8103) |
11 | (Colin Scott) Orchard Park Thistle | 2 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (8104) |
11 | (Len Lear) International | 2 | - | 3 | (Kev Hull) Ye Olde Spurs FC | (8105) |
11 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (8106) |
11 | (Graeme Scott) Govan Stanklifters | 3 | - | 2 | (Ricardo Rio) Sporting Fans | (8107) |
11 | (Jumpers for Goalposts) Old Gold Wolves | 2 | - | 2 | (José Augusto Ochoa del Río) Orgullo Atlético | (8108) |
13 | (Colin Scott) Orchard Park Thistle | 2 | - | 1 | (Steve Turner) Beleriand | (8119) |
13 | (Robin Dewar) Ruwanda Rebels | 3 | - | 0 | (Len Lear) International | (8120) |
13 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 0 | (Mark Boland) Dundee Broncos | (8121) |
13 | (Kev Hull) Ye Olde Spurs FC | 0 | - | 0 | (Graeme Scott) Govan Stanklifters | (8122) |
13 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 3 | (Jumpers for Goalposts) Old Gold Wolves | (8123) |
13 | (Ricardo Rio) Sporting Fans | 3 | - | 1 | (José Augusto Ochoa del Río) Orgullo Atlético | (8124) |
14 | (Steve Turner) Beleriand | 3 | - | 0 | (Len Lear) International | (8131) |
14 | (Mark Boland) Dundee Broncos | 0 | - | 4 | (Colin Scott) Orchard Park Thistle | (8132) |
14 | (Graeme Scott) Govan Stanklifters | 3 | - | 2 | (Robin Dewar) Ruwanda Rebels | (8133) |
14 | (Jumpers for Goalposts) Old Gold Wolves | 0 | - | 9 | (Dan Fitzgerald) Sheffield Rovers | (8134) |
14 | (José Augusto Ochoa del Río) Orgullo Atlético | 0 | - | 4 | (Kev Hull) Ye Olde Spurs FC | (8135) |
14 | (Ricardo Rio) Sporting Fans | 2 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (8136) |
17 | (Mark Boland) Dundee Broncos | 1 | - | 1 | (Steve Turner) Beleriand | (8167) |
17 | (Len Lear) International | 2 | - | 1 | (Graeme Scott) Govan Stanklifters | (8168) |
17 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Jumpers for Goalposts) Old Gold Wolves | (8169) |
17 | (Robin Dewar) Ruwanda Rebels | 3 | - | 1 | (José Augusto Ochoa del Río) Orgullo Atlético | (8170) |
17 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 0 | (Ricardo Rio) Sporting Fans | (8171) |
17 | (Kev Hull) Ye Olde Spurs FC | 1 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (8172) |
18 | (Steve Turner) Beleriand | 3 | - | 2 | (Graeme Scott) Govan Stanklifters | (8179) |
18 | (Jumpers for Goalposts) Old Gold Wolves | 1 | - | 4 | (Mark Boland) Dundee Broncos | (8180) |
18 | (José Augusto Ochoa del Río) Orgullo Atlético | 2 | - | 3 | (Len Lear) International | (8181) |
18 | (Ricardo Rio) Sporting Fans | 1 | - | 1 | (Colin Scott) Orchard Park Thistle | (8182) |
18 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 3 | (Robin Dewar) Ruwanda Rebels | (8183) |
18 | (Kev Hull) Ye Olde Spurs FC | 2 | - | 4 | (Dan Fitzgerald) Sheffield Rovers | (8184) |
20 | (Jumpers for Goalposts) Old Gold Wolves | 1 | - | 6 | (Steve Turner) Beleriand | (8203) |
20 | (Graeme Scott) Govan Stanklifters | 0 | - | 0 | (José Augusto Ochoa del Río) Orgullo Atlético | (8204) |
20 | (Mark Boland) Dundee Broncos | 0 | - | 0 | (Ricardo Rio) Sporting Fans | (8205) |
20 | (Len Lear) International | 5 | - | 1 | (Mike Mcleod) Tylers Green Rovers | (8206) |
20 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Kev Hull) Ye Olde Spurs FC | (8207) |
20 | (Robin Dewar) Ruwanda Rebels | 0 | - | 4 | (Dan Fitzgerald) Sheffield Rovers | (8208) |
21 | (Steve Turner) Beleriand | 0 | - | 0 | (José Augusto Ochoa del Río) Orgullo Atlético | (8215) |
21 | (Ricardo Rio) Sporting Fans | 0 | - | 0 | (Jumpers for Goalposts) Old Gold Wolves | (8216) |
21 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 2 | (Graeme Scott) Govan Stanklifters | (8217) |
21 | (Kev Hull) Ye Olde Spurs FC | 1 | - | 0 | (Mark Boland) Dundee Broncos | (8218) |
21 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 0 | (Len Lear) International | (8219) |
21 | (Robin Dewar) Ruwanda Rebels | 1 | - | 1 | (Colin Scott) Orchard Park Thistle | (8220) |
23 | (Ricardo Rio) Sporting Fans | 1 | - | 2 | (Steve Turner) Beleriand | (8235) |
23 | (José Augusto Ochoa del Río) Orgullo Atlético | 0 | - | 5 | (Mike Mcleod) Tylers Green Rovers | (8236) |
23 | (Jumpers for Goalposts) Old Gold Wolves | 0 | - | 6 | (Kev Hull) Ye Olde Spurs FC | (8237) |
23 | (Graeme Scott) Govan Stanklifters | 0 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (8238) |
23 | (Mark Boland) Dundee Broncos | 3 | - | 1 | (Robin Dewar) Ruwanda Rebels | (8239) |
23 | (Len Lear) International | 0 | - | 5 | (Colin Scott) Orchard Park Thistle | (8240) |
24 | (Steve Turner) Beleriand | 4 | - | 0 | (Mike Mcleod) Tylers Green Rovers | (8247) |
24 | (Kev Hull) Ye Olde Spurs FC | 2 | - | 2 | (Ricardo Rio) Sporting Fans | (8248) |
24 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 0 | (José Augusto Ochoa del Río) Orgullo Atlético | (8249) |
24 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Jumpers for Goalposts) Old Gold Wolves | (8250) |
24 | (Colin Scott) Orchard Park Thistle | 4 | - | 0 | (Graeme Scott) Govan Stanklifters | (8251) |
24 | (Len Lear) International | 0 | - | 3 | (Mark Boland) Dundee Broncos | (8252) |
26 | (Kev Hull) Ye Olde Spurs FC | 4 | - | 0 | (Steve Turner) Beleriand | (8261) |
26 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 4 | (Dan Fitzgerald) Sheffield Rovers | (8262) |
26 | (Ricardo Rio) Sporting Fans | 1 | - | 3 | (Robin Dewar) Ruwanda Rebels | (8263) |
26 | (José Augusto Ochoa del Río) Orgullo Atlético | 0 | - | 8 | (Colin Scott) Orchard Park Thistle | (8264) |
26 | (Jumpers for Goalposts) Old Gold Wolves | 0 | - | 0 | (Len Lear) International | (8265) |
26 | (Graeme Scott) Govan Stanklifters | 0 | - | 0 | (Mark Boland) Dundee Broncos | (8266) |
27 | (Steve Turner) Beleriand | 0 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (8273) |
27 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Kev Hull) Ye Olde Spurs FC | (8274) |
27 | (Colin Scott) Orchard Park Thistle | 1 | - | 3 | (Mike Mcleod) Tylers Green Rovers | (8275) |
27 | (Len Lear) International | 0 | - | 2 | (Ricardo Rio) Sporting Fans | (8276) |
27 | (Mark Boland) Dundee Broncos | 2 | - | 1 | (José Augusto Ochoa del Río) Orgullo Atlético | (8277) |
27 | (Graeme Scott) Govan Stanklifters | 3 | - | 0 | (Jumpers for Goalposts) Old Gold Wolves | (8278) |
28 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Steve Turner) Beleriand | (8285) |
28 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 2 | (Colin Scott) Orchard Park Thistle | (8286) |
28 | (Kev Hull) Ye Olde Spurs FC | 5 | - | 0 | (Len Lear) International | (8287) |
28 | (Mike Mcleod) Tylers Green Rovers | 3 | - | 6 | (Mark Boland) Dundee Broncos | (8288) |
28 | (Ricardo Rio) Sporting Fans | 2 | - | 1 | (Graeme Scott) Govan Stanklifters | (8289) |
28 | (José Augusto Ochoa del Río) Orgullo Atlético | 5 | - | 2 | (Jumpers for Goalposts) Old Gold Wolves | (8290) |
29 | (Steve Turner) Beleriand | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (8297) |
29 | (Len Lear) International | 3 | - | 2 | (Robin Dewar) Ruwanda Rebels | (8298) |
29 | (Mark Boland) Dundee Broncos | 0 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (8299) |
29 | (Graeme Scott) Govan Stanklifters | 2 | - | 0 | (Kev Hull) Ye Olde Spurs FC | (8300) |
29 | (Jumpers for Goalposts) Old Gold Wolves | 2 | - | 2 | (Mike Mcleod) Tylers Green Rovers | (8301) |
29 | (José Augusto Ochoa del Río) Orgullo Atlético | 0 | - | 3 | (Ricardo Rio) Sporting Fans | (8302) |
31 | (Len Lear) International | 0 | - | 3 | (Steve Turner) Beleriand | (8313) |
31 | (Colin Scott) Orchard Park Thistle | 5 | - | 0 | (Mark Boland) Dundee Broncos | (8314) |
31 | (Robin Dewar) Ruwanda Rebels | 2 | - | 3 | (Graeme Scott) Govan Stanklifters | (8315) |
31 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 2 | (Jumpers for Goalposts) Old Gold Wolves | (8316) |
31 | (Kev Hull) Ye Olde Spurs FC | 3 | - | 0 | (José Augusto Ochoa del Río) Orgullo Atlético | (8317) |
31 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 3 | (Ricardo Rio) Sporting Fans | (8318) |
32 | (Steve Turner) Beleriand | 2 | - | 2 | (Jumpers for Goalposts) Old Gold Wolves | (8325) |
32 | (José Augusto Ochoa del Río) Orgullo Atlético | 0 | - | 4 | (Graeme Scott) Govan Stanklifters | (8326) |
32 | (Ricardo Rio) Sporting Fans | 3 | - | 0 | (Mark Boland) Dundee Broncos | (8327) |
32 | (Mike Mcleod) Tylers Green Rovers | 0 | - | 1 | (Len Lear) International | (8328) |
32 | (Kev Hull) Ye Olde Spurs FC | 1 | - | 6 | (Colin Scott) Orchard Park Thistle | (8329) |
32 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 1 | (Robin Dewar) Ruwanda Rebels | (8330) |
|
SFLSL-2 Matches |
1 | (David Blair) Grand Adam Albion | 1 | - | 1 | (Jonathon Moss) Club Sporting Iceland | (7993) |
1 | (Simon Compton) Dublin Illuminati | 7 | - | 1 | (David King) London Flops FC | (7994) |
1 | (Richard Burnett) Italy | 5 | - | 3 | (Roy Rolsten) Locomotive Darlington | (7995) |
1 | (Willy Krosnyak) Montevideo Tricolores | 3 | - | 0 | (Mike Morton) New Jersey Nutmegs | (7996) |
1 | (Mike Hernandez) Pehuajo Expos | 0 | - | 0 | (Bruce Allen) Pride of Carolina | (7997) |
1 | (Tom McNab) Sopranos Criminal Syndicate | 1 | - | 0 | (Derek Purvis) Silverx Surfers | (7998) |
2 | (Simon Compton) Dublin Illuminati | 3 | - | 1 | (David Blair) Grand Adam Albion | (8005) |
2 | (Jonathon Moss) Club Sporting Iceland | 3 | - | 1 | (Richard Burnett) Italy | (8006) |
2 | (David King) London Flops FC | 1 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (8007) |
2 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Mike Hernandez) Pehuajo Expos | (8008) |
2 | (Mike Morton) New Jersey Nutmegs | 0 | - | 3 | (Tom McNab) Sopranos Criminal Syndicate | (8009) |
2 | (Bruce Allen) Pride of Carolina | 2 | - | 2 | (Derek Purvis) Silverx Surfers | (8010) |
4 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 4 | (David Blair) Grand Adam Albion | (8025) |
4 | (Richard Burnett) Italy | 2 | - | 0 | (Mike Hernandez) Pehuajo Expos | (8026) |
4 | (Simon Compton) Dublin Illuminati | 2 | - | 0 | (Tom McNab) Sopranos Criminal Syndicate | (8027) |
4 | (Jonathon Moss) Club Sporting Iceland | 3 | - | 3 | (Derek Purvis) Silverx Surfers | (8028) |
4 | (David King) London Flops FC | 0 | - | 0 | (Bruce Allen) Pride of Carolina | (8029) |
4 | (Roy Rolsten) Locomotive Darlington | 4 | - | 0 | (Mike Morton) New Jersey Nutmegs | (8030) |
5 | (David Blair) Grand Adam Albion | 0 | - | 2 | (Mike Hernandez) Pehuajo Expos | (8037) |
5 | (Tom McNab) Sopranos Criminal Syndicate | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (8038) |
5 | (Derek Purvis) Silverx Surfers | 2 | - | 3 | (Richard Burnett) Italy | (8039) |
5 | (Bruce Allen) Pride of Carolina | 0 | - | 1 | (Simon Compton) Dublin Illuminati | (8040) |
5 | (Mike Morton) New Jersey Nutmegs | 0 | - | 4 | (Jonathon Moss) Club Sporting Iceland | (8041) |
5 | (Roy Rolsten) Locomotive Darlington | 1 | - | 1 | (David King) London Flops FC | (8042) |
7 | (Tom McNab) Sopranos Criminal Syndicate | 5 | - | 0 | (Mike Cabral) Grand Adam Albion | (8061) |
7 | (Mike Hernandez) Pehuajo Expos | 5 | - | 1 | (Derek Purvis) Silverx Surfers | (8062) |
7 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Bruce Allen) Pride of Carolina | (8063) |
7 | (Richard Burnett) Italy | 6 | - | 0 | (Mike Morton) New Jersey Nutmegs | (8064) |
7 | (Simon Compton) Dublin Illuminati | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (8065) |
7 | (Jonathon Moss) Club Sporting Iceland | 1 | - | 0 | (David King) London Flops FC | (8066) |
8 | (Mike Cabral) Grand Adam Albion | 5 | - | 0 | (Derek Purvis) Silverx Surfers | (8073) |
8 | (Bruce Allen) Pride of Carolina | 0 | - | 2 | (Tom McNab) Sopranos Criminal Syndicate | (8074) |
8 | (Mike Morton) New Jersey Nutmegs | 0 | - | 2 | (Mike Hernandez) Pehuajo Expos | (8075) |
8 | (Roy Rolsten) Locomotive Darlington | 2 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (8076) |
8 | (David King) London Flops FC | 0 | - | 0 | (Richard Burnett) Italy | (8077) |
8 | (Jonathon Moss) Club Sporting Iceland | 5 | - | 2 | (Simon Compton) Dublin Illuminati | (8078) |
10 | (Bruce Allen) Pride of Carolina | 1 | - | 0 | (Mike Cabral) Grand Adam Albion | (8097) |
10 | (Derek Purvis) Silverx Surfers | 6 | - | 0 | (Mike Morton) New Jersey Nutmegs | (8098) |
10 | (Tom McNab) Sopranos Criminal Syndicate | 2 | - | 1 | (Roy Rolsten) Locomotive Darlington | (8099) |
10 | (Mike Hernandez) Pehuajo Expos | 1 | - | 0 | (David King) London Flops FC | (8100) |
10 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 2 | (Jonathon Moss) Club Sporting Iceland | (8101) |
10 | (Richard Burnett) Italy | 5 | - | 3 | (Simon Compton) Dublin Illuminati | (8102) |
11 | (Mike Cabral) Grand Adam Albion | 2 | - | 0 | (Mike Morton) New Jersey Nutmegs | (8109) |
11 | (Roy Rolsten) Locomotive Darlington | 1 | - | 0 | (Bruce Allen) Pride of Carolina | (8110) |
11 | (David King) London Flops FC | 2 | - | 1 | (Derek Purvis) Silverx Surfers | (8111) |
11 | (Jonathon Moss) Club Sporting Iceland | 0 | - | 5 | (Tom McNab) Sopranos Criminal Syndicate | (8112) |
11 | (Simon Compton) Dublin Illuminati | 0 | - | 0 | (Mike Hernandez) Pehuajo Expos | (8113) |
11 | (Richard Burnett) Italy | 2 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (8114) |
13 | (Roy Rolsten) Locomotive Darlington | 0 | - | 1 | (Mike Cabral) Grand Adam Albion | (8125) |
13 | (Mike Morton) New Jersey Nutmegs | 0 | - | 3 | (David King) London Flops FC | (8126) |
13 | (Bruce Allen) Pride of Carolina | 0 | - | 0 | (Jonathon Moss) Club Sporting Iceland | (8127) |
13 | (Derek Purvis) Silverx Surfers | 0 | - | 0 | (Simon Compton) Dublin Illuminati | (8128) |
13 | (Tom McNab) Sopranos Criminal Syndicate | 1 | - | 0 | (Dave Dowson) Italy | (8129) |
13 | (Mike Hernandez) Pehuajo Expos | 0 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (8130) |
14 | (Mike Cabral) Grand Adam Albion | 3 | - | 0 | (David King) London Flops FC | (8137) |
14 | (Jonathon Moss) Club Sporting Iceland | 2 | - | 2 | (Roy Rolsten) Locomotive Darlington | (8138) |
14 | (Simon Compton) Dublin Illuminati | 4 | - | 3 | (Mike Morton) New Jersey Nutmegs | (8139) |
14 | (Dave Dowson) Italy | 1 | - | 1 | (Bruce Allen) Pride of Carolina | (8140) |
14 | (Willy Krosnyak) Montevideo Tricolores | 3 | - | 3 | (Derek Purvis) Silverx Surfers | (8141) |
14 | (Mike Hernandez) Pehuajo Expos | 2 | - | 0 | (Tom McNab) Sopranos Criminal Syndicate | (8142) |
17 | (Jonathon Moss) Club Sporting Iceland | 3 | - | 1 | (Mike Cabral) Grand Adam Albion | (8173) |
17 | (David King) London Flops FC | 2 | - | 4 | (Simon Compton) Dublin Illuminati | (8174) |
17 | (Roy Rolsten) Locomotive Darlington | 0 | - | 4 | (Dave Dowson) Italy | (8175) |
17 | (Mike Morton) New Jersey Nutmegs | 0 | - | 5 | (Willy Krosnyak) Montevideo Tricolores | (8176) |
17 | (Bruce Allen) Pride of Carolina | 0 | - | 4 | (Mike Hernandez) Pehuajo Expos | (8177) |
17 | (Derek Purvis) Silverx Surfers | 0 | - | 2 | (Tom McNab) Sopranos Criminal Syndicate | (8178) |
18 | (Mike Cabral) Grand Adam Albion | 2 | - | 3 | (Simon Compton) Dublin Illuminati | (8185) |
18 | (Dave Dowson) Italy | 2 | - | 0 | (Jonathon Moss) Club Sporting Iceland | (8186) |
18 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 0 | (David King) London Flops FC | (8187) |
18 | (Mike Hernandez) Pehuajo Expos | 1 | - | 4 | (Roy Rolsten) Locomotive Darlington | (8188) |
18 | (Tom McNab) Sopranos Criminal Syndicate | 5 | - | 0 | (Mike Morton) New Jersey Nutmegs | (8189) |
18 | (Derek Purvis) Silverx Surfers | 5 | - | 0 | (Bruce Allen) Pride of Carolina | (8190) |
20 | (Dave Dowson) Italy | 4 | - | 3 | (Mike Cabral) Grand Adam Albion | (8209) |
20 | (Simon Compton) Dublin Illuminati | 0 | - | 3 | (Willy Krosnyak) Montevideo Tricolores | (8210) |
20 | (Jonathon Moss) Club Sporting Iceland | 2 | - | 0 | (Mike Hernandez) Pehuajo Expos | (8211) |
20 | (David King) London Flops FC | 2 | - | 2 | (Tom McNab) Sopranos Criminal Syndicate | (8212) |
20 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Derek Purvis) Silverx Surfers | (8213) |
20 | (Mike Morton) New Jersey Nutmegs | 0 | - | 3 | (Bruce Allen) Pride of Carolina | (8214) |
21 | (Mike Cabral) Grand Adam Albion | 4 | - | 9 | (Willy Krosnyak) Montevideo Tricolores | (8221) |
21 | (Mike Hernandez) Pehuajo Expos | 4 | - | 1 | (Dave Dowson) Italy | (8222) |
21 | (Tom McNab) Sopranos Criminal Syndicate | 1 | - | 3 | (Simon Compton) Dublin Illuminati | (8223) |
21 | (Derek Purvis) Silverx Surfers | 0 | - | 2 | (Jonathon Moss) Club Sporting Iceland | (8224) |
21 | (Bruce Allen) Pride of Carolina | 1 | - | 0 | (David King) London Flops FC | (8225) |
21 | (Mike Morton) New Jersey Nutmegs | 0 | - | 3 | (Roy Rolsten) Locomotive Darlington | (8226) |
23 | (Mike Hernandez) Pehuajo Expos | 4 | - | 0 | (Mike Cabral) Grand Adam Albion | (8241) |
23 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 3 | (Tom McNab) Sopranos Criminal Syndicate | (8242) |
23 | (Dave Dowson) Italy | 2 | - | 2 | (Derek Purvis) Silverx Surfers | (8243) |
23 | (Simon Compton) Dublin Illuminati | 1 | - | 1 | (Bruce Allen) Pride of Carolina | (8244) |
23 | (Jonathon Moss) Club Sporting Iceland | 3 | - | 0 | (Mike Morton) New Jersey Nutmegs | (8245) |
23 | (David King) London Flops FC | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (8246) |
24 | (Mike Cabral) Grand Adam Albion | 0 | - | 1 | (Tom McNab) Sopranos Criminal Syndicate | (8253) |
24 | (Derek Purvis) Silverx Surfers | 3 | - | 4 | (Mike Hernandez) Pehuajo Expos | (8254) |
24 | (Bruce Allen) Pride of Carolina | 1 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (8255) |
24 | (Mike Morton) New Jersey Nutmegs | 2 | - | 2 | (Dave Dowson) Italy | (8256) |
24 | (Roy Rolsten) Locomotive Darlington | 7 | - | 0 | (Simon Compton) Dublin Illuminati | (8257) |
24 | (David King) London Flops FC | 1 | - | 0 | (Jonathon Moss) Club Sporting Iceland | (8258) |
26 | (Derek Purvis) Silverx Surfers | 3 | - | 0 | (Mike Cabral) Grand Adam Albion | (8267) |
26 | (Tom McNab) Sopranos Criminal Syndicate | 2 | - | 0 | (Bruce Allen) Pride of Carolina | (8268) |
26 | (Mike Hernandez) Pehuajo Expos | 2 | - | 1 | (Mike Morton) New Jersey Nutmegs | (8269) |
26 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 1 | (Roy Rolsten) Locomotive Darlington | (8270) |
26 | (Dave Dowson) Italy | 3 | - | 0 | (David King) London Flops FC | (8271) |
26 | (Simon Compton) Dublin Illuminati | 5 | - | 1 | (Jonathon Moss) Club Sporting Iceland | (8272) |
27 | (Mike Cabral) Grand Adam Albion | 1 | - | 1 | (Bruce Allen) Pride of Carolina | (8279) |
27 | (Mike Morton) New Jersey Nutmegs | 0 | - | 2 | (Derek Purvis) Silverx Surfers | (8280) |
27 | (Roy Rolsten) Locomotive Darlington | 1 | - | 2 | (Tom McNab) Sopranos Criminal Syndicate | (8281) |
27 | (David King) London Flops FC | 3 | - | 1 | (Mike Hernandez) Pehuajo Expos | (8282) |
27 | (Jonathon Moss) Club Sporting Iceland | 2 | - | 3 | (Willy Krosnyak) Montevideo Tricolores | (8283) |
27 | (Simon Compton) Dublin Illuminati | 2 | - | 0 | (Dave Dowson) Italy | (8284) |
28 | (Mike Morton) New Jersey Nutmegs | 1 | - | 0 | (Mike Cabral) Grand Adam Albion | (8291) |
28 | (Bruce Allen) Pride of Carolina | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (8292) |
28 | (Derek Purvis) Silverx Surfers | 0 | - | 3 | (David King) London Flops FC | (8293) |
28 | (Tom McNab) Sopranos Criminal Syndicate | 0 | - | 3 | (Jonathon Moss) Club Sporting Iceland | (8294) |
28 | (Mike Hernandez) Pehuajo Expos | 3 | - | 4 | (Simon Compton) Dublin Illuminati | (8295) |
28 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 2 | (Dave Dowson) Italy | (8296) |
