SFLSL-1 Matches |
7 | (Simon Bijker) Bijker Boys | 3 | - | 1 | (Ben Anderson) Cascade Rangers | (12541) |
7 | (Mark Boland) Dundee Broncos | 4 | - | 0 | (Simon Compton) Dublin Illuminati | (12542) |
7 | (Leon Permentier) Grunge Brigade | 5 | - | 4 | (Peter Babcock) Golden Dragons | (12543) |
7 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Stephen Williams) Inter Postmen | (12544) |
7 | (Roy Rolsten) Locomotive Darlington | 5 | - | 3 | (Graeme Scott) Merrylee Maestros | (12545) |
7 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 2 | (James White) New Jersey Nutmegs | (12546) |
7 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (12547) |
7 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 0 | (Rob Lye) Welsh Dragons | (12548) |
8 | (Mark Boland) Dundee Broncos | 0 | - | 2 | (Simon Bijker) Bijker Boys | (12557) |
8 | (Ben Anderson) Cascade Rangers | 4 | - | 2 | (Leon Permentier) Grunge Brigade | (12558) |
8 | (Simon Compton) Dublin Illuminati | 1 | - | 1 | (Dave Dowson) Italian Stallions | (12559) |
8 | (Peter Babcock) Golden Dragons | 0 | - | 2 | (Roy Rolsten) Locomotive Darlington | (12560) |
8 | (Stephen Williams) Inter Postmen | 3 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (12561) |
8 | (Graeme Scott) Merrylee Maestros | 0 | - | 4 | (Colin Scott) Orchard Park Thistle | (12562) |
8 | (James White) New Jersey Nutmegs | 2 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (12563) |
8 | (Robin Dewar) Ruwanda Rebels | 3 | - | 1 | (Rob Lye) Welsh Dragons | (12564) |
9 | (Simon Bijker) Bijker Boys | 1 | - | 5 | (Leon Permentier) Grunge Brigade | (12573) |
9 | (Dave Dowson) Italian Stallions | 0 | - | 3 | (Mark Boland) Dundee Broncos | (12574) |
9 | (Roy Rolsten) Locomotive Darlington | 5 | - | 1 | (Ben Anderson) Cascade Rangers | (12575) |
9 | (Willy Krosnyak) Montevideo Tricolores | 3 | - | 7 | (Simon Compton) Dublin Illuminati | (12576) |
9 | (Colin Scott) Orchard Park Thistle | 5 | - | 0 | (Peter Babcock) Golden Dragons | (12577) |
9 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 0 | (Stephen Williams) Inter Postmen | (12578) |
9 | (Rob Lye) Welsh Dragons | 0 | - | 3 | (Graeme Scott) Merrylee Maestros | (12579) |
9 | (Robin Dewar) Ruwanda Rebels | 6 | - | 1 | (James White) New Jersey Nutmegs | (12580) |
10 | (Dave Dowson) Italian Stallions | 3 | - | 1 | (Simon Bijker) Bijker Boys | (12589) |
10 | (Leon Permentier) Grunge Brigade | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (12590) |
10 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (12591) |
10 | (Ben Anderson) Cascade Rangers | 0 | - | 2 | (Colin Scott) Orchard Park Thistle | (12592) |
10 | (Simon Compton) Dublin Illuminati | 3 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (12593) |
10 | (Peter Babcock) Golden Dragons | 4 | - | 2 | (Rob Lye) Welsh Dragons | (12594) |
10 | (Stephen Williams) Inter Postmen | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (12595) |
10 | (Graeme Scott) Merrylee Maestros | 5 | - | 1 | (James White) New Jersey Nutmegs | (12596) |
11 | (Simon Bijker) Bijker Boys | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (12605) |
11 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 0 | (Dave Dowson) Italian Stallions | (12606) |
11 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Leon Permentier) Grunge Brigade | (12607) |
11 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 0 | (Mark Boland) Dundee Broncos | (12608) |
11 | (Rob Lye) Welsh Dragons | 1 | - | 0 | (Ben Anderson) Cascade Rangers | (12609) |
11 | (Robin Dewar) Ruwanda Rebels | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (12610) |
11 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Peter Babcock) Golden Dragons | (12611) |
11 | (Graeme Scott) Merrylee Maestros | 2 | - | 3 | (Stephen Williams) Inter Postmen | (12612) |
13 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 1 | (Simon Bijker) Bijker Boys | (12637) |
13 | (Roy Rolsten) Locomotive Darlington | 0 | - | 0 | (Colin Scott) Orchard Park Thistle | (12638) |
13 | (Dave Dowson) Italian Stallions | 3 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (12639) |
13 | (Leon Permentier) Grunge Brigade | 2 | - | 1 | (Rob Lye) Welsh Dragons | (12640) |
13 | (Mark Boland) Dundee Broncos | 3 | - | 1 | (Robin Dewar) Ruwanda Rebels | (12641) |
13 | (Ben Anderson) Cascade Rangers | 3 | - | 6 | (James White) New Jersey Nutmegs | (12642) |
13 | (Simon Compton) Dublin Illuminati | 0 | - | 3 | (Graeme Scott) Merrylee Maestros | (12643) |
13 | (Peter Babcock) Golden Dragons | 4 | - | 4 | (Stephen Williams) Inter Postmen | (12644) |
14 | (Simon Bijker) Bijker Boys | 1 | - | 3 | (Colin Scott) Orchard Park Thistle | (12653) |
14 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (12654) |
14 | (Rob Lye) Welsh Dragons | 0 | - | 2 | (Roy Rolsten) Locomotive Darlington | (12655) |
14 | (Robin Dewar) Ruwanda Rebels | 1 | - | 1 | (Dave Dowson) Italian Stallions | (12656) |
14 | (James White) New Jersey Nutmegs | 3 | - | 1 | (Leon Permentier) Grunge Brigade | (12657) |
14 | (Graeme Scott) Merrylee Maestros | 5 | - | 2 | (Mark Boland) Dundee Broncos | (12658) |
14 | (Stephen Williams) Inter Postmen | 1 | - | 0 | (Ben Anderson) Cascade Rangers | (12659) |
14 | (Peter Babcock) Golden Dragons | 3 | - | 0 | (Simon Compton) Dublin Illuminati | (12660) |
16 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 0 | (Simon Bijker) Bijker Boys | (12685) |
16 | (Colin Scott) Orchard Park Thistle | 6 | - | 2 | (Rob Lye) Welsh Dragons | (12686) |
16 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 0 | (Robin Dewar) Ruwanda Rebels | (12687) |
16 | (Roy Rolsten) Locomotive Darlington | 1 | - | 0 | (James White) New Jersey Nutmegs | (12688) |
16 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Graeme Scott) Merrylee Maestros | (12689) |
16 | (Leon Permentier) Grunge Brigade | 1 | - | 3 | (Stephen Williams) Inter Postmen | (12690) |
16 | (Mark Boland) Dundee Broncos | 3 | - | 2 | (Peter Babcock) Golden Dragons | (12691) |
16 | (Ben Anderson) Cascade Rangers | 0 | - | 2 | (Simon Compton) Dublin Illuminati | (12692) |
17 | (Simon Bijker) Bijker Boys | 5 | - | 0 | (Rob Lye) Welsh Dragons | (12701) |
17 | (Robin Dewar) Ruwanda Rebels | 1 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (12702) |
17 | (James White) New Jersey Nutmegs | 2 | - | 6 | (Colin Scott) Orchard Park Thistle | (12703) |
17 | (Graeme Scott) Merrylee Maestros | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (12704) |
17 | (Stephen Williams) Inter Postmen | 4 | - | 0 | (Roy Rolsten) Locomotive Darlington | (12705) |
17 | (Peter Babcock) Golden Dragons | 2 | - | 6 | (Dave Dowson) Italian Stallions | (12706) |
17 | (Simon Compton) Dublin Illuminati | 5 | - | 2 | (Leon Permentier) Grunge Brigade | (12707) |
17 | (Ben Anderson) Cascade Rangers | 1 | - | 2 | (Mark Boland) Dundee Broncos | (12708) |
18 | (Robin Dewar) Ruwanda Rebels | 0 | - | 1 | (Simon Bijker) Bijker Boys | (12717) |
18 | (Rob Lye) Welsh Dragons | 0 | - | 3 | (James White) New Jersey Nutmegs | (12718) |
18 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 1 | (Graeme Scott) Merrylee Maestros | (12719) |
18 | (Colin Scott) Orchard Park Thistle | 6 | - | 0 | (Stephen Williams) Inter Postmen | (12720) |
18 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 2 | (Peter Babcock) Golden Dragons | (12721) |
18 | (Roy Rolsten) Locomotive Darlington | 3 | - | 2 | (Simon Compton) Dublin Illuminati | (12722) |
18 | (Dave Dowson) Italian Stallions | 3 | - | 2 | (Ben Anderson) Cascade Rangers | (12723) |
18 | (Leon Permentier) Grunge Brigade | 3 | - | 0 | (Mark Boland) Dundee Broncos | (12724) |
19 | (Simon Bijker) Bijker Boys | 5 | - | 0 | (James White) New Jersey Nutmegs | (12733) |
19 | (Graeme Scott) Merrylee Maestros | 0 | - | 3 | (Robin Dewar) Ruwanda Rebels | (12734) |
19 | (Stephen Williams) Inter Postmen | 5 | - | 0 | (Rob Lye) Welsh Dragons | (12735) |
19 | (Peter Babcock) Golden Dragons | 0 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (12736) |
19 | (Simon Compton) Dublin Illuminati | 7 | - | 5 | (Colin Scott) Orchard Park Thistle | (12737) |
19 | (Ben Anderson) Cascade Rangers | 2 | - | 3 | (Willy Krosnyak) Montevideo Tricolores | (12738) |
19 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Roy Rolsten) Locomotive Darlington | (12739) |
19 | (Leon Permentier) Grunge Brigade | 1 | - | 2 | (Dave Dowson) Italian Stallions | (12740) |
20 | (Graeme Scott) Merrylee Maestros | 8 | - | 4 | (Simon Bijker) Bijker Boys | (12749) |
20 | (James White) New Jersey Nutmegs | 2 | - | 0 | (Stephen Williams) Inter Postmen | (12750) |
20 | (Robin Dewar) Ruwanda Rebels | 3 | - | 1 | (Peter Babcock) Golden Dragons | (12751) |
20 | (Rob Lye) Welsh Dragons | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (12752) |
20 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 0 | (Ben Anderson) Cascade Rangers | (12753) |
20 | (Colin Scott) Orchard Park Thistle | 4 | - | 0 | (Mark Boland) Dundee Broncos | (12754) |
20 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 1 | (Leon Permentier) Grunge Brigade | (12755) |
20 | (Roy Rolsten) Locomotive Darlington | 0 | - | 1 | (Dave Dowson) Italian Stallions | (12756) |
21 | (Simon Bijker) Bijker Boys | 4 | - | 0 | (Stephen Williams) Inter Postmen | (12765) |
21 | (Peter Babcock) Golden Dragons | 2 | - | 6 | (Graeme Scott) Merrylee Maestros | (12766) |
21 | (Simon Compton) Dublin Illuminati | 4 | - | 5 | (James White) New Jersey Nutmegs | (12767) |
21 | (Ben Anderson) Cascade Rangers | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (12768) |
21 | (Mark Boland) Dundee Broncos | 1 | - | 0 | (Rob Lye) Welsh Dragons | (12769) |
21 | (Leon Permentier) Grunge Brigade | 0 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (12770) |
21 | (Dave Dowson) Italian Stallions | 2 | - | 2 | (Colin Scott) Orchard Park Thistle | (12771) |
21 | (Roy Rolsten) Locomotive Darlington | 1 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (12772) |
22 | (Peter Babcock) Golden Dragons | 0 | - | 3 | (Simon Bijker) Bijker Boys | (12781) |
22 | (Stephen Williams) Inter Postmen | 3 | - | 0 | (Simon Compton) Dublin Illuminati | (12782) |
22 | (Graeme Scott) Merrylee Maestros | 2 | - | 0 | (Ben Anderson) Cascade Rangers | (12783) |
22 | (James White) New Jersey Nutmegs | 2 | - | 0 | (Mark Boland) Dundee Broncos | (12784) |
22 | (Robin Dewar) Ruwanda Rebels | 5 | - | 2 | (Leon Permentier) Grunge Brigade | (12785) |
22 | (Rob Lye) Welsh Dragons | 2 | - | 3 | (Dave Dowson) Italian Stallions | (12786) |
22 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (12787) |
22 | (Colin Scott) Orchard Park Thistle | 3 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (12788) |
23 | (Simon Bijker) Bijker Boys | 4 | - | 3 | (Simon Compton) Dublin Illuminati | (12797) |
23 | (Ben Anderson) Cascade Rangers | 3 | - | 2 | (Peter Babcock) Golden Dragons | (12798) |
23 | (Mark Boland) Dundee Broncos | 4 | - | 1 | (Stephen Williams) Inter Postmen | (12799) |
23 | (Leon Permentier) Grunge Brigade | 2 | - | 3 | (Graeme Scott) Merrylee Maestros | (12800) |
23 | (Dave Dowson) Italian Stallions | 7 | - | 0 | (James White) New Jersey Nutmegs | (12801) |
23 | (Roy Rolsten) Locomotive Darlington | 1 | - | 0 | (Robin Dewar) Ruwanda Rebels | (12802) |
23 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Rob Lye) Welsh Dragons | (12803) |
23 | (Colin Scott) Orchard Park Thistle | 0 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (12804) |
25 | (Ben Anderson) Cascade Rangers | 2 | - | 0 | (Simon Bijker) Bijker Boys | (12821) |
25 | (Simon Compton) Dublin Illuminati | 0 | - | 4 | (Mark Boland) Dundee Broncos | (12822) |
25 | (Peter Babcock) Golden Dragons | 1 | - | 2 | (Leon Permentier) Grunge Brigade | (12823) |
25 | (Stephen Williams) Inter Postmen | 0 | - | 4 | (Dave Dowson) Italian Stallions | (12824) |
25 | (Graeme Scott) Merrylee Maestros | 0 | - | 1 | (Roy Rolsten) Locomotive Darlington | (12825) |
25 | (James White) New Jersey Nutmegs | 2 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (12826) |
25 | (Robin Dewar) Ruwanda Rebels | 2 | - | 4 | (Colin Scott) Orchard Park Thistle | (12827) |
25 | (Rob Lye) Welsh Dragons | 0 | - | 6 | (Dan Fitzgerald) Sheffield Rovers | (12828) |
26 | (Simon Bijker) Bijker Boys | 3 | - | 0 | (Mark Boland) Dundee Broncos | (12837) |
26 | (Leon Permentier) Grunge Brigade | 5 | - | 0 | (Ben Anderson) Cascade Rangers | (12838) |
26 | (Dave Dowson) Italian Stallions | 4 | - | 0 | (Simon Compton) Dublin Illuminati | (12839) |
26 | (Roy Rolsten) Locomotive Darlington | 1 | - | 0 | (Peter Babcock) Golden Dragons | (12840) |
26 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 0 | (Stephen Williams) Inter Postmen | (12841) |
26 | (Colin Scott) Orchard Park Thistle | 5 | - | 0 | (Graeme Scott) Merrylee Maestros | (12842) |
26 | (Dan Fitzgerald) Sheffield Rovers | 7 | - | 1 | (James White) New Jersey Nutmegs | (12843) |
26 | (Rob Lye) Welsh Dragons | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (12844) |
28 | (Leon Permentier) Grunge Brigade | 0 | - | 5 | (Simon Bijker) Bijker Boys | (12861) |
28 | (Mark Boland) Dundee Broncos | 0 | - | 3 | (Dave Dowson) Italian Stallions | (12862) |
28 | (Ben Anderson) Cascade Rangers | 0 | - | 4 | (Roy Rolsten) Locomotive Darlington | (12863) |
28 | (Simon Compton) Dublin Illuminati | 2 | - | 3 | (Willy Krosnyak) Montevideo Tricolores | (12864) |
28 | (Peter Babcock) Golden Dragons | 0 | - | 3 | (Colin Scott) Orchard Park Thistle | (12865) |
28 | (Stephen Williams) Inter Postmen | 2 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (12866) |
28 | (Graeme Scott) Merrylee Maestros | 7 | - | 0 | (Rob Lye) Welsh Dragons | (12867) |
28 | (James White) New Jersey Nutmegs | 1 | - | 1 | (Robin Dewar) Ruwanda Rebels | (12868) |
29 | (Simon Bijker) Bijker Boys | 1 | - | 0 | (Dave Dowson) Italian Stallions | (12877) |
29 | (Roy Rolsten) Locomotive Darlington | 1 | - | 1 | (Leon Permentier) Grunge Brigade | (12878) |
29 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 0 | (Mark Boland) Dundee Broncos | (12879) |
29 | (Colin Scott) Orchard Park Thistle | 4 | - | 1 | (Ben Anderson) Cascade Rangers | (12880) |
29 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 0 | (Simon Compton) Dublin Illuminati | (12881) |
29 | (Rob Lye) Welsh Dragons | 1 | - | 2 | (Peter Babcock) Golden Dragons | (12882) |
29 | (Robin Dewar) Ruwanda Rebels | 3 | - | 2 | (Stephen Williams) Inter Postmen | (12883) |
29 | (James White) New Jersey Nutmegs | 3 | - | 0 | (Graeme Scott) Merrylee Maestros | (12884) |
31 | (Roy Rolsten) Locomotive Darlington | 3 | - | 4 | (Simon Bijker) Bijker Boys | (12897) |
31 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (12898) |
31 | (Leon Permentier) Grunge Brigade | 0 | - | 0 | (Colin Scott) Orchard Park Thistle | (12899) |
31 | (Mark Boland) Dundee Broncos | 0 | - | 4 | (Dan Fitzgerald) Sheffield Rovers | (12900) |
31 | (Ben Anderson) Cascade Rangers | 1 | - | 1 | (Rob Lye) Welsh Dragons | (12901) |
31 | (Simon Compton) Dublin Illuminati | 5 | - | 2 | (Robin Dewar) Ruwanda Rebels | (12902) |
31 | (Peter Babcock) Golden Dragons | 1 | - | 3 | (James White) New Jersey Nutmegs | (12903) |
31 | (Stephen Williams) Inter Postmen | 0 | - | 2 | (Graeme Scott) Merrylee Maestros | (12904) |
32 | (Simon Bijker) Bijker Boys | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (12913) |
32 | (Colin Scott) Orchard Park Thistle | 4 | - | 0 | (Roy Rolsten) Locomotive Darlington | (12914) |
32 | (Dan Fitzgerald) Sheffield Rovers | 6 | - | 1 | (Dave Dowson) Italian Stallions | (12915) |
32 | (Rob Lye) Welsh Dragons | 1 | - | 0 | (Leon Permentier) Grunge Brigade | (12916) |
32 | (Robin Dewar) Ruwanda Rebels | 1 | - | 0 | (Mark Boland) Dundee Broncos | (12917) |
32 | (James White) New Jersey Nutmegs | 5 | - | 1 | (Ben Anderson) Cascade Rangers | (12918) |
32 | (Graeme Scott) Merrylee Maestros | 3 | - | 5 | (Simon Compton) Dublin Illuminati | (12919) |
32 | (Stephen Williams) Inter Postmen | 2 | - | 1 | (Peter Babcock) Golden Dragons | (12920) |
34 | (Colin Scott) Orchard Park Thistle | 2 | - | 1 | (Simon Bijker) Bijker Boys | (12933) |
34 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (12934) |
34 | (Roy Rolsten) Locomotive Darlington | 4 | - | 0 | (Rob Lye) Welsh Dragons | (12935) |
34 | (Dave Dowson) Italian Stallions | 1 | - | 1 | (Robin Dewar) Ruwanda Rebels | (12936) |
34 | (Leon Permentier) Grunge Brigade | 1 | - | 3 | (James White) New Jersey Nutmegs | (12937) |
34 | (Mark Boland) Dundee Broncos | 4 | - | 1 | (Graeme Scott) Merrylee Maestros | (12938) |
34 | (Ben Anderson) Cascade Rangers | 3 | - | 3 | (Stephen Williams) Inter Postmen | (12939) |
34 | (Simon Compton) Dublin Illuminati | 4 | - | 1 | (Peter Babcock) Golden Dragons | (12940) |
35 | (Simon Bijker) Bijker Boys | 0 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (12949) |
35 | (Rob Lye) Welsh Dragons | 1 | - | 0 | (Colin Scott) Orchard Park Thistle | (12950) |
35 | (Robin Dewar) Ruwanda Rebels | 0 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (12951) |
35 | (James White) New Jersey Nutmegs | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (12952) |
35 | (Graeme Scott) Merrylee Maestros | 3 | - | 0 | (Dave Dowson) Italian Stallions | (12953) |
35 | (Stephen Williams) Inter Postmen | 2 | - | 2 | (Leon Permentier) Grunge Brigade | (12954) |
35 | (Peter Babcock) Golden Dragons | 3 | - | 0 | (Mark Boland) Dundee Broncos | (12955) |
35 | (Simon Compton) Dublin Illuminati | 3 | - | 0 | (Ben Anderson) Cascade Rangers | (12956) |
37 | (Rob Lye) Welsh Dragons | 2 | - | 1 | (Simon Bijker) Bijker Boys | (12967) |
37 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 0 | (Robin Dewar) Ruwanda Rebels | (12968) |
37 | (Colin Scott) Orchard Park Thistle | 5 | - | 1 | (James White) New Jersey Nutmegs | (12969) |
37 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Graeme Scott) Merrylee Maestros | (12970) |
37 | (Roy Rolsten) Locomotive Darlington | 6 | - | 2 | (Stephen Williams) Inter Postmen | (12971) |
37 | (Dave Dowson) Italian Stallions | 0 | - | 1 | (Peter Babcock) Golden Dragons | (12972) |
37 | (Leon Permentier) Grunge Brigade | 4 | - | 1 | (Simon Compton) Dublin Illuminati | (12973) |
37 | (Mark Boland) Dundee Broncos | 4 | - | 0 | (Ben Anderson) Cascade Rangers | (12974) |
38 | (Simon Bijker) Bijker Boys | 3 | - | 1 | (Robin Dewar) Ruwanda Rebels | (12983) |
38 | (James White) New Jersey Nutmegs | 3 | - | 1 | (Rob Lye) Welsh Dragons | (12984) |
38 | (Graeme Scott) Merrylee Maestros | 5 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (12985) |
38 | (Stephen Williams) Inter Postmen | 0 | - | 2 | (Colin Scott) Orchard Park Thistle | (12986) |
38 | (Peter Babcock) Golden Dragons | 1 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (12987) |
38 | (Simon Compton) Dublin Illuminati | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (12988) |
38 | (Ben Anderson) Cascade Rangers | 1 | - | 5 | (Dave Dowson) Italian Stallions | (12989) |
38 | (Mark Boland) Dundee Broncos | 2 | - | 0 | (Leon Permentier) Grunge Brigade | (12990) |
39 | (James White) New Jersey Nutmegs | 4 | - | 1 | (Simon Bijker) Bijker Boys | (12999) |
39 | (Robin Dewar) Ruwanda Rebels | 4 | - | 1 | (Graeme Scott) Merrylee Maestros | (13000) |
39 | (Rob Lye) Welsh Dragons | 0 | - | 3 | (Stephen Williams) Inter Postmen | (13001) |
39 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 1 | (Peter Babcock) Golden Dragons | (13002) |
39 | (Colin Scott) Orchard Park Thistle | 4 | - | 1 | (Simon Compton) Dublin Illuminati | (13003) |
39 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 0 | (xxxxxx) Cascade Rangers | (13004) |
39 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Mark Boland) Dundee Broncos | (13005) |
39 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Leon Permentier) Grunge Brigade | (13006) |
40 | (Simon Bijker) Bijker Boys | 8 | - | 3 | (Graeme Scott) Merrylee Maestros | (13015) |
40 | (Stephen Williams) Inter Postmen | 0 | - | 2 | (James White) New Jersey Nutmegs | (13016) |
40 | (Peter Babcock) Golden Dragons | 0 | - | 4 | (Robin Dewar) Ruwanda Rebels | (13017) |
40 | (Simon Compton) Dublin Illuminati | 0 | - | 1 | (Rob Lye) Welsh Dragons | (13018) |
40 | (xxxxxx) Cascade Rangers | 0 | - | 4 | (Dan Fitzgerald) Sheffield Rovers | (13019) |
40 | (Mark Boland) Dundee Broncos | 2 | - | 4 | (Colin Scott) Orchard Park Thistle | (13020) |
40 | (Leon Permentier) Grunge Brigade | 6 | - | 4 | (Willy Krosnyak) Montevideo Tricolores | (13021) |
40 | (Dave Dowson) Italian Stallions | 1 | - | 2 | (Roy Rolsten) Locomotive Darlington | (13022) |
41 | (Stephen Williams) Inter Postmen | 3 | - | 1 | (Simon Bijker) Bijker Boys | (13031) |
41 | (Graeme Scott) Merrylee Maestros | 6 | - | 6 | (Peter Babcock) Golden Dragons | (13032) |
41 | (James White) New Jersey Nutmegs | 6 | - | 4 | (Simon Compton) Dublin Illuminati | (13033) |
41 | (Robin Dewar) Ruwanda Rebels | 3 | - | 0 | (xxxxxx) Cascade Rangers | (13034) |
41 | (Rob Lye) Welsh Dragons | 4 | - | 0 | (Mark Boland) Dundee Broncos | (13035) |
41 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 0 | (Leon Permentier) Grunge Brigade | (13036) |
41 | (Colin Scott) Orchard Park Thistle | 1 | - | 1 | (Dave Dowson) Italian Stallions | (13037) |
41 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (13038) |
42 | (Simon Bijker) Bijker Boys | 0 | - | 0 | (Peter Babcock) Golden Dragons | (13047) |
42 | (Simon Compton) Dublin Illuminati | 5 | - | 0 | (Stephen Williams) Inter Postmen | (13048) |
42 | (xxxxxx) Cascade Rangers | 3 | - | 3 | (Graeme Scott) Merrylee Maestros | (13049) |
42 | (Mark Boland) Dundee Broncos | 0 | - | 2 | (James White) New Jersey Nutmegs | (13050) |
42 | (Leon Permentier) Grunge Brigade | 0 | - | 2 | (Robin Dewar) Ruwanda Rebels | (13051) |
42 | (Dave Dowson) Italian Stallions | 0 | - | 0 | (Rob Lye) Welsh Dragons | (13052) |
42 | (Roy Rolsten) Locomotive Darlington | 2 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (13053) |
42 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 1 | (Colin Scott) Orchard Park Thistle | (13054) |
43 | (Simon Compton) Dublin Illuminati | 3 | - | 1 | (Simon Bijker) Bijker Boys | (13063) |
43 | (Peter Babcock) Golden Dragons | 0 | - | 4 | (xxxxxx) Cascade Rangers | (13064) |
43 | (Stephen Williams) Inter Postmen | 3 | - | 0 | (Mark Boland) Dundee Broncos | (13065) |
43 | (Graeme Scott) Merrylee Maestros | 3 | - | 2 | (Leon Permentier) Grunge Brigade | (13066) |
43 | (James White) New Jersey Nutmegs | 2 | - | 0 | (Dave Dowson) Italian Stallions | (13067) |
43 | (Robin Dewar) Ruwanda Rebels | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (13068) |
43 | (Rob Lye) Welsh Dragons | 2 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (13069) |
43 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (13070) |
|
SFLSL-2 Matches |
7 | (David Blair) Fife Coast Pirates | 1 | - | 0 | (Bill Ramsay) Glasgow Strangers | (12549) |
7 | (Matthew White) Highland Rangers | 5 | - | 0 | (Casey Strugielski) Iron City FC | (12550) |
7 | (Marc Legowski) International | 0 | - | 0 | (Carl Oakes) Lisburn City | (12551) |
7 | (William Bushby) Norman Hunters | 2 | - | 0 | (Brad Pierce) Newton Heath LYR | (12552) |
7 | (Christer Kallin) Oden | 1 | - | 0 | (Paul Cockayne) Oakingham Overbidders | (12553) |
7 | (Sergei Gavino) Orgullo Atlético | 4 | - | 0 | (Ron Davis) Ottawa Senators | (12554) |
7 | (Mike Hernandez) Pehuajo Expos | 0 | - | 0 | (Derek Purvis) Silverx Surfers | (12555) |
7 | (Mike Mcleod) Tylers Green Rovers | 1 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (12556) |
8 | (Matthew White) Highland Rangers | 1 | - | 4 | (David Blair) Fife Coast Pirates | (12565) |
8 | (Bill Ramsay) Glasgow Strangers | 2 | - | 0 | (Marc Legowski) International | (12566) |
8 | (Casey Strugielski) Iron City FC | 0 | - | 1 | (William Bushby) Norman Hunters | (12567) |
