SFLSL-1 Matches |
7 | (Simon Bijker) Bijker Boys | 1 | - | 0 | (Mark Boland) Dundee Broncos | (14452) |
7 | (Simon Compton) Dublin Illuminati | 0 | - | 2 | (Peter Babcock) Golden Dragons | (14453) |
7 | (Bill Ramsay) Glasgow Strangers | 3 | - | 0 | (Graham Wilkes) Gloucestershire United | (14454) |
7 | (Dave Dowson) Italian Stallions | 0 | - | 3 | (Stephen Williams) Inter Postmen | (14455) |
7 | (Roy Rolsten) Locomotive Darlington | 5 | - | 2 | (Graeme Scott) Merrylee Maestros | (14456) |
7 | (James White) New Jersey Nutmegs | 1 | - | 2 | (Paul Cockayne) Oakingham Overbidders | (14457) |
7 | (Colin Scott) Orchard Park Thistle | 2 | - | 2 | (Sergei Gavino) Orgullo Atlético | (14458) |
7 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (14459) |
8 | (Simon Compton) Dublin Illuminati | 2 | - | 1 | (Simon Bijker) Bijker Boys | (14468) |
8 | (Mark Boland) Dundee Broncos | 0 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14469) |
8 | (Peter Babcock) Golden Dragons | 4 | - | 2 | (Dave Dowson) Italian Stallions | (14470) |
8 | (Graham Wilkes) Gloucestershire United | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (14471) |
8 | (Stephen Williams) Inter Postmen | 0 | - | 4 | (James White) New Jersey Nutmegs | (14472) |
8 | (Graeme Scott) Merrylee Maestros | 1 | - | 5 | (Colin Scott) Orchard Park Thistle | (14473) |
8 | (Paul Cockayne) Oakingham Overbidders | 0 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (14474) |
8 | (Sergei Gavino) Orgullo Atlético | 0 | - | 2 | (Andy Shaw) Ye Olde Spurs FC | (14475) |
9 | (Simon Bijker) Bijker Boys | 0 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14484) |
9 | (Dave Dowson) Italian Stallions | 3 | - | 3 | (Simon Compton) Dublin Illuminati | (14485) |
9 | (Roy Rolsten) Locomotive Darlington | 0 | - | 3 | (Mark Boland) Dundee Broncos | (14486) |
9 | (James White) New Jersey Nutmegs | 2 | - | 2 | (Peter Babcock) Golden Dragons | (14487) |
9 | (Colin Scott) Orchard Park Thistle | 5 | - | 0 | (Graham Wilkes) Gloucestershire United | (14488) |
9 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 1 | (Stephen Williams) Inter Postmen | (14489) |
9 | (Andy Shaw) Ye Olde Spurs FC | 2 | - | 0 | (Graeme Scott) Merrylee Maestros | (14490) |
9 | (Sergei Gavino) Orgullo Atlético | 3 | - | 1 | (Paul Cockayne) Oakingham Overbidders | (14491) |
10 | (Dave Dowson) Italian Stallions | 4 | - | 3 | (Simon Bijker) Bijker Boys | (14500) |
10 | (Bill Ramsay) Glasgow Strangers | 3 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14501) |
10 | (Simon Compton) Dublin Illuminati | 1 | - | 2 | (James White) New Jersey Nutmegs | (14502) |
10 | (Mark Boland) Dundee Broncos | 0 | - | 5 | (Colin Scott) Orchard Park Thistle | (14503) |
10 | (Peter Babcock) Golden Dragons | 1 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (14504) |
10 | (Graham Wilkes) Gloucestershire United | 4 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (14505) |
10 | (Stephen Williams) Inter Postmen | 0 | - | 5 | (Sergei Gavino) Orgullo Atlético | (14506) |
10 | (Graeme Scott) Merrylee Maestros | 5 | - | 1 | (Paul Cockayne) Oakingham Overbidders | (14507) |
11 | (Simon Bijker) Bijker Boys | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14516) |
11 | (James White) New Jersey Nutmegs | 6 | - | 1 | (Dave Dowson) Italian Stallions | (14517) |
11 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14518) |
11 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 0 | (Simon Compton) Dublin Illuminati | (14519) |
11 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 1 | (Mark Boland) Dundee Broncos | (14520) |
11 | (Sergei Gavino) Orgullo Atlético | 2 | - | 0 | (Peter Babcock) Golden Dragons | (14521) |
11 | (Paul Cockayne) Oakingham Overbidders | 6 | - | 1 | (Graham Wilkes) Gloucestershire United | (14522) |
11 | (Graeme Scott) Merrylee Maestros | 3 | - | 0 | (Stephen Williams) Inter Postmen | (14523) |
13 | (James White) New Jersey Nutmegs | 2 | - | 0 | (Simon Bijker) Bijker Boys | (14548) |
13 | (Roy Rolsten) Locomotive Darlington | 2 | - | 2 | (Colin Scott) Orchard Park Thistle | (14549) |
13 | (Dave Dowson) Italian Stallions | 1 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14550) |
13 | (Bill Ramsay) Glasgow Strangers | 3 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (14551) |
13 | (Simon Compton) Dublin Illuminati | 3 | - | 3 | (Sergei Gavino) Orgullo Atlético | (14552) |
13 | (Mark Boland) Dundee Broncos | 2 | - | 3 | (Paul Cockayne) Oakingham Overbidders | (14553) |
13 | (Peter Babcock) Golden Dragons | 0 | - | 0 | (Graeme Scott) Merrylee Maestros | (14554) |
13 | (Graham Wilkes) Gloucestershire United | 2 | - | 3 | (Stephen Williams) Inter Postmen | (14555) |
14 | (Simon Bijker) Bijker Boys | 0 | - | 1 | (Colin Scott) Orchard Park Thistle | (14564) |
14 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 2 | (James White) New Jersey Nutmegs | (14565) |
14 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14566) |
14 | (Sergei Gavino) Orgullo Atlético | 1 | - | 0 | (Dave Dowson) Italian Stallions | (14567) |
14 | (Paul Cockayne) Oakingham Overbidders | 1 | - | 3 | (Bill Ramsay) Glasgow Strangers | (14568) |
14 | (Graeme Scott) Merrylee Maestros | 3 | - | 1 | (Simon Compton) Dublin Illuminati | (14569) |
14 | (Stephen Williams) Inter Postmen | 0 | - | 3 | (Mark Boland) Dundee Broncos | (14570) |
14 | (Graham Wilkes) Gloucestershire United | 1 | - | 3 | (Peter Babcock) Golden Dragons | (14571) |
16 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 0 | (Simon Bijker) Bijker Boys | (14596) |
16 | (Colin Scott) Orchard Park Thistle | 1 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (14597) |
16 | (James White) New Jersey Nutmegs | 3 | - | 3 | (Sergei Gavino) Orgullo Atlético | (14598) |
16 | (Roy Rolsten) Locomotive Darlington | 1 | - | 1 | (Paul Cockayne) Oakingham Overbidders | (14599) |
16 | (Dave Dowson) Italian Stallions | 3 | - | 2 | (Graeme Scott) Merrylee Maestros | (14600) |
16 | (Bill Ramsay) Glasgow Strangers | 2 | - | 1 | (Stephen Williams) Inter Postmen | (14601) |
16 | (Simon Compton) Dublin Illuminati | 4 | - | 1 | (Graham Wilkes) Gloucestershire United | (14602) |
16 | (Mark Boland) Dundee Broncos | 1 | - | 0 | (Peter Babcock) Golden Dragons | (14603) |
17 | (Simon Bijker) Bijker Boys | 0 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (14612) |
17 | (Sergei Gavino) Orgullo Atlético | 2 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (14613) |
17 | (Paul Cockayne) Oakingham Overbidders | 1 | - | 3 | (Colin Scott) Orchard Park Thistle | (14614) |
17 | (Graeme Scott) Merrylee Maestros | 2 | - | 0 | (James White) New Jersey Nutmegs | (14615) |
17 | (Stephen Williams) Inter Postmen | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14616) |
17 | (Graham Wilkes) Gloucestershire United | 3 | - | 1 | (Dave Dowson) Italian Stallions | (14617) |
17 | (Peter Babcock) Golden Dragons | 1 | - | 1 | (Bill Ramsay) Glasgow Strangers | (14618) |
17 | (Mark Boland) Dundee Broncos | 5 | - | 2 | (Simon Compton) Dublin Illuminati | (14619) |
18 | (Sergei Gavino) Orgullo Atlético | 0 | - | 0 | (Simon Bijker) Bijker Boys | (14628) |
18 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 2 | (Paul Cockayne) Oakingham Overbidders | (14629) |
18 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 0 | (Graeme Scott) Merrylee Maestros | (14630) |
18 | (Colin Scott) Orchard Park Thistle | 6 | - | 0 | (Stephen Williams) Inter Postmen | (14631) |
18 | (James White) New Jersey Nutmegs | 1 | - | 3 | (Graham Wilkes) Gloucestershire United | (14632) |
18 | (Roy Rolsten) Locomotive Darlington | 0 | - | 2 | (Peter Babcock) Golden Dragons | (14633) |
18 | (Dave Dowson) Italian Stallions | 4 | - | 0 | (Mark Boland) Dundee Broncos | (14634) |
18 | (Bill Ramsay) Glasgow Strangers | 4 | - | 0 | (Simon Compton) Dublin Illuminati | (14635) |
19 | (Simon Bijker) Bijker Boys | 0 | - | 0 | (Paul Cockayne) Oakingham Overbidders | (14644) |
19 | (Graeme Scott) Merrylee Maestros | 1 | - | 5 | (Sergei Gavino) Orgullo Atlético | (14645) |
19 | (Stephen Williams) Inter Postmen | 2 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (14646) |
19 | (Graham Wilkes) Gloucestershire United | 1 | - | 4 | (Dan Fitzgerald) Sheffield Rovers | (14647) |
19 | (Peter Babcock) Golden Dragons | 1 | - | 2 | (Colin Scott) Orchard Park Thistle | (14648) |
19 | (Mark Boland) Dundee Broncos | 4 | - | 4 | (James White) New Jersey Nutmegs | (14649) |
19 | (Simon Compton) Dublin Illuminati | 3 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14650) |
19 | (Bill Ramsay) Glasgow Strangers | 0 | - | 0 | (Dave Dowson) Italian Stallions | (14651) |
20 | (Graeme Scott) Merrylee Maestros | 5 | - | 2 | (Simon Bijker) Bijker Boys | (14660) |
20 | (Paul Cockayne) Oakingham Overbidders | 4 | - | 0 | (Stephen Williams) Inter Postmen | (14661) |
20 | (Sergei Gavino) Orgullo Atlético | 5 | - | 1 | (Graham Wilkes) Gloucestershire United | (14662) |
20 | (Andy Shaw) Ye Olde Spurs FC | 4 | - | 2 | (Peter Babcock) Golden Dragons | (14663) |
20 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 2 | (Mark Boland) Dundee Broncos | (14664) |
20 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Simon Compton) Dublin Illuminati | (14665) |
20 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14666) |
20 | (Roy Rolsten) Locomotive Darlington | 0 | - | 0 | (Dave Dowson) Italian Stallions | (14667) |
21 | (Simon Bijker) Bijker Boys | 2 | - | 0 | (Stephen Williams) Inter Postmen | (14676) |
21 | (Graham Wilkes) Gloucestershire United | 2 | - | 1 | (Graeme Scott) Merrylee Maestros | (14677) |
21 | (Peter Babcock) Golden Dragons | 1 | - | 1 | (Paul Cockayne) Oakingham Overbidders | (14678) |
21 | (Mark Boland) Dundee Broncos | 1 | - | 1 | (Sergei Gavino) Orgullo Atlético | (14679) |
21 | (Simon Compton) Dublin Illuminati | 0 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (14680) |
21 | (Bill Ramsay) Glasgow Strangers | 1 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14681) |
21 | (Dave Dowson) Italian Stallions | 0 | - | 2 | (Colin Scott) Orchard Park Thistle | (14682) |
21 | (Roy Rolsten) Locomotive Darlington | 2 | - | 7 | (James White) New Jersey Nutmegs | (14683) |
22 | (Graham Wilkes) Gloucestershire United | 0 | - | 0 | (Simon Bijker) Bijker Boys | (14692) |
22 | (Stephen Williams) Inter Postmen | 5 | - | 2 | (Peter Babcock) Golden Dragons | (14693) |
22 | (Graeme Scott) Merrylee Maestros | 5 | - | 0 | (Mark Boland) Dundee Broncos | (14694) |
22 | (Paul Cockayne) Oakingham Overbidders | 5 | - | 5 | (Simon Compton) Dublin Illuminati | (14695) |
22 | (Sergei Gavino) Orgullo Atlético | 5 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14696) |
22 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 0 | (Dave Dowson) Italian Stallions | (14697) |
22 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14698) |
22 | (Colin Scott) Orchard Park Thistle | 0 | - | 1 | (James White) New Jersey Nutmegs | (14699) |
23 | (Simon Bijker) Bijker Boys | 3 | - | 2 | (Peter Babcock) Golden Dragons | (14708) |
23 | (Mark Boland) Dundee Broncos | 2 | - | 0 | (Graham Wilkes) Gloucestershire United | (14709) |
23 | (Simon Compton) Dublin Illuminati | 1 | - | 3 | (Stephen Williams) Inter Postmen | (14710) |
23 | (Bill Ramsay) Glasgow Strangers | 3 | - | 2 | (Graeme Scott) Merrylee Maestros | (14711) |
23 | (Dave Dowson) Italian Stallions | 0 | - | 0 | (Paul Cockayne) Oakingham Overbidders | (14712) |
23 | (Roy Rolsten) Locomotive Darlington | 2 | - | 1 | (Sergei Gavino) Orgullo Atlético | (14713) |
23 | (James White) New Jersey Nutmegs | 4 | - | 2 | (Andy Shaw) Ye Olde Spurs FC | (14714) |
23 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14715) |
25 | (Mark Boland) Dundee Broncos | 1 | - | 0 | (Simon Bijker) Bijker Boys | (14732) |
25 | (Peter Babcock) Golden Dragons | 1 | - | 0 | (Simon Compton) Dublin Illuminati | (14733) |
25 | (Graham Wilkes) Gloucestershire United | 1 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14734) |
25 | (Stephen Williams) Inter Postmen | 0 | - | 4 | (Dave Dowson) Italian Stallions | (14735) |
25 | (Graeme Scott) Merrylee Maestros | 0 | - | 2 | (Roy Rolsten) Locomotive Darlington | (14736) |
25 | (Paul Cockayne) Oakingham Overbidders | 2 | - | 4 | (James White) New Jersey Nutmegs | (14737) |
25 | (Sergei Gavino) Orgullo Atlético | 2 | - | 0 | (Colin Scott) Orchard Park Thistle | (14738) |
25 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (14739) |
26 | (Simon Bijker) Bijker Boys | 0 | - | 1 | (Simon Compton) Dublin Illuminati | (14748) |
26 | (Bill Ramsay) Glasgow Strangers | 3 | - | 0 | (Mark Boland) Dundee Broncos | (14749) |
26 | (Dave Dowson) Italian Stallions | 4 | - | 0 | (Peter Babcock) Golden Dragons | (14750) |
26 | (Roy Rolsten) Locomotive Darlington | 5 | - | 0 | (Graham Wilkes) Gloucestershire United | (14751) |
26 | (James White) New Jersey Nutmegs | 7 | - | 0 | (Stephen Williams) Inter Postmen | (14752) |
26 | (Colin Scott) Orchard Park Thistle | 1 | - | 0 | (Graeme Scott) Merrylee Maestros | (14753) |
26 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 2 | (Paul Cockayne) Oakingham Overbidders | (14754) |
26 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 5 | (Sergei Gavino) Orgullo Atlético | (14755) |
28 | (Bill Ramsay) Glasgow Strangers | 1 | - | 1 | (Simon Bijker) Bijker Boys | (14772) |
28 | (Simon Compton) Dublin Illuminati | 0 | - | 1 | (Dave Dowson) Italian Stallions | (14773) |
28 | (Mark Boland) Dundee Broncos | 0 | - | 1 | (Roy Rolsten) Locomotive Darlington | (14774) |
28 | (Peter Babcock) Golden Dragons | 1 | - | 5 | (James White) New Jersey Nutmegs | (14775) |
28 | (Graham Wilkes) Gloucestershire United | 1 | - | 2 | (Colin Scott) Orchard Park Thistle | (14776) |
28 | (Stephen Williams) Inter Postmen | 3 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14777) |
28 | (Graeme Scott) Merrylee Maestros | 3 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (14778) |
28 | (Paul Cockayne) Oakingham Overbidders | 0 | - | 4 | (Sergei Gavino) Orgullo Atlético | (14779) |
29 | (Simon Bijker) Bijker Boys | 0 | - | 1 | (Dave Dowson) Italian Stallions | (14788) |
29 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14789) |
29 | (James White) New Jersey Nutmegs | 7 | - | 0 | (Simon Compton) Dublin Illuminati | (14790) |
29 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Mark Boland) Dundee Broncos | (14791) |
29 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 2 | (Peter Babcock) Golden Dragons | (14792) |
29 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (Graham Wilkes) Gloucestershire United | (14793) |
29 | (Sergei Gavino) Orgullo Atlético | 2 | - | 1 | (Stephen Williams) Inter Postmen | (14794) |
29 | (Paul Cockayne) Oakingham Overbidders | 2 | - | 2 | (Graeme Scott) Merrylee Maestros | (14795) |
31 | (Roy Rolsten) Locomotive Darlington | 5 | - | 0 | (Simon Bijker) Bijker Boys | (14808) |
31 | (Dave Dowson) Italian Stallions | 4 | - | 3 | (James White) New Jersey Nutmegs | (14809) |
31 | (Bill Ramsay) Glasgow Strangers | 0 | - | 2 | (Colin Scott) Orchard Park Thistle | (14810) |
31 | (Simon Compton) Dublin Illuminati | 0 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14811) |
31 | (Mark Boland) Dundee Broncos | 1 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (14812) |
31 | (Peter Babcock) Golden Dragons | 0 | - | 5 | (Sergei Gavino) Orgullo Atlético | (14813) |
31 | (Mike Morton) Gloucestershire United | 1 | - | 2 | (Paul Cockayne) Oakingham Overbidders | (14814) |
31 | (Stephen Williams) Inter Postmen | 0 | - | 3 | (Graeme Scott) Merrylee Maestros | (14815) |
32 | (Simon Bijker) Bijker Boys | 0 | - | 4 | (James White) New Jersey Nutmegs | (14824) |
32 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14825) |
32 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 2 | (Dave Dowson) Italian Stallions | (14826) |
32 | (Andy Shaw) Ye Olde Spurs FC | 2 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14827) |
32 | (Sergei Gavino) Orgullo Atlético | 3 | - | 2 | (Simon Compton) Dublin Illuminati | (14828) |
32 | (Paul Cockayne) Oakingham Overbidders | 0 | - | 2 | (Mark Boland) Dundee Broncos | (14829) |
32 | (Graeme Scott) Merrylee Maestros | 1 | - | 1 | (Peter Babcock) Golden Dragons | (14830) |
32 | (Stephen Williams) Inter Postmen | 5 | - | 0 | (Mike Morton) Gloucestershire United | (14831) |
34 | (Colin Scott) Orchard Park Thistle | 3 | - | 2 | (Simon Bijker) Bijker Boys | (14844) |
34 | (James White) New Jersey Nutmegs | 3 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14845) |
34 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (14846) |
34 | (Dave Dowson) Italian Stallions | 2 | - | 2 | (Sergei Gavino) Orgullo Atlético | (14847) |
34 | (Bill Ramsay) Glasgow Strangers | 1 | - | 1 | (Paul Cockayne) Oakingham Overbidders | (14848) |
34 | (Simon Compton) Dublin Illuminati | 3 | - | 5 | (Graeme Scott) Merrylee Maestros | (14849) |
34 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Stephen Williams) Inter Postmen | (14850) |
34 | (Peter Babcock) Golden Dragons | 4 | - | 0 | (Mike Morton) Gloucestershire United | (14851) |
35 | (Simon Bijker) Bijker Boys | 0 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (14860) |
35 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 0 | (Colin Scott) Orchard Park Thistle | (14861) |
35 | (Sergei Gavino) Orgullo Atlético | 1 | - | 2 | (James White) New Jersey Nutmegs | (14862) |
35 | (Paul Cockayne) Oakingham Overbidders | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14863) |
35 | (Graeme Scott) Merrylee Maestros | 5 | - | 2 | (Dave Dowson) Italian Stallions | (14864) |
35 | (Stephen Williams) Inter Postmen | 1 | - | 2 | (Bill Ramsay) Glasgow Strangers | (14865) |
35 | (Mike Morton) Gloucestershire United | 3 | - | 0 | (Simon Compton) Dublin Illuminati | (14866) |
35 | (Peter Babcock) Golden Dragons | 3 | - | 2 | (Mark Boland) Dundee Broncos | (14867) |
37 | (Andy Shaw) Ye Olde Spurs FC | 1 | - | 0 | (Simon Bijker) Bijker Boys | (14878) |
37 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 1 | (Sergei Gavino) Orgullo Atlético | (14879) |
37 | (Colin Scott) Orchard Park Thistle | 1 | - | 1 | (Paul Cockayne) Oakingham Overbidders | (14880) |
37 | (James White) New Jersey Nutmegs | 7 | - | 2 | (Graeme Scott) Merrylee Maestros | (14881) |
37 | (Roy Rolsten) Locomotive Darlington | 0 | - | 4 | (Stephen Williams) Inter Postmen | (14882) |
37 | (Dave Dowson) Italian Stallions | 2 | - | 2 | (Mike Morton) Gloucestershire United | (14883) |
37 | (Bill Ramsay) Glasgow Strangers | 6 | - | 0 | (Peter Babcock) Golden Dragons | (14884) |
37 | (Simon Compton) Dublin Illuminati | 3 | - | 0 | (Mark Boland) Dundee Broncos | (14885) |
38 | (Simon Bijker) Bijker Boys | 0 | - | 4 | (Sergei Gavino) Orgullo Atlético | (14894) |
38 | (Paul Cockayne) Oakingham Overbidders | 2 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (14895) |
38 | (Graeme Scott) Merrylee Maestros | 6 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (14896) |
38 | (Stephen Williams) Inter Postmen | 0 | - | 7 | (Colin Scott) Orchard Park Thistle | (14897) |
38 | (Mike Morton) Gloucestershire United | 0 | - | 5 | (James White) New Jersey Nutmegs | (14898) |
38 | (Peter Babcock) Golden Dragons | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (14899) |
38 | (Mark Boland) Dundee Broncos | 2 | - | 1 | (Dave Dowson) Italian Stallions | (14900) |
38 | (Simon Compton) Dublin Illuminati | 4 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14901) |
39 | (Paul Cockayne) Oakingham Overbidders | 0 | - | 2 | (Simon Bijker) Bijker Boys | (14910) |
39 | (Sergei Gavino) Orgullo Atlético | 3 | - | 2 | (Graeme Scott) Merrylee Maestros | (14911) |
39 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 1 | (Stephen Williams) Inter Postmen | (14912) |
39 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 2 | (Mike Morton) Gloucestershire United | (14913) |
39 | (Colin Scott) Orchard Park Thistle | 5 | - | 1 | (Peter Babcock) Golden Dragons | (14914) |
39 | (James White) New Jersey Nutmegs | 3 | - | 0 | (Mark Boland) Dundee Broncos | (14915) |
39 | (Roy Rolsten) Locomotive Darlington | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (14916) |
39 | (Dave Dowson) Italian Stallions | 0 | - | 0 | (Bill Ramsay) Glasgow Strangers | (14917) |
40 | (Simon Bijker) Bijker Boys | 1 | - | 0 | (Graeme Scott) Merrylee Maestros | (14926) |
40 | (Stephen Williams) Inter Postmen | 2 | - | 1 | (Paul Cockayne) Oakingham Overbidders | (14927) |
40 | (Mike Morton) Gloucestershire United | 0 | - | 5 | (Sergei Gavino) Orgullo Atlético | (14928) |
40 | (Peter Babcock) Golden Dragons | 1 | - | 0 | (Andy Shaw) Ye Olde Spurs FC | (14929) |
40 | (Mark Boland) Dundee Broncos | 1 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (14930) |
40 | (Simon Compton) Dublin Illuminati | 3 | - | 5 | (Colin Scott) Orchard Park Thistle | (14931) |
40 | (Bill Ramsay) Glasgow Strangers | 5 | - | 1 | (James White) New Jersey Nutmegs | (14932) |
40 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14933) |
41 | (Stephen Williams) Inter Postmen | 1 | - | 2 | (Simon Bijker) Bijker Boys | (14942) |
41 | (Graeme Scott) Merrylee Maestros | 4 | - | 1 | (Mike Morton) Gloucestershire United | (14943) |
41 | (Paul Cockayne) Oakingham Overbidders | 4 | - | 0 | (Peter Babcock) Golden Dragons | (14944) |
41 | (Sergei Gavino) Orgullo Atlético | 3 | - | 1 | (Mark Boland) Dundee Broncos | (14945) |
41 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 0 | (Simon Compton) Dublin Illuminati | (14946) |
41 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 1 | (Bill Ramsay) Glasgow Strangers | (14947) |
41 | (Colin Scott) Orchard Park Thistle | 0 | - | 1 | (Dave Dowson) Italian Stallions | (14948) |
41 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14949) |
42 | (Simon Bijker) Bijker Boys | 2 | - | 0 | (Mike Morton) Gloucestershire United | (14958) |
42 | (Peter Babcock) Golden Dragons | 0 | - | 5 | (Stephen Williams) Inter Postmen | (14959) |
42 | (Mark Boland) Dundee Broncos | 0 | - | 2 | (Graeme Scott) Merrylee Maestros | (14960) |
42 | (Simon Compton) Dublin Illuminati | 0 | - | 3 | (Paul Cockayne) Oakingham Overbidders | (14961) |
42 | (Bill Ramsay) Glasgow Strangers | 0 | - | 4 | (Sergei Gavino) Orgullo Atlético | (14962) |
42 | (Dave Dowson) Italian Stallions | 3 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (14963) |
42 | (Roy Rolsten) Locomotive Darlington | 2 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (14964) |
42 | (James White) New Jersey Nutmegs | 2 | - | 2 | (Colin Scott) Orchard Park Thistle | (14965) |
43 | (Peter Babcock) Golden Dragons | 1 | - | 0 | (Simon Bijker) Bijker Boys | (14974) |
43 | (Mike Morton) Gloucestershire United | 0 | - | 1 | (Mark Boland) Dundee Broncos | (14975) |
43 | (Stephen Williams) Inter Postmen | 1 | - | 4 | (Simon Compton) Dublin Illuminati | (14976) |
43 | (Graeme Scott) Merrylee Maestros | 2 | - | 1 | (Bill Ramsay) Glasgow Strangers | (14977) |
43 | (Paul Cockayne) Oakingham Overbidders | 1 | - | 0 | (Dave Dowson) Italian Stallions | (14978) |
43 | (Sergei Gavino) Orgullo Atlético | 5 | - | 0 | (Roy Rolsten) Locomotive Darlington | (14979) |
43 | (Andy Shaw) Ye Olde Spurs FC | 0 | - | 3 | (James White) New Jersey Nutmegs | (14980) |
43 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 0 | (Colin Scott) Orchard Park Thistle | (14981) |
|
SFLSL-2 Matches |
7 | (Steve Turner) A.C. Sapone | 1 | - | 0 | (Leon Permentier) Grunge Brigade | (14460) |
7 | (Rob Peterson) Gotham City Knights FC | 3 | - | 1 | (Matthew White) Highland Rangers | (14461) |
