
The following teams receive an MVP bonus after match 22:
AFC Ajax Legends - MVP #2: 1 TP + 25k (WwW)
New Jersey Nutmegs - MVP #2: 1 TP + 25k (Www)

The following teams receive Participation Bonus through week ending Friday 6th November 2026:
ACS(20) BIB(50) CAM(10) DUB(50) LBC(50) LD(30) MT(35) OPT(10) ORA(50) PNE(10) TNS(50) YFC(50)

Here are the selections, Everton play tonight, Man City tomorrow.....
| TEAM | Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|
| MT | Krosnyak | Chelsea | Liverpool | Arsenal | Spurs | Everton |
| PNE | Gregory | Arsenal | B'mouth | Liverpool | Chelsea | Man City |
| GCK | Campbell | Chelsea | Man City | Arsenal | Villa | OUT |
| YFC (XIII) | Shaw | Arsenal | Man City | Liverpool | Villa | OUT |
| ACS | Turner | Crystal P | Man City | Brentford | OUT | |
| AFC (IX) | Permentier | Arsenal | Spurs | Brentford | OUT | |
| CAM (I,V) | Cooper | Arsenal | Man City | Chelsea | OUT | |
| FCB (IV) | Barnard | Arsenal | Man City | Chelsea | OUT | |
| ITP (II) | Williams | Arsenal | Fulham | Brentford | OUT | |
| LBC | Oakes | Ipswich | Brighton | Leeds | OUT | |
| LD | Rolsten | Arsenal | Man City | Palace | OUT | |
| OPT (VIII) | C.Scott | Arsenal | Brighton | Chelsea | OUT | |
| WBB | Foss-Grant | Arsenal | Man City | Leeds | OUT | |
| BIB | Habermann | Man Utd | OUT | |||
| CN | Lambie | Spurs | OUT | |||
| CPT | Legowski | Spurs | OUT | |||
| DB (VI) | Guy | Spurs | OUT | |||
| DUB | Cockayne | Man Utd | OUT | |||
| GD | Creasey | Spurs | OUT | |||
| HLR | M.White | Spurs | OUT | |||
| MM | G.Scott | Spurs | OUT | |||
| NHL (XIV) | Lithgo | Villa | OUT | |||
| NJN | J.White | Spurs | OUT | |||
| ORA | Gavino | Villa | OUT | |||
| PEX | Purvis | Spurs | OUT | |||
| SFR | D.Fitzgerald | Spurs | OUT | |||
| SXS | Warnock | Spurs | OUT | |||
| TNS | Lye | Man Utd | OUT |


The following teams receive an MVP bonus after match 21:
Preston North End - MVP #5: 25k (WwD)
"Neither has yet to choose Man City"
You just know Forest are going to win this, don't you?

The following teams receive an MVP bonus after match 20:
Lisburn City - MVP #2: 1 TP + 25k (wwD)
Montevideo Tricolores - MVP #2: 1 TP + 25k (wWW)
Camelot FC - MVP #2: 1 TP + 25k (WdW)
Orchard Park Thistle - MVP #6: 25k (wWw)
Inter Postmen - MVP #2: 1 TP + 25k (WwW)
The New Saints - MVP #5: 25k (wWD)
Dublin Illuminati - MVP #1: 1 TP + 25k (DwW)
West Bromwich Baggies - MVP #5: 25k (dWw)

Just Willie and Steve make it through to round 5 as Villa fail to beat Fulham. And neither have yet chosen Man City...
The deadline is Friday at 8pm, and the default selection is Sunderland. Fixtures are below the table.
| TEAM | Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|
| MT | Krosnyak | Chelsea | Liverpool | Arsenal | Spurs | |
| PNE | Gregory | Arsenal | B'mouth | Liverpool | Chelsea | |
| GCK | Campbell | Chelsea | Man City | Arsenal | Villa | OUT |
| YFC (XIII) | Shaw | Arsenal | Man City | Liverpool | Villa | OUT |
| ACS | Turner | Crystal P | Man City | Brentford | OUT | |
| AFC (IX) | Permentier | Arsenal | Spurs | Brentford | OUT | |
| CAM (I,V) | Cooper | Arsenal | Man City | Chelsea | OUT | |
| FCB (IV) | Barnard | Arsenal | Man City | Chelsea | OUT | |
| ITP (II) | Williams | Arsenal | Fulham | Brentford | OUT | |
| LBC | Oakes | Ipswich | Brighton | Leeds | OUT | |
| LD | Rolsten | Arsenal | Man City | Palace | OUT | |
| OPT (VIII) | C.Scott | Arsenal | Brighton | Chelsea | OUT | |
| WBB | Foss-Grant | Arsenal | Man City | Leeds | OUT | |
| BIB | Habermann | Man Utd | OUT | |||
| CN | Lambie | Spurs | OUT | |||
| CPT | Legowski | Spurs | OUT | |||
| DB (VI) | Guy | Spurs | OUT | |||
| DUB | Cockayne | Man Utd | OUT | |||
| GD | Creasey | Spurs | OUT | |||
| HLR | M.White | Spurs | OUT | |||
| MM | G.Scott | Spurs | OUT | |||
| NHL (XIV) | Lithgo | Villa | OUT | |||
| NJN | J.White | Spurs | OUT | |||
| ORA | Gavino | Villa | OUT | |||
| PEX | Purvis | Spurs | OUT | |||
| SFR | D.Fitzgerald | Spurs | OUT | |||
| SXS | Warnock | Spurs | OUT | |||
| TNS | Lye | Man Utd | OUT |
Friday 6th November
20:00 Everton v Coventry
Saturday 7th November
12:30 Leeds v Spurs
15:00 Arsenal v Hull
Fulham v Newcastle
Nottm F v Man City
Sunday 8th November
14:00 Brighton v Brentford
C Palace v Livepool
Ipswich v Bournemouth
Sunderland v Chelsea
16:30 Man Utd v A Villa


The following teams receive Participation Bonus through week ending 30th October 2026:
BIB(50) CAM(5) DUB(50) GCK(5) LBC(50) MT(20) OPT(30) ORA(50) PNE(15) TNS(50) YFC(50)

The following teams receive an MVP bonus after match 19:
BIG is Beautiful - MVP #4: 1 CP (wWW)
Cannons - MVP #3: 1 TP (wWD)

Here are the picks, which can be changed up to the deadline of 12:30 tomorrow....
| TEAM | Manager | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| GCK | Campbell | Chelsea | Man City | Arsenal | Villa |
| MT | Krosnyak | Chelsea | Liverpool | Arsenal | Spurs |
| PNE | Gregory | Arsenal | B'mouth | Liverpool | Chelsea |
| YFC (XIII) | Shaw | Arsenal | Man City | Liverpool | Villa |
| ACS | Turner | Crystal P | Man City | Brentford | OUT |
| AFC (IX) | Permentier | Arsenal | Spurs | Brentford | OUT |
| CAM (I,V) | Cooper | Arsenal | Man City | Chelsea | OUT |
| FCB (IV) | Barnard | Arsenal | Man City | Chelsea | OUT |
| ITP (II) | Williams | Arsenal | Fulham | Brentford | OUT |
| LBC | Oakes | Ipswich | Brighton | Leeds | OUT |
| LD | Rolsten | Arsenal | Man City | Palace | OUT |
| OPT (VIII) | C.Scott | Arsenal | Brighton | Chelsea | OUT |
| WBB | Foss-Grant | Arsenal | Man City | Leeds | OUT |
| BIB | Habermann | Man Utd | OUT | ||
| CN | Lambie | Spurs | OUT | ||
| CPT | Legowski | Spurs | OUT | ||
| DB (VI) | Guy | Spurs | OUT | ||
| DUB | Cockayne | Man Utd | OUT | ||
| GD | Creasey | Spurs | OUT | ||
| HLR | M.White | Spurs | OUT | ||
| MM | G.Scott | Spurs | OUT | ||
| NHL (XIV) | Lithgo | Villa | OUT | ||
| NJN | J.White | Spurs | OUT | ||
| ORA | Gavino | Villa | OUT | ||
| PEX | Purvis | Spurs | OUT | ||
| SFR | D.Fitzgerald | Spurs | OUT | ||
| SXS | Warnock | Spurs | OUT | ||
| TNS | Lye | Man Utd | OUT |


BIB sends 5 CP to ORA for 5 TP

The following teams receive an MVP bonus after match 18:
Golden Dragons - MVP #2: 1 TP + 25k (WwD)
Villa for me, thanks
Aston Villa please.

I don't mind Chelsea losing when my team actually won 2 games in a row.

They are now packed and ready for a wee trip to Gran Canaria tomorrow. I have been informed that we are staying in a top quality establishment so I do not anticipate any drop in Commish access time.
Two Commish inputs required in the next two weeks, the next round of the Dowson Cup/Plate and, of course, MSA on 4 November. Neither should cause any issues.
In other news - what a massive weekend in the LMS. Ooft!

Lots of different picks, lots of casualties. Just four remain standing. Deadline for round four is next Saturday at 12:30 and the default is Sunderland. Fixtures are below the table
| TEAM | Manager | Round 1 | Round 2 | Round 3 | |
|---|---|---|---|---|---|
| GCK | Campbell | Chelsea | Man City | Arsenal | |
| MT | Krosnyak | Chelsea | Liverpool | Arsenal | |
| PNE | Gregory | Arsenal | B'mouth | Liverpool | |
| YFC (XIII) | Shaw | Arsenal | Man City | Liverpool | |
| ACS | Turner | Crystal P | Man City | Brentford | OUT |
| AFC (IX) | Permentier | Arsenal | Spurs | Brentford | OUT |
| CAM (I,V) | Cooper | Arsenal | Man City | Chelsea | OUT |
| FCB (IV) | Barnard | Arsenal | Man City | Chelsea | OUT |
| ITP (II) | Williams | Arsenal | Fulham | Brentford | OUT |
| LBC | Oakes | Ipswich | Brighton | Leeds | OUT |
| LD | Rolsten | Arsenal | Man City | Palace | OUT |
| OPT (VIII) | C.Scott | Arsenal | Brighton | Chelsea | OUT |
| WBB | Foss-Grant | Arsenal | Man City | Leeds | OUT |
| BIB | Habermann | Man Utd | OUT | ||
| CN | Lambie | Spurs | OUT | ||
| CPT | Legowski | Spurs | OUT | ||
| DB (VI) | Guy | Spurs | OUT | ||
| DUB | Cockayne | Man Utd | OUT | ||
| GD | Creasey | Spurs | OUT | ||
| HLR | M.White | Spurs | OUT | ||
| MM | G.Scott | Spurs | OUT | ||
| NHL (XIV) | Lithgo | Villa | OUT | ||
| NJN | J.White | Spurs | OUT | ||
| ORA | Gavino | Villa | OUT | ||
| PEX | Purvis | Spurs | OUT | ||
| SFR | D.Fitzgerald | Spurs | OUT | ||
| SXS | Warnock | Spurs | OUT | ||
| TNS | Lye | Man Utd | OUT |
Saturday 31st October
12:30
Chelsea v Man Utd
15:00
Bournemouth v Leeds
Brentford v Nottm Forest
Coventry v Sunderland
Hull v Ipswich
Man City v Brighton
17:30
Spurs v Crystal Palace
20:00
Aston Villa v Fulham
Sunday 1st November
16:30
Liverpool v Arsenal
Monday 2nd November
Newcastle v Everton


ORA sends Carles Rexach (3/29 WG), Dumathoin (3/20 DF) to CN for Seb Drozd (2/29 WG), Saliba (6/2 DF)

The following teams receive an MVP bonus after match 17:
Orgullo Atletico - MVP #4: 1 CP (wdw)
Ye Olde Spurs FC - MVP #2: 1 TP + 25k (wWW)

The following teams receive Participation Bonus through week ending 23rd October 2026:
ACS(15) AFC(5) BIB(50) CAM(5) DUB(50) FCB(5) GCK(5) ITP(10) LBC(50) LD(5) MT(45) OPT(15) ORA(5) PNE(10) SFR(10) TNS(50) WBB(15) YFC(50)

The following teams receive an MVP bonus after match 16:
Preston North End - MVP #4: 1 CP (DWw)
Orchard Park Thistle - MVP #5: 25k (Www)
West Bromwich Baggies - MVP #4: 1 CP (Www)
Copernicus Town - MVP #1: 1 TP + 25k (wwd)