REFEREE INFORMATION | |||||||
REFEREE | COUNTRY | HOMEFIELD | DISCIPLINE | MATCHES | YELLOW | RED | PKs |
Michael Fant | England | HOMER | STRICT | 12 | 22 | 1 | 0 |
Robin Dewar | Scotland | HOMER | LOOSE | 18 | 28 | 0 | 2 |
Alon Atie | England | HOMER | STRICT | 25 | 32 | 5 | 1 |
Adrian Nicholas | England | STRONG | STRICT | 30 | 63 | 5 | 1 |
Mark Findlay | Scotland | HOMER | LOOSE | 8 | 4 | 1 | 0 |
James White | Scotland | HOMER | FAIR | 18 | 30 | 1 | 1 |
Steve Turner | England | STRONG | STRICT | 91 | 133 | 7 | 2 |
Bill Nichol | Scotland | STRONG | FAIR | 11 | 15 | 2 | 0 |
Stewart Gordon | Scotland | HOMER | STRICT | 13 | 18 | 2 | 1 |
Kenny Clark | Scotland | STRONG | FAIR | 7 | 14 | 2 | 1 |
Craig Thomson | Scotland | HOMER | STRICT | 21 | 31 | 4 | 0 |
Hugh Dallas | Scotland | HOMER | FAIR | 16 | 27 | 0 | 0 |
Alan Freeland | Scotland | STRONG | STRICT | 20 | 32 | 2 | 0 |
Mike McCurry | Scotland | STRONG | LOOSE | 11 | 9 | 0 | 1 |
Mike Riley | England | HOMER | LOOSE | 22 | 36 | 0 | 0 |
Howard Webb | England | STRONG | FAIR | 18 | 30 | 2 | 0 |
Mark Clattenburg | England | HOMER | STRICT | 13 | 12 | 3 | 0 |
Steve Bennett | England | HOMER | STRICT | 26 | 47 | 2 | 1 |
Iain Brines | Scotland | HOMER | LOOSE | 19 | 37 | 3 | 1 |
Willian Collum | Scotland | HOMER | LOOSE | 28 | 36 | 1 | 0 |
Stuart Dougal | Scotland | HOMER | STRICT | 24 | 40 | 2 | 0 |
Douglas McDonald | Scotland | STRONG | LOOSE | 9 | 11 | 0 | 0 |
Calum Murray | Scotland | STRONG | STRICT | 16 | 24 | 2 | 0 |
Charlie Richmond | Scotland | STRONG | FAIR | 31 | 57 | 5 | 0 |
HOMEFIELD FACTOR | |
VALUES | DESCRIPTION |
STRONG | A strong referee does not change the chance of a YC/RC/PK for either the home or away team. |
HOMER | A homer referee will cause the away
team to have a 1-30% chance of getting more YCs/RCs/PKs. The home team has a 1-30% chance of getting fewer YCs/RCs/PKs. |
DISCIPLINE | |
VALUES | DESCRIPTION |
LOOSE | This referee will let things go uncalled. This results in a team being called for 1-30% fewer YCs/RCs/PKs. Aggressive and dirty play has a better chance of going unpunished with this ref. |
FAIR | Normal referee. He disciplines in a "normal" manner and does not call extra or fewer YCs/RCs/PKs/ than he should. |
STRICT | This referee never saw a challenge he didn't want to book. This results in a team being called for 1-30% more YCs/RCs/PKs. Be careful with playing aggressive or dirty on this ref. |