SFLSL-1 Matches |
7 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 1 | (Rob Lye) Welsh Dragons | (13186) |
7 | (Sergei Gavino) Orgullo Atlético | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13187) |
7 | (James White) New Jersey Nutmegs | 2 | - | 3 | (Colin Scott) Orchard Park Thistle | (13188) |
7 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 1 | (William Bushby) Norman Hunters | (13189) |
7 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Graeme Scott) Merrylee Maestros | (13190) |
7 | (Dave Dowson) Italian Stallions | 1 | - | 3 | (Stephen Williams) Inter Postmen | (13191) |
7 | (Simon Compton) Dublin Illuminati | 1 | - | 5 | (Leon Permentier) Grunge Brigade | (13192) |
7 | (Simon Bijker) Bijker Boys | 0 | - | 1 | (Mark Boland) Dundee Broncos | (13193) |
8 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Rob Lye) Welsh Dragons | (13202) |
8 | (Colin Scott) Orchard Park Thistle | 2 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (13203) |
8 | (William Bushby) Norman Hunters | 1 | - | 2 | (Sergei Gavino) Orgullo Atlético | (13204) |
8 | (Graeme Scott) Merrylee Maestros | 6 | - | 6 | (James White) New Jersey Nutmegs | (13205) |
8 | (Stephen Williams) Inter Postmen | 3 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (13206) |
8 | (Leon Permentier) Grunge Brigade | 1 | - | 0 | (Roy Rolsten) Locomotive Darlington | (13207) |
8 | (Mark Boland) Dundee Broncos | 1 | - | 0 | (Dave Dowson) Italian Stallions | (13208) |
8 | (Simon Compton) Dublin Illuminati | 1 | - | 3 | (Simon Bijker) Bijker Boys | (13209) |
9 | (Robin Dewar) Ruwanda Rebels | 0 | - | 4 | (Colin Scott) Orchard Park Thistle | (13218) |
9 | (Rob Lye) Welsh Dragons | 2 | - | 0 | (William Bushby) Norman Hunters | (13219) |
9 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 0 | (Graeme Scott) Merrylee Maestros | (13220) |
9 | (Sergei Gavino) Orgullo Atlético | 6 | - | 0 | (Stephen Williams) Inter Postmen | (13221) |
9 | (James White) New Jersey Nutmegs | 2 | - | 0 | (Leon Permentier) Grunge Brigade | (13222) |
9 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 1 | (Mark Boland) Dundee Broncos | (13223) |
9 | (Roy Rolsten) Locomotive Darlington | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (13224) |
9 | (Simon Bijker) Bijker Boys | 1 | - | 2 | (Dave Dowson) Italian Stallions | (13225) |
10 | (William Bushby) Norman Hunters | 3 | - | 2 | (Colin Scott) Orchard Park Thistle | (13234) |
10 | (Graeme Scott) Merrylee Maestros | 1 | - | 1 | (Robin Dewar) Ruwanda Rebels | (13235) |
10 | (Stephen Williams) Inter Postmen | 2 | - | 0 | (Rob Lye) Welsh Dragons | (13236) |
10 | (Leon Permentier) Grunge Brigade | 2 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (13237) |
10 | (Mark Boland) Dundee Broncos | 0 | - | 4 | (Sergei Gavino) Orgullo Atlético | (13238) |
10 | (Simon Compton) Dublin Illuminati | 0 | - | 0 | (James White) New Jersey Nutmegs | (13239) |
10 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (13240) |
10 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Simon Bijker) Bijker Boys | (13241) |
11 | (William Bushby) Norman Hunters | 1 | - | 3 | (Graeme Scott) Merrylee Maestros | (13250) |
11 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Stephen Williams) Inter Postmen | (13251) |
11 | (Robin Dewar) Ruwanda Rebels | 3 | - | 1 | (Leon Permentier) Grunge Brigade | (13252) |
11 | (Rob Lye) Welsh Dragons | 1 | - | 1 | (Mark Boland) Dundee Broncos | (13253) |
11 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 1 | (Simon Compton) Dublin Illuminati | (13254) |
11 | (Sergei Gavino) Orgullo Atlético | 4 | - | 0 | (Dave Dowson) Italian Stallions | (13255) |
11 | (James White) New Jersey Nutmegs | 5 | - | 3 | (Roy Rolsten) Locomotive Darlington | (13256) |
11 | (Simon Bijker) Bijker Boys | 2 | - | 2 | (Willy Krosnyak) Montevideo Tricolores | (13257) |
13 | (Stephen Williams) Inter Postmen | 1 | - | 2 | (Graeme Scott) Merrylee Maestros | (13282) |
13 | (Leon Permentier) Grunge Brigade | 2 | - | 2 | (William Bushby) Norman Hunters | (13283) |
13 | (Mark Boland) Dundee Broncos | 3 | - | 4 | (Colin Scott) Orchard Park Thistle | (13284) |
13 | (Simon Compton) Dublin Illuminati | 0 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13285) |
13 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (Rob Lye) Welsh Dragons | (13286) |
13 | (Roy Rolsten) Locomotive Darlington | 0 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (13287) |
13 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 3 | (Sergei Gavino) Orgullo Atlético | (13288) |
13 | (James White) New Jersey Nutmegs | 6 | - | 4 | (Simon Bijker) Bijker Boys | (13289) |
14 | (Stephen Williams) Inter Postmen | 5 | - | 1 | (Leon Permentier) Grunge Brigade | (13290) |
14 | (Graeme Scott) Merrylee Maestros | 5 | - | 8 | (Mark Boland) Dundee Broncos | (13291) |
14 | (William Bushby) Norman Hunters | 2 | - | 2 | (Simon Compton) Dublin Illuminati | (13292) |
14 | (Colin Scott) Orchard Park Thistle | 0 | - | 1 | (Dave Dowson) Italian Stallions | (13293) |
14 | (Robin Dewar) Ruwanda Rebels | 3 | - | 1 | (Roy Rolsten) Locomotive Darlington | (13294) |
14 | (Rob Lye) Welsh Dragons | 0 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (13295) |
14 | (Dan Fitzgerald) Sheffield Rovers | 5 | - | 0 | (James White) New Jersey Nutmegs | (13296) |
14 | (Simon Bijker) Bijker Boys | 3 | - | 3 | (Sergei Gavino) Orgullo Atlético | (13297) |
16 | (Mark Boland) Dundee Broncos | 2 | - | 0 | (Leon Permentier) Grunge Brigade | (13322) |
16 | (Simon Compton) Dublin Illuminati | 5 | - | 3 | (Stephen Williams) Inter Postmen | (13323) |
16 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Graeme Scott) Merrylee Maestros | (13324) |
16 | (Roy Rolsten) Locomotive Darlington | 0 | - | 0 | (William Bushby) Norman Hunters | (13325) |
16 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 2 | (Colin Scott) Orchard Park Thistle | (13326) |
16 | (James White) New Jersey Nutmegs | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13327) |
16 | (Sergei Gavino) Orgullo Atlético | 4 | - | 0 | (Rob Lye) Welsh Dragons | (13328) |
16 | (Dan Fitzgerald) Sheffield Rovers | 6 | - | 0 | (Simon Bijker) Bijker Boys | (13329) |
17 | (Mark Boland) Dundee Broncos | 0 | - | 0 | (Simon Compton) Dublin Illuminati | (13338) |
17 | (Leon Permentier) Grunge Brigade | 0 | - | 1 | (Dave Dowson) Italian Stallions | (13339) |
17 | (Stephen Williams) Inter Postmen | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (13340) |
17 | (Graeme Scott) Merrylee Maestros | 2 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (13341) |
17 | (William Bushby) Norman Hunters | 2 | - | 5 | (James White) New Jersey Nutmegs | (13342) |
17 | (Colin Scott) Orchard Park Thistle | 4 | - | 2 | (Sergei Gavino) Orgullo Atlético | (13343) |
17 | (Robin Dewar) Ruwanda Rebels | 2 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (13344) |
17 | (Simon Bijker) Bijker Boys | 1 | - | 4 | (Rob Lye) Welsh Dragons | (13345) |
18 | (Dave Dowson) Italian Stallions | 1 | - | 0 | (Simon Compton) Dublin Illuminati | (13354) |
18 | (Roy Rolsten) Locomotive Darlington | 0 | - | 1 | (Mark Boland) Dundee Broncos | (13355) |
18 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 4 | (Leon Permentier) Grunge Brigade | (13356) |
18 | (James White) New Jersey Nutmegs | 1 | - | 0 | (Stephen Williams) Inter Postmen | (13357) |
18 | (Sergei Gavino) Orgullo Atlético | 1 | - | 2 | (Graeme Scott) Merrylee Maestros | (13358) |
18 | (Dan Fitzgerald) Sheffield Rovers | 0 | - | 0 | (William Bushby) Norman Hunters | (13359) |
18 | (Rob Lye) Welsh Dragons | 0 | - | 0 | (Colin Scott) Orchard Park Thistle | (13360) |
18 | (Robin Dewar) Ruwanda Rebels | 0 | - | 2 | (Simon Bijker) Bijker Boys | (13361) |
19 | (Dave Dowson) Italian Stallions | 5 | - | 2 | (Roy Rolsten) Locomotive Darlington | (13370) |
19 | (Simon Compton) Dublin Illuminati | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (13371) |
19 | (Mark Boland) Dundee Broncos | 1 | - | 4 | (James White) New Jersey Nutmegs | (13372) |
19 | (Leon Permentier) Grunge Brigade | 0 | - | 3 | (Sergei Gavino) Orgullo Atlético | (13373) |
19 | (Stephen Williams) Inter Postmen | 1 | - | 4 | (Dan Fitzgerald) Sheffield Rovers | (13374) |
19 | (Graeme Scott) Merrylee Maestros | 5 | - | 3 | (Rob Lye) Welsh Dragons | (13375) |
19 | (William Bushby) Norman Hunters | 1 | - | 2 | (Robin Dewar) Ruwanda Rebels | (13376) |
19 | (Simon Bijker) Bijker Boys | 1 | - | 2 | (Colin Scott) Orchard Park Thistle | (13377) |
20 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 0 | (Roy Rolsten) Locomotive Darlington | (13386) |
20 | (James White) New Jersey Nutmegs | 3 | - | 1 | (Dave Dowson) Italian Stallions | (13387) |
20 | (Sergei Gavino) Orgullo Atlético | 3 | - | 0 | (Simon Compton) Dublin Illuminati | (13388) |
20 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 3 | (Mark Boland) Dundee Broncos | (13389) |
20 | (Rob Lye) Welsh Dragons | 8 | - | 6 | (Leon Permentier) Grunge Brigade | (13390) |
20 | (Robin Dewar) Ruwanda Rebels | 2 | - | 0 | (Stephen Williams) Inter Postmen | (13391) |
20 | (Colin Scott) Orchard Park Thistle | 4 | - | 1 | (Graeme Scott) Merrylee Maestros | (13392) |
20 | (William Bushby) Norman Hunters | 4 | - | 0 | (Simon Bijker) Bijker Boys | (13393) |
21 | (Willy Krosnyak) Montevideo Tricolores | 0 | - | 1 | (James White) New Jersey Nutmegs | (13402) |
21 | (Roy Rolsten) Locomotive Darlington | 1 | - | 3 | (Sergei Gavino) Orgullo Atlético | (13403) |
21 | (Dave Dowson) Italian Stallions | 0 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (13404) |
21 | (Simon Compton) Dublin Illuminati | 1 | - | 4 | (Rob Lye) Welsh Dragons | (13405) |
21 | (Mark Boland) Dundee Broncos | 5 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13406) |
21 | (Leon Permentier) Grunge Brigade | 0 | - | 2 | (Colin Scott) Orchard Park Thistle | (13407) |
21 | (Stephen Williams) Inter Postmen | 6 | - | 1 | (William Bushby) Norman Hunters | (13408) |
21 | (Simon Bijker) Bijker Boys | 3 | - | 2 | (Graeme Scott) Merrylee Maestros | (13409) |
22 | (Sergei Gavino) Orgullo Atlético | 1 | - | 0 | (James White) New Jersey Nutmegs | (13418) |
22 | (Dan Fitzgerald) Sheffield Rovers | 3 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (13419) |
22 | (Rob Lye) Welsh Dragons | 1 | - | 1 | (Roy Rolsten) Locomotive Darlington | (13420) |
22 | (Robin Dewar) Ruwanda Rebels | 6 | - | 1 | (Dave Dowson) Italian Stallions | (13421) |
22 | (Colin Scott) Orchard Park Thistle | 2 | - | 1 | (Simon Compton) Dublin Illuminati | (13422) |
22 | (William Bushby) Norman Hunters | 0 | - | 3 | (Mark Boland) Dundee Broncos | (13423) |
22 | (Graeme Scott) Merrylee Maestros | 1 | - | 6 | (Leon Permentier) Grunge Brigade | (13424) |
22 | (Stephen Williams) Inter Postmen | 1 | - | 0 | (Simon Bijker) Bijker Boys | (13425) |
23 | (Sergei Gavino) Orgullo Atlético | 0 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (13434) |
23 | (James White) New Jersey Nutmegs | 6 | - | 2 | (Rob Lye) Welsh Dragons | (13435) |
23 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13436) |
23 | (Roy Rolsten) Locomotive Darlington | 1 | - | 5 | (Colin Scott) Orchard Park Thistle | (13437) |
23 | (Dave Dowson) Italian Stallions | 1 | - | 1 | (William Bushby) Norman Hunters | (13438) |
23 | (Simon Compton) Dublin Illuminati | 0 | - | 2 | (Graeme Scott) Merrylee Maestros | (13439) |
23 | (Mark Boland) Dundee Broncos | 3 | - | 0 | (Stephen Williams) Inter Postmen | (13440) |
23 | (Simon Bijker) Bijker Boys | 2 | - | 2 | (Leon Permentier) Grunge Brigade | (13441) |
25 | (Rob Lye) Welsh Dragons | 0 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (13458) |
25 | (Robin Dewar) Ruwanda Rebels | 0 | - | 2 | (Sergei Gavino) Orgullo Atlético | (13459) |
25 | (Colin Scott) Orchard Park Thistle | 7 | - | 0 | (James White) New Jersey Nutmegs | (13460) |
25 | (William Bushby) Norman Hunters | 1 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (13461) |
25 | (Graeme Scott) Merrylee Maestros | 6 | - | 1 | (Roy Rolsten) Locomotive Darlington | (13462) |
25 | (Stephen Williams) Inter Postmen | 4 | - | 2 | (Dave Dowson) Italian Stallions | (13463) |
25 | (Leon Permentier) Grunge Brigade | 8 | - | 4 | (Simon Compton) Dublin Illuminati | (13464) |
25 | (Mark Boland) Dundee Broncos | 0 | - | 2 | (Simon Bijker) Bijker Boys | (13465) |
26 | (Rob Lye) Welsh Dragons | 0 | - | 1 | (Robin Dewar) Ruwanda Rebels | (13474) |
26 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 3 | (Colin Scott) Orchard Park Thistle | (13475) |
26 | (Sergei Gavino) Orgullo Atlético | 1 | - | 0 | (William Bushby) Norman Hunters | (13476) |
26 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Graeme Scott) Merrylee Maestros | (13477) |
26 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 2 | (Stephen Williams) Inter Postmen | (13478) |
26 | (Roy Rolsten) Locomotive Darlington | 3 | - | 4 | (Leon Permentier) Grunge Brigade | (13479) |
26 | (Dave Dowson) Italian Stallions | 1 | - | 1 | (Mark Boland) Dundee Broncos | (13480) |
26 | (Simon Bijker) Bijker Boys | 1 | - | 2 | (Simon Compton) Dublin Illuminati | (13481) |
28 | (Colin Scott) Orchard Park Thistle | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13498) |
28 | (William Bushby) Norman Hunters | 1 | - | 2 | (Rob Lye) Welsh Dragons | (13499) |
28 | (Graeme Scott) Merrylee Maestros | 3 | - | 0 | (Dan Fitzgerald) Sheffield Rovers | (13500) |
28 | (Stephen Williams) Inter Postmen | 1 | - | 4 | (Sergei Gavino) Orgullo Atlético | (13501) |
28 | (Leon Permentier) Grunge Brigade | 7 | - | 3 | (James White) New Jersey Nutmegs | (13502) |
28 | (Mark Boland) Dundee Broncos | 1 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (13503) |
28 | (Simon Compton) Dublin Illuminati | 4 | - | 3 | (Roy Rolsten) Locomotive Darlington | (13504) |
28 | (Dave Dowson) Italian Stallions | 0 | - | 1 | (Simon Bijker) Bijker Boys | (13505) |
29 | (Colin Scott) Orchard Park Thistle | 3 | - | 3 | (William Bushby) Norman Hunters | (13514) |
29 | (Robin Dewar) Ruwanda Rebels | 4 | - | 0 | (Graeme Scott) Merrylee Maestros | (13515) |
29 | (Rob Lye) Welsh Dragons | 0 | - | 2 | (Stephen Williams) Inter Postmen | (13516) |
29 | (Dan Fitzgerald) Sheffield Rovers | 1 | - | 0 | (Leon Permentier) Grunge Brigade | (13517) |
29 | (Sergei Gavino) Orgullo Atlético | 2 | - | 0 | (Mark Boland) Dundee Broncos | (13518) |
29 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Simon Compton) Dublin Illuminati | (13519) |
29 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 2 | (Dave Dowson) Italian Stallions | (13520) |
29 | (Simon Bijker) Bijker Boys | 2 | - | 2 | (Roy Rolsten) Locomotive Darlington | (13521) |
31 | (Graeme Scott) Merrylee Maestros | 2 | - | 1 | (William Bushby) Norman Hunters | (13534) |
31 | (Stephen Williams) Inter Postmen | 0 | - | 4 | (Colin Scott) Orchard Park Thistle | (13535) |
31 | (Leon Permentier) Grunge Brigade | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13536) |
31 | (Mark Boland) Dundee Broncos | 4 | - | 1 | (Rob Lye) Welsh Dragons | (13537) |
31 | (Simon Compton) Dublin Illuminati | 0 | - | 4 | (Dan Fitzgerald) Sheffield Rovers | (13538) |
31 | (Dave Dowson) Italian Stallions | 0 | - | 3 | (Sergei Gavino) Orgullo Atlético | (13539) |
31 | (Roy Rolsten) Locomotive Darlington | 1 | - | 1 | (James White) New Jersey Nutmegs | (13540) |
31 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Simon Bijker) Bijker Boys | (13541) |
32 | (Graeme Scott) Merrylee Maestros | 6 | - | 1 | (Stephen Williams) Inter Postmen | (13550) |
32 | (William Bushby) Norman Hunters | 2 | - | 4 | (Leon Permentier) Grunge Brigade | (13551) |
32 | (Colin Scott) Orchard Park Thistle | 3 | - | 0 | (Mark Boland) Dundee Broncos | (13552) |
32 | (Robin Dewar) Ruwanda Rebels | 1 | - | 1 | (Simon Compton) Dublin Illuminati | (13553) |
32 | (Rob Lye) Welsh Dragons | 0 | - | 1 | (Dave Dowson) Italian Stallions | (13554) |
32 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 0 | (Roy Rolsten) Locomotive Darlington | (13555) |
32 | (Sergei Gavino) Orgullo Atlético | 0 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (13556) |
32 | (Simon Bijker) Bijker Boys | 2 | - | 7 | (James White) New Jersey Nutmegs | (13557) |
34 | (Leon Permentier) Grunge Brigade | 5 | - | 1 | (Stephen Williams) Inter Postmen | (13570) |
34 | (Mark Boland) Dundee Broncos | 2 | - | 0 | (Graeme Scott) Merrylee Maestros | (13571) |
34 | (Simon Compton) Dublin Illuminati | 4 | - | 1 | (William Bushby) Norman Hunters | (13572) |
34 | (Dave Dowson) Italian Stallions | 2 | - | 1 | (Colin Scott) Orchard Park Thistle | (13573) |
34 | (Roy Rolsten) Locomotive Darlington | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13574) |
34 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 1 | (Rob Lye) Welsh Dragons | (13575) |
34 | (James White) New Jersey Nutmegs | 1 | - | 5 | (Dan Fitzgerald) Sheffield Rovers | (13576) |
34 | (Sergei Gavino) Orgullo Atlético | 2 | - | 1 | (Simon Bijker) Bijker Boys | (13577) |
35 | (Leon Permentier) Grunge Brigade | 3 | - | 1 | (Mark Boland) Dundee Broncos | (13586) |
35 | (Stephen Williams) Inter Postmen | 2 | - | 1 | (Simon Compton) Dublin Illuminati | (13587) |
35 | (Graeme Scott) Merrylee Maestros | 1 | - | 0 | (Dave Dowson) Italian Stallions | (13588) |
35 | (William Bushby) Norman Hunters | 2 | - | 0 | (Roy Rolsten) Locomotive Darlington | (13589) |
35 | (Colin Scott) Orchard Park Thistle | 2 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (13590) |
35 | (Robin Dewar) Ruwanda Rebels | 1 | - | 1 | (James White) New Jersey Nutmegs | (13591) |
35 | (Rob Lye) Welsh Dragons | 3 | - | 6 | (Sergei Gavino) Orgullo Atlético | (13592) |
35 | (Simon Bijker) Bijker Boys | 2 | - | 2 | (Dan Fitzgerald) Sheffield Rovers | (13593) |
37 | (Simon Compton) Dublin Illuminati | 1 | - | 1 | (Mark Boland) Dundee Broncos | (13604) |
37 | (Dave Dowson) Italian Stallions | 1 | - | 0 | (Leon Permentier) Grunge Brigade | (13605) |
37 | (Roy Rolsten) Locomotive Darlington | 0 | - | 0 | (Stephen Williams) Inter Postmen | (13606) |
37 | (Willy Krosnyak) Montevideo Tricolores | 2 | - | 2 | (Graeme Scott) Merrylee Maestros | (13607) |
37 | (James White) New Jersey Nutmegs | 5 | - | 2 | (William Bushby) Norman Hunters | (13608) |
37 | (Sergei Gavino) Orgullo Atlético | 6 | - | 0 | (Colin Scott) Orchard Park Thistle | (13609) |
37 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13610) |
37 | (Rob Lye) Welsh Dragons | 2 | - | 3 | (Simon Bijker) Bijker Boys | (13611) |
38 | (Simon Compton) Dublin Illuminati | 0 | - | 2 | (Dave Dowson) Italian Stallions | (13620) |
38 | (Mark Boland) Dundee Broncos | 1 | - | 4 | (Roy Rolsten) Locomotive Darlington | (13621) |
38 | (Leon Permentier) Grunge Brigade | 2 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (13622) |
38 | (Stephen Williams) Inter Postmen | 0 | - | 4 | (James White) New Jersey Nutmegs | (13623) |
38 | (Graeme Scott) Merrylee Maestros | 4 | - | 4 | (Sergei Gavino) Orgullo Atlético | (13624) |
38 | (William Bushby) Norman Hunters | 0 | - | 1 | (Dan Fitzgerald) Sheffield Rovers | (13625) |
38 | (Colin Scott) Orchard Park Thistle | 5 | - | 0 | (Rob Lye) Welsh Dragons | (13626) |
38 | (Simon Bijker) Bijker Boys | 0 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13627) |
39 | (Roy Rolsten) Locomotive Darlington | 1 | - | 1 | (Dave Dowson) Italian Stallions | (13636) |
39 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 0 | (Simon Compton) Dublin Illuminati | (13637) |
39 | (James White) New Jersey Nutmegs | 4 | - | 0 | (Mark Boland) Dundee Broncos | (13638) |
39 | (Sergei Gavino) Orgullo Atlético | 5 | - | 1 | (Leon Permentier) Grunge Brigade | (13639) |
39 | (Dan Fitzgerald) Sheffield Rovers | 7 | - | 0 | (Stephen Williams) Inter Postmen | (13640) |
39 | (Rob Lye) Welsh Dragons | 0 | - | 3 | (Graeme Scott) Merrylee Maestros | (13641) |
39 | (Robin Dewar) Ruwanda Rebels | 1 | - | 0 | (William Bushby) Norman Hunters | (13642) |
39 | (Colin Scott) Orchard Park Thistle | 4 | - | 1 | (Simon Bijker) Bijker Boys | (13643) |
40 | (Roy Rolsten) Locomotive Darlington | 4 | - | 1 | (Willy Krosnyak) Montevideo Tricolores | (13652) |
40 | (Dave Dowson) Italian Stallions | 2 | - | 0 | (James White) New Jersey Nutmegs | (13653) |
40 | (Simon Compton) Dublin Illuminati | 2 | - | 1 | (Sergei Gavino) Orgullo Atlético | (13654) |
40 | (Mark Boland) Dundee Broncos | 0 | - | 3 | (Dan Fitzgerald) Sheffield Rovers | (13655) |
40 | (Leon Permentier) Grunge Brigade | 4 | - | 2 | (Rob Lye) Welsh Dragons | (13656) |
40 | (Stephen Williams) Inter Postmen | 4 | - | 0 | (Robin Dewar) Ruwanda Rebels | (13657) |
40 | (Graeme Scott) Merrylee Maestros | 6 | - | 3 | (Colin Scott) Orchard Park Thistle | (13658) |
40 | (Simon Bijker) Bijker Boys | 3 | - | 1 | (William Bushby) Norman Hunters | (13659) |
41 | (James White) New Jersey Nutmegs | 1 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (13668) |
41 | (Sergei Gavino) Orgullo Atlético | 3 | - | 0 | (Roy Rolsten) Locomotive Darlington | (13669) |
41 | (Dan Fitzgerald) Sheffield Rovers | 4 | - | 1 | (Dave Dowson) Italian Stallions | (13670) |
41 | (Rob Lye) Welsh Dragons | 0 | - | 1 | (Simon Compton) Dublin Illuminati | (13671) |
41 | (Robin Dewar) Ruwanda Rebels | 0 | - | 2 | (Mark Boland) Dundee Broncos | (13672) |
41 | (Colin Scott) Orchard Park Thistle | 6 | - | 0 | (Leon Permentier) Grunge Brigade | (13673) |
41 | (William Bushby) Norman Hunters | 1 | - | 2 | (Stephen Williams) Inter Postmen | (13674) |
41 | (Graeme Scott) Merrylee Maestros | 2 | - | 0 | (Simon Bijker) Bijker Boys | (13675) |
42 | (James White) New Jersey Nutmegs | 0 | - | 3 | (Sergei Gavino) Orgullo Atlético | (13684) |
42 | (Willy Krosnyak) Montevideo Tricolores | 1 | - | 4 | (Dan Fitzgerald) Sheffield Rovers | (13685) |
42 | (Roy Rolsten) Locomotive Darlington | 6 | - | 1 | (Rob Lye) Welsh Dragons | (13686) |
42 | (Dave Dowson) Italian Stallions | 1 | - | 2 | (Robin Dewar) Ruwanda Rebels | (13687) |
42 | (Simon Compton) Dublin Illuminati | 4 | - | 5 | (Colin Scott) Orchard Park Thistle | (13688) |
42 | (Mark Boland) Dundee Broncos | 2 | - | 0 | (William Bushby) Norman Hunters | (13689) |
42 | (Leon Permentier) Grunge Brigade | 1 | - | 4 | (Graeme Scott) Merrylee Maestros | (13690) |
42 | (Simon Bijker) Bijker Boys | 0 | - | 1 | (Stephen Williams) Inter Postmen | (13691) |
43 | (Dan Fitzgerald) Sheffield Rovers | 2 | - | 2 | (Sergei Gavino) Orgullo Atlético | (13700) |
43 | (Rob Lye) Welsh Dragons | 0 | - | 2 | (James White) New Jersey Nutmegs | (13701) |
43 | (Robin Dewar) Ruwanda Rebels | 0 | - | 0 | (Willy Krosnyak) Montevideo Tricolores | (13702) |
43 | (Colin Scott) Orchard Park Thistle | 6 | - | 3 | (Roy Rolsten) Locomotive Darlington | (13703) |
43 | (William Bushby) Norman Hunters | 0 | - | 0 | (Dave Dowson) Italian Stallions | (13704) |
43 | (Graeme Scott) Merrylee Maestros | 1 | - | 2 | (Simon Compton) Dublin Illuminati | (13705) |
43 | (Stephen Williams) Inter Postmen | 3 | - | 0 | (Mark Boland) Dundee Broncos | (13706) |
43 | (Leon Permentier) Grunge Brigade | 2 | - | 0 | (Simon Bijker) Bijker Boys | (13707) |
|
SFLSL-2 Matches |
7 | (Mike Mcleod) Tylers Green Rovers | 2 | - | 1 | (Andy Shaw) Ye Olde Spurs FC | (13178) |
7 | (Mike Hernandez) Pehuajo Expos | 1 | - | 0 | (Derek Purvis) Silverx Surfers | (13179) |
7 | (Christer Kallin) Oden | 0 | - | 2 | (Paul Cockayne) Oakingham Overbidders | (13180) |
7 | (Carl Oakes) Lisburn City | 3 | - | 1 | (Brad Pierce) Newton Heath LYR | (13181) |
7 | (Casey Strugielski) Iron City FC | 3 | - | 4 | (Marc Legowski) International | (13182) |
