LOT 1: 5/25 DF |
Ross County | 799 | 635 | WINNER! |
Hibernian | 634 | 634 |
Stranraer | 510 | 510 |
Edinburgh City | 491 | 491 |
East Fife | 452 | 452 |
Livingston | 400 | 400 |
Clydebank | 300 | 300 |
Nairn County | 299 | 299 |
Dunfermline Athletic | 200 | 200 |
Raith Rovers | 0 | 0 | AUCTION PLAYER NAME IS BLANK! |
|
LOT 2: 4/22 FW |
East Fife | 352 | 351 | WINNER! |
Greenock Morton | 350 | 350 |
Arbroath | 300 | 300 |
Nairn County | 299 | 299 |
Falkirk | 489 | 289 |
Dunfermline Athletic | 200 | 200 |
|
LOT 3: 3/21 FW |
Greenock Morton | 350 | 301 | WINNER! |
Arbroath | 300 | 300 |
Nairn County | 299 | 299 |
Falkirk | 489 | 289 |
Dunfermline Athletic | 200 | 200 |
East Fife | 302 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
|
LOT 4: 2/18 FW |
Ross County | 499 | 451 | WINNER! |
Greenock Morton | 450 | 450 |
Arbroath | 300 | 300 |
Falkirk | 489 | 289 |
Dunfermline Athletic | 200 | 200 |
East Fife | 302 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
|
LOT 5: 1/16 MF |
Livingston | 400 | 2 | WINNER! |
Arbroath | 1 | 1 |
Greenock Morton | 350 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
|
LOT 6: 0/8 WG |
Clydebank | 500 | 446 | WINNER! |
Stranraer | 445 | 445 |
Hibernian | 434 | 434 |
Falkirk | 489 | 289 |
Dunfermline Athletic | 200 | 200 |
Greenock Morton | 350 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
|
LOT 7: 0/8 MA |
Stranraer | 999 | 585 | WINNER! |
Nairn County | 699 | 584 |
Livingston | 400 | 400 |
Hibernian | 322 | 322 |
Clydebank | 500 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
Raith Rovers | 0 | 0 | AUCTION PLAYER NAME IS BLANK! |
|
LOT 8: 0/8 DF |
Nairn County | 699 | 551 | WINNER! |
Livingston | 550 | 550 |
Hibernian | 322 | 322 |
Stranraer | 445 | 41 |
Clydebank | 500 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
Raith Rovers | 0 | 0 | AUCTION PLAYER NAME IS BLANK! |
|
LOT 9: 0/7 MF |
Arbroath | 300 | 290 | WINNER! |
Falkirk | 489 | 289 |
Hibernian | 251 | 251 |
Livingston | 200 | 200 |
Stranraer | 445 | 41 |
Clydebank | 500 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
|