| LOT 1: 5/28 FW |
| Queens Park | 625 | 551 | WINNER! |
| Queen of the South | 550 | 550 |
| Saint Johnstone | 500 | 500 |
| Stranraer | 455 | 455 |
| Hibernian | 333 | 333 |
| Stenhousemuir | 333 | 333 |
| Elgin City | 321 | 321 |
| Forfar Athletic | 222 | 222 |
| Livingston | 150 | 150 |
| Nairn County | 103 | 103 |
| East Fife | 51 | 51 |
| |
| LOT 2: 4/24 WG |
| Saint Johnstone | 400 | 334 | WINNER! |
| Hibernian | 333 | 333 |
| Forfar Athletic | 333 | 333 |
| Falkirk | 210 | 210 |
| Livingston | 150 | 150 |
| Nairn County | 103 | 103 |
| East Fife | 51 | 51 |
| Albion Rovers | 15 | 15 |
| Queens Park | 385 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
| |
| LOT 3: 3/19 DF |
| Deveronvale | 333 | 304 | WINNER! |
| Stranraer | 303 | 303 |
| Saint Johnstone | 300 | 300 |
| Aberdeen | 288 | 288 |
| Elgin City | 271 | 271 |
| Dundee United | 257 | 257 |
| Stenhousemuir | 234 | 234 |
| Forfar Athletic | 222 | 222 |
| Falkirk | 210 | 210 |
| Saint Mirren | 150 | 150 |
| Albion Rovers | 16 | 16 |
| Queens Park | 315 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
| |
| LOT 4: 2/18 SW |
| Inverness | 400 | 258 | WINNER! |
| Dundee United | 257 | 257 |
| Elgin City | 231 | 231 |
| Falkirk | 210 | 210 |
| Saint Johnstone | 200 | 200 |
| Stenhousemuir | 193 | 193 |
| Livingston | 150 | 150 |
| Albion Rovers | 16 | 16 |
| Queens Park | 295 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
| |
| LOT 5: 1/14 MF |
| Dundee FC | 577 | 413 | WINNER! |
| Clydebank | 412 | 412 |
| Stenhousemuir | 222 | 222 |
| Falkirk | 210 | 210 |
| Motherwell | 199 | 199 |
| Saint Johnstone | 100 | 100 |
| Nairn County | 88 | 88 |
| Deveronvale | 333 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
| Elgin City | 521 | 0 | AUCTION PLAYER NAME IS BLANK! |
| |
| LOT 6: 0/9 MA |
| Nairn County | 1000 | 815 | WINNER! |
| Dundee FC | 814 | 814 |
| Dundee United | 608 | 608 |
| Airdrieonians FC | 442 | 442 |
| Motherwell | 349 | 349 |
| Arbroath | 450 | 0 | TEAM ALREADY HAS 5 OR MORE MULTI-POSITION PLAYERS! |
| |
| LOT 7: 0/9 DF |
| Arbroath | 750 | 675 | WINNER! |
| Dundee FC | 674 | 674 |
| Queen of the South | 600 | 600 |
| Dundee United | 509 | 509 |
| Airdrieonians FC | 442 | 442 |
| Motherwell | 349 | 349 |
| |
| LOT 8: 0/8 DF |
| Hearts | 700 | 615 | WINNER! |
| Dundee FC | 614 | 614 |
| Dundee United | 488 | 488 |
| Motherwell | 349 | 349 |
| Arbroath | 650 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
| |
| LOT 9: 0/6 MF |
| Airdrieonians FC | 442 | 350 | WINNER! |
| Motherwell | 349 | 349 |
| Nairn County | 277 | 277 |
| Falkirk | 210 | 210 |
| Arbroath | 550 | 0 | TEAM ALREADY HAS SAME PLAYER NAME ON ROSTER! |
| |
| LOT 10: 9 CP |
| Dundee FC | 1052 | 973 | WINNER! |
| Alloa Athletic | 972 | 972 |
| Elgin City | 921 | 921 |
| East Fife | 899 | 899 |
| Hibernian | 751 | 751 |
| Stranraer | 999 | 546 |
| |
| LOT 11: 6 TP |
| Hibernian | 608 | 551 | WINNER! |
| Livingston | 550 | 550 |
| East Fife | 539 | 539 |
| Stranraer | 505 | 505 |
| Queens Park | 565 | 376 |
| Forfar Athletic | 355 | 355 |
| Albion Rovers | 305 | 305 |
| |
| LOT 12: 5 CP |
| Alloa Athletic | 540 | 503 | WINNER! |
| Hibernian | 502 | 502 |
| East Fife | 449 | 449 |
| Stenhousemuir | 440 | 440 |
| Stranraer | 415 | 415 |
| Forfar Athletic | 333 | 333 |
| Albion Rovers | 305 | 305 |
| |