![]() | Match 25 | ![]() | |
| CECIL Cup | |||
| Motherwell vs Stranraer | |||
| Today's Referee is Steve Turner | |||
| His characteristics are Homefield: STRONG and Discipline: STRICT | |||
| RECENT MEETINGS | |||||
| SEASON | COMPETITION | MATCH | HOME | SCORE | AWAY |
| 61 | LEAGUE: Division 1 | 19 | MOT | 6 - 0 | SRA |
| 61 | CECIL Cup | 25 | MOT | 2 - 0 | SRA |
| 60 | CECIL Cup | 11 | MOT | 4 - 0 | SRA |
| 60 | CECIL Cup | 14 | SRA | 0 - 1 | MOT |
| 60 | LEAGUE: Division 1 | 19 | MOT | 3 - 0 | SRA |
| 60 | LEAGUE: Division 1 | 45 | SRA | 4 - 0 | MOT |
| 60 | SESL CUP | 49 | SRA | 1 - 5 | MOT |
| 59 | CECIL Cup | 17 | MOT | 0 - 0 | SRA |
| 59 | CECIL Cup | 18 | SRA | 3 - 2 | MOT |
| 59 | LEAGUE: Division 1 | 26 | MOT | 2 - 1 | SRA |
| MOT leads series: 24-7-20 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT | |
| high scoring cup final methinks. | |
| May the best teams win | |
| Should be a good match! | |
| Repeat of the S49 Final.......which SRA won!! | |
| Unpleasant memories of that one! | |