| Leon Permentier (DEV) | 1st and 2nd in group get a home tie | Although it probably just benefits the stronger teams anyway |
| Roy Rolsten (STI) | No, leave all neutral matches | |
| Andrew McCumiskey (SRA) | No, leave all neutral matches | Small $$ might make the difference |
| Steve Gregory (COV) | 1st and 2nd in group get a home tie | |
| Andy Shaw (FAL) | n/a as my team never gets out the group! | |
| Alan Bishop (COW) | 1st and 2nd in group get a home tie | It’s an incentive to win the group and enjoy a home comfort and not “just qualify”.
|
| Andrew Foss-Grant (MOT) | No, leave all neutral matches | |
| James White (MON) | No, leave all neutral matches | |
| Dave Smyth (HEA) | No, leave all neutral matches | |
| Daniel Fitzgerald (ANN) | 1st and 2nd in group get a home tie | |
| Josh Fitzgerald (INV) | No, leave all neutral matches | Don't make it further against the underdog????? |
| Ricky Hawthorn (STE) | 1st and 2nd in group get a home tie | |
| Tyron Barnard (EST) | No, leave all neutral matches | |
| Kevin Hull (AI) | 1st and 2nd in group get a home tie | why not |
| Matthew White (SM) | No, leave all neutral matches | Fair play to the weaker teams |
| Paul Roseblade (AYR) | No, leave all neutral matches | |
| Matt Cooper (ALB) | 1st and 2nd in group get a home tie | |
| Richard Burnett (NAI) | 1st and 2nd in group get a home tie | I think there should be a reason to aim for a higher spot |
| Fran Morillo (BRE) | No, leave all neutral matches | fairest |
| James Tucker (RR) | No, leave all neutral matches | |
| David Blair (HIB) | No, leave all neutral matches | |
| Daniel Roseblade (DFA) | No, leave all neutral matches | |
| Willy Krosnyak (FOR) | No, leave all neutral matches | not broken |
| Marc Legowski (PT) | 1st and 2nd in group get a home tie | Might give the final two group matches a little extra spice |
| Lee Elkins (CB) | 1st and 2nd in group get a home tie | |
| Arnold Yzermans (QOS) | 1st and 2nd in group get a home tie | |
| Bill Ramsay (RAN) | No, leave all neutral matches | why change ??? |
| Mark Boland (DUU) | No, leave all neutral matches | |
| Raymond Cini (CLY) | No, leave all neutral matches | |
| Colin Scott (DUM) | No, leave all neutral matches | |
| Rob Lye (ROS) | 1st and 2nd in group get a home tie | Should have ticked box 3:)
But it makes it more competitive to get those top 2 spots. |
| Derek Purvis (BER) | No, leave all neutral matches | |
| William Bushby (EDI) | No, leave all neutral matches | |
| Stephen Williams (PET) | No, leave all neutral matches | |
| Mark Creasey (STJ) | n/a as my team never gets out the group! | |