| Paul (East Fife) - Friday 07-10-26 12:34 | ||||||||||||||||||||||||||||||||||||||||||||
Prediction League Season 62 Round 1The first round of the Prediction League features the Match 6 Division 1 fixtures which will be played on Saturday 18th July
Any entry which violates either of the above conditions will be declared void.
Correct predictions score one point each, with banker selections scoring double There is prize money of 100k per round Expected schedule:-
Round 1 FixturesALO v DUU | ||||||||||||||||||||||||||||||||||||||||||||
| Raymond (Dumbarton) - Friday 07-10-26 22:39 | ||||||||||||||||||||||||||||||||||||||||||||
DUM ALO v DUU 1 FRA v COW 1 B HIB v ARB 2 LIV v DEE 1 RR V EF 2 STE v HEA 1 STJ v INV 1 SRA v MOT X | ||||||||||||||||||||||||||||||||||||||||||||
| Bill (Glasgow Rangers) - Monday 07-13-26 9:35 | ||||||||||||||||||||||||||||||||||||||||||||
RAN ALO v DUU 1 B FRA v COW 1 HIB v ARB 2 LIV v DEE 2 RR v EF 2 STE v HEA 1 STJ v INV 1 SRA v MOT 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Malcolm (St. Mirren) - Monday 07-13-26 15:34 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Peter (Airdrie) - Tuesday 07-14-26 0:38 | ||||||||||||||||||||||||||||||||||||||||||||
AI ALO v DUU 1 FRA v COW 1 HIB v ARB 2 LIV v DEE 2 RR v EF X STE v HEA 1 STJ v INV 1 (B) SRA v MOT 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ricky (Stenhousemuir) - Tuesday 07-14-26 7:19 | ||||||||||||||||||||||||||||||||||||||||||||
STE | ||||||||||||||||||||||||||||||||||||||||||||
| David (Hibs) - Tuesday 07-14-26 19:40 | ||||||||||||||||||||||||||||||||||||||||||||
HIB ALO v DUU 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Rob (Ross County) - Tuesday 07-14-26 20:44 | ||||||||||||||||||||||||||||||||||||||||||||
ROS ALO DUU 3 FRA COW 2 HIB ARB 2 LIV DEE 2 RR EF 1 B STE HEA 3 STJ INV 1 SRA MOT 2 | ||||||||||||||||||||||||||||||||||||||||||||
| William (Edinburgh) - Wednesday 07-15-26 5:50 | ||||||||||||||||||||||||||||||||||||||||||||
EDI ALO v DUU 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Steve (Alloa Athletic) - Wednesday 07-15-26 22:53 | ||||||||||||||||||||||||||||||||||||||||||||
ALO ALO v DUU X FRA v COW 1 B HIB v ARB 2 LIV v DEE 1 RR V EF X STE v HEA 1 STJ v INV 1 SRA v MOT 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Andrew (Motherwell) - Thursday 07-16-26 3:28 | ||||||||||||||||||||||||||||||||||||||||||||
MOT ALO v DUU 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Leon (Deveronvale) - Thursday 07-16-26 10:55 | ||||||||||||||||||||||||||||||||||||||||||||
DEV ALO v DUU 1 B FRA v COW 1 HIB v ARB 2 LIV v DEE 1 RR v EF 2 STE v HEA 1 STJ v INV 1 SRA v MOT 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Paul (East Fife) - Friday 07-17-26 10:27 | ||||||||||||||||||||||||||||||||||||||||||||
EF
| ||||||||||||||||||||||||||||||||||||||||||||
| Colin (Partick Thistle) - Friday 07-17-26 10:43 | ||||||||||||||||||||||||||||||||||||||||||||
DUM picks ALO v DUU 2 FRA v COW 1 B HIB v ARB 2 LIV v DEE 1 RR v EF 1 STE v HEA 1 STJ v INV 2 SRA v MOT 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Tyron (East Stirlingshire) - Friday 07-17-26 14:31 | ||||||||||||||||||||||||||||||||||||||||||||
EST | ||||||||||||||||||||||||||||||||||||||||||||
| Paul (Ayrshire) - Friday 07-17-26 16:18 | ||||||||||||||||||||||||||||||||||||||||||||
AYR ALO v DUU 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Bryce (Queens Park) - Friday 07-17-26 19:21 | ||||||||||||||||||||||||||||||||||||||||||||
QP | ||||||||||||||||||||||||||||||||||||||||||||
| Les (Lanarkshire Accies) - Friday 07-17-26 23:52 | ||||||||||||||||||||||||||||||||||||||||||||
HAM | ||||||||||||||||||||||||||||||||||||||||||||
| Roy (Stirling) - Saturday 07-18-26 1:10 | ||||||||||||||||||||||||||||||||||||||||||||
STI ALO v DUU x FRA v COW 1 HIB v ARB 2 LIV v DEE x RR V EF 1 STE v HEA x STJ v INV 2 SRA v MOT 2 B | ||||||||||||||||||||||||||||||||||||||||||||
| Daniel (Annan) - Saturday 07-18-26 7:32 | ||||||||||||||||||||||||||||||||||||||||||||
ANN ALO v DUU 1 FRA v COW 1 B HIB v ARB 2 LIV v DEE 1 RR v EF 1 STE v HEA 1 STJ v INV 1 SRA v MOT 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Jason (Elgin City) - Saturday 07-18-26 9:45 | ||||||||||||||||||||||||||||||||||||||||||||
ELG ALO v DUU 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Alan (Cowdenbeath) - Saturday 07-18-26 10:49 | ||||||||||||||||||||||||||||||||||||||||||||
COW ALO v DUU 1 B | ||||||||||||||||||||||||||||||||||||||||||||
| Andy (Falkirk) - Saturday 07-18-26 13:07 | ||||||||||||||||||||||||||||||||||||||||||||
Falkirk picks ALO v DUU. 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Willy (Forfar) - Saturday 07-18-26 13:25 | ||||||||||||||||||||||||||||||||||||||||||||
FOR ALO v DUU 1 (B) FRA v COW 1 HIB v ARB 2 LIV v DEE 2 RR v EF X STE v HEA 1 STJ v INV 1 SRA v MOT X |