| Paul (East Fife) - Saturday 03-14-26 16:18 | ||||||||||||||||||||||||||||||||||||||||||||
Prediction League Season 61 Round 4The fourth round of the Prediction League features the Division 1, Match 15, league fixtures which will be played on Saturday 21st March.
Any entry which violates either of the above conditions will be declared void.
Correct predictions score one point each, with banker selections scoring double Expected schedule:-
Round 4 FixturesALO v STJ | ||||||||||||||||||||||||||||||||||||||||||||
| David (Hibs) - Tuesday 03-17-26 13:57 | ||||||||||||||||||||||||||||||||||||||||||||
HIB ALO v STJ 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Robert (Inverness) - Tuesday 03-17-26 17:06 | ||||||||||||||||||||||||||||||||||||||||||||
INV ALO v STJ 1 SRA v STE 1 RAN v SM 1 MOT v PT 1 HEA v LIV 1 B ELG v FRA 2 EDI v EF 2 ARB v DEE 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Craig (Clydebank) - Tuesday 03-17-26 23:42 | ||||||||||||||||||||||||||||||||||||||||||||
CB | ||||||||||||||||||||||||||||||||||||||||||||
| William (Edinburgh) - Wednesday 03-18-26 4:26 | ||||||||||||||||||||||||||||||||||||||||||||
EDI ALO v STJ 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Peter (Airdrie) - Wednesday 03-18-26 16:11 | ||||||||||||||||||||||||||||||||||||||||||||
AI | ||||||||||||||||||||||||||||||||||||||||||||
| John (Livingston) - Wednesday 03-18-26 17:05 | ||||||||||||||||||||||||||||||||||||||||||||
LIV | ||||||||||||||||||||||||||||||||||||||||||||
| Raymond (Partick Thistle) - Wednesday 03-18-26 17:56 | ||||||||||||||||||||||||||||||||||||||||||||
PT | ||||||||||||||||||||||||||||||||||||||||||||
| Rob (Ross County) - Wednesday 03-18-26 19:23 | ||||||||||||||||||||||||||||||||||||||||||||
ROS ALO STJ 1 B SRA STE 2 RAN SM 1 MOT PT 1 HEA LIV 2 ELG FRA 2 EDI EF 2 ARB DEE 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Dave (Heart of Midlothian) - Wednesday 03-18-26 22:44 | ||||||||||||||||||||||||||||||||||||||||||||
HEA | ||||||||||||||||||||||||||||||||||||||||||||
| Cameron (Arbroath) - Thursday 03-19-26 7:48 | ||||||||||||||||||||||||||||||||||||||||||||
ARB | ||||||||||||||||||||||||||||||||||||||||||||
| Bill (Glasgow Rangers) - Thursday 03-19-26 8:02 | ||||||||||||||||||||||||||||||||||||||||||||
RAN | ||||||||||||||||||||||||||||||||||||||||||||
| Malcolm (St. Mirren) - Thursday 03-19-26 8:38 | ||||||||||||||||||||||||||||||||||||||||||||
SM | ||||||||||||||||||||||||||||||||||||||||||||
| Andrew (Motherwell) - Thursday 03-19-26 14:49 | ||||||||||||||||||||||||||||||||||||||||||||
MOT ALO v STJ 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Paul (East Fife) - Thursday 03-19-26 16:12 | ||||||||||||||||||||||||||||||||||||||||||||
EF
| ||||||||||||||||||||||||||||||||||||||||||||
| Alan (Cowdenbeath) - Thursday 03-19-26 16:42 | ||||||||||||||||||||||||||||||||||||||||||||
COW ALO v STJ 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Andrew (Stranraer) - Friday 03-20-26 8:47 | ||||||||||||||||||||||||||||||||||||||||||||
SRA ALO v STJ 1 SRA v STE 2 RAN v SM 1 MOT v PT 1 (B) HEA v LIV 1 ELG v FRA 2 EDI v EF 2 ARB v DEE 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Paul (Ayrshire) - Friday 03-20-26 13:46 | ||||||||||||||||||||||||||||||||||||||||||||
AYR ALO v STJ 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Colin (Dumbarton) - Friday 03-20-26 13:47 | ||||||||||||||||||||||||||||||||||||||||||||
DUM picks ALO v STJ 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Arnold (QOS) - Friday 03-20-26 14:22 | ||||||||||||||||||||||||||||||||||||||||||||
QOS | ||||||||||||||||||||||||||||||||||||||||||||
| Mark (St. Johnstone) - Friday 03-20-26 14:48 | ||||||||||||||||||||||||||||||||||||||||||||
STJ ALO v STJ 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Steve (Alloa Athletic) - Friday 03-20-26 18:34 | ||||||||||||||||||||||||||||||||||||||||||||
ALO v STJ 1 (B) | ||||||||||||||||||||||||||||||||||||||||||||
| Ricky (Stenhousemuir) - Friday 03-20-26 19:30 | ||||||||||||||||||||||||||||||||||||||||||||
STE ALO v STJ 1 SRA v STE 2 RAN v SM 1 MOT v PT 1 B HEA v LIV 1 ELG v FRA 1 EDI v EF 2 ARB v DEE 1
| ||||||||||||||||||||||||||||||||||||||||||||
| Tyron (East Stirlingshire) - Friday 03-20-26 20:18 | ||||||||||||||||||||||||||||||||||||||||||||
EST picks ALO v STJ 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Bryce (Queens Park) - Friday 03-20-26 20:36 | ||||||||||||||||||||||||||||||||||||||||||||
QP | ||||||||||||||||||||||||||||||||||||||||||||
| James (Dunfermline) - Friday 03-20-26 21:39 | ||||||||||||||||||||||||||||||||||||||||||||
DFA | ||||||||||||||||||||||||||||||||||||||||||||
| Steven (Berwick) - Friday 03-20-26 22:10 | ||||||||||||||||||||||||||||||||||||||||||||
BER | ||||||||||||||||||||||||||||||||||||||||||||
| Andy (Falkirk) - Saturday 03-21-26 0:11 | ||||||||||||||||||||||||||||||||||||||||||||
Falkirk predictions ALO v STJ. 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Roy (Stirling) - Saturday 03-21-26 1:36 | ||||||||||||||||||||||||||||||||||||||||||||
STI ALO v STJ 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Willy (Forfar) - Saturday 03-21-26 1:38 | ||||||||||||||||||||||||||||||||||||||||||||
FOR ALO v STJ 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Jason (Elgin City) - Saturday 03-21-26 10:21 | ||||||||||||||||||||||||||||||||||||||||||||
ELG ALO v STJ 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Daniel (Annan) - Saturday 03-21-26 11:43 | ||||||||||||||||||||||||||||||||||||||||||||
ANN ALO v STJ 1 |