| Paul (East Fife) - Saturday 03-07-26 22:04 | ||||||||||||||||||||||||||||||||||||||||||||
Prediction League Season 61 Round 3The third round of the Prediction League features the Division 3, Match 12, league fixtures which will be played on Saturday 14th March.
Any entry which violates either of the above conditions will be declared void.
Correct predictions score one point each, with banker selections scoring double Expected schedule:-
Round 3 FixturesABE V MON | ||||||||||||||||||||||||||||||||||||||||||||
| Raymond (Partick Thistle) - Sunday 03-08-26 17:52 | ||||||||||||||||||||||||||||||||||||||||||||
PT ABE V MON 1 ROS V FOR 1 STI V DFA 1 QOS V CLY 1 GM V CB 1 B EST V AYR 1 COV V ANN 2 CEL v BER 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ricky (Stenhousemuir) - Monday 03-09-26 8:15 | ||||||||||||||||||||||||||||||||||||||||||||
STE ABE V MON 1 ROS V FOR 2 STI V DFA 2 QOS V CLY 2 GM V CB 1 B EST V AYR 1 COV V ANN 2 CEL v BER 1 | ||||||||||||||||||||||||||||||||||||||||||||
| William (Edinburgh) - Tuesday 03-10-26 18:11 | ||||||||||||||||||||||||||||||||||||||||||||
ABE V MON | ||||||||||||||||||||||||||||||||||||||||||||
| William (Edinburgh) - Tuesday 03-10-26 18:12 | ||||||||||||||||||||||||||||||||||||||||||||
EDI ABE V MON 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Paul (East Fife) - Wednesday 03-11-26 17:53 | ||||||||||||||||||||||||||||||||||||||||||||
EF
| ||||||||||||||||||||||||||||||||||||||||||||
| Rob (Ross County) - Wednesday 03-11-26 20:06 | ||||||||||||||||||||||||||||||||||||||||||||
ROS ABE MON 2 ROS FOR 1 STI DFA X QOS CLY 2 GM CB 1 EST AYR 1 COV ANN 1 CEL BER 1 B
| ||||||||||||||||||||||||||||||||||||||||||||
| Sergei (Brechin City) - Wednesday 03-11-26 20:44 | ||||||||||||||||||||||||||||||||||||||||||||
BRE ABE V MON - 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Peter (Airdrie) - Thursday 03-12-26 12:01 | ||||||||||||||||||||||||||||||||||||||||||||
AI ABE V MON 1 ROS V FOR 2 STI V DFA 1 QOS V CLY 2 GM V CB 1 B EST V AYR 1 COV V ANN 2 CEL v BER 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Malcolm (St. Mirren) - Thursday 03-12-26 12:25 | ||||||||||||||||||||||||||||||||||||||||||||
SM ABE V MON 1 ROS V FOR 2 STI V DFA 1 QOS V CLY X GM V CB 1 B EST V AYR 1 COV V ANN 2 CEL v BER X | ||||||||||||||||||||||||||||||||||||||||||||
| Robert (Inverness) - Thursday 03-12-26 15:31 | ||||||||||||||||||||||||||||||||||||||||||||
INV ABE V MON X ROS V FOR X STI V DFA 1 QOS V CLY 1 GM V CB 1 EST V AYR 1 COV V ANN 1 CEL v BER 2 (B) | ||||||||||||||||||||||||||||||||||||||||||||
| Cameron (Arbroath) - Thursday 03-12-26 17:42 | ||||||||||||||||||||||||||||||||||||||||||||
ARB ABE V MON 1 ROS V FOR 1 STI V DFA 1 QOS V CLY 1 GM V CB 1 EST V AYR 1 COV V ANN 1 CEL v BER 2 (B) | ||||||||||||||||||||||||||||||||||||||||||||
| Bill (Glasgow Rangers) - Thursday 03-12-26 18:30 | ||||||||||||||||||||||||||||||||||||||||||||
RAN | ||||||||||||||||||||||||||||||||||||||||||||
| Andrew (Motherwell) - Thursday 03-12-26 20:14 | ||||||||||||||||||||||||||||||||||||||||||||
MOT ABE V MON 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Roy (Stirling) - Thursday 03-12-26 23:34 | ||||||||||||||||||||||||||||||||||||||||||||
STI ABE V MON 1 ROS V FOR 2 STI V DFA 1 QOS V CLY 1 GM V CB 1 EST V AYR 1 B COV V ANN 1 CEL v BER 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Arnold (QOS) - Friday 03-13-26 7:09 | ||||||||||||||||||||||||||||||||||||||||||||
QOS | ||||||||||||||||||||||||||||||||||||||||||||
| David (Hibs) - Friday 03-13-26 10:19 | ||||||||||||||||||||||||||||||||||||||||||||
HIB
| ||||||||||||||||||||||||||||||||||||||||||||
| Andrew (Stranraer) - Friday 03-13-26 11:56 | ||||||||||||||||||||||||||||||||||||||||||||
SRA
| ||||||||||||||||||||||||||||||||||||||||||||
| Paul (Ayrshire) - Friday 03-13-26 13:14 | ||||||||||||||||||||||||||||||||||||||||||||
AYR ABE V MON 1 ROS V FOR 2 STI V DFA 1 QOS V CLY 1 GM V CB 1 EST V AYR 2 COV V ANN 1 CEL v BER 1 B | ||||||||||||||||||||||||||||||||||||||||||||
| Tyron (East Stirlingshire) - Friday 03-13-26 13:45 | ||||||||||||||||||||||||||||||||||||||||||||
STE ABE V MON 1 ROS V FOR 2 STI V DFA 2 QOS V CLY 2 GM V CB 1 EST V AYR 1 B COV V ANN 2 CEL v BER 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Steve (Alloa Athletic) - Friday 03-13-26 18:37 | ||||||||||||||||||||||||||||||||||||||||||||
ALO ABE V MON X | ||||||||||||||||||||||||||||||||||||||||||||
| Leon (Deveronvale) - Friday 03-13-26 19:55 | ||||||||||||||||||||||||||||||||||||||||||||
DEV ABE V MON 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bill (Glasgow Rangers) - Friday 03-13-26 21:36 | ||||||||||||||||||||||||||||||||||||||||||||
RAN ABE V MON 1 ROS V FOR 2 STI V DFA X QOS V CLY 2 GM V CB 1 EST V AYR 1 B COV V ANN 2 CEL v BER 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Daniel (Annan) - Friday 03-13-26 22:00 | ||||||||||||||||||||||||||||||||||||||||||||
ANN ABE V MON 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Mark (St. Johnstone) - Friday 03-13-26 22:13 | ||||||||||||||||||||||||||||||||||||||||||||
STJ | ||||||||||||||||||||||||||||||||||||||||||||
| Dave (Heart of Midlothian) - Friday 03-13-26 23:03 | ||||||||||||||||||||||||||||||||||||||||||||
HEA | ||||||||||||||||||||||||||||||||||||||||||||
| Craig (Clydebank) - Saturday 03-14-26 0:04 | ||||||||||||||||||||||||||||||||||||||||||||
CB | ||||||||||||||||||||||||||||||||||||||||||||
| Jason (Elgin City) - Saturday 03-14-26 0:35 | ||||||||||||||||||||||||||||||||||||||||||||
ELG ABE V MON 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Willy (Forfar) - Saturday 03-14-26 3:07 | ||||||||||||||||||||||||||||||||||||||||||||
FOR ABE V MON 1 ROS V FOR X STI V DFA 1 QOS V CLY 1 GM V CB 1 B EST V AYR 1 COV V ANN 2 CEL v BER 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Alan (Cowdenbeath) - Saturday 03-14-26 8:54 | ||||||||||||||||||||||||||||||||||||||||||||
COW ABE V MON 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Andy (Falkirk) - Saturday 03-14-26 11:45 | ||||||||||||||||||||||||||||||||||||||||||||
Falkirk picks ABE V MON. 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Bryce (Queens Park) - Saturday 03-14-26 14:36 | ||||||||||||||||||||||||||||||||||||||||||||
QP ABE V MON. 1 ROS V FOR. 1 STI V DFA. 1 QOS V CLY. 2 GM V CB. 1 EST V AYR 1 COV V ANN 1 CEL v BER. 1 (B) | ||||||||||||||||||||||||||||||||||||||||||||
| Steven (Berwick) - Saturday 03-14-26 14:56 | ||||||||||||||||||||||||||||||||||||||||||||
BER ABE V MON. 1 ROS V FOR. 1 STI V DFA. 1 QOS V CLY. 2 GM V CB. 1 EST V AYR 1 COV V ANN 1 CEL v BER. 2 (B) | ||||||||||||||||||||||||||||||||||||||||||||
| Paul (East Fife) - Saturday 03-14-26 15:03 | ||||||||||||||||||||||||||||||||||||||||||||
CLosed
|