| Paul (East Fife) - Wednesday 12-24-25 18:44 | ||||||||||||||||||||||||||||||||||||||||||||
Prediction League Season 60 Round 8The eighth round of the Prediction League features the Division 1, Match 44, league fixtures which will be played on Saturday 3rd January. It features the literary and musical match-up of Dundee and Dumbarton (Tweedledum and Tweedledee, dee-dum, dee-dum)
Any entry which violates either of the above conditions will be declared void.
Correct predictions score one point each, with banker selections scoring double Expected schedule:-
Round 8 FixturesALB v SRA | ||||||||||||||||||||||||||||||||||||||||||||
| John (Livingston) - Friday 12-26-25 17:50 | ||||||||||||||||||||||||||||||||||||||||||||
LIV ALB v SRA 2 RAN v STJ 1 MOT v STE 1 HEA v RR 1 FRA v PET 1 DEV v LIV 2 B ARB v HAM 1 DEE v DUM 1 | ||||||||||||||||||||||||||||||||||||||||||||
| William (Edinburgh) - Saturday 12-27-25 9:46 | ||||||||||||||||||||||||||||||||||||||||||||
EDI ALB v SRA 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Peter (Airdrie) - Saturday 12-27-25 16:46 | ||||||||||||||||||||||||||||||||||||||||||||
AI ALB v SRA X RAN v STJ 1 MOT v STE 2 HEA v RR 1 FRA v PET 1 DEV v LIV 2 ARB v HAM 1 B DEE v DUM 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Raymond (Partick Thistle) - Monday 12-29-25 12:00 | ||||||||||||||||||||||||||||||||||||||||||||
PT ALB v SRA 1 RAN v STJ 1 MOT v STE 1 HEA v RR 1 B FRA v PET 1 DEV v LIV 2 ARB v HAM 1 DEE v DUM 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Paul (Ayrshire) - Monday 12-29-25 13:14 | ||||||||||||||||||||||||||||||||||||||||||||
AYR ALB v SRA 2 RAN v STJ 2 MOT v STE 2 HEA v RR 1 FRA v PET 1 (B) DEV v LIV 2 ARB v HAM 1 DEE v DUM 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Bill (Glasgow Rangers) - Monday 12-29-25 20:14 | ||||||||||||||||||||||||||||||||||||||||||||
RAN ALB v SRA 2 RAN v STJ 1 B MOT v STE 2 HEA v RR 1 FRA v PET 1 DEV v LIV 2 ARB v HAM 1 DEE v DUM 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cameron (Arbroath) - Monday 12-29-25 21:45 | ||||||||||||||||||||||||||||||||||||||||||||
ARB ALB v SRA 2 RAN v STJ 1 MOT v STE 2 HEA v RR 1 FRA v PET X DEV v LIV 2 ARB v HAM 1 (B) DEE v DUM 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Malcolm (St. Mirren) - Monday 12-29-25 23:09 | ||||||||||||||||||||||||||||||||||||||||||||
SM ALB v SRA 1 RAN v STJ 1 MOT v STE 1 HEA v RR 1 FRA v PET X DEV v LIV 2 ARB v HAM 1 DEE v DUM 1 B | ||||||||||||||||||||||||||||||||||||||||||||
| Dave (Heart of Midlothian) - Wednesday 12-31-25 11:34 | ||||||||||||||||||||||||||||||||||||||||||||
HEA ALB v SRA 2 RAN v STJ 1 MOT v STE 2 HEA v RR 1 FRA v PET 1 DEV v LIV 2 ARB v HAM 1 DEE v DUM 1 B | ||||||||||||||||||||||||||||||||||||||||||||
| Paul (East Fife) - Wednesday 12-31-25 20:06 | ||||||||||||||||||||||||||||||||||||||||||||
EF
| ||||||||||||||||||||||||||||||||||||||||||||
| James (Dunfermline) - Thursday 01-01-26 15:21 | ||||||||||||||||||||||||||||||||||||||||||||
DFA ALB v SRA 1 RAN v STJ 1 MOT v STE X HEA v RR 1 FRA v PET 1 DEV v LIV 2 ARB v HAM X DEE v DUM 1 B | ||||||||||||||||||||||||||||||||||||||||||||
| Robert (Inverness) - Thursday 01-01-26 17:57 | ||||||||||||||||||||||||||||||||||||||||||||
INV ALB v SRA X RAN v STJ 1 MOT v STE 2 HEA v RR 1 FRA v PET 1 DEV v LIV 2 ARB v HAM 1 DEE v DUM 1 B | ||||||||||||||||||||||||||||||||||||||||||||
| Tapani (Greenock Morton) - Thursday 01-01-26 18:08 | ||||||||||||||||||||||||||||||||||||||||||||
GM ALB v SRA 2 RAN v STJ 1 MOT v STE 2 HEA v RR X FRA v PET 2 DEV v LIV 2 ARB v HAM 1 DEE v DUM 1 B | ||||||||||||||||||||||||||||||||||||||||||||
| Mark (St. Johnstone) - Thursday 01-01-26 19:16 | ||||||||||||||||||||||||||||||||||||||||||||
STJ ALB v SRA X RAN v STJ X MOT v STE 1 HEA v RR 1 FRA v PET 1 DEV v LIV 2 ARB v HAM 1 (B) DEE v DUM 1 |