Paul (East Fife) - Wednesday 08-13-25 16:43 | ||||||||||||||||||||||||||||||||||||||||||||
Prediction League Season 59 Round 8The eighth round of the Prediction League features the Division 1 fixtures which will be played on Saturday 23rd August.
Any Entry which violates either of the above conditions will be declared void.
Correct predictions score one point each, with banker selections scoring double Expected schedule:-
Round 8 FixturesALB v NAI | ||||||||||||||||||||||||||||||||||||||||||||
Bill (Glasgow Rangers) - Thursday 08-14-25 23:40 | ||||||||||||||||||||||||||||||||||||||||||||
RAN ALB v NAI 1 LIV v STE 1 HEA v SRA 1 ELG v MOT 2 DUM v HIB 1 B CLY v FRA 2 ANN v EF 2 ARB v DEE X | ||||||||||||||||||||||||||||||||||||||||||||
William (Edinburgh) - Monday 08-18-25 6:47 | ||||||||||||||||||||||||||||||||||||||||||||
EDI ALB v NAI 1 | ||||||||||||||||||||||||||||||||||||||||||||
John (Livingston) - Tuesday 08-19-25 7:56 | ||||||||||||||||||||||||||||||||||||||||||||
LIV ALB v NAI 1 LIV v STE 2 HEA v SRA 1 ELG v MOT 2 DUM v HIB 1 CLY v FRA 2 B ANN v EF 2 ARB v DEE X | ||||||||||||||||||||||||||||||||||||||||||||
Andrew (Stranraer) - Wednesday 08-20-25 17:25 | ||||||||||||||||||||||||||||||||||||||||||||
SRA ALB v NAI 2 LIV v STE 2 HEA v SRA 1 ELG v MOT 2 DUM v HIB 1 CLY v FRA 2 B ANN v EF 2 ARB v DEE 2 | ||||||||||||||||||||||||||||||||||||||||||||
Paul (East Fife) - Thursday 08-21-25 17:20 | ||||||||||||||||||||||||||||||||||||||||||||
EF
| ||||||||||||||||||||||||||||||||||||||||||||
Mark (St. Johnstone) - Thursday 08-21-25 17:54 | ||||||||||||||||||||||||||||||||||||||||||||
STJ ALB v NAI 2 LIV v STE 2 HEA v SRA 1 ELG v MOT 2 DUM v HIB X CLY v FRA 2 B ANN v EF 2 ARB v DEE X | ||||||||||||||||||||||||||||||||||||||||||||
Cameron (Arbroath) - Friday 08-22-25 11:20 | ||||||||||||||||||||||||||||||||||||||||||||
ARB ALB v NAI 1 LIV v STE 2 HEA v SRA X ELG v MOT 2 DUM v HIB 1 CLY v FRA 2 ANN v EF 2 B ARB v DEE 1 | ||||||||||||||||||||||||||||||||||||||||||||
Tyron (East Stirlingshire) - Friday 08-22-25 19:19 | ||||||||||||||||||||||||||||||||||||||||||||
EST ALB v NAI 2 B LIV v STE 2 HEA v SRA 1 ELG v MOT 2 DUM v HIB 1 CLY v FRA 2 ANN v EF 2 ARB v DEE 1 | ||||||||||||||||||||||||||||||||||||||||||||
Andrew (Motherwell) - Friday 08-22-25 20:44 | ||||||||||||||||||||||||||||||||||||||||||||
MOT ALB v NAI 1 LIV v STE 2 HEA v SRA 1 ELG v MOT 2 (B) DUM v HIB 1 CLY v FRA 2 ANN v EF 1 ARB v DEE 2 | ||||||||||||||||||||||||||||||||||||||||||||
Richard (Nairn) - Friday 08-22-25 21:13 | ||||||||||||||||||||||||||||||||||||||||||||
NAI ALB v NAI 2 | ||||||||||||||||||||||||||||||||||||||||||||
Richard (Nairn) - Friday 08-22-25 21:14 | ||||||||||||||||||||||||||||||||||||||||||||
NAI ALB v NAI 2 | ||||||||||||||||||||||||||||||||||||||||||||
Colin (Dumbarton) - Saturday 08-23-25 0:40 | ||||||||||||||||||||||||||||||||||||||||||||
DUM picks ALB v NAI 2 | ||||||||||||||||||||||||||||||||||||||||||||
Roy (Stirling) - Saturday 08-23-25 1:14 | ||||||||||||||||||||||||||||||||||||||||||||
STI ALB v NAI 1 | ||||||||||||||||||||||||||||||||||||||||||||
Bryce (Queens Park) - Saturday 08-23-25 7:05 | ||||||||||||||||||||||||||||||||||||||||||||
QP ALB v NAI 1 | ||||||||||||||||||||||||||||||||||||||||||||
Jason (Elgin City) - Saturday 08-23-25 9:12 | ||||||||||||||||||||||||||||||||||||||||||||
ELG ALB v NAI 1 | ||||||||||||||||||||||||||||||||||||||||||||
Eduard (Dundee FC) - Saturday 08-23-25 9:58 | ||||||||||||||||||||||||||||||||||||||||||||
DEE | ||||||||||||||||||||||||||||||||||||||||||||
Rob (Ross County) - Saturday 08-23-25 10:07 | ||||||||||||||||||||||||||||||||||||||||||||
ROS ALB NAI 1 LIV STE 2 HEA SRA 2 ELG MOT 2 B DUM HIB 1 CLY FRA 2 ANN EF X ARB DEE 2
| ||||||||||||||||||||||||||||||||||||||||||||
David (Hibs) - Saturday 08-23-25 10:28 | ||||||||||||||||||||||||||||||||||||||||||||
HIB ALB v NAI 1 | ||||||||||||||||||||||||||||||||||||||||||||
Leon (Deveronvale) - Saturday 08-23-25 10:57 | ||||||||||||||||||||||||||||||||||||||||||||
DEV ALB v NAI 2 LIV v STE 2 HEA v SRA 1 ELG v MOT 2B DUM v HIB 1 CLY v FRA 2 ANN v EF 2 ARB v DEE X | ||||||||||||||||||||||||||||||||||||||||||||
Andy (Falkirk) - Saturday 08-23-25 11:14 | ||||||||||||||||||||||||||||||||||||||||||||
Falkirk picks ALB v NAI. X | ||||||||||||||||||||||||||||||||||||||||||||
Alan (Cowdenbeath) - Saturday 08-23-25 12:19 | ||||||||||||||||||||||||||||||||||||||||||||
COW ALB v NAI 1 LIV v STE 2 HEA v SRA 1 ELG v MOT 2 (B) DUM v HIB 1 CLY v FRA 2 ANN v EF 2 ARB v DEE 2 |