Paul (East Fife) - Saturday 07-19-25 21:32 | ||||||||||||||||||||||||||||||||||||||||||||
Prediction League Season 59 Round 6The sixth round of the Prediction League features the Division 3, Match 33, League fixtures which will be played on Saturday 26th July.
Any Entry which violates either of the above conditions will be declared void.
Correct predictions score one point each, with banker selections scoring double Expected schedule:-
Round 6 FixturesABE v ALO
| ||||||||||||||||||||||||||||||||||||||||||||
Raymond (Partick Thistle) - Sunday 07-20-25 21:33 | ||||||||||||||||||||||||||||||||||||||||||||
PT ABE v ALO 2 BRE v AI 2 DFA v BER X FAL v COV 1 INV v EST 1 PT v FOR 1 B ROS v MON 1 STI v QP X | ||||||||||||||||||||||||||||||||||||||||||||
Daniel (Dunfermline) - Monday 07-21-25 11:45 | ||||||||||||||||||||||||||||||||||||||||||||
DFA ABE v ALO X BRE v AI 2 DFA v BER 1 FAL v COV 1 INV v EST 1 (B) PT v FOR 1 ROS v MON 1 STI v QP 2 | ||||||||||||||||||||||||||||||||||||||||||||
Dave (Heart of Midlothian) - Monday 07-21-25 11:54 | ||||||||||||||||||||||||||||||||||||||||||||
HEA ABE v ALO 1 BRE v AI 2 DFA v BER 2 FAL v COV 1 B INV v EST 1 PT v FOR 1 ROS v MON 1 STI v QP 1 | ||||||||||||||||||||||||||||||||||||||||||||
William (Edinburgh) - Monday 07-21-25 13:14 | ||||||||||||||||||||||||||||||||||||||||||||
EDI ABE v ALO 2 | ||||||||||||||||||||||||||||||||||||||||||||
John (Livingston) - Monday 07-21-25 13:24 | ||||||||||||||||||||||||||||||||||||||||||||
LIV ABE v ALO 2 BRE v AI 2 DFA v BER 2 FAL v COV 1 INV v EST 1 B PT v FOR 1 ROS v MON 1 STI v QP 2 | ||||||||||||||||||||||||||||||||||||||||||||
Bill (Glasgow Rangers) - Monday 07-21-25 13:42 | ||||||||||||||||||||||||||||||||||||||||||||
RAN ABE v ALO 2 BRE v AI X DFA v BER X FAL v COV 1 INV v EST 1 PT v FOR 1 B ROS v MON 1 STI v QP X | ||||||||||||||||||||||||||||||||||||||||||||
Paul (Ayrshire) - Monday 07-21-25 13:49 | ||||||||||||||||||||||||||||||||||||||||||||
AYR ABE v ALO 2 | ||||||||||||||||||||||||||||||||||||||||||||
Andrew (Motherwell) - Thursday 07-24-25 2:47 | ||||||||||||||||||||||||||||||||||||||||||||
MOT ABE v ALO 2 (B) BRE v AI 1 DFA v BER 1 FAL v COV 2 INV v EST X PT v FOR 1 ROS v MON X STI v QP 1 | ||||||||||||||||||||||||||||||||||||||||||||
Cameron (Arbroath) - Thursday 07-24-25 10:31 | ||||||||||||||||||||||||||||||||||||||||||||
ARB ABE v ALO 2 BRE v AI 2 DFA v BER 2 FAL v COV 1 INV v EST 1 PT v FOR 1 ROS v MON 1 B STI v QP 2 | ||||||||||||||||||||||||||||||||||||||||||||
Paul (East Fife) - Thursday 07-24-25 16:09 | ||||||||||||||||||||||||||||||||||||||||||||
EF
| ||||||||||||||||||||||||||||||||||||||||||||
Rob (Ross County) - Thursday 07-24-25 19:16 | ||||||||||||||||||||||||||||||||||||||||||||
ROS ABE ALO 1 BRE AI 1 DFA BER 1 B FAL COV 1 INV EST 2 PT FOR 1 ROS MON 1 STI QP X | ||||||||||||||||||||||||||||||||||||||||||||
Andrew (Stranraer) - Thursday 07-24-25 20:01 | ||||||||||||||||||||||||||||||||||||||||||||
SRA ABE v ALO 2 | ||||||||||||||||||||||||||||||||||||||||||||
David (Hibs) - Thursday 07-24-25 20:32 | ||||||||||||||||||||||||||||||||||||||||||||
HIB ABE v ALO X | ||||||||||||||||||||||||||||||||||||||||||||
Daniel (Annan) - Thursday 07-24-25 22:46 | ||||||||||||||||||||||||||||||||||||||||||||
ANN ABE v ALO 2 | ||||||||||||||||||||||||||||||||||||||||||||
Mark (St. Johnstone) - Friday 07-25-25 10:47 | ||||||||||||||||||||||||||||||||||||||||||||
STJ ABE v ALO 2 BRE v AI 2 DFA v BER X FAL v COV 2 INV v EST 1 PT v FOR 1 B ROS v MON X STI v QP 1 | ||||||||||||||||||||||||||||||||||||||||||||
Richard (Nairn) - Friday 07-25-25 13:46 | ||||||||||||||||||||||||||||||||||||||||||||
NAI ABE v ALO - 2 | ||||||||||||||||||||||||||||||||||||||||||||
Tyron (East Stirlingshire) - Friday 07-25-25 21:41 | ||||||||||||||||||||||||||||||||||||||||||||
EST
| ||||||||||||||||||||||||||||||||||||||||||||
Leon (Deveronvale) - Friday 07-25-25 22:56 | ||||||||||||||||||||||||||||||||||||||||||||
DEV | ||||||||||||||||||||||||||||||||||||||||||||
Roy (Stirling) - Saturday 07-26-25 1:07 | ||||||||||||||||||||||||||||||||||||||||||||
STI ABE v ALO 2 | ||||||||||||||||||||||||||||||||||||||||||||
Willy (Forfar) - Saturday 07-26-25 5:08 | ||||||||||||||||||||||||||||||||||||||||||||
FOR ABE v ALO 2 (B) BRE v AI X DFA v BER 1 FAL v COV 1 INV v EST 1 PT v FOR 2 ROS v MON 1 STI v QP 2 | ||||||||||||||||||||||||||||||||||||||||||||
Eduard (Dundee FC) - Saturday 07-26-25 10:30 | ||||||||||||||||||||||||||||||||||||||||||||
DEE | ||||||||||||||||||||||||||||||||||||||||||||
Alan (Cowdenbeath) - Saturday 07-26-25 14:30 | ||||||||||||||||||||||||||||||||||||||||||||
COW ABE v ALO 2 BRE v AI 1 B DFA v BER 1 FAL v COV 2 INV v EST 1 PT v FOR 1 ROS v MON 1 STI v QP 1 | ||||||||||||||||||||||||||||||||||||||||||||
Jason (Elgin City) - Saturday 07-26-25 14:46 | ||||||||||||||||||||||||||||||||||||||||||||
ELG ABE v ALO 1
| ||||||||||||||||||||||||||||||||||||||||||||
Steve (Alloa Athletic) - Saturday 07-26-25 16:38 | ||||||||||||||||||||||||||||||||||||||||||||
Damn forgot all about this. Leon, Andrew and of course Willy - you're welcome 😊 |