Paul (East Fife) - Sunday 06-22-25 17:23 | ||||||||||||||||||||||||||||||||||||||||||||
Prediction League Season 59 Round 5The fifth round of the Prediction League features the Division 2, Match 19, League fixtures which will be played on Saturday 28th June.
Any Entry which violates either of the above conditions will be declared void.
Correct predictions score one point each, with banker selections scoring double Expected schedule:-
Round 5 FixturesAYR v QOS | ||||||||||||||||||||||||||||||||||||||||||||
Cameron (Arbroath) - Sunday 06-22-25 20:43 | ||||||||||||||||||||||||||||||||||||||||||||
ARB AYR v QOS 2 KIL v RR 2 GM v STJ 2 DUU v SM 2 COW v RAN 2 CB v PET 2 CEL v HAM 2 B DEV v EDI 1 | ||||||||||||||||||||||||||||||||||||||||||||
William (Edinburgh) - Tuesday 06-24-25 9:30 | ||||||||||||||||||||||||||||||||||||||||||||
EDI AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Steve (Cove) - Tuesday 06-24-25 23:00 | ||||||||||||||||||||||||||||||||||||||||||||
COV AYR v QOS X KIL v RR 2 GM v STJ 2 DUU v SM 2 COW v RAN 2 CB v PET 2 CEL v HAM 2 DEV v EDI 1 B | ||||||||||||||||||||||||||||||||||||||||||||
Richard (Nairn) - Wednesday 06-25-25 7:22 | ||||||||||||||||||||||||||||||||||||||||||||
NAI AYR v QOS 1 | ||||||||||||||||||||||||||||||||||||||||||||
David (Hibs) - Wednesday 06-25-25 20:12 | ||||||||||||||||||||||||||||||||||||||||||||
HIB AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Paul (East Fife) - Thursday 06-26-25 7:53 | ||||||||||||||||||||||||||||||||||||||||||||
EF
| ||||||||||||||||||||||||||||||||||||||||||||
Mark (St. Johnstone) - Thursday 06-26-25 8:43 | ||||||||||||||||||||||||||||||||||||||||||||
STJ AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Raymond (Partick Thistle) - Thursday 06-26-25 13:06 | ||||||||||||||||||||||||||||||||||||||||||||
PT AYR v QOS 1 KIL v RR 2 GM v STJ 2 DUU v SM 1 COW v RAN 2 B CB v PET 2 CEL v HAM 2 DEV v EDI X | ||||||||||||||||||||||||||||||||||||||||||||
Rob (Ross County) - Thursday 06-26-25 15:01 | ||||||||||||||||||||||||||||||||||||||||||||
ROS AYR QOS 2 B KIL RR 1 GM STJ 2 DUU SM 3 COW RAN 1 CB PET 2 CEL HAM 2 DEV EDI 1
| ||||||||||||||||||||||||||||||||||||||||||||
Eduard (Dundee FC) - Thursday 06-26-25 15:24 | ||||||||||||||||||||||||||||||||||||||||||||
DEE AYR v QOS 1 | ||||||||||||||||||||||||||||||||||||||||||||
John (Livingston) - Thursday 06-26-25 21:55 | ||||||||||||||||||||||||||||||||||||||||||||
LIV AYR v QOS 1 KIL v RR 1 GM v STJ 2 DUU v SM 1 COW v RAN X CB v PET 2 B CEL v HAM 1 DEV v EDI 1 | ||||||||||||||||||||||||||||||||||||||||||||
Leon (Deveronvale) - Friday 06-27-25 10:04 | ||||||||||||||||||||||||||||||||||||||||||||
DEV | ||||||||||||||||||||||||||||||||||||||||||||
Bill (Glasgow Rangers) - Friday 06-27-25 11:04 | ||||||||||||||||||||||||||||||||||||||||||||
RAN AYR v QOS 1 | ||||||||||||||||||||||||||||||||||||||||||||
Andrew (Stranraer) - Friday 06-27-25 14:13 | ||||||||||||||||||||||||||||||||||||||||||||
SRA AYR v QOS 1 | ||||||||||||||||||||||||||||||||||||||||||||
Paul (Ayrshire) - Friday 06-27-25 16:10 | ||||||||||||||||||||||||||||||||||||||||||||
AYR AYR v QOS 1 | ||||||||||||||||||||||||||||||||||||||||||||
Tyron (East Stirlingshire) - Friday 06-27-25 20:08 | ||||||||||||||||||||||||||||||||||||||||||||
EST AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Colin (Dumbarton) - Saturday 06-28-25 0:06 | ||||||||||||||||||||||||||||||||||||||||||||
DUM picks
| ||||||||||||||||||||||||||||||||||||||||||||
Roy (Stirling) - Saturday 06-28-25 0:13 | ||||||||||||||||||||||||||||||||||||||||||||
STI AYR v QOS 1 KIL v RR 1 GM v STJ 2 B DUU v SM 1 COW v RAN 2 CB v PET x CEL v HAM 2 DEV v EDI 1 | ||||||||||||||||||||||||||||||||||||||||||||
Andrew (Motherwell) - Saturday 06-28-25 4:16 | ||||||||||||||||||||||||||||||||||||||||||||
MOT AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Bryce (Queens Park) - Saturday 06-28-25 6:11 | ||||||||||||||||||||||||||||||||||||||||||||
QP AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Steve (Alloa Athletic) - Saturday 06-28-25 10:03 | ||||||||||||||||||||||||||||||||||||||||||||
ALO AYR v QOS 2 KIL v RR 1 GM v STJ 2 (B) DUU v SM 1 COW v RAN X CB v PET X CEL v HAM 2 DEV v EDI X | ||||||||||||||||||||||||||||||||||||||||||||
Daniel (Annan) - Saturday 06-28-25 10:45 | ||||||||||||||||||||||||||||||||||||||||||||
ANN AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Jason (Elgin City) - Saturday 06-28-25 10:51 | ||||||||||||||||||||||||||||||||||||||||||||
ELG AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Alan (Cowdenbeath) - Saturday 06-28-25 10:59 | ||||||||||||||||||||||||||||||||||||||||||||
COW AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Josh (Inverness) - Saturday 06-28-25 12:34 | ||||||||||||||||||||||||||||||||||||||||||||
INV AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Dave (Heart of Midlothian) - Saturday 06-28-25 13:22 | ||||||||||||||||||||||||||||||||||||||||||||
HEA | ||||||||||||||||||||||||||||||||||||||||||||
Andy (Falkirk) - Saturday 06-28-25 15:06 | ||||||||||||||||||||||||||||||||||||||||||||
Falkirk picks AYR v QOS 2 | ||||||||||||||||||||||||||||||||||||||||||||
Paul (East Fife) - Saturday 06-28-25 21:33 | ||||||||||||||||||||||||||||||||||||||||||||
Time now 21:33
| ||||||||||||||||||||||||||||||||||||||||||||
Cameron (Arbroath) - Sunday 06-29-25 7:29 | ||||||||||||||||||||||||||||||||||||||||||||
... at the 3rd stroke the time is now 07:29
|