Paul (East Fife) - Saturday 06-07-25 18:35 | ||||||||||||||||||||||||||||||||||||||||||||
Prediction League Season 59 Round 3The third round of the Prediction League features the Division 3, Match 12, League fixtures which will be played on Saturday 14th June.
Any Entry which violates either of the above conditions will be declared void.
Correct predictions score one point each, with banker selections scoring double Expected schedule:-
Round 3 FixturesABE v PT | ||||||||||||||||||||||||||||||||||||||||||||
Ricky (Stenhousemuir) - Sunday 06-08-25 10:50 | ||||||||||||||||||||||||||||||||||||||||||||
STE ABE v PT 2 | ||||||||||||||||||||||||||||||||||||||||||||
John (Livingston) - Tuesday 06-10-25 21:14 | ||||||||||||||||||||||||||||||||||||||||||||
LIV ABE v PT 2 B | ||||||||||||||||||||||||||||||||||||||||||||
Steve (Cove) - Wednesday 06-11-25 12:55 | ||||||||||||||||||||||||||||||||||||||||||||
COV | ||||||||||||||||||||||||||||||||||||||||||||
David (Hibs) - Thursday 06-12-25 9:08 | ||||||||||||||||||||||||||||||||||||||||||||
HIB ABE v PT 1 | ||||||||||||||||||||||||||||||||||||||||||||
William (Edinburgh) - Thursday 06-12-25 10:16 | ||||||||||||||||||||||||||||||||||||||||||||
EDI ABE v PT 2 | ||||||||||||||||||||||||||||||||||||||||||||
Paul (East Fife) - Thursday 06-12-25 15:43 | ||||||||||||||||||||||||||||||||||||||||||||
EF
| ||||||||||||||||||||||||||||||||||||||||||||
Willy (Forfar) - Thursday 06-12-25 21:16 | ||||||||||||||||||||||||||||||||||||||||||||
FOR ABE v PT 2 | ||||||||||||||||||||||||||||||||||||||||||||
Richard (Nairn) - Friday 06-13-25 7:30 | ||||||||||||||||||||||||||||||||||||||||||||
NAI ABE v PT 1 | ||||||||||||||||||||||||||||||||||||||||||||
Andrew (Stranraer) - Friday 06-13-25 9:02 | ||||||||||||||||||||||||||||||||||||||||||||
SRA ABE v PT 2 (B) | ||||||||||||||||||||||||||||||||||||||||||||
Paul (Ayrshire) - Friday 06-13-25 16:24 | ||||||||||||||||||||||||||||||||||||||||||||
AYR ABE v PT 1 | ||||||||||||||||||||||||||||||||||||||||||||
Raymond (Partick Thistle) - Friday 06-13-25 18:21 | ||||||||||||||||||||||||||||||||||||||||||||
PT ABE v PT X | ||||||||||||||||||||||||||||||||||||||||||||
Steve (Alloa Athletic) - Friday 06-13-25 20:26 | ||||||||||||||||||||||||||||||||||||||||||||
ALO ABE v PT 2 ROS v INV X STI v FAL 1 QP v DFA 1 (B) MON v BRE 1 FOR v ALO X EST v AI X COV v BER 1 | ||||||||||||||||||||||||||||||||||||||||||||
Daniel (Annan) - Friday 06-13-25 20:28 | ||||||||||||||||||||||||||||||||||||||||||||
ANN ABE v PT 1 | ||||||||||||||||||||||||||||||||||||||||||||
Rob (Ross County) - Friday 06-13-25 21:02 | ||||||||||||||||||||||||||||||||||||||||||||
ROS ABE PT 1 ROS INV 1 STI FAL 3 QP DFA 1 MON BRE 1 B FOR ALO 1 EST AI 1 COV BER 1 | ||||||||||||||||||||||||||||||||||||||||||||
Andrew (Motherwell) - Friday 06-13-25 21:36 | ||||||||||||||||||||||||||||||||||||||||||||
MOT ABE v PT 2 | ||||||||||||||||||||||||||||||||||||||||||||
Leon (Deveronvale) - Friday 06-13-25 21:45 | ||||||||||||||||||||||||||||||||||||||||||||
DEV | ||||||||||||||||||||||||||||||||||||||||||||
Bryce (Queens Park) - Friday 06-13-25 23:30 | ||||||||||||||||||||||||||||||||||||||||||||
QP | ||||||||||||||||||||||||||||||||||||||||||||
Roy (Stirling) - Saturday 06-14-25 1:35 | ||||||||||||||||||||||||||||||||||||||||||||
STI ABE v PT 2 | ||||||||||||||||||||||||||||||||||||||||||||
Mark (St. Johnstone) - Saturday 06-14-25 9:29 | ||||||||||||||||||||||||||||||||||||||||||||
STJ ABE v PT 2 | ||||||||||||||||||||||||||||||||||||||||||||
Dave (Heart of Midlothian) - Saturday 06-14-25 10:19 | ||||||||||||||||||||||||||||||||||||||||||||
Hea ABE v PT 1 | ||||||||||||||||||||||||||||||||||||||||||||
Eduard (Dundee FC) - Saturday 06-14-25 15:11 | ||||||||||||||||||||||||||||||||||||||||||||
DEE | ||||||||||||||||||||||||||||||||||||||||||||
Andy (Falkirk) - Saturday 06-14-25 15:20 | ||||||||||||||||||||||||||||||||||||||||||||
Falkirk picks ABE v PT. 2 | ||||||||||||||||||||||||||||||||||||||||||||
Jason (Elgin City) - Saturday 06-14-25 15:47 | ||||||||||||||||||||||||||||||||||||||||||||
ELG ABE v PT 1 | ||||||||||||||||||||||||||||||||||||||||||||
Alan (Cowdenbeath) - Saturday 06-14-25 16:07 | ||||||||||||||||||||||||||||||||||||||||||||
COW ABE v PT 2 | ||||||||||||||||||||||||||||||||||||||||||||
Tyron (East Stirlingshire) - Saturday 06-14-25 16:44 | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Bill (Glasgow Rangers) - Saturday 06-14-25 17:15 | ||||||||||||||||||||||||||||||||||||||||||||
Entered 45 minutes before delayed kick off RAN ABE v PT 2 |