Paul (East Fife) - Saturday 03-29-25 16:04 | ||||||||
Round Nine of the Prediction League features the Division 2, Match 47 fixtures, which will be played on Saturday 5th April.
Any Entry which violates either of the above conditions will be declared void.
Correct predictions score one point each, with banker selections scoring double Fixtures :-ABE v HIB | ||||||||
Steve (Alloa Athletic) - Sunday 03-30-25 21:01 | ||||||||
ALO ABE v HIB 2 ELG v MON 1 BRE v PET X ALO v RAN 2 (B) AI v QOS 1 ALB v NAI 1 ANN v INV 1 EF v GM 1 | ||||||||
William (Edinburgh) - Tuesday 04-01-25 8:23 | ||||||||
EDI ABE v HIB 2 | ||||||||
Rob (Ross County) - Tuesday 04-01-25 17:53 | ||||||||
ROS ABE HIB 2 ELG MON 1 BRE PET 2 ALO RAN 2 AI QOS 1 ALB NAI 1 ANN INV 1 B EF GM 1 | ||||||||
Paul (East Fife) - Thursday 04-03-25 9:51 | ||||||||
EF
| ||||||||
David (Hibs) - Thursday 04-03-25 19:48 | ||||||||
HIB
| ||||||||
Cameron (Arbroath) - Friday 04-04-25 8:59 | ||||||||
| ||||||||
Paul (Ayrshire) - Friday 04-04-25 12:28 | ||||||||
AYR ABE v HIB 2 ELG v MON 1 BRE v PET 2 ALO v RAN 2 (B) AI v QOS 2 ALB v NAI 1 ANN v INV 1 EF v GM 1 | ||||||||
Tyron (East Stirlingshire) - Friday 04-04-25 14:34 | ||||||||
EST
| ||||||||
Dave (Heart of Midlothian) - Friday 04-04-25 19:16 | ||||||||
HEA ABE v HIB 2 | ||||||||
Andrew (Stranraer) - Friday 04-04-25 21:56 | ||||||||
| ||||||||
Roy (Stirling) - Saturday 04-05-25 1:39 | ||||||||
STI
| ||||||||
Willy (Forfar) - Saturday 04-05-25 2:49 | ||||||||
FOR ABE v HIB 2 | ||||||||
Andrew (Motherwell) - Saturday 04-05-25 5:19 | ||||||||
MOT ABE v HIB 2 (B) ELG v MON 1 BRE v PET 1 ALO v RAN 2 AI v QOS 1 ALB v NAI 1 ANN v INV 1 EF v GM 1 | ||||||||
Leon (Deveronvale) - Saturday 04-05-25 8:05 | ||||||||
DEV ABE v HIB 2 ELG v MON 2 BRE v PET 2 ALO v RAN 2 AI v QOS 1 ALB v NAI 1 ANN v INV 2 EF v GM 1B | ||||||||
Jason (Elgin City) - Saturday 04-05-25 11:23 | ||||||||
ELG ABE v HIB 1 | ||||||||
Andy (Falkirk) - Saturday 04-05-25 13:09 | ||||||||
Falkirk picks ABE v HIB. 2 | ||||||||
Alan (Cowdenbeath) - Saturday 04-05-25 13:28 | ||||||||
COW ABE v HIB 2 ELG v MON 1 BRE v PET 1 ALO v RAN 2 AI v QOS 1 ALB v NAI 1 B ANN v INV 1 EF v GM 1 | ||||||||
Eduard (Dundee FC) - Saturday 04-05-25 14:46 | ||||||||
DEE ABE v HIB 2 | ||||||||
Paul (East Fife) - Saturday 04-05-25 16:00 | ||||||||
Closed
|