Alan (Cowdenbeath) - Tuesday 11-05-24 13:15 | ||||||||
Any entry which violates either of the above two conditions will be declared void. Preferred Format of Notebook Entries:
Division 3, Match 50, Saturday 9th November ANN v DEV BRE v ELG AYR v KIL BER v PT COV v QP DUU v STI EST v SM MON v QOS | ||||||||
Andrew (Stranraer) - Tuesday 11-05-24 13:31 | ||||||||
SRA ANN v DEV 1 BRE v ELG 1 AYR v KIL 2 BER v PT 1 (B) COV v QP 1 DUU v STI 1 EST v SM 1 MON v QOS 1 | ||||||||
William (Edinburgh) - Tuesday 11-05-24 14:30 | ||||||||
EDI ANN v DEV 1(B) BRE v ELG 1 AYR v KIL X BER v PT 2 COV v QP 1 DUU v STI X EST v SM 1 MON v QOS 1 | ||||||||
Tyron (East Stirlingshire) - Wednesday 11-06-24 20:09 | ||||||||
EST ANN v DEV 1 (B) BRE v ELG 1 AYR v KIL 2 BER v PT 2 COV v QP 1 DUU v STI 1 EST v SM 1 MON v QOS 1 | ||||||||
Paul (East Fife) - Thursday 11-07-24 14:42 | ||||||||
EF
| ||||||||
Andy (Falkirk) - Thursday 11-07-24 20:00 | ||||||||
Falkirk picks ANN v DEV 1 BRE v ELG 1 AYR v KIL 2 BER v PT. 2 COV v QP. 1 DUU v STI 1 EST v SM. 1 MON v QOS 1(B) | ||||||||
Andrew (Motherwell) - Thursday 11-07-24 22:03 | ||||||||
MOT ANN v DEV 1 BRE v ELG 1 AYR v KIL 1 BER v PT 2 COV v QP 1 (B) DUU v STI 1 EST v SM 1 MON v QOS 1 | ||||||||
David (Hibs) - Friday 11-08-24 10:57 | ||||||||
HIB ANN v DEV 1 (B) BRE v ELG X AYR v KIL 2 BER v PT X COV v QP 1 DUU v STI 2 EST v SM 1 MON v QOS 1 | ||||||||
Paul (Ayrshire) - Friday 11-08-24 12:59 | ||||||||
AYR ANN v DEV 1 BRE v ELG 1 AYR v KIL 1 BER v PT 2 COV v QP 1 (B) DUU v STI 1 EST v SM 1 MON v QOS 1 | ||||||||
Raymond (Clyde) - Friday 11-08-24 18:14 | ||||||||
CLY ANN v DEV 1 BRE v ELG 2 B AYR v KIL 2 BER v PT 2 COV v QP 1 DUU v STI 1 EST v SM 1 MON v QOS 2 | ||||||||
Tapani (Greenock Morton) - Friday 11-08-24 18:35 | ||||||||
GM ANN v DEV 1 B BRE v ELG 2 AYR v KIL 2 BER v PT 2 COV v QP 1 DUU v STI X EST v SM X MON v QOS 2 | ||||||||
Steve (Alloa Athletic) - Friday 11-08-24 19:36 | ||||||||
ALO ANN v DEV 1 BRE v ELG 2 AYR v KIL X BER v PT 2 COV v QP 1 DUU v STI 1 EST v SM 2 MON v QOS 2 | ||||||||
Steve (Alloa Athletic) - Friday 11-08-24 19:37 | ||||||||
ALO Forgot banker
ANN v DEV 1 (B) BRE v ELG 2 AYR v KIL X BER v PT 2 COV v QP 1 DUU v STI 1 EST v SM 2 MON v QOS 2
| ||||||||
Rob (Ross County) - Friday 11-08-24 20:16 | ||||||||
ROS ANN DEV 1 BRE ELG 1 AYR KIL 1 BER PT 1 COV QP 1 DUU STI 2 EST SM 3 MON QOS 1 B | ||||||||
Roy (Stirling) - Friday 11-08-24 21:15 | ||||||||
STI ANN v DEV 1 BRE v ELG 1 AYR v KIL 2 BER v PT. 2 COV v QP. 1 DUU v STI 2 EST v SM. 1 MON v QOS 1 B | ||||||||
Arnold (QOS) - Friday 11-08-24 21:55 | ||||||||
QOS ANN v DEV 1 BRE v ELG 1 AYR v KIL 2 BER v PT 2 COV v QP 1 DUU v STI 2 EST v SM 1 MON v QOS 2 B | ||||||||
Willy (Forfar) - Saturday 11-09-24 0:54 | ||||||||
FOR ANN v DEV X BRE v ELG 1 (B) AYR v KIL 2 BER v PT 2 COV v QP 1 DUU v STI X EST v SM X MON v QOS 2 | ||||||||
Les (Lanarkshire Accies) - Saturday 11-09-24 1:05 | ||||||||
HAM ANN v DEV 2 BRE v ELG 1 AYR v KIL 1 BER v PT 2 COV v QP 1 (B) DUU v STI 1 EST v SM 2 MON v QOS 1 | ||||||||
Bryce (Queens Park) - Saturday 11-09-24 2:34 | ||||||||
QP ANN v DEV 1 (B) BRE v ELG 1 AYR v KIL 2 BER v PT 1 COV v QP 2 DUU v STI 1 EST v SM 1 MON v QOS 1 | ||||||||
Colin (Dumbarton) - Saturday 11-09-24 8:37 | ||||||||
DUM picks ANN v DEV 1 (B) BRE v ELG 1 AYR v KIL X BER v PT 1 COV v QP 1 DUU v STI 2 EST v SM 1 MON v QOS 1 | ||||||||
Leon (Deveronvale) - Saturday 11-09-24 8:53 | ||||||||
DEV picks ANN v DEV 1 BRE v ELG 1 AYR v KIL 2 BER v PT 2 COV v QP 1B DUU v STI 1 EST v SM 2 MON v QOS 1 | ||||||||
Jason (Elgin City) - Saturday 11-09-24 9:22 | ||||||||
ELG ANN v DEV 1 B BRE v ELG 2 AYR v KIL 1 BER v PT 1 COV v QP 1 DUU v STI 2 EST v SM 1 MON v QOS 1 | ||||||||
Daniel (Annan) - Saturday 11-09-24 9:50 | ||||||||
ANN ANN v DEV 1 (B) BRE v ELG 1 AYR v KIL X BER v PT X COV v QP 1 DUU v STI 2 EST v SM 1 MON v QOS X | ||||||||
Eduard (Dundee FC) - Saturday 11-09-24 10:28 | ||||||||
DEE ANN v DEV 1 BRE v ELG 1 AYR v KIL 1 BER v PT 2 COV v QP 1 B DUU v STI 1 EST v SM 1 MON v QOS 1 | ||||||||
Alan (Cowdenbeath) - Saturday 11-09-24 10:39 | ||||||||
COW ANN v DEV 1 BRE v ELG 1 AYR v KIL 2 BER v PT 2 COV v QP 1 (B) DUU v STI 1 EST v SM 1 MON v QOS 1 | ||||||||
John (Livingston) - Saturday 11-09-24 12:15 | ||||||||
LIV ANN v DEV 1 BRE v ELG 2 B AYR v KIL 1 BER v PT 2 COV v QP 1 DUU v STI 1 EST v SM 1 MON v QOS 1 |