Alan (Cowdenbeath) - Tuesday 08-27-24 9:43 | ||||||||
Any entry which violates either of the above two conditions will be declared void. Preferred Format of Notebook Entries:
Division 2, Match 19, Saturday 31st August AI v LIV GM v PET FAL v SRA EDI v ROS CEL v NAI ARB v HIB CB v FOR DFA v EF | ||||||||
Tapani (Greenock Morton) - Tuesday 08-27-24 12:54 | ||||||||
GM AI v LIV 1 B GM v PET 1 FAL v SRA 2 EDI v ROS 1 CEL v NAI 1 ARB v HIB 1 CB v FOR X DFA v EF 2 | ||||||||
John (Livingston) - Tuesday 08-27-24 13:11 | ||||||||
LIV AI v LIV 1 B GM v PET X FAL v SRA 2 EDI v ROS 1 CEL v NAI 1 ARB v HIB 1 CB v FOR 1 DFA v EF 2 | ||||||||
David (Hibs) - Tuesday 08-27-24 13:20 | ||||||||
HIB AI v LIV 2 GM v PET 1 FAL v SRA 1 EDI v ROS X CEL v NAI 1 ARB v HIB 1 B CB v FOR 1 DFA v EF X | ||||||||
William (Edinburgh) - Tuesday 08-27-24 13:43 | ||||||||
EDI AI v LIV 2 GM v PET 1 FAL v SRA X EDI v ROS X CEL v NAI 1 ARB v HIB 1 CB v FOR 1(B) DFA v EF 1 | ||||||||
Andrew (Stranraer) - Tuesday 08-27-24 15:50 | ||||||||
SRA AI v LIV 2 GM v PET 2 FAL v SRA 2 EDI v ROS X CEL v NAI 1 ARB v HIB 1 B CB v FOR 1 DFA v EF 1 | ||||||||
Cameron (Arbroath) - Wednesday 08-28-24 15:41 | ||||||||
ARB AI v LIV 1 B GM v PET 1 FAL v SRA 2 EDI v ROS X CEL v NAI X ARB v HIB 1 CB v FOR X DFA v EF 2 | ||||||||
Paul (East Fife) - Wednesday 08-28-24 17:04 | ||||||||
EF
| ||||||||
Matthew (St. Mirren) - Thursday 08-29-24 18:17 | ||||||||
AI v LIV 1 GM v PET 1 FAL v SRA 2 EDI v ROS CEL v NAI ARB v HIB 1 { CB v FOR 1 DFA v EF 1 | ||||||||
Matthew (St. Mirren) - Thursday 08-29-24 18:18 | ||||||||
AI v LIV 1 GM v PET 1 FAL v SRA 2 EDI v ROS X CEL v NAI 1 ARB v HIB 1 {B} CB v FOR 1 DFA v EF 1 | ||||||||
Arnold (QOS) - Friday 08-30-24 8:24 | ||||||||
QOS AI v LIV 2 B GM v PET 1 FAL v SRA X EDI v ROS X CEL v NAI 1 ARB v HIB 1 CB v FOR 1 DFA v EF | ||||||||
Paul (Ayrshire) - Friday 08-30-24 12:28 | ||||||||
AYR AI v LIV - 2 (B) GM v PET - 1 FAL v SRA - 2 EDI v ROS - 1 CEL v NAI - 1 ARB v HIB - 1 CB v FOR - 1 DFA v EF - 1 | ||||||||
Raymond (Clyde) - Friday 08-30-24 18:30 | ||||||||
CLY AI v LIV - 2 GM v PET - 1 FAL v SRA - 2 EDI v ROS - 1 CEL v NAI - 1 B ARB v HIB - 1 CB v FOR - 2 DFA v EF - X | ||||||||
Tyron (East Stirlingshire) - Friday 08-30-24 19:12 | ||||||||
EST AI v LIV 2 GM v PET 2 FAL v SRA 2 EDI v ROS 1 CEL v NAI 1 ARB v HIB 1 CB v FOR 1 B DFA v EF 1 | ||||||||
Rob (Ross County) - Friday 08-30-24 20:37 | ||||||||
ROS AI LIV 2 GM PET 1 FAL SRA 1 EDI ROS 3 CEL NAI 1 ARB HIB 1 CB FOR 1 B DFA EF 3
| ||||||||
Colin (Dumbarton) - Friday 08-30-24 20:51 | ||||||||
DUM picks AI v LIV 1 GM v PET 1 FAL v SRA 2 EDI v ROS 1 CEL v NAI 1 ARB v HIB 1 CB v FOR 1 B DFA v EF 1 | ||||||||
Leon (Deveronvale) - Friday 08-30-24 21:44 | ||||||||
DEV | ||||||||
Mark (St. Johnstone) - Friday 08-30-24 22:41 | ||||||||
STJ | ||||||||
Andrew (Motherwell) - Friday 08-30-24 22:48 | ||||||||
MOT AI v LIV 2 GM v PET 1 FAL v SRA 1 EDI v ROS X CEL v NAI 1 ARB v HIB 1 (B) CB v FOR 1 DFA v EF 1 | ||||||||
Daniel (Annan) - Friday 08-30-24 23:00 | ||||||||
ANN AI v LIV - 2 GM v PET - 1 FAL v SRA - 2 EDI v ROS - 1 CEL v NAI - 1 ARB v HIB - 1 (B) CB v FOR - 1 DFA v EF - 1 | ||||||||
Josh (Inverness) - Saturday 08-31-24 0:15 | ||||||||
inv AI v LIV - 2 GM v PET - 1 FAL v SRA - 2 EDI v ROS - 1 CEL v NAI - 1 B ARB v HIB - 1 CB v FOR - X DFA v EF - 1
| ||||||||
Les (Lanarkshire Accies) - Saturday 08-31-24 0:35 | ||||||||
HAM AI v LIV x GM v PET 1 FAL v SRA 2 EDI v ROS 1 CEL v NAI 1 ARB v HIB 1 CB v FOR 1 B DFA v EF x | ||||||||
Roy (Stirling) - Saturday 08-31-24 0:45 | ||||||||
STI AI v LIV - 1 GM v PET - 1 FAL v SRA - 2 EDI v ROS - x CEL v NAI - 1 ARB v HIB - 1 B CB v FOR - 1 DFA v EF - X | ||||||||
Willy (Forfar) - Saturday 08-31-24 5:38 | ||||||||
FOR AI v LIV 1 GM v PET 1 FAL v SRA 2 (B) EDI v ROS X CEL v NAI 1 ARB v HIB 1 CB v FOR X DFA v EF 2 | ||||||||
Richard (Nairn) - Saturday 08-31-24 7:34 | ||||||||
NAI AI v LIV 2 GM v PET X FAL v SRA 2 EDI v ROS 1 CEL v NAI 2 ARB v HIB X CB v FOR 1 DFA v EF X | ||||||||
Ricky (Stenhousemuir) - Saturday 08-31-24 8:01 | ||||||||
STE AI v LIV 2 GM v PET 1 FAL v SRA 1 EDI v ROS 2 CEL v NAI 1 ARB v HIB 1 (B) CB v FOR 1 DFA v EF 1 | ||||||||
Steve (Alloa Athletic) - Saturday 08-31-24 8:23 | ||||||||
ALO AI v LIV X GM v PET 1 FAL v SRA 2 EDI v ROS 1 CEL v NAI 1 ARB v HIB 1 (B) CB v FOR 1 DFA v EF 2 | ||||||||
Fran (Brechin City) - Saturday 08-31-24 8:54 | ||||||||
BRE AI v LIV 1 B GM v PET 1 FAL v SRA 2 EDI v ROS 2 CEL v NAI 1 ARB v HIB 1 CB v FOR X DFA v EF X | ||||||||
Eduard (Dundee FC) - Saturday 08-31-24 9:13 | ||||||||
DEE | ||||||||
Jason (Elgin City) - Saturday 08-31-24 9:22 | ||||||||
ELG AI v LIV 2 GM v PET 1 FAL v SRA 1 EDI v ROS 1 CEL v NAI 1 ARB v HIB X CB v FOR 1 B DFA v EF 1 | ||||||||
Alan (Cowdenbeath) - Saturday 08-31-24 11:03 | ||||||||
COW AI v LIV 1 GM v PET 1 FAL v SRA 2 EDI v ROS 1 CEL v NAI 1 ARB v HIB 1 B CB v FOR 1 DFA v EF 1 | ||||||||
Dave (Heart of Midlothian) - Saturday 08-31-24 11:06 | ||||||||
HEA AI v LIV 1 GM v PET 1 FAL v SRA 1 EDI v ROS 1 CEL v NAI 1 ARB v HIB 1 CB v FOR 1 B DFA v EF 2 | ||||||||
Andy (Falkirk) - Saturday 08-31-24 13:58 | ||||||||
Falkirk picks AI v LIV 1 GM v PET 1 FAL v SRA 1 EDI v ROS 1 CEL v NAI 1 ARB v HIB 1(B) CB v FOR. 1 DFA v EF. 2 |