Alan (Cowdenbeath) - Tuesday 08-20-24 15:52 | ||||||||
Any entry which violates either of the above two conditions will be declared void. Preferred Format of Notebook Entries:
Division 1, Match 15, Saturday 24th August ABE v STJ RR v STE MOT v RAN HEA v INV FRA v HAM DEE v DUM CLY v COW ALB v ALO | ||||||||
Dave (Heart of Midlothian) - Wednesday 08-21-24 14:59 | ||||||||
HEA ABE v STJ 2 RR v STE 2 MOT v RAN 1 HEA v INV 1 B FRA v HAM 1 DEE v DUM 2 CLY v COW 1 ALB v ALO 1 | ||||||||
William (Edinburgh) - Wednesday 08-21-24 17:04 | ||||||||
EDI ABE v STJ X RR v STE 2 MOT v RAN 2 HEA v INV 1 FRA v HAM 1 DEE v DUM X CLY v COW 1(B) ALB v ALO X | ||||||||
Raymond (Clyde) - Wednesday 08-21-24 20:40 | ||||||||
CLY ABE v STJ 2 RR v STE 2 MOT v RAN 1 HEA v INV 1 FRA v HAM 1 DEE v DUM 1 CLY v COW 1 B ALB v ALO 1 | ||||||||
Fran (Brechin City) - Wednesday 08-21-24 21:34 | ||||||||
BRE ABE v STJ 2 RR v STE X MOT v RAN 1 HEA v INV 1 FRA v HAM 1 DEE v DUM 1 B CLY v COW 1 ALB v ALO X | ||||||||
Paul (East Fife) - Thursday 08-22-24 13:01 | ||||||||
EF
| ||||||||
Jason (Elgin City) - Thursday 08-22-24 21:45 | ||||||||
ELG ABE v STJ 1 RR v STE X MOT v RAN 1 HEA v INV 1 FRA v HAM 1 DEE v DUM 1 CLY v COW 1 B ALB v ALO 2 | ||||||||
Cameron (Arbroath) - Friday 08-23-24 7:29 | ||||||||
ARB ABE v STJ 2 RR v STE 2 MOT v RAN 1 HEA v INV 1 FRA v HAM 1 DEE v DUM 1 B CLY v COW 1 ALB v ALO 2 | ||||||||
Daniel (Annan) - Friday 08-23-24 13:49 | ||||||||
ANN ABE v STJ 2 RR v STE 2 MOT v RAN 1 HEA v INV 1 B FRA v HAM 1 DEE v DUM 1 CLY v COW 1 ALB v ALO X | ||||||||
Tyron (East Stirlingshire) - Friday 08-23-24 18:28 | ||||||||
EST ABE v STJ 1 RR v STE 1 MOT v RAN 1 HEA v INV 1 FRA v HAM 1 DEE v DUM 1 CLY v COW 1 B ALB v ALO 2 | ||||||||
Andrew (Stranraer) - Friday 08-23-24 19:01 | ||||||||
SRA
| ||||||||
Marc (Partick Thistle) - Friday 08-23-24 19:29 | ||||||||
PT PT ABE v STJ..2 B RR v STE..3 MOT v RAN..1 HEA v INV..1 FRA v HAM..1 DEE v DUM...2 CLY v COW..2 ALB v ALO..1 | ||||||||
David (Hibs) - Friday 08-23-24 19:39 | ||||||||
HIB ABE v STJ 2 RR v STE 1 MOT v RAN X HEA v INV 1 FRA v HAM X DEE v DUM 2 CLY v COW 1 B ALB v ALO 1 | ||||||||
John (Livingston) - Friday 08-23-24 19:46 | ||||||||
LIV ABE v STJ 2 RR v STE 2 MOT v RAN 1 HEA v INV 1 B FRA v HAM X DEE v DUM 1 CLY v COW 1 ALB v ALO 1 | ||||||||
Paul (Ayrshire) - Friday 08-23-24 20:58 | ||||||||
AYR ABE v STJ 2 RR v STE 2 MOT v RAN 1 HEA v INV 1 B FRA v HAM 1 DEE v DUM 1 CLY v COW 1 ALB v ALO 1 | ||||||||
Colin (Dumbarton) - Friday 08-23-24 21:07 | ||||||||
DUM picks ABE v STJ 1 RR v STE 1 MOT v RAN 1 HEA v INV 1 FRA v HAM 1 DEE v DUM X CLY v COW 1 B ALB v ALO 2 | ||||||||
Arnold (QOS) - Friday 08-23-24 21:31 | ||||||||
QOS ABE v STJ 2 B RR v STE 2 MOT v RAN X HEA v INV 1 FRA v HAM 1 DEE v DUM 1 CLY v COW 1 ALB v ALO 1 | ||||||||
Les (Lanarkshire Accies) - Friday 08-23-24 23:26 | ||||||||
HAM ABE v STJ 2 RR v STE X MOT v RAN 1 HEA v INV 1 FRA v HAM 2 B DEE v DUM 1 CLY v COW 1 ALB v ALO X | ||||||||
Willy (Forfar) - Saturday 08-24-24 2:17 | ||||||||
FOR ABE v STJ 2 RR v STE 2 MOT v RAN X HEA v INV 1 FRA v HAM 1 DEE v DUM X CLY v COW 1 ALB v ALO 2 (B) | ||||||||
Steve (Alloa Athletic) - Saturday 08-24-24 6:08 | ||||||||
ALO ABE v STJ 2 RR v STE X MOT v RAN 2 HEA v INV 1 (B) FRA v HAM X DEE v DUM 1 CLY v COW 1 ALB v ALO X | ||||||||
Richard (Nairn) - Saturday 08-24-24 7:58 | ||||||||
NAI ABE v STJ 2 RR v STE 1 MOT v RAN 1 HEA v INV 1 B FRA v HAM 1 DEE v DUM 2 CLY v COW 1 ALB v ALO 2 | ||||||||
Leon (Deveronvale) - Saturday 08-24-24 9:17 | ||||||||
DEV ABE v STJ 2 RR v STE 2 MOT v RAN 2 HEA v INV 1 FRA v HAM 1 DEE v DUM 1 CLY v COW 1B ALB v ALO 1 | ||||||||
Alan (Cowdenbeath) - Saturday 08-24-24 10:50 | ||||||||
COW ABE v STJ 2 RR v STE 2 MOT v RAN 2 HEA v INV 1 B FRA v HAM 1 DEE v DUM 1 CLY v COW 1 ALB v ALO 1 | ||||||||
Roy (Stirling) - Saturday 08-24-24 11:26 | ||||||||
STI ABE v STJ 2 RR v STE 2 MOT v RAN 3 HEA v INV 1 FRA v HAM 1 DEE v DUM 1 CLY v COW 1 B ALB v ALO 3 | ||||||||
Josh (Inverness) - Saturday 08-24-24 11:44 | ||||||||
INV ABE v STJ 2 RR v STE X MOT v RAN 2 HEA v INV 1 FRA v HAM 1 DEE v DUM 1 CLY v COW 1 (B) ALB v ALO X | ||||||||
Eduard (Dundee FC) - Saturday 08-24-24 11:48 | ||||||||
DEE | ||||||||
Andy (Falkirk) - Saturday 08-24-24 13:12 | ||||||||
Falkirk picks ABE v STJ 2 RR v STE. 2 MOT v RAN 2 HEA v INV 1(B) FRA v HAM 1 DEE v DUM 1 CLY v COW 1 ALB v ALO 1 | ||||||||
Tapani (Greenock Morton) - Saturday 08-24-24 14:20 | ||||||||
GM ABE v STJ 2 RR v STE 2 MOT v RAN 1 HEA v INV 1 FRA v HAM 1 DEE v DUM 1 B CLY v COW 1 ALB v ALO 1 | ||||||||
Andrew (Motherwell) - Saturday 08-24-24 14:31 | ||||||||
MOT ABE v STJ 2 RR v STE 2 MOT v RAN 2 HEA v INV 1 FRA v HAM 1 DEE v DUM 1 (B) CLY v COW 1 ALB v ALO X | ||||||||
Matthew (St. Mirren) - Saturday 08-24-24 15:02 | ||||||||
ABE v STJ 2 RR v STE x MOT v RAN x HEA v INV 1 FRA v HAM 1 DEE v DUM 1 {B} CLY v COW 1 ALB v ALO 1 | ||||||||
Steve (Alloa Athletic) - Saturday 08-24-24 18:32 | ||||||||
17.32 GMT |