Alan (Cowdenbeath) - Friday 05-24-24 13:19 | ||||||||
Any entry which violates either of the above two conditions will be declared void. Preferred Format of Notebook Entries:
SESL Cup Last 16, Match 40, Wednesday 29th May CLY v ARB MOT v LIV CB v HEA EF v ANN EST v NAI ALO v GM STI v RAN INV v FAL | ||||||||
Andrew (Stranraer) - Friday 05-24-24 13:39 | ||||||||
SRA CLY v ARB 1 (B) MOT v LIV 2 CB v HEA 2 EF v ANN X EST v NAI 1 ALO v GM 1 STI v RAN 2 INV v FAL 1 | ||||||||
William (Edinburgh) - Friday 05-24-24 14:24 | ||||||||
EDI CLY v ARB 1 MOT v LIV X CB v HEA X EF v ANN 1 EST v NAI 2 ALO v GM 2 STI v RAN 2(B) INV v FAL 1 | ||||||||
John (Livingston) - Friday 05-24-24 14:33 | ||||||||
LIV CLY v ARB 1 MOT v LIV 2 CB v HEA 2 B EF v ANN 2 EST v NAI 2 ALO v GM 1 STI v RAN 2 INV v FAL X | ||||||||
Raymond (Clyde) - Friday 05-24-24 15:55 | ||||||||
CLY CLY v ARB 1 MOT v LIV 2 CB v HEA 2 B EF v ANN X EST v NAI 2 ALO v GM 1 STI v RAN 2 INV v FAL 1 | ||||||||
Fran (Brechin City) - Friday 05-24-24 16:14 | ||||||||
BRE CLY v ARB 1 MOT v LIV X CB v HEA 2 B EF v ANN X EST v NAI 2 ALO v GM 1 STI v RAN 2 INV v FAL 1 | ||||||||
Bryce (Queens Park) - Friday 05-24-24 19:50 | ||||||||
QP CLY v ARB 1 MOT v LIV 1 CB v HEA 2 (B) EF v ANN 2 EST v NAI 2 ALO v GM 1 STI v RAN 2 INV v FAL 1 | ||||||||
Mark (St. Johnstone) - Friday 05-24-24 21:31 | ||||||||
STJ CLY v ARB 1 MOT v LIV 1 CB v HEA 2 (B) EF v ANN 2 EST v NAI 2 ALO v GM 1 STI v RAN 2 INV v FAL 2 | ||||||||
David (Hibs) - Saturday 05-25-24 10:24 | ||||||||
HIB CLY V ARB 1 MOT V LIV 1 CB V HEA 2 EF V ANN 1 EST V NAI X ALO V GM 1 STI V RAN 2 (B) INV V FAL 1
| ||||||||
Paul (Ayrshire) - Saturday 05-25-24 12:59 | ||||||||
AYR CLY V ARB 1 MOT V LIV 1 CB V HEA 2 EF V ANN 1 EST V NAI 1 ALO V GM 1 STI V RAN 2 - (B) INV V FAL 1
| ||||||||
Daniel (Annan) - Saturday 05-25-24 20:18 | ||||||||
ANN CLY v ARB 1 MOT v LIV 2 CB v HEA 2 (B) EF v ANN 2 EST v NAI 1 ALO v GM 1 STI v RAN 2 INV v FAL 1 | ||||||||
Les (Lanarkshire Accies) - Sunday 05-26-24 8:09 | ||||||||
HAM CLY v ARB 1 MOT v LIV 1 CB v HEA 2 (B) EF v ANN 2 EST v NAI X ALO v GM 1 STI v RAN 2 INV v FAL 1 | ||||||||
Eduard (Dundee FC) - Sunday 05-26-24 10:44 | ||||||||
DEE | ||||||||
Paul (East Fife) - Sunday 05-26-24 10:46 | ||||||||
EF
| ||||||||
Josh (Inverness) - Sunday 05-26-24 11:12 | ||||||||
INV CLY v ARB 1 MOT v LIV 2 CB v HEA 2 EF v ANN 2 (B) EST v NAI 2 ALO v GM 1 STI v RAN 2 INV v FAL 1 | ||||||||
Richard (Nairn) - Sunday 05-26-24 12:24 | ||||||||
NAI CLY v ARB - 1 MOT v LIV - 2 CB v HEA - 1 EF v ANN - 2 EST v NAI - 2 ALO v GM - 1 STI v RAN - 2 INV v FAL - 1 (B) | ||||||||
Jason (Elgin City) - Monday 05-27-24 15:53 | ||||||||
ELG CLY v ARB 1 MOT v LIV 1 CB v HEA 2 B EF v ANN 1 EST v NAI 2 ALO v GM 1 STI v RAN 2 INV v FAL 1 | ||||||||
Tyron (East Stirlingshire) - Monday 05-27-24 20:59 | ||||||||
EST CLY v ARB 1 MOT v LIV 1 CB v HEA 2 EF v ANN 2 EST v NAI 1 B ALO v GM 1 STI v RAN 2 INV v FAL 2 | ||||||||
Leon (Deveronvale) - Tuesday 05-28-24 8:34 | ||||||||
CLY v ARB 1 MOT v LIV 2 CB v HEA 2 EF v ANN 2 EST v NAI 2 ALO v GM 1 B STI v RAN 2 INV v FAL 1 | ||||||||
Alan (Cowdenbeath) - Tuesday 05-28-24 13:27 | ||||||||
COW CLY v ARB 1 MOT v LIV 1 CB v HEA 2 EF v ANN 2 EST v NAI 1 ALO v GM 1 STI v RAN 2 (B) INV v FAL 1 | ||||||||
Rob (Ross County) - Tuesday 05-28-24 14:56 | ||||||||
ROS CLY ARB 2 MOT LIV 1 CB HEA 2 B EF ANN 1 EST NAI 2 ALO GM 1 STI RAN 2 INV FAL 1
| ||||||||
Cameron (Arbroath) - Tuesday 05-28-24 16:56 | ||||||||
ARB CLY v ARB 1 MOT v LIV X CB v HEA 2 EF v ANN 2 EST v NAI 1 ALO v GM 1 B STI v RAN 2 INV v FAL 1 | ||||||||
Roy (Stirling) - Tuesday 05-28-24 20:07 | ||||||||
STI CLY ARB 1 MOT LIV 2 CB HEA 2 EF ANN 2 B EST NAI 2 ALO GM 1 STI RAN 2 INV FAR 1 | ||||||||
Steve (Alloa Athletic) - Tuesday 05-28-24 20:58 | ||||||||
ALO CLY v ARB 1 MOT v LIV X CB v HEA X EF v ANN 1 EST v NAI 2 ALO v GM 1 STI v RAN 2(B) INV v FAL 1 | ||||||||
Andrew (Motherwell) - Tuesday 05-28-24 21:00 | ||||||||
MOT CLY v ARB 1 (B) MOT v LIV X CB v HEA 2 EF v ANN 2 EST v NAI 2 ALO v GM 1 STI v RAN 2 INV v FAL 1 | ||||||||
Dave (Heart of Midlothian) - Wednesday 05-29-24 9:34 | ||||||||
HEA CLY v ARB 1 MOT v LIV X CB v HEA 2 B EF v ANN X EST v NAI 1 ALO v GM 1 STI v RAN 2 INV v FAL 1 | ||||||||
Andy (Falkirk) - Wednesday 05-29-24 13:38 | ||||||||
Falkirk picks CLY v ARB 1 MOT v LIV 1 CB v HEA. 2 EF v ANN. 2 EST v NAI 2 ALO v GM. 1 STI v RAN 2(B) INV v FAL 2 |