Alan (Cowdenbeath) - Wednesday 04-03-24 18:51 | ||||||||
Any entry which violates either of the above two conditions will be declared void. Preferred Format of Notebook Entries:
Division 1, Match 15, Saturday 06th April ABE v STJ RAN v RR LIV v MOT HEA v INV FRA v GM CLY v EDI ARB v CEL ALB v ALO | ||||||||
Roy (Stirling) - Thursday 04-04-24 0:39 | ||||||||
STI ABE v STJ 2 RAN v RR 1 LIV v MOT 2 HEA v INV 1 FRA v GM 1 B CLY v EDI 1 ARB v CEL 1 ALB v ALO 1 | ||||||||
William (Edinburgh) - Thursday 04-04-24 4:24 | ||||||||
EDI ABE v STJ X RAN v RR 1 (B) LIV v MOT 2 HEA v INV 1 FRA v GM 1 CLY v EDI 1 ARB v CEL 1 ALB v ALO 1 | ||||||||
Andrew (Motherwell) - Thursday 04-04-24 21:01 | ||||||||
MOT ABE v STJ 2 RAN v RR 1 LIV v MOT 2 HEA v INV 2 FRA v GM 1 (B) CLY v EDI 1 ARB v CEL 1 ALB v ALO 1 | ||||||||
Arnold (QOS) - Friday 04-05-24 6:26 | ||||||||
QOS ABE v STJ 2 RAN v RR 3 LIV v MOT 2 (B) HEA v INV 1 FRA v GM 1 CLY v EDI 1 ARB v CEL 3 ALB v ALO | ||||||||
Mark (St. Johnstone) - Friday 04-05-24 12:28 | ||||||||
STJ ABE v STJ 2 RAN v RR 1 LIV v MOT 1 HEA v INV 1 FRA v GM 1 B CLY v EDI 2 ARB v CEL 1 ALB v ALO X | ||||||||
Jason (Elgin City) - Friday 04-05-24 14:29 | ||||||||
ELG ABE v STJ 1 RAN v RR 1 LIV v MOT 2 HEA v INV 1 FRA v GM 1 B CLY v EDI 1 ARB v CEL X ALB v ALO 1 | ||||||||
Paul (East Fife) - Friday 04-05-24 14:46 | ||||||||
EF
| ||||||||
Cameron (Arbroath) - Friday 04-05-24 15:43 | ||||||||
ARB ABE v STJ ...... do we need dots? 1 RAN v RR 1 LIV v MOT X HEA v INV 1 FRA v GM 1 CLY v EDI 2 ARB v CEL 1 ALB v ALO 1 | ||||||||
Andrew (Stranraer) - Friday 04-05-24 15:46 | ||||||||
SRA ABE v STJ 2 (b) RAN v RR 1 LIV v MOT 2 HEA v INV 2 FRA v GM 1 CLY v EDI 1 ARB v CEL 1 ALB v ALO 1 | ||||||||
Paul (Ayrshire) - Friday 04-05-24 16:05 | ||||||||
AYR ABE v STJ 1 RAN v RR 1 LIV v MOT 2 HEA v INV 1 FRA v GM 1 (B) CLY v EDI 1 ARB v CEL 2 ALB v ALO 1 | ||||||||
Eduard (Dundee FC) - Friday 04-05-24 17:13 | ||||||||
DEE | ||||||||
Les (Lanarkshire Accies) - Friday 04-05-24 18:55 | ||||||||
HAM ABE v STJ 2 RAN v RR 1 LIV v MOT x HEA v INV 1 FRA v GM 1 B CLY v EDI x ARB v CEL 2 ALB v ALO 1 | ||||||||
Mike (Clydebank) - Friday 04-05-24 20:18 | ||||||||
CB | ||||||||
David (Hibs) - Friday 04-05-24 20:29 | ||||||||
HIB ABE v STJ 2 RAN v RR 1 LIV v MOT x HEA v INV 1 FRA v GM 1 B CLY v EDI 1 ARB v CEL 2 ALB v ALO 1 | ||||||||
Tyron (East Stirlingshire) - Friday 04-05-24 20:57 | ||||||||
EST ABE v STJ 2 RAN v RR 1 LIV v MOT 1 B HEA v INV 1 FRA v GM 1 CLY v EDI 2 ARB v CEL 1 ALB v ALO 1 | ||||||||
Daniel (Annan) - Friday 04-05-24 21:11 | ||||||||
ANN ABE v STJ 2 RAN v RR 1 LIV v MOT 2 HEA v INV 1 FRA v GM 1 B CLY v EDI 1 ARB v CEL 1 ALB v ALO 1 | ||||||||
Rob (Ross County) - Friday 04-05-24 21:55 | ||||||||
ROS ABE STJ 1 RAN RR 1 LIV MOT 2 B HEA INV 1 FRA GM 1 CLY EDI 1 ARB CEL 3 ALB ALO 1 | ||||||||
Josh (Inverness) - Friday 04-05-24 22:51 | ||||||||
INV ABE STJ 2 RAN RR 1 LIV MOT 2 HEA INV X FRA GM 1 B CLY EDI 1 ARB CEL 1 ALB ALO 1 | ||||||||
Willy (Forfar) - Saturday 04-06-24 0:56 | ||||||||
FOR ABE v STJ 2 RAN v RR 1 LIV v MOT X HEA v INV 1 FRA v GM 1 CLY v EDI 2 ARB v CEL X ALB v ALO 2 (B) | ||||||||
Richard (Nairn) - Saturday 04-06-24 8:15 | ||||||||
NAI ABE v STJ - 2 RAN v RR - 1 LIV v MOT - X HEA v INV - 1 B FRA v GM - 1 CLY v EDI - X ARB v CEL - 2 ALB v ALO - X | ||||||||
Leon (Deveronvale) - Saturday 04-06-24 9:04 | ||||||||
ABE v STJ 2 RAN v RR 1 LIV v MOT 1 HEA v INV 1B FRA v GM 1 CLY v EDI 2 ARB v CEL 2 ALB v ALO 2 | ||||||||
Ricky (Stenhousemuir) - Saturday 04-06-24 12:04 | ||||||||
STE ABE v STJ 2 RAN v RR 1 LIV v MOT 2 HEA v INV 1 FRA v GM 1 CLY v EDI 1 ARB v CEL X ALB v ALO 1 (B) | ||||||||
Alan (Cowdenbeath) - Saturday 04-06-24 13:58 | ||||||||
COW ABE v STJ 2 RAN v RR 1 LIV v MOT 2 HEA v INV 1 FRA v GM 1 B CLY v EDI 1 ARB v CEL 1 ALB v ALO 1 | ||||||||
Matt (Albion) - Saturday 04-06-24 14:06 | ||||||||
ALB. ABE v STJ 3 RAN v RR 1 LIV v MOT 2 HEA v INV 1 FRA v GM 1 CLY v EDI 1 ARB v CEL 2 ALB v ALO 1 B | ||||||||
Andy (Falkirk) - Saturday 04-06-24 14:21 | ||||||||
Falkirk picks ABE v STJ 2 RAN v RR. 1 LIV v MOT 2 HEA v INV 1(B) FRA v GM. 1 CLY v EDI 1 ARB v CEL 1 ALB v ALO 1 |