Alan (Cowdenbeath) - Tuesday 03-26-24 13:51 | ||||||||
Any entry which violates either of the above two conditions will be declared void. Preferred Format of Notebook Entries:
Division 3, Match 12, Saturday 30th March BER v QOS ROS v PET STI v KIL QP v EST PT v DUU MON v DEV FOR v BRE EF v DFA | ||||||||
Raymond (Clyde) - Tuesday 03-26-24 22:49 | ||||||||
BER v QOS 1 ROS v PET 2 STI v KIL 1 QP v EST 2 PT v DUU 1 MON v DEV 2 FOR v BRE 2 EF v DFA 1 | ||||||||
Ricky (Stenhousemuir) - Wednesday 03-27-24 20:10 | ||||||||
BER v QOS 1 ROS v PET 2 STI v KIL X QP v EST 1 PT v DUU 1 MON v DEV 2 FOR v BRE 2 (B) EF v DFA 1 | ||||||||
Andrew (Stranraer) - Thursday 03-28-24 9:48 | ||||||||
SRA BER v QOS 1 ROS v PET 1 STI v KIL 1 QP v EST 1 (B) PT v DUU 1 MON v DEV 1 FOR v BRE 1 EF v DFA 2 | ||||||||
Arnold (QOS) - Thursday 03-28-24 14:19 | ||||||||
QOS BER v QOS 1 ROS v PET 1 STI v KIL 1 (B) QP v EST 1 PT v DUU 3 MON v DEV 1 FOR v BRE 2 EF v DFA 2 | ||||||||
Paul (East Fife) - Thursday 03-28-24 17:25 | ||||||||
EF
| ||||||||
Tyron (East Stirlingshire) - Thursday 03-28-24 20:22 | ||||||||
EST | ||||||||
Steve (Alloa Athletic) - Thursday 03-28-24 21:08 | ||||||||
ALO BER v QOS X ROS v PET 2 STI v KIL 1 QP v EST 1 (B) PT v DUU 1 MON v DEV X FOR v BRE X EF v DFA 1 | ||||||||
Jason (Elgin City) - Thursday 03-28-24 22:48 | ||||||||
ELG BER v QOS 1 ROS v PET X STI v KIL 1 QP v EST 1 PT v DUU 1 MON v DEV 2 B FOR v BRE X EF v DFA 1 | ||||||||
Willy (Forfar) - Friday 03-29-24 1:00 | ||||||||
FOR BER v QOS 2 ROS v PET 2 STI v KIL 1 QP v EST 1 (B) PT v DUU 1 MON v DEV X FOR v BRE X EF v DFA 1 | ||||||||
Andrew (Motherwell) - Friday 03-29-24 14:48 | ||||||||
MOT BER v QOS 1 ROS v PET X STI v KIL 1 QP v EST 1 (B) PT v DUU 1 MON v DEV 2 FOR v BRE X EF v DFA 1 | ||||||||
Eduard (Dundee FC) - Friday 03-29-24 19:42 | ||||||||
DEE | ||||||||
Bryce (Queens Park) - Friday 03-29-24 20:15 | ||||||||
QP BER v QOS 1 (B) ROS v PET 2 STI v KIL 1 QP v EST 1 PT v DUU 1 MON v DEV 2 FOR v BRE 2 EF v DFA 1 | ||||||||
Daniel (Annan) - Friday 03-29-24 20:57 | ||||||||
ANN BER v QOS 1 ROS v PET 2 STI v KIL 1 QP v EST 1 (B) PT v DUU 1 MON v DEV 2 FOR v BRE 2 EF v DFA 1 | ||||||||
Leon (Deveronvale) - Friday 03-29-24 21:50 | ||||||||
BER v QOS 1 ROS v PET 2 STI v KIL 1 QP v EST 1 B PT v DUU 1 MON v DEV 1 FOR v BRE 2 EF v DFA 1 | ||||||||
Josh (Inverness) - Friday 03-29-24 22:23 | ||||||||
inv BER v QOS 1 ROS v PET 2 STI v KIL 1 QP v EST 1 (B) PT v DUU 1 MON v DEV X FOR v BRE X EF v DFA 1 | ||||||||
Roy (Stirling) - Saturday 03-30-24 2:21 | ||||||||
STI BER v QOS 1 ROS v PET 1 STI v KIL 1 QP v EST 1 PT v DUU 1 MON v DEV x FOR v BRE x EF v DFA 2 | ||||||||
Roy (Stirling) - Saturday 03-30-24 2:22 | ||||||||
STI BER v QOS 1 ROS v PET 1 STI v KIL 1 QP v EST 1 B PT v DUU 1 MON v DEV x FOR v BRE x EF v DFA 2
added the banker | ||||||||
William (Edinburgh) - Saturday 03-30-24 8:03 | ||||||||
EDI BER v QOS 1 ROS v PET 2 STI v KIL 1 QP v EST 1(B) PT v DUU 1 MON v DEV 2 FOR v BRE 2 EF v DFA 1 | ||||||||
Mike (Clydebank) - Saturday 03-30-24 8:07 | ||||||||
CB BER v QOS 2 ROS v PET 2 STI v KIL 1 QP v EST 1 (B) PT v DUU 1 MON v DEV X FOR v BRE 1 EF v DFA 1 | ||||||||
Dave (Heart of Midlothian) - Saturday 03-30-24 8:31 | ||||||||
HEA BER v QOS 1 ROS v PET 2 STI v KIL 1 QP v EST 1 PT v DUU X MON v DEV 2 FOR v BRE 1 EF v DFA 1 B | ||||||||
Cameron (Arbroath) - Saturday 03-30-24 11:16 | ||||||||
ARB BER v QOS 1 ROS v PET 1 STI v KIL 1 QP v EST 1 PT v DUU 2 MON v DEV 1 FOR v BRE 1 EF v DFA 1 B | ||||||||
Rob (Ross County) - Saturday 03-30-24 12:02 | ||||||||
ROS BER QOS 1 ROS PET 1 STI KIL 1 B QP EST 2 PT DUU 1 MON DEV 2 FOR BRE 2 EF DFA 1 | ||||||||
Alan (Cowdenbeath) - Saturday 03-30-24 12:58 | ||||||||
COW BER v QOS 1 ROS v PET 1 STI v KIL 1 QP v EST 1 (B) PT v DUU 1 MON v DEV 2 FOR v BRE 2 EF v DFA 1 | ||||||||
David (Hibs) - Saturday 03-30-24 13:36 | ||||||||
HIBs BER v QOS 1 ROS v PET 2 STI v KIL 1 QP v EST X PT v DUU 1 MON v DEV 2 FOR v BRE X EF v DFA 1 B | ||||||||
Andy (Falkirk) - Saturday 03-30-24 14:06 | ||||||||
Falkirk picks BER v QOS 1 ROS v PET X STI v KIL 1(B) QP v EST. 1 PT v DUU. 1 MON v DEV 2 FOR v BRE X EF v DFA. 1 | ||||||||
David (Ayrshire Killie) - Saturday 03-30-24 14:53 | ||||||||
KIL predictions BER v QOS 1 ROS v PET 1 STI v KIL 1 (B) QP v EST 1 PT v DUU 1 MON v DEV 2 FOR v BRE 2 EF v DFA 1 |