
5 2/18 SW or 6 2/18 MF Gareth Garrano
88/89 0/6 UT or 81 0/7 FW Mike Misaki


I should be able to fix the colours if you give me access


The last two both go out as both Spurs and (more predictably) West Ham both lose. This means we have a rollover, double prize money of 400k next time - I think that's right.
I will put LMS on ice until the new SFLSL season starts. Until then, here's the list of past winners to keep you thoroughly amused....
| Start | End | Winner | ||
|---|---|---|---|---|
| LMS I | Aug 23 | Nov 23 | CAM | Matt Cooper |
| LMS II | Nov 23 | Dec 23 | ITP | Stephen Williams |
| LMS III | Dec 23 | Dec 23 | Rollover | |
| LMS IV | Dec 23 | Feb 24 | FCB | Josh Fitzgerald |
| LMS V | Mar 24 | Apr 24 | CAM | Matt Cooper |
| LMS VI | Aug 24 | Sep 24 | DB | Paul Cockayne |
| LMS VII | Oct 24 | Dec 24 | Rollover | |
| LMS VIII | Dec 24 | Feb 25 | OPT | Colin Scott |
| LMS IX | Feb 25 | Apr 25 | AFC | Leon Permentier |
| LMS X | Aug 25 | Oct 25 | Rollover |


The last two both go out as both Spurs and (more predictably) West Ham both lose. This means we have a rollover, double prize money of 400k next time - I think that's right.
I will put LMS on ice until the new SFLSL season starts. Until then, here's the list of past winners to keep you thoroughly amused....
| Start | End | Winner | ||
|---|---|---|---|---|
| LMS I | Aug 23 | Nov 23 | CAM | Matt Cooper |
| LMS II | Nov 23 | Dec 23 | ITP | Stephen Williams |
| LMS III | Dec 23 | Dec 23 | Rollover | |
| LMS IV | Dec 23 | Feb 24 | FCB | Josh Fitzgerald |
| LMS V | Mar 24 | Apr 24 | CAM | Matt Cooper |
| LMS VI | Aug 24 | Sep 24 | DB | Paul Cockayne |
| LMS VII | Oct 24 | Dec 24 | Rollover | |
| LMS VIII | Dec 24 | Feb 25 | OPT | Colin Scott |
| LMS IX | Feb 25 | Apr 25 | AFC | Leon Permentier |
| LMS X | Aug 25 | Oct 25 | Rollover |
