
We have a winner, as Willy's audacious pick do the business while Forest overwhelm a team arguably even more corrupt and unpopular than Donald Trump...
There's an international break next weekend so we'll start LMS XVI in two weeks. I'll post the fixtures shortly
| TEAM | Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|---|---|
| MT | Krosnyak | Chelsea | Liverpool | Arsenal | Spurs | Everton | WINS!! |
| PNE | Gregory | Arsenal | B'mouth | Liverpool | Chelsea | Man City | OUT |
| GCK | Campbell | Chelsea | Man City | Arsenal | Villa | OUT | |
| YFC (XIII) | Shaw | Arsenal | Man City | Liverpool | Villa | OUT | |
| ACS | Turner | Crystal P | Man City | Brentford | OUT | ||
| AFC (IX) | Permentier | Arsenal | Spurs | Brentford | OUT | ||
| CAM (I,V) | Cooper | Arsenal | Man City | Chelsea | OUT | ||
| FCB (IV) | Barnard | Arsenal | Man City | Chelsea | OUT | ||
| ITP (II) | Williams | Arsenal | Fulham | Brentford | OUT | ||
| LBC | Oakes | Ipswich | Brighton | Leeds | OUT | ||
| LD | Rolsten | Arsenal | Man City | Palace | OUT | ||
| OPT (VIII) | C.Scott | Arsenal | Brighton | Chelsea | OUT | ||
| WBB | Foss-Grant | Arsenal | Man City | Leeds | OUT | ||
| BIB | Habermann | Man Utd | OUT | ||||
| CN | Lambie | Spurs | OUT | ||||
| CPT | Legowski | Spurs | OUT | ||||
| DB (VI) | Guy | Spurs | OUT | ||||
| DUB | Cockayne | Man Utd | OUT | ||||
| GD | Creasey | Spurs | OUT | ||||
| HLR | M.White | Spurs | OUT | ||||
| MM | G.Scott | Spurs | OUT | ||||
| NHL (XIV) | Lithgo | Villa | OUT | ||||
| NJN | J.White | Spurs | OUT | ||||
| ORA | Gavino | Villa | OUT | ||||
| PEX | Purvis | Spurs | OUT | ||||
| SFR | D.Fitzgerald | Spurs | OUT | ||||
| SXS | Warnock | Spurs | OUT | ||||
| TNS | Lye | Man Utd | OUT |


Here are the selections, Everton play tonight, Man City tomorrow.....
| TEAM | Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|
| MT | Krosnyak | Chelsea | Liverpool | Arsenal | Spurs | Everton |
| PNE | Gregory | Arsenal | B'mouth | Liverpool | Chelsea | Man City |
| GCK | Campbell | Chelsea | Man City | Arsenal | Villa | OUT |
| YFC (XIII) | Shaw | Arsenal | Man City | Liverpool | Villa | OUT |
| ACS | Turner | Crystal P | Man City | Brentford | OUT | |
| AFC (IX) | Permentier | Arsenal | Spurs | Brentford | OUT | |
| CAM (I,V) | Cooper | Arsenal | Man City | Chelsea | OUT | |
| FCB (IV) | Barnard | Arsenal | Man City | Chelsea | OUT | |
| ITP (II) | Williams | Arsenal | Fulham | Brentford | OUT | |
| LBC | Oakes | Ipswich | Brighton | Leeds | OUT | |
| LD | Rolsten | Arsenal | Man City | Palace | OUT | |
| OPT (VIII) | C.Scott | Arsenal | Brighton | Chelsea | OUT | |
| WBB | Foss-Grant | Arsenal | Man City | Leeds | OUT | |
| BIB | Habermann | Man Utd | OUT | |||
| CN | Lambie | Spurs | OUT | |||
| CPT | Legowski | Spurs | OUT | |||
| DB (VI) | Guy | Spurs | OUT | |||
| DUB | Cockayne | Man Utd | OUT | |||
| GD | Creasey | Spurs | OUT | |||
| HLR | M.White | Spurs | OUT | |||
| MM | G.Scott | Spurs | OUT | |||
| NHL (XIV) | Lithgo | Villa | OUT | |||
| NJN | J.White | Spurs | OUT | |||
| ORA | Gavino | Villa | OUT | |||
| PEX | Purvis | Spurs | OUT | |||
| SFR | D.Fitzgerald | Spurs | OUT | |||
| SXS | Warnock | Spurs | OUT | |||
| TNS | Lye | Man Utd | OUT |


Just Willie and Steve make it through to round 5 as Villa fail to beat Fulham. And neither have yet chosen Man City...
The deadline is Friday at 8pm, and the default selection is Sunderland. Fixtures are below the table.
| TEAM | Manager | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|
| MT | Krosnyak | Chelsea | Liverpool | Arsenal | Spurs | |
| PNE | Gregory | Arsenal | B'mouth | Liverpool | Chelsea | |
| GCK | Campbell | Chelsea | Man City | Arsenal | Villa | OUT |
| YFC (XIII) | Shaw | Arsenal | Man City | Liverpool | Villa | OUT |
| ACS | Turner | Crystal P | Man City | Brentford | OUT | |
| AFC (IX) | Permentier | Arsenal | Spurs | Brentford | OUT | |
| CAM (I,V) | Cooper | Arsenal | Man City | Chelsea | OUT | |
| FCB (IV) | Barnard | Arsenal | Man City | Chelsea | OUT | |
| ITP (II) | Williams | Arsenal | Fulham | Brentford | OUT | |
| LBC | Oakes | Ipswich | Brighton | Leeds | OUT | |
| LD | Rolsten | Arsenal | Man City | Palace | OUT | |
| OPT (VIII) | C.Scott | Arsenal | Brighton | Chelsea | OUT | |
| WBB | Foss-Grant | Arsenal | Man City | Leeds | OUT | |
| BIB | Habermann | Man Utd | OUT | |||
| CN | Lambie | Spurs | OUT | |||
| CPT | Legowski | Spurs | OUT | |||
| DB (VI) | Guy | Spurs | OUT | |||
| DUB | Cockayne | Man Utd | OUT | |||
| GD | Creasey | Spurs | OUT | |||
| HLR | M.White | Spurs | OUT | |||
| MM | G.Scott | Spurs | OUT | |||
| NHL (XIV) | Lithgo | Villa | OUT | |||
| NJN | J.White | Spurs | OUT | |||
| ORA | Gavino | Villa | OUT | |||
| PEX | Purvis | Spurs | OUT | |||
| SFR | D.Fitzgerald | Spurs | OUT | |||
| SXS | Warnock | Spurs | OUT | |||
| TNS | Lye | Man Utd | OUT |
Friday 6th November
20:00 Everton v Coventry
Saturday 7th November
12:30 Leeds v Spurs
15:00 Arsenal v Hull
Fulham v Newcastle
Nottm F v Man City
Sunday 8th November
14:00 Brighton v Brentford
C Palace v Livepool
Ipswich v Bournemouth
Sunderland v Chelsea
16:30 Man Utd v A Villa


Here are the picks, which can be changed up to the deadline of 12:30 tomorrow....
| TEAM | Manager | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| GCK | Campbell | Chelsea | Man City | Arsenal | Villa |
| MT | Krosnyak | Chelsea | Liverpool | Arsenal | Spurs |
| PNE | Gregory | Arsenal | B'mouth | Liverpool | Chelsea |
| YFC (XIII) | Shaw | Arsenal | Man City | Liverpool | Villa |
| ACS | Turner | Crystal P | Man City | Brentford | OUT |
| AFC (IX) | Permentier | Arsenal | Spurs | Brentford | OUT |
| CAM (I,V) | Cooper | Arsenal | Man City | Chelsea | OUT |
| FCB (IV) | Barnard | Arsenal | Man City | Chelsea | OUT |
| ITP (II) | Williams | Arsenal | Fulham | Brentford | OUT |
| LBC | Oakes | Ipswich | Brighton | Leeds | OUT |
| LD | Rolsten | Arsenal | Man City | Palace | OUT |
| OPT (VIII) | C.Scott | Arsenal | Brighton | Chelsea | OUT |
| WBB | Foss-Grant | Arsenal | Man City | Leeds | OUT |
| BIB | Habermann | Man Utd | OUT | ||
| CN | Lambie | Spurs | OUT | ||
| CPT | Legowski | Spurs | OUT | ||
| DB (VI) | Guy | Spurs | OUT | ||
| DUB | Cockayne | Man Utd | OUT | ||
| GD | Creasey | Spurs | OUT | ||
| HLR | M.White | Spurs | OUT | ||
| MM | G.Scott | Spurs | OUT | ||
| NHL (XIV) | Lithgo | Villa | OUT | ||
| NJN | J.White | Spurs | OUT | ||
| ORA | Gavino | Villa | OUT | ||
| PEX | Purvis | Spurs | OUT | ||
| SFR | D.Fitzgerald | Spurs | OUT | ||
| SXS | Warnock | Spurs | OUT | ||
| TNS | Lye | Man Utd | OUT |


Lots of different picks, lots of casualties. Just four remain standing. Deadline for round four is next Saturday at 12:30 and the default is Sunderland. Fixtures are below the table
| TEAM | Manager | Round 1 | Round 2 | Round 3 | |
|---|---|---|---|---|---|
| GCK | Campbell | Chelsea | Man City | Arsenal | |
| MT | Krosnyak | Chelsea | Liverpool | Arsenal | |
| PNE | Gregory | Arsenal | B'mouth | Liverpool | |
| YFC (XIII) | Shaw | Arsenal | Man City | Liverpool | |
| ACS | Turner | Crystal P | Man City | Brentford | OUT |
| AFC (IX) | Permentier | Arsenal | Spurs | Brentford | OUT |
| CAM (I,V) | Cooper | Arsenal | Man City | Chelsea | OUT |
| FCB (IV) | Barnard | Arsenal | Man City | Chelsea | OUT |
| ITP (II) | Williams | Arsenal | Fulham | Brentford | OUT |
| LBC | Oakes | Ipswich | Brighton | Leeds | OUT |
| LD | Rolsten | Arsenal | Man City | Palace | OUT |
| OPT (VIII) | C.Scott | Arsenal | Brighton | Chelsea | OUT |
| WBB | Foss-Grant | Arsenal | Man City | Leeds | OUT |
| BIB | Habermann | Man Utd | OUT | ||
| CN | Lambie | Spurs | OUT | ||
| CPT | Legowski | Spurs | OUT | ||
| DB (VI) | Guy | Spurs | OUT | ||
| DUB | Cockayne | Man Utd | OUT | ||
| GD | Creasey | Spurs | OUT | ||
| HLR | M.White | Spurs | OUT | ||
| MM | G.Scott | Spurs | OUT | ||
| NHL (XIV) | Lithgo | Villa | OUT | ||
| NJN | J.White | Spurs | OUT | ||
| ORA | Gavino | Villa | OUT | ||
| PEX | Purvis | Spurs | OUT | ||
| SFR | D.Fitzgerald | Spurs | OUT | ||
| SXS | Warnock | Spurs | OUT | ||
| TNS | Lye | Man Utd | OUT |
Saturday 31st October
12:30
Chelsea v Man Utd
15:00
Bournemouth v Leeds
Brentford v Nottm Forest
Coventry v Sunderland
Hull v Ipswich
Man City v Brighton
17:30
Spurs v Crystal Palace
20:00
Aston Villa v Fulham
Sunday 1st November
16:30
Liverpool v Arsenal
Monday 2nd November
Newcastle v Everton
