![]() | Match 40 | ![]() | |
| SFLSL-1 | |||
| Orchard Park Thistle vs Preston North End | |||
| at Orchard Park | |||
| Today's Referee is Craig Thomson | |||
| His characteristics are Homefield: HOMER and Discipline: STRICT | |||
| RECENT MEETINGS | |||||
| SEASON | COMPETITION | MATCH | HOME | SCORE | AWAY |
| 46 | LEAGUE: Division 1 | 9 | PNE | 1 - 2 | OPT |
| 46 | LEAGUE: Division 1 | 26 | OPT | 7 - 1 | PNE |
| 46 | SFLSL Cup | 42 | OPT | 1 - 0 | PNE |
| 45 | Dowson Cup | 12 | OPT | 1 - 2 | PNE |
| 45 | Dowson Cup | 15 | PNE | 1 - 6 | OPT |
| 41 | Dowson Cup | 33 | OPT | 3 - 0 | PNE |
| 40 | SFLSL Cup | 1 | OPT | 3 - 1 | PNE |
| 40 | SFLSL Cup | 4 | PNE | 1 - 2 | OPT |
| 40 | LEAGUE: Division 2 | 20 | PNE | 0 - 5 | OPT |
| 40 | LEAGUE: Division 2 | 40 | OPT | 4 - 1 | PNE |
| OPT leads series: 25-3-6 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT |