![]() | Match 11 | ![]() | |
| SFLSL-1 | |||
| Preston North End vs Locomotive Darlington | |||
| at Preston Park | |||
| Today's Referee is Craig Thomson | |||
| His characteristics are Homefield: HOMER and Discipline: STRICT | |||
| RECENT MEETINGS | |||||
| SEASON | COMPETITION | MATCH | HOME | SCORE | AWAY |
| 48 | LEAGUE: Division 1 | 11 | PNE | 3 - 2 | LD |
| 46 | LEAGUE: Division 1 | 19 | PNE | 2 - 0 | LD |
| 46 | LEAGUE: Division 1 | 37 | LD | 3 - 1 | PNE |
| 45 | LEAGUE: Division 2 | 19 | PNE | 2 - 0 | LD |
| 45 | LEAGUE: Division 2 | 37 | LD | 2 - 0 | PNE |
| 44 | LEAGUE: Division 2 | 19 | PNE | 2 - 0 | LD |
| 44 | LEAGUE: Division 2 | 37 | LD | 0 - 0 | PNE |
| 43 | LEAGUE: Division 2 | 19 | PNE | 2 - 0 | LD |
| 43 | LEAGUE: Division 2 | 37 | LD | 1 - 1 | PNE |
| 42 | SFLSL Cup | 1 | LD | 2 - 1 | PNE |
| LD leads series: 13-11-11 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT |