![]() | Match 19 | ![]() | |
| SFLSL-1 | |||
| Preston North End vs Camelot FC | |||
| at Preston Park | |||
| Today's Referee is Mike McCurry | |||
| His characteristics are Homefield: STRONG and Discipline: LOOSE | |||
| RECENT MEETINGS | |||||
| SEASON | COMPETITION | MATCH | HOME | SCORE | AWAY |
| 49 | LEAGUE: Division 1 | 19 | PNE | 2 - 1 | CAM |
| 48 | SFLSL Cup | 24 | CAM | 0 - 4 | PNE |
| 47 | LEAGUE: Division 2 | 17 | CAM | 2 - 0 | PNE |
| 47 | LEAGUE: Division 2 | 35 | PNE | 8 - 3 | CAM |
| 45 | LEAGUE: Division 2 | 11 | PNE | 5 - 4 | CAM |
| 45 | LEAGUE: Division 2 | 29 | CAM | 2 - 1 | PNE |
| 44 | SFLSL Cup | 3 | CAM | 6 - 3 | PNE |
| 44 | SFLSL Cup | 6 | PNE | 7 - 0 | CAM |
| 42 | SFLSL Cup | 3 | CAM | 2 - 1 | PNE |
| 42 | SFLSL Cup | 6 | PNE | 2 - 0 | CAM |
| CAM leads series: 12-2-10 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT | |
| This will be a reunion for some ex-CAM players with their former team mates. | |