The Trade Window is currently open...
Age 0 Table |
0 | 29 | 0 |
30 | 39 | 1 |
40 | 49 | 2 |
50 | 150 | 3 |
|
Age 1 Table |
1 | 19 | 0 |
20 | 29 | 1 |
30 | 39 | 2 |
40 | 49 | 3 |
50 | 150 | 4 |
|
Age 2 Table |
1 | 9 | 0 |
10 | 19 | 1 |
20 | 29 | 2 |
30 | 39 | 3 |
40 | 49 | 4 |
50 | 150 | 5 |
|
Age 3 Table |
1 | 5 | 0 |
6 | 9 | 1 |
10 | 19 | 2 |
20 | 29 | 3 |
30 | 39 | 4 |
40 | 49 | 5 |
50 | 150 | 6 |
|
Age 4 Table |
1 | 3 | 0 |
4 | 6 | 1 |
7 | 9 | 2 |
10 | 19 | 3 |
20 | 29 | 4 |
30 | 39 | 5 |
40 | 49 | 6 |
50 | 150 | 7 |
|
Age 5 Table |
1 | 3 | 0 |
4 | 5 | 1 |
6 | 7 | 2 |
8 | 9 | 3 |
10 | 19 | 4 |
20 | 29 | 5 |
30 | 39 | 6 |
40 | 49 | 7 |
50 | 150 | 8 |
|
Age 6 Table |
1 | 2 | 0 |
3 | 4 | 1 |
5 | 6 | 2 |
7 | 8 | 3 |
9 | 9 | 4 |
10 | 19 | 5 |
20 | 29 | 6 |
30 | 39 | 7 |
40 | 49 | 8 |
50 | 150 | 9 |
|
Age 7 Table |
1 | 1 | 0 |
2 | 3 | 1 |
4 | 5 | 2 |
6 | 7 | 3 |
8 | 8 | 4 |
9 | 9 | 5 |
10 | 19 | 6 |
20 | 29 | 7 |
30 | 39 | 8 |
40 | 49 | 9 |
50 | 150 | 10 |
|
Age 8 Table |
1 | 1 | 0 |
2 | 3 | 1 |
4 | 5 | 2 |
6 | 7 | 3 |
8 | 8 | 4 |
9 | 9 | 5 |
10 | 19 | 6 |
20 | 29 | 7 |
30 | 39 | 8 |
40 | 49 | 9 |
50 | 150 | 10 |
|
Age 9 Table |
1 | 1 | 0 |
2 | 3 | 1 |
4 | 5 | 2 |
6 | 7 | 3 |
8 | 8 | 4 |
9 | 9 | 5 |
10 | 19 | 6 |
20 | 29 | 7 |
30 | 39 | 8 |
40 | 49 | 9 |
50 | 150 | 10 |
|