| Division 1 Matches |
| 7 | (David Blair) Austin FC | 1 | - | 2 | (Jason Dowson) Carolina RailHawks | (25824) |
| 7 | (David Campbell) Charleston Battery | 3 | - | 0 | (Roy Rolsten) Colorado Rapids | (25825) |
| 7 | (Marc Legowski) D.C. United | 1 | - | 2 | (Willy Krosnyak) Inter Miami | (25826) |
| 7 | (Paul Cockayne) Los Angeles FC | 0 | - | 1 | (Andrew Foss-Grant) Portland Timbers | (25827) |
| 8 | (David Campbell) Charleston Battery | 3 | - | 1 | (David Blair) Austin FC | (25840) |
| 8 | (Jason Dowson) Carolina RailHawks | 3 | - | 2 | (Marc Legowski) D.C. United | (25841) |
| 8 | (Roy Rolsten) Colorado Rapids | 2 | - | 1 | (Paul Cockayne) Los Angeles FC | (25842) |
| 8 | (Willy Krosnyak) Inter Miami | 3 | - | 4 | (Andrew Foss-Grant) Portland Timbers | (25843) |
| 9 | (David Blair) Austin FC | 4 | - | 0 | (Marc Legowski) D.C. United | (25856) |
| 9 | (Paul Cockayne) Los Angeles FC | 0 | - | 2 | (David Campbell) Charleston Battery | (25857) |
| 9 | (Andrew Foss-Grant) Portland Timbers | 1 | - | 1 | (Jason Dowson) Carolina RailHawks | (25858) |
| 9 | (Willy Krosnyak) Inter Miami | 0 | - | 0 | (Roy Rolsten) Colorado Rapids | (25859) |
| 10 | (Paul Cockayne) Los Angeles FC | 3 | - | 1 | (David Blair) Austin FC | (25872) |
| 10 | (Marc Legowski) D.C. United | 0 | - | 1 | (Andrew Foss-Grant) Portland Timbers | (25873) |
| 10 | (David Campbell) Charleston Battery | 0 | - | 0 | (Willy Krosnyak) Inter Miami | (25874) |
| 10 | (Jason Dowson) Carolina RailHawks | 0 | - | 0 | (Roy Rolsten) Colorado Rapids | (25875) |
| 11 | (David Blair) Austin FC | 2 | - | 2 | (Andrew Foss-Grant) Portland Timbers | (25888) |
| 11 | (Willy Krosnyak) Inter Miami | 0 | - | 1 | (Paul Cockayne) Los Angeles FC | (25889) |
| 11 | (Roy Rolsten) Colorado Rapids | 3 | - | 0 | (Marc Legowski) D.C. United | (25890) |
| 11 | (Jason Dowson) Carolina RailHawks | 0 | - | 1 | (David Campbell) Charleston Battery | (25891) |
| 13 | (Willy Krosnyak) Inter Miami | 0 | - | 0 | (David Blair) Austin FC | (25908) |
| 13 | (Andrew Foss-Grant) Portland Timbers | 0 | - | 0 | (Roy Rolsten) Colorado Rapids | (25909) |
| 13 | (Paul Cockayne) Los Angeles FC | 4 | - | 0 | (Jason Dowson) Carolina RailHawks | (25910) |
| 13 | (Marc Legowski) D.C. United | 2 | - | 2 | (David Campbell) Charleston Battery | (25911) |
| 15 | (David Blair) Austin FC | 3 | - | 0 | (Roy Rolsten) Colorado Rapids | (25926) |
| 15 | (Jason Dowson) Carolina RailHawks | 6 | - | 0 | (Willy Krosnyak) Inter Miami | (25927) |
| 15 | (David Campbell) Charleston Battery | 6 | - | 1 | (Andrew Foss-Grant) Portland Timbers | (25928) |
| 15 | (Marc Legowski) D.C. United | 5 | - | 1 | (Paul Cockayne) Los Angeles FC | (25929) |
| 17 | (David Blair) Austin FC | 5 | - | 6 | (Jason Dowson) Carolina RailHawks | (25943) |
| 17 | (David Campbell) Charleston Battery | 0 | - | 0 | (Roy Rolsten) Colorado Rapids | (25944) |
| 17 | (Marc Legowski) D.C. United | 0 | - | 5 | (Willy Krosnyak) Inter Miami | (25945) |
| 17 | (Paul Cockayne) Los Angeles FC | 5 | - | 2 | (Andrew Foss-Grant) Portland Timbers | (25946) |
| 18 | (David Campbell) Charleston Battery | 4 | - | 0 | (David Blair) Austin FC | (25959) |
| 18 | (Jason Dowson) Carolina RailHawks | 5 | - | 1 | (Marc Legowski) D.C. United | (25960) |
| 18 | (Roy Rolsten) Colorado Rapids | 0 | - | 1 | (Paul Cockayne) Los Angeles FC | (25961) |
| 18 | (Willy Krosnyak) Inter Miami | 0 | - | 2 | (Andrew Foss-Grant) Portland Timbers | (25962) |
| 19 | (David Blair) Austin FC | 3 | - | 0 | (Marc Legowski) D.C. United | (25975) |
| 19 | (Paul Cockayne) Los Angeles FC | 3 | - | 3 | (David Campbell) Charleston Battery | (25976) |
| 19 | (Andrew Foss-Grant) Portland Timbers | 4 | - | 2 | (Jason Dowson) Carolina RailHawks | (25977) |
| 19 | (Willy Krosnyak) Inter Miami | 0 | - | 0 | (Roy Rolsten) Colorado Rapids | (25978) |
| 20 | (Paul Cockayne) Los Angeles FC | 2 | - | 0 | (David Blair) Austin FC | (25991) |
| 20 | (Marc Legowski) D.C. United | 5 | - | 3 | (Andrew Foss-Grant) Portland Timbers | (25992) |
| 20 | (David Campbell) Charleston Battery | 1 | - | 2 | (Willy Krosnyak) Inter Miami | (25993) |
| 20 | (Jason Dowson) Carolina RailHawks | 2 | - | 1 | (Roy Rolsten) Colorado Rapids | (25994) |
| 21 | (David Blair) Austin FC | 6 | - | 1 | (Andrew Foss-Grant) Portland Timbers | (26007) |
| 21 | (Willy Krosnyak) Inter Miami | 1 | - | 2 | (Paul Cockayne) Los Angeles FC | (26008) |
| 21 | (Roy Rolsten) Colorado Rapids | 1 | - | 0 | (Marc Legowski) D.C. United | (26009) |
| 21 | (Jason Dowson) Carolina RailHawks | 0 | - | 1 | (David Campbell) Charleston Battery | (26010) |
| 22 | (Willy Krosnyak) Inter Miami | 0 | - | 1 | (David Blair) Austin FC | (26023) |
| 22 | (Andrew Foss-Grant) Portland Timbers | 3 | - | 0 | (Roy Rolsten) Colorado Rapids | (26024) |
| 22 | (Paul Cockayne) Los Angeles FC | 4 | - | 0 | (Jason Dowson) Carolina RailHawks | (26025) |
| 22 | (Marc Legowski) D.C. United | 3 | - | 0 | (David Campbell) Charleston Battery | (26026) |
| 23 | (David Blair) Austin FC | 3 | - | 0 | (Roy Rolsten) Colorado Rapids | (26039) |
| 23 | (Jason Dowson) Carolina RailHawks | 3 | - | 2 | (Willy Krosnyak) Inter Miami | (26040) |
| 23 | (David Campbell) Charleston Battery | 2 | - | 1 | (Andrew Foss-Grant) Portland Timbers | (26041) |
| 23 | (Marc Legowski) D.C. United | 2 | - | 2 | (Paul Cockayne) Los Angeles FC | (26042) |
| 25 | (Jason Dowson) Carolina RailHawks | 1 | - | 0 | (David Blair) Austin FC | (26063) |
| 25 | (Roy Rolsten) Colorado Rapids | 2 | - | 4 | (David Campbell) Charleston Battery | (26064) |
| 25 | (Willy Krosnyak) Inter Miami | 3 | - | 0 | (Marc Legowski) D.C. United | (26065) |
| 25 | (Andrew Foss-Grant) Portland Timbers | 4 | - | 4 | (Paul Cockayne) Los Angeles FC | (26066) |
| 27 | (David Blair) Austin FC | 1 | - | 6 | (David Campbell) Charleston Battery | (26087) |
| 27 | (Marc Legowski) D.C. United | 0 | - | 1 | (Jason Dowson) Carolina RailHawks | (26088) |
| 27 | (Paul Cockayne) Los Angeles FC | 5 | - | 0 | (Roy Rolsten) Colorado Rapids | (26089) |
| 27 | (Andrew Foss-Grant) Portland Timbers | 6 | - | 2 | (Willy Krosnyak) Inter Miami | (26090) |
| 29 | (Marc Legowski) D.C. United | 2 | - | 7 | (David Blair) Austin FC | (26109) |
| 29 | (David Campbell) Charleston Battery | 3 | - | 3 | (Paul Cockayne) Los Angeles FC | (26110) |
| 29 | (Jason Dowson) Carolina RailHawks | 5 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (26111) |
| 29 | (Roy Rolsten) Colorado Rapids | 0 | - | 1 | (Willy Krosnyak) Inter Miami | (26112) |
| 31 | (David Blair) Austin FC | 1 | - | 2 | (Paul Cockayne) Los Angeles FC | (26137) |
| 31 | (Andrew Foss-Grant) Portland Timbers | 3 | - | 2 | (Marc Legowski) D.C. United | (26138) |
| 31 | (Willy Krosnyak) Inter Miami | 1 | - | 0 | (David Campbell) Charleston Battery | (26139) |
| 31 | (Roy Rolsten) Colorado Rapids | 0 | - | 5 | (Jason Dowson) Carolina RailHawks | (26140) |
| 33 | (Andrew Foss-Grant) Portland Timbers | 4 | - | 1 | (David Blair) Austin FC | (26159) |
| 33 | (Paul Cockayne) Los Angeles FC | 2 | - | 2 | (Willy Krosnyak) Inter Miami | (26160) |
| 33 | (Marc Legowski) D.C. United | 3 | - | 1 | (Roy Rolsten) Colorado Rapids | (26161) |
| 33 | (David Campbell) Charleston Battery | 3 | - | 1 | (Jason Dowson) Carolina RailHawks | (26162) |
| 35 | (David Blair) Austin FC | 2 | - | 0 | (Willy Krosnyak) Inter Miami | (26178) |
| 35 | (Roy Rolsten) Colorado Rapids | 5 | - | 0 | (Andrew Foss-Grant) Portland Timbers | (26179) |
| 35 | (Jason Dowson) Carolina RailHawks | 5 | - | 0 | (Paul Cockayne) Los Angeles FC | (26180) |
| 35 | (David Campbell) Charleston Battery | 4 | - | 1 | (Marc Legowski) D.C. United | (26181) |
| 37 | (Roy Rolsten) Colorado Rapids | 3 | - | 1 | (David Blair) Austin FC | (26196) |
| 37 | (Willy Krosnyak) Inter Miami | 0 | - | 5 | (Jason Dowson) Carolina RailHawks | (26197) |
| 37 | (Andrew Foss-Grant) Portland Timbers | 2 | - | 4 | (David Campbell) Charleston Battery | (26198) |
| 37 | (Paul Cockayne) Los Angeles FC | 4 | - | 0 | (Marc Legowski) D.C. United | (26199) |
| |
| Division 2 Matches |
| 7 | (Bryce Kalmbach) Atlanta United | 5 | - | 1 | (Paul Roseblade) Chivas USA | (25828) |
| 7 | (Steve Turner) Columbus Crew | 6 | - | 1 | (Stephen Williams) Houston Dynamo | (25829) |
| 7 | (James White) Kansas City Wizards | 5 | - | 1 | (Derek Purvis) Seattle Sounders | (25830) |
| 7 | (Andy Shaw) San Jose Earthquakes | 3 | - | 2 | (Mark Creasey) Vancouver Whitecaps | (25831) |
| 8 | (Steve Turner) Columbus Crew | 0 | - | 0 | (Bryce Kalmbach) Atlanta United | (25844) |
| 8 | (Paul Roseblade) Chivas USA | 1 | - | 0 | (James White) Kansas City Wizards | (25845) |
| 8 | (Stephen Williams) Houston Dynamo | 3 | - | 2 | (Andy Shaw) San Jose Earthquakes | (25846) |
| 8 | (Derek Purvis) Seattle Sounders | 0 | - | 2 | (Mark Creasey) Vancouver Whitecaps | (25847) |
| 9 | (Bryce Kalmbach) Atlanta United | 4 | - | 0 | (James White) Kansas City Wizards | (25860) |
| 9 | (Andy Shaw) San Jose Earthquakes | 1 | - | 3 | (Steve Turner) Columbus Crew | (25861) |
| 9 | (Mark Creasey) Vancouver Whitecaps | 0 | - | 1 | (Paul Roseblade) Chivas USA | (25862) |
| 9 | (Derek Purvis) Seattle Sounders | 0 | - | 1 | (Stephen Williams) Houston Dynamo | (25863) |
| 10 | (Andy Shaw) San Jose Earthquakes | 4 | - | 1 | (Bryce Kalmbach) Atlanta United | (25876) |
| 10 | (James White) Kansas City Wizards | 4 | - | 2 | (Mark Creasey) Vancouver Whitecaps | (25877) |
| 10 | (Steve Turner) Columbus Crew | 0 | - | 0 | (Derek Purvis) Seattle Sounders | (25878) |
| 10 | (Paul Roseblade) Chivas USA | 0 | - | 2 | (Stephen Williams) Houston Dynamo | (25879) |
| 11 | (Bryce Kalmbach) Atlanta United | 3 | - | 1 | (Mark Creasey) Vancouver Whitecaps | (25892) |
| 11 | (Derek Purvis) Seattle Sounders | 1 | - | 2 | (Andy Shaw) San Jose Earthquakes | (25893) |
| 11 | (Stephen Williams) Houston Dynamo | 4 | - | 0 | (James White) Kansas City Wizards | (25894) |
| 11 | (Paul Roseblade) Chivas USA | 2 | - | 4 | (Steve Turner) Columbus Crew | (25895) |
| 13 | (Derek Purvis) Seattle Sounders | 2 | - | 2 | (Bryce Kalmbach) Atlanta United | (25912) |
| 13 | (Mark Creasey) Vancouver Whitecaps | 3 | - | 3 | (Stephen Williams) Houston Dynamo | (25913) |
| 13 | (Andy Shaw) San Jose Earthquakes | 3 | - | 0 | (Paul Roseblade) Chivas USA | (25914) |
| 13 | (James White) Kansas City Wizards | 2 | - | 2 | (Steve Turner) Columbus Crew | (25915) |
| 15 | (Bryce Kalmbach) Atlanta United | 2 | - | 4 | (Stephen Williams) Houston Dynamo | (25930) |
| 15 | (Paul Roseblade) Chivas USA | 3 | - | 0 | (Derek Purvis) Seattle Sounders | (25931) |
| 15 | (Steve Turner) Columbus Crew | 6 | - | 2 | (Mark Creasey) Vancouver Whitecaps | (25932) |
| 15 | (James White) Kansas City Wizards | 3 | - | 2 | (Andy Shaw) San Jose Earthquakes | (25933) |
| 17 | (Bryce Kalmbach) Atlanta United | 2 | - | 1 | (Paul Roseblade) Chivas USA | (25947) |
| 17 | (Steve Turner) Columbus Crew | 1 | - | 0 | (Stephen Williams) Houston Dynamo | (25948) |
| 17 | (James White) Kansas City Wizards | 2 | - | 2 | (Derek Purvis) Seattle Sounders | (25949) |
| 17 | (Andy Shaw) San Jose Earthquakes | 1 | - | 2 | (Mark Creasey) Vancouver Whitecaps | (25950) |
| 18 | (Steve Turner) Columbus Crew | 1 | - | 1 | (Bryce Kalmbach) Atlanta United | (25963) |
| 18 | (Paul Roseblade) Chivas USA | 2 | - | 1 | (James White) Kansas City Wizards | (25964) |
| 18 | (Stephen Williams) Houston Dynamo | 2 | - | 3 | (Andy Shaw) San Jose Earthquakes | (25965) |
| 18 | (Derek Purvis) Seattle Sounders | 0 | - | 1 | (Mark Creasey) Vancouver Whitecaps | (25966) |
| 19 | (Bryce Kalmbach) Atlanta United | 1 | - | 1 | (James White) Kansas City Wizards | (25979) |
| 19 | (Andy Shaw) San Jose Earthquakes | 0 | - | 0 | (Steve Turner) Columbus Crew | (25980) |
| 19 | (Mark Creasey) Vancouver Whitecaps | 1 | - | 1 | (Paul Roseblade) Chivas USA | (25981) |
| 19 | (Derek Purvis) Seattle Sounders | 0 | - | 1 | (Stephen Williams) Houston Dynamo | (25982) |
| 20 | (Andy Shaw) San Jose Earthquakes | 0 | - | 3 | (Bryce Kalmbach) Atlanta United | (25995) |
| 20 | (James White) Kansas City Wizards | 4 | - | 1 | (Mark Creasey) Vancouver Whitecaps | (25996) |
| 20 | (Steve Turner) Columbus Crew | 0 | - | 2 | (Derek Purvis) Seattle Sounders | (25997) |
| 20 | (Paul Roseblade) Chivas USA | 1 | - | 3 | (Stephen Williams) Houston Dynamo | (25998) |
| 21 | (Bryce Kalmbach) Atlanta United | 2 | - | 2 | (Mark Creasey) Vancouver Whitecaps | (26011) |
| 21 | (Derek Purvis) Seattle Sounders | 0 | - | 2 | (Andy Shaw) San Jose Earthquakes | (26012) |
| 21 | (Stephen Williams) Houston Dynamo | 3 | - | 0 | (James White) Kansas City Wizards | (26013) |
| 21 | (Paul Roseblade) Chivas USA | 1 | - | 2 | (Steve Turner) Columbus Crew | (26014) |
| 22 | (Derek Purvis) Seattle Sounders | 0 | - | 1 | (Bryce Kalmbach) Atlanta United | (26027) |
| 22 | (Mark Creasey) Vancouver Whitecaps | 2 | - | 3 | (Stephen Williams) Houston Dynamo | (26028) |
| 22 | (Andy Shaw) San Jose Earthquakes | 1 | - | 0 | (Paul Roseblade) Chivas USA | (26029) |
| 22 | (James White) Kansas City Wizards | 0 | - | 3 | (Steve Turner) Columbus Crew | (26030) |
| 23 | (Bryce Kalmbach) Atlanta United | 0 | - | 0 | (Stephen Williams) Houston Dynamo | (26043) |
| 23 | (Paul Roseblade) Chivas USA | 1 | - | 3 | (Derek Purvis) Seattle Sounders | (26044) |
| 23 | (Steve Turner) Columbus Crew | 0 | - | 2 | (Mark Creasey) Vancouver Whitecaps | (26045) |
| 23 | (James White) Kansas City Wizards | 0 | - | 3 | (Andy Shaw) San Jose Earthquakes | (26046) |
| 25 | (Paul Roseblade) Chivas USA | 1 | - | 0 | (Bryce Kalmbach) Atlanta United | (26067) |
| 25 | (Stephen Williams) Houston Dynamo | 0 | - | 5 | (Steve Turner) Columbus Crew | (26068) |
| 25 | (Derek Purvis) Seattle Sounders | 3 | - | 1 | (James White) Kansas City Wizards | (26069) |
| 25 | (Mark Creasey) Vancouver Whitecaps | 2 | - | 0 | (Andy Shaw) San Jose Earthquakes | (26070) |
| 27 | (Bryce Kalmbach) Atlanta United | 0 | - | 1 | (Steve Turner) Columbus Crew | (26091) |
| 27 | (James White) Kansas City Wizards | 2 | - | 2 | (Paul Roseblade) Chivas USA | (26092) |
| 27 | (Andy Shaw) San Jose Earthquakes | 1 | - | 6 | (Stephen Williams) Houston Dynamo | (26093) |
| 27 | (Mark Creasey) Vancouver Whitecaps | 0 | - | 2 | (Derek Purvis) Seattle Sounders | (26094) |
| 29 | (James White) Kansas City Wizards | 2 | - | 3 | (Bryce Kalmbach) Atlanta United | (26113) |
| 29 | (Steve Turner) Columbus Crew | 3 | - | 1 | (Andy Shaw) San Jose Earthquakes | (26114) |
| 29 | (Paul Roseblade) Chivas USA | 1 | - | 0 | (Mark Creasey) Vancouver Whitecaps | (26115) |
| 29 | (Stephen Williams) Houston Dynamo | 3 | - | 1 | (Derek Purvis) Seattle Sounders | (26116) |
| 31 | (Bryce Kalmbach) Atlanta United | 2 | - | 0 | (Andy Shaw) San Jose Earthquakes | (26141) |
| 31 | (Mark Creasey) Vancouver Whitecaps | 2 | - | 0 | (James White) Kansas City Wizards | (26142) |
| 31 | (Derek Purvis) Seattle Sounders | 0 | - | 1 | (Steve Turner) Columbus Crew | (26143) |
| 31 | (Stephen Williams) Houston Dynamo | 2 | - | 1 | (Paul Roseblade) Chivas USA | (26144) |
| 33 | (Mark Creasey) Vancouver Whitecaps | 2 | - | 0 | (Bryce Kalmbach) Atlanta United | (26163) |
| 33 | (Andy Shaw) San Jose Earthquakes | 5 | - | 0 | (Derek Purvis) Seattle Sounders | (26164) |
| 33 | (James White) Kansas City Wizards | 1 | - | 2 | (Stephen Williams) Houston Dynamo | (26165) |
| 33 | (Steve Turner) Columbus Crew | 1 | - | 1 | (Paul Roseblade) Chivas USA | (26166) |
| 35 | (Bryce Kalmbach) Atlanta United | 0 | - | 2 | (Derek Purvis) Seattle Sounders | (26182) |
| 35 | (Stephen Williams) Houston Dynamo | 2 | - | 1 | (Mark Creasey) Vancouver Whitecaps | (26183) |
| 35 | (Paul Roseblade) Chivas USA | 1 | - | 3 | (Andy Shaw) San Jose Earthquakes | (26184) |
| 35 | (Steve Turner) Columbus Crew | 4 | - | 3 | (James White) Kansas City Wizards | (26185) |
| 37 | (Stephen Williams) Houston Dynamo | 1 | - | 2 | (Bryce Kalmbach) Atlanta United | (26200) |
| 37 | (Derek Purvis) Seattle Sounders | 0 | - | 1 | (Paul Roseblade) Chivas USA | (26201) |
| 37 | (Mark Creasey) Vancouver Whitecaps | 3 | - | 2 | (Steve Turner) Columbus Crew | (26202) |
| 37 | (Andy Shaw) San Jose Earthquakes | 3 | - | 4 | (James White) Kansas City Wizards | (26203) |
| |
| Division 3 Matches |
| 7 | (Jason Dowson Jnr) Carolina Dynamo | 1 | - | 2 | (Roy Rolsten Jnr) Colorado Ice White | (25832) |
| 7 | (Andy Shaw Jnr) De Anza Force S.C. | 1 | - | 0 | (David Campbell Jnr) Daniel Island S.A. | (25833) |
| 7 | (Willy Krosnyak jnr) Fort Lauderdale FC | 2 | - | 1 | (James White Jnr) KC Athletics | (25834) |
| 7 | (Derek Purvis Jnr) North Sound Seawolves | 2 | - | 0 | (Paul Cockayne Jnr) Orange County SC | (25835) |
| 8 | (Andy Shaw Jnr) De Anza Force S.C. | 2 | - | 0 | (Jason Dowson Jnr) Carolina Dynamo | (25848) |
| 8 | (Roy Rolsten Jnr) Colorado Ice White | 2 | - | 2 | (Willy Krosnyak jnr) Fort Lauderdale FC | (25849) |
| 8 | (David Campbell Jnr) Daniel Island S.A. | 0 | - | 1 | (Derek Purvis Jnr) North Sound Seawolves | (25850) |
| 8 | (James White Jnr) KC Athletics | 0 | - | 3 | (Paul Cockayne Jnr) Orange County SC | (25851) |
| 9 | (Jason Dowson Jnr) Carolina Dynamo | 1 | - | 1 | (Willy Krosnyak jnr) Fort Lauderdale FC | (25864) |
| 9 | (Derek Purvis Jnr) North Sound Seawolves | 0 | - | 1 | (Andy Shaw Jnr) De Anza Force S.C. | (25865) |
| 9 | (Paul Cockayne Jnr) Orange County SC | 4 | - | 0 | (Roy Rolsten Jnr) Colorado Ice White | (25866) |
| 9 | (James White Jnr) KC Athletics | 0 | - | 0 | (David Campbell Jnr) Daniel Island S.A. | (25867) |
| 10 | (Derek Purvis Jnr) North Sound Seawolves | 1 | - | 1 | (Jason Dowson Jnr) Carolina Dynamo | (25880) |
| 10 | (Willy Krosnyak jnr) Fort Lauderdale FC | 1 | - | 1 | (Paul Cockayne Jnr) Orange County SC | (25881) |
| 10 | (Andy Shaw Jnr) De Anza Force S.C. | 3 | - | 2 | (James White Jnr) KC Athletics | (25882) |
| 10 | (Roy Rolsten Jnr) Colorado Ice White | 2 | - | 0 | (David Campbell Jnr) Daniel Island S.A. | (25883) |
| 11 | (Jason Dowson Jnr) Carolina Dynamo | 3 | - | 3 | (Paul Cockayne Jnr) Orange County SC | (25896) |
| 11 | (James White Jnr) KC Athletics | 0 | - | 0 | (Derek Purvis Jnr) North Sound Seawolves | (25897) |
| 11 | (David Campbell Jnr) Daniel Island S.A. | 0 | - | 1 | (Willy Krosnyak jnr) Fort Lauderdale FC | (25898) |
| 11 | (Roy Rolsten Jnr) Colorado Ice White | 3 | - | 1 | (Andy Shaw Jnr) De Anza Force S.C. | (25899) |
| 13 | (James White Jnr) KC Athletics | 1 | - | 5 | (Jason Dowson Jnr) Carolina Dynamo | (25916) |
| 13 | (Paul Cockayne Jnr) Orange County SC | 1 | - | 0 | (David Campbell Jnr) Daniel Island S.A. | (25917) |
| 13 | (Derek Purvis Jnr) North Sound Seawolves | 4 | - | 0 | (Roy Rolsten Jnr) Colorado Ice White | (25918) |
| 13 | (Willy Krosnyak jnr) Fort Lauderdale FC | 3 | - | 1 | (Andy Shaw Jnr) De Anza Force S.C. | (25919) |
| 15 | (Jason Dowson Jnr) Carolina Dynamo | 0 | - | 1 | (David Campbell Jnr) Daniel Island S.A. | (25934) |
| 15 | (Roy Rolsten Jnr) Colorado Ice White | 3 | - | 2 | (James White Jnr) KC Athletics | (25935) |
| 15 | (Andy Shaw Jnr) De Anza Force S.C. | 4 | - | 0 | (Paul Cockayne Jnr) Orange County SC | (25936) |
| 15 | (Willy Krosnyak jnr) Fort Lauderdale FC | 1 | - | 0 | (Derek Purvis Jnr) North Sound Seawolves | (25937) |
| 17 | (Jason Dowson Jnr) Carolina Dynamo | 0 | - | 3 | (Roy Rolsten Jnr) Colorado Ice White | (25951) |
| 17 | (Andy Shaw Jnr) De Anza Force S.C. | 0 | - | 2 | (David Campbell Jnr) Daniel Island S.A. | (25952) |
| 17 | (Willy Krosnyak jnr) Fort Lauderdale FC | 1 | - | 1 | (James White Jnr) KC Athletics | (25953) |
| 17 | (Derek Purvis Jnr) North Sound Seawolves | 0 | - | 1 | (Paul Cockayne Jnr) Orange County SC | (25954) |
| 18 | (Andy Shaw Jnr) De Anza Force S.C. | 0 | - | 0 | (Jason Dowson Jnr) Carolina Dynamo | (25967) |
| 18 | (Roy Rolsten Jnr) Colorado Ice White | 1 | - | 2 | (Willy Krosnyak jnr) Fort Lauderdale FC | (25968) |
| 18 | (David Campbell Jnr) Daniel Island S.A. | 2 | - | 2 | (Derek Purvis Jnr) North Sound Seawolves | (25969) |
| 18 | (James White Jnr) KC Athletics | 4 | - | 6 | (Paul Cockayne Jnr) Orange County SC | (25970) |
| 19 | (Jason Dowson Jnr) Carolina Dynamo | 1 | - | 1 | (Willy Krosnyak jnr) Fort Lauderdale FC | (25983) |
| 19 | (Derek Purvis Jnr) North Sound Seawolves | 0 | - | 1 | (Andy Shaw Jnr) De Anza Force S.C. | (25984) |
| 19 | (Paul Cockayne Jnr) Orange County SC | 3 | - | 1 | (Roy Rolsten Jnr) Colorado Ice White | (25985) |
| 19 | (James White Jnr) KC Athletics | 0 | - | 1 | (David Campbell Jnr) Daniel Island S.A. | (25986) |
| 20 | (Derek Purvis Jnr) North Sound Seawolves | 4 | - | 3 | (Jason Dowson Jnr) Carolina Dynamo | (25999) |
| 20 | (Willy Krosnyak jnr) Fort Lauderdale FC | 4 | - | 2 | (Paul Cockayne Jnr) Orange County SC | (26000) |
| 20 | (Andy Shaw Jnr) De Anza Force S.C. | 0 | - | 0 | (James White Jnr) KC Athletics | (26001) |
| 20 | (Roy Rolsten Jnr) Colorado Ice White | 2 | - | 0 | (David Campbell Jnr) Daniel Island S.A. | (26002) |
| 21 | (Jason Dowson Jnr) Carolina Dynamo | 0 | - | 2 | (Paul Cockayne Jnr) Orange County SC | (26015) |
| 21 | (James White Jnr) KC Athletics | 2 | - | 0 | (Derek Purvis Jnr) North Sound Seawolves | (26016) |
| 21 | (David Campbell Jnr) Daniel Island S.A. | 4 | - | 0 | (Willy Krosnyak jnr) Fort Lauderdale FC | (26017) |
| 21 | (Roy Rolsten Jnr) Colorado Ice White | 2 | - | 3 | (Andy Shaw Jnr) De Anza Force S.C. | (26018) |
| 22 | (James White Jnr) KC Athletics | 0 | - | 5 | (Jason Dowson Jnr) Carolina Dynamo | (26031) |
| 22 | (Paul Cockayne Jnr) Orange County SC | 3 | - | 0 | (David Campbell Jnr) Daniel Island S.A. | (26032) |
| 22 | (Derek Purvis Jnr) North Sound Seawolves | 0 | - | 0 | (Roy Rolsten Jnr) Colorado Ice White | (26033) |
| 22 | (Willy Krosnyak jnr) Fort Lauderdale FC | 0 | - | 0 | (Andy Shaw Jnr) De Anza Force S.C. | (26034) |
| 23 | (Jason Dowson Jnr) Carolina Dynamo | 0 | - | 0 | (David Campbell Jnr) Daniel Island S.A. | (26047) |
| 23 | (Roy Rolsten Jnr) Colorado Ice White | 4 | - | 1 | (James White Jnr) KC Athletics | (26048) |
| 23 | (Andy Shaw Jnr) De Anza Force S.C. | 1 | - | 0 | (Paul Cockayne Jnr) Orange County SC | (26049) |
| 23 | (Willy Krosnyak jnr) Fort Lauderdale FC | 1 | - | 0 | (Derek Purvis Jnr) North Sound Seawolves | (26050) |
| 25 | (Roy Rolsten Jnr) Colorado Ice White | 4 | - | 6 | (Jason Dowson Jnr) Carolina Dynamo | (26071) |
| 25 | (David Campbell Jnr) Daniel Island S.A. | 2 | - | 1 | (Andy Shaw Jnr) De Anza Force S.C. | (26072) |
| 25 | (James White Jnr) KC Athletics | 4 | - | 1 | (Willy Krosnyak jnr) Fort Lauderdale FC | (26073) |
| 25 | (Paul Cockayne Jnr) Orange County SC | 3 | - | 0 | (Derek Purvis Jnr) North Sound Seawolves | (26074) |
| 27 | (Jason Dowson Jnr) Carolina Dynamo | 1 | - | 2 | (Andy Shaw Jnr) De Anza Force S.C. | (26095) |
| 27 | (Willy Krosnyak jnr) Fort Lauderdale FC | 1 | - | 0 | (Roy Rolsten Jnr) Colorado Ice White | (26096) |
| 27 | (Derek Purvis Jnr) North Sound Seawolves | 0 | - | 0 | (David Campbell Jnr) Daniel Island S.A. | (26097) |
| 27 | (Paul Cockayne Jnr) Orange County SC | 2 | - | 6 | (James White Jnr) KC Athletics | (26098) |
| 29 | (Willy Krosnyak jnr) Fort Lauderdale FC | 2 | - | 0 | (Jason Dowson Jnr) Carolina Dynamo | (26117) |
| 29 | (Andy Shaw Jnr) De Anza Force S.C. | 1 | - | 0 | (Derek Purvis Jnr) North Sound Seawolves | (26118) |
